Import/export HS code 8432: Farm and garden machinery
Machines for preparing soil, planting, or maintaining lawns and sports fields
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 116,935,408 |
| Netherlands | 68,238,654 |
| France | 50,650,369 |
| Italy | 45,776,729 |
| China | 39,811,613 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 65,613,248 | 51,322,160 | -14,291,088 |
| Netherlands | 33,069,105 | 35,169,549 | +2,100,444 |
| France | 23,377,878 | 27,272,491 | +3,894,613 |
| Italy | 21,202,635 | 24,574,094 | +3,371,459 |
| China | 17,255,344 | 22,556,269 | +5,300,925 |
| Ireland | 14,484,136 | 16,839,395 | +2,355,259 |
| Sweden | 15,725,208 | 13,331,875 | -2,393,333 |
| Denmark | 10,622,521 | 11,869,593 | +1,247,072 |
| United States | 11,472,242 | 10,268,172 | -1,204,070 |
| Norway | 4,359,414 | 6,770,730 | +2,411,316 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 122,349,262 |
| Netherlands | 51,693,056 |
| Italy | 47,501,639 |
| China | 43,330,574 |
| France | 34,637,482 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 63,210,587 | 59,138,675 | -4,071,912 |
| Netherlands | 23,952,811 | 27,740,245 | +3,787,434 |
| Italy | 22,097,964 | 25,403,675 | +3,305,711 |
| China | 18,657,282 | 24,673,292 | +6,016,010 |
| France | 18,365,263 | 16,272,219 | -2,093,044 |
| United States | 15,731,130 | 12,733,337 | -2,997,793 |
| Sweden | 15,410,285 | 12,900,263 | -2,510,022 |
| Denmark | 10,588,359 | 11,647,836 | +1,059,477 |
| Ireland | 8,331,082 | 6,469,835 | -1,861,247 |
| Norway | 5,046,310 | 7,521,938 | +2,475,628 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 43 |
| Herefordshire, Worcestershire and Warwickshire | 40 |
| Lincolnshire | 40 |
| Shropshire and Staffordshire | 40 |
| Kent | 35 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 33 | 28 | -5 |
| Herefordshire, Worcestershire and Warwickshire | 31 | 26 | -5 |
| Lincolnshire | 31 | 27 | -4 |
| Shropshire and Staffordshire | 23 | 28 | +5 |
| Kent | 23 | 26 | +3 |
| Surrey, East and West Sussex | 28 | 25 | -3 |
| Cambridgeshire and Peterborough | 24 | 25 | +1 |
| Essex | 28 | 23 | -5 |
| Leicestershire, Rutland and Northamptonshire | 23 | 22 | -1 |
| Hampshire and Isle of Wight | 18 | 28 | +10 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 323,151,682 |
| Sea transport (not vehicle on ferry) | 121,758,081 |
| Air transport | 25,475,363 |
| Other | 21,737,754 |
| Road transport | 638,479 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 164,745,302 | 158,406,380 | -6,338,922 |
| Sea transport (not vehicle on ferry) | 58,930,321 | 62,827,760 | +3,897,439 |
| Air transport | 11,963,172 | 13,512,191 | +1,549,019 |
| Other | 9,320,871 | 12,416,883 | +3,096,012 |
| Road transport | 283,205 | 355,274 | +72,069 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 140,674,041 |
| Immingham Docks | 77,711,035 |
| Felixstowe | 48,581,292 |
| 000 | 21,737,754 |
| Harwich | 21,148,754 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 68,016,114 | 72,657,927 | +4,641,813 |
| Immingham Docks | 37,757,874 | 39,953,161 | +2,195,287 |
| Felixstowe | 23,599,741 | 24,981,551 | +1,381,810 |
| 000 | 9,320,871 | 12,416,883 | +3,096,012 |
| Harwich | 12,524,581 | 8,624,173 | -3,900,408 |
| Southampton | 10,285,109 | 10,847,709 | +562,600 |
| Eurotunnel | 7,739,409 | 7,501,537 | -237,872 |
| Liverpool Docks | 7,817,314 | 6,971,230 | -846,084 |
| Killingholme | 9,999,738 | 4,653,399 | -5,346,339 |
| London | 5,884,627 | 8,533,737 | +2,649,110 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 322 |
| Retail trade, except of motor vehicles and motorcycles | 120 |
| Crop and animal production, hunting and related service activities | 117 |
| Manufacture of machinery and equipment n.e.c. | 100 |
| Repair and installation of machinery and equipment | 52 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 171 |
| 2025-10 | 189 |
| 2025-09 | 164 |
| 2025-08 | 154 |
| 2025-07 | 202 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| KVERNELAND GROUP UK LIMITED | 119 |
| GWAZA LTD | 116 |
| SPALDINGS HOLDINGS LIMITED | 114 |
| REESINK UK LTD | 111 |
| SPAREX LIMITED | 107 |
| RANSOMES JACOBSEN LIMITED | 106 |
| RICHARD CAMPEY LIMITED | 104 |
| ANDREAS STIHL LIMITED | 94 |
| E.P.BARRUS LIMITED | 92 |
| GLOBAL MANUFACTURING SUPPLIES LIMITED | 87 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 458 |
| 54m+ | 160 |
| 0-1m | 129 |
| 15m-54m | 107 |
| Other | 49 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 47,012,897 |
| United States | 24,151,748 |
| Germany | 22,352,840 |
| France | 18,519,492 |
| Netherlands | 15,614,534 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 22,556,084 | 24,456,813 | +1,900,729 |
| United States | 13,363,070 | 10,788,678 | -2,574,392 |
| Germany | 10,116,211 | 12,236,629 | +2,120,418 |
| France | 10,700,638 | 7,818,854 | -2,881,784 |
| Netherlands | 6,929,336 | 8,685,198 | +1,755,862 |
| Poland | 3,518,465 | 4,820,498 | +1,302,033 |
| Australia | 3,935,065 | 3,536,799 | -398,266 |
| New Zealand | 2,682,291 | 3,460,967 | +778,676 |
| Sweden | 2,049,942 | 2,853,928 | +803,986 |
| Italy | 2,447,717 | 2,375,641 | -72,076 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 17,031,748 |
| Ireland | 2,694,897 |
| Poland | 2,647,038 |
| XU | 1,283,417 |
| Italy | 899,212 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 8,351,806 | 8,679,942 | +328,136 |
| Ireland | 975,731 | 1,719,166 | +743,435 |
| Poland | 1,428,024 | 1,219,014 | -209,010 |
| XU | 783,378 | 500,039 | -283,339 |
| Italy | 446,477 | 452,735 | +6,258 |
| Nicaragua | 624,191 | 8,565 | -615,626 |
| France | 280,075 | 304,510 | +24,435 |
| Belgium | 27,274 | 295,577 | +268,303 |
| United States | 165,765 | 147,922 | -17,843 |
| Georgia | 302,855 | 0 | -302,855 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 114,368,161 |
| Sea transport (not vehicle on ferry) | 68,954,213 |
| Other | 27,625,437 |
| Air transport | 11,668,373 |
| Road transport | 136,895 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 55,407,895 | 58,960,266 | +3,552,371 |
| Sea transport (not vehicle on ferry) | 36,919,291 | 32,034,922 | -4,884,369 |
| Other | 13,827,979 | 13,797,458 | -30,521 |
| Air transport | 5,689,216 | 5,979,157 | +289,941 |
| Road transport | 128,367 | 8,528 | -119,839 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 63,882,811 |
| 000 | 27,625,437 |
| London Gateway Port | 21,766,794 |
| Immingham Docks | 13,933,319 |
| Dover | 13,343,239 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 30,402,444 | 33,480,367 | +3,077,923 |
| 000 | 13,827,979 | 13,797,458 | -30,521 |
| London Gateway Port | 13,128,475 | 8,638,319 | -4,490,156 |
| Immingham Docks | 6,555,592 | 7,377,727 | +822,135 |
| Dover | 9,336,905 | 4,006,334 | -5,330,571 |
| Felixstowe | 7,573,327 | 5,625,346 | -1,947,981 |
| Southampton | 4,081,626 | 7,625,100 | +3,543,474 |
| Harwich | 4,138,777 | 5,822,800 | +1,684,023 |
| Holyhead | 3,392,146 | 5,642,420 | +2,250,274 |
| Liverpool Docks | 5,286,270 | 3,598,950 | -1,687,320 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 8432
Coverage: United Kingdom, most metrics for the last 24 months
Description: Machines for preparing soil, planting, or maintaining lawns and sports fields