Import/export HS code 852872: Colour monitors
Screens that display images in colour
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 491,329,051 |
| Slovakia | 409,808,511 |
| Poland | 373,588,634 |
| Turkey | 331,576,717 |
| China | 295,799,789 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 272,259,890 | 219,069,161 | -53,190,729 |
| Slovakia | 223,587,219 | 186,221,292 | -37,365,927 |
| Poland | 187,829,163 | 185,759,471 | -2,069,692 |
| Turkey | 187,994,971 | 143,581,746 | -44,413,225 |
| China | 185,832,166 | 109,967,623 | -75,864,543 |
| Hungary | 147,835,433 | 138,827,119 | -9,008,314 |
| Netherlands | 106,494,918 | 34,412,216 | -72,082,702 |
| Slovenia | 43,848,704 | 48,070,883 | +4,222,179 |
| Viet Nam | 5,731,376 | 81,265,389 | +75,534,013 |
| China, Hong Kong Special Administrative Region | 4,461,155 | 2,949,943 | -1,511,212 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Poland | 808,392,009 |
| Slovakia | 588,418,175 |
| Turkey | 342,447,036 |
| Hungary | 299,497,853 |
| China | 264,610,966 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Poland | 461,530,129 | 346,861,880 | -114,668,249 |
| Slovakia | 320,751,247 | 267,666,928 | -53,084,319 |
| Turkey | 195,195,793 | 147,251,243 | -47,944,550 |
| Hungary | 152,624,267 | 146,873,586 | -5,750,681 |
| China | 159,104,532 | 105,506,434 | -53,598,098 |
| Slovenia | 44,189,967 | 48,253,545 | +4,063,578 |
| Viet Nam | 6,121,064 | 84,239,301 | +78,118,237 |
| China, Hong Kong Special Administrative Region | 31,543,220 | 8,552,457 | -22,990,763 |
| Germany | 1,633,439 | 2,054,048 | +420,609 |
| United States | 1,527,789 | 1,272,691 | -255,098 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 59 |
| Berkshire, Buckinghamshire and Oxfordshire | 31 |
| Outer London - West and North West | 21 |
| Inner London - East | 19 |
| Surrey, East and West Sussex | 18 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 33 | 36 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 21 | 15 | -6 |
| Outer London - West and North West | 18 | 13 | -5 |
| Inner London - East | 13 | 10 | -3 |
| Surrey, East and West Sussex | 15 | 8 | -7 |
| West Midlands | 9 | 9 | +0 |
| Hampshire and Isle of Wight | 8 | 10 | +2 |
| Greater Manchester | 6 | 9 | +3 |
| Bedfordshire and Hertfordshire | 6 | 6 | +0 |
| West Yorkshire | 10 | 7 | -3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,620,644,141 |
| Sea transport (not vehicle on ferry) | 875,041,449 |
| Other | 29,415,632 |
| Air transport | 16,430,239 |
| Road transport | 14,226 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 891,718,496 | 728,925,645 | -162,792,851 |
| Sea transport (not vehicle on ferry) | 453,867,988 | 421,173,461 | -32,694,527 |
| Other | 25,099,992 | 4,315,640 | -20,784,352 |
| Air transport | 8,187,777 | 8,242,462 | +54,685 |
| Road transport | 11,903 | 2,323 | -9,580 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 567,816,366 |
| Felixstowe | 553,885,930 |
| Dover | 546,448,395 |
| London | 173,736,571 |
| Purfleet | 173,239,422 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 300,868,535 | 266,947,831 | -33,920,704 |
| Felixstowe | 285,118,952 | 268,766,978 | -16,351,974 |
| Dover | 299,501,982 | 246,946,413 | -52,555,569 |
| London | 64,741,245 | 108,995,326 | +44,254,081 |
| Purfleet | 103,470,366 | 69,769,056 | -33,701,310 |
| Immingham Docks | 75,573,054 | 33,723,776 | -41,849,278 |
| Eurotunnel | 39,865,415 | 35,536,657 | -4,328,758 |
| Liverpool Docks | 38,212,450 | 28,588,420 | -9,624,030 |
| Killingholme | 46,816,106 | 4,126,453 | -42,689,653 |
| London Gateway Port | 28,390,049 | 19,410,209 | -8,979,840 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 76 |
| Retail trade, except of motor vehicles and motorcycles | 65 |
| Office administrative, office support and other business support activities | 32 |
| Computer programming, consultancy and related activities | 24 |
| Manufacture of computer, electronic and optical products | 20 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 55 |
| 2025-10 | 55 |
| 2025-09 | 54 |
| 2025-08 | 47 |
| 2025-07 | 57 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| ARGOS LIMITED | 117 |
| LG ELECTRONICS U.K. LTD | 111 |
| SAMSUNG ELECTRONICS (UK) LIMITED | 108 |
| SHOP DIRECT HOME SHOPPING LIMITED | 108 |
| ASDA STORES LIMITED | 102 |
| PRINCESS YACHTS LIMITED | 88 |
| SUNSEEKER INTERNATIONAL LIMITED | 82 |
| BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | 74 |
| SONY EUROPE B.V. | 71 |
| HISENSE UK LIMITED | 70 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 128 |
| 1m-15m | 102 |
| Other | 48 |
| 0-1m | 40 |
| 15m-54m | 33 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 30,443,383 |
| Netherlands | 11,098,362 |
| Germany | 5,086,981 |
| United Arab Emirates | 1,635,501 |
| France | 1,519,603 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 12,782,845 | 17,660,538 | +4,877,693 |
| Netherlands | 6,358,668 | 4,739,694 | -1,618,974 |
| Germany | 3,149,361 | 1,937,620 | -1,211,741 |
| United Arab Emirates | 1,322,115 | 313,386 | -1,008,729 |
| France | 1,122,362 | 397,241 | -725,121 |
| Ghana | 755,216 | 575,769 | -179,447 |
| Poland | 440,109 | 605,400 | +165,291 |
| Italy | 562,880 | 482,582 | -80,298 |
| Belgium | 424,981 | 573,339 | +148,358 |
| United States | 613,994 | 346,066 | -267,928 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XU | 443,675 |
| Ireland | 244,831 |
| China | 117,070 |
| XI | 101,166 |
| Slovakia | 99,034 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XU | 207,804 | 235,871 | +28,067 |
| Ireland | 105,767 | 139,064 | +33,297 |
| China | 46,360 | 70,710 | +24,350 |
| XI | 2,589 | 98,577 | +95,988 |
| Slovakia | 38,224 | 60,810 | +22,586 |
| South Korea | 33,604 | 17,289 | -16,315 |
| Hungary | 37,163 | 8,634 | -28,529 |
| Poland | 9,494 | 30,965 | +21,471 |
| Japan | 12,292 | 1,035 | -11,257 |
| Slovenia | 2,204 | 4,338 | +2,134 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 40,814,772 |
| Air transport | 13,839,879 |
| Sea transport (not vehicle on ferry) | 6,049,799 |
| Road transport | 1,412,623 |
| Other | 1,182,120 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 19,573,045 | 21,241,727 | +1,668,682 |
| Air transport | 6,527,766 | 7,312,113 | +784,347 |
| Sea transport (not vehicle on ferry) | 4,191,413 | 1,858,386 | -2,333,027 |
| Road transport | 1,405,189 | 7,434 | -1,397,755 |
| Other | 501,913 | 680,207 | +178,294 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Holyhead | 25,510,402 |
| Dover / Eurotunnel | 11,687,223 |
| ZLC | 9,780,404 |
| London Heathrow Airport | 3,245,289 |
| London Gateway Port | 2,573,463 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Holyhead | 11,022,803 | 14,487,599 | +3,464,796 |
| Dover / Eurotunnel | 6,867,880 | 4,819,343 | -2,048,537 |
| ZLC | 5,642,644 | 4,137,760 | -1,504,884 |
| London Heathrow Airport | 1,184,898 | 2,060,391 | +875,493 |
| London Gateway Port | 1,596,252 | 977,211 | -619,041 |
| Liverpool Docks | 871,796 | 963,144 | +91,348 |
| Southampton | 1,073,985 | 579,577 | -494,408 |
| Felixstowe | 893,719 | 337,653 | -556,066 |
| 000 | 501,913 | 680,207 | +178,294 |
| East Midlands Airport | 491,204 | 470,583 | -20,621 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 852872
Coverage: United Kingdom, most metrics for the last 24 months
Description: Screens that display images in colour