Import/export HS code 95072090: Various fish-hooks
Various types of fish-hooks including snelled
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Philippines | 1,928,445 |
| China | 1,317,843 |
| Japan | 685,946 |
| Netherlands | 441,559 |
| Mauritius | 295,267 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Philippines | 924,100 | 1,004,345 | +80,245 |
| China | 432,734 | 885,109 | +452,375 |
| Japan | 526,082 | 159,864 | -366,218 |
| Netherlands | 359,539 | 82,020 | -277,519 |
| Mauritius | 158,271 | 136,996 | -21,275 |
| Belgium | 56,664 | 211,109 | +154,445 |
| Poland | 77,114 | 138,017 | +60,903 |
| Kenya | 30,641 | 23,869 | -6,772 |
| France | 17,663 | 35,385 | +17,722 |
| Sri Lanka | 22,185 | 23,443 | +1,258 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 2,022,267 |
| Philippines | 1,740,513 |
| Japan | 920,305 |
| Poland | 172,102 |
| Mauritius | 171,761 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 846,003 | 1,176,264 | +330,261 |
| Philippines | 858,537 | 881,976 | +23,439 |
| Japan | 572,786 | 347,519 | -225,267 |
| Poland | 45,938 | 126,164 | +80,226 |
| Mauritius | 119,015 | 52,746 | -66,269 |
| South Korea | 43,518 | 31,542 | -11,976 |
| Kenya | 30,641 | 25,237 | -5,404 |
| India | 27,513 | 24,084 | -3,429 |
| Sri Lanka | 22,185 | 23,443 | +1,258 |
| Viet Nam | 16,107 | 26,793 | +10,686 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 8 |
| Surrey, East and West Sussex | 5 |
| Essex | 4 |
| North Somerset, Somerset and Dorset | 4 |
| Derbyshire and Nottinghamshire | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 4 | 7 | +3 |
| Surrey, East and West Sussex | 4 | 3 | -1 |
| Essex | 3 | 4 | +1 |
| North Somerset, Somerset and Dorset | 4 | 3 | -1 |
| Derbyshire and Nottinghamshire | 2 | 1 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 2 | 2 | +0 |
| Outer London - South | 2 | 2 | +0 |
| West of England | 1 | 3 | +2 |
| Devon | 1 | 2 | +1 |
| Gloucestershire and Wiltshire | 2 | 1 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 3,066,308 |
| Air transport | 1,430,779 |
| Roll on Roll off (RORO) | 991,440 |
| Road transport | 61,925 |
| Other | 12,026 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,353,064 | 1,713,244 | +360,180 |
| Air transport | 826,733 | 604,046 | -222,687 |
| Roll on Roll off (RORO) | 536,745 | 454,695 | -82,050 |
| Road transport | 34,286 | 27,639 | -6,647 |
| Other | 1,145 | 10,881 | +9,736 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 2,293,424 |
| London Heathrow Airport | 1,000,606 |
| London | 554,823 |
| Southampton | 392,193 |
| Thamesport | 276,140 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 1,006,952 | 1,286,472 | +279,520 |
| London Heathrow Airport | 594,751 | 405,855 | -188,896 |
| London | 315,055 | 239,768 | -75,287 |
| Southampton | 191,185 | 201,008 | +9,823 |
| Thamesport | 220,216 | 55,924 | -164,292 |
| Birmingham Airport | 99,423 | 72,936 | -26,487 |
| Dover | 89,732 | 81,821 | -7,911 |
| London Gateway Port | 11,705 | 130,720 | +119,015 |
| Belfast Port | 34,286 | 85,286 | +51,000 |
| East Midlands Airport | 51,418 | 64,689 | +13,271 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 25 |
| Wholesale trade, except of motor vehicles and motorcycles | 20 |
| Other manufacturing | 6 |
| Activities of head offices; management consultancy activities | 2 |
| Fishing and aquaculture | 2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 11 |
| 2025-11 | 14 |
| 2025-10 | 12 |
| 2025-09 | 15 |
| 2025-08 | 14 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 23 |
| 0-1m | 16 |
| 54m+ | 10 |
| Other | 5 |
| 15m-54m | 4 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 1,555,875 |
| Ireland | 206,901 |
| Slovakia | 113,793 |
| Poland | 83,053 |
| Philippines | 62,924 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 890,503 | 665,372 | -225,131 |
| Ireland | 95,561 | 111,340 | +15,779 |
| Slovakia | 72,071 | 41,722 | -30,349 |
| Poland | 55,624 | 27,429 | -28,195 |
| Philippines | 0 | 62,924 | +62,924 |
| New Zealand | 49,687 | 10,136 | -39,551 |
| Germany | 26,353 | 28,544 | +2,191 |
| France | 16,303 | 20,723 | +4,420 |
| Nigeria | 31,992 | 0 | -31,992 |
| South Africa | 21,005 | 9,352 | -11,653 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 87,887 |
| France | 64,350 |
| Japan | 5,170 |
| Netherlands | 1,134 |
| Viet Nam | 280 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 47,958 | 39,929 | -8,029 |
| France | 26,263 | 38,087 | +11,824 |
| Japan | 1,672 | 3,498 | +1,826 |
| Netherlands | 1,134 | 0 | -1,134 |
| Viet Nam | 180 | 100 | -80 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,596,094 |
| Air transport | 596,289 |
| Other | 160,466 |
| Sea transport (not vehicle on ferry) | 83,380 |
| Road transport | 21,013 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 865,742 | 730,352 | -135,390 |
| Air transport | 397,025 | 199,264 | -197,761 |
| Other | 78,125 | 82,341 | +4,216 |
| Sea transport (not vehicle on ferry) | 83,380 | 0 | -83,380 |
| Road transport | 21,013 | 0 | -21,013 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 1,455,025 |
| East Midlands Airport | 228,391 |
| ZLC | 206,168 |
| 000 | 160,466 |
| Dover / Eurotunnel | 148,149 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 810,786 | 644,239 | -166,547 |
| East Midlands Airport | 175,280 | 53,111 | -122,169 |
| ZLC | 129,163 | 77,005 | -52,158 |
| 000 | 78,125 | 82,341 | +4,216 |
| Dover / Eurotunnel | 82,458 | 65,691 | -16,767 |
| London Heathrow Airport | 37,110 | 65,835 | +28,725 |
| London Stansted Airport | 76,485 | 3,313 | -73,172 |
| Dover | 30,990 | 6,793 | -24,197 |
| Harwich | 17,531 | 0 | -17,531 |
| Holyhead | 0 | 10,610 | +10,610 |
Quick facts
HS code: 95072090
Coverage: United Kingdom, most metrics for the last 24 months
Description: Various types of fish-hooks including snelled