Import/export HS code 392020: Plastic sheets made of propylene
Sheets, films, and foils made from propylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 142,342,508 |
| France | 79,748,269 |
| Germany | 61,489,847 |
| Belgium | 44,672,543 |
| Italy | 39,489,679 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 73,936,266 | 68,406,242 | -5,530,024 |
| France | 49,587,115 | 30,161,154 | -19,425,961 |
| Germany | 31,898,475 | 29,591,372 | -2,307,103 |
| Belgium | 24,073,739 | 20,598,804 | -3,474,935 |
| Italy | 17,528,063 | 21,961,616 | +4,433,553 |
| Netherlands | 15,207,998 | 17,049,882 | +1,841,884 |
| India | 13,417,786 | 18,144,196 | +4,726,410 |
| Poland | 15,037,341 | 14,230,750 | -806,591 |
| Egypt | 13,333,783 | 13,449,305 | +115,522 |
| Portugal | 12,270,010 | 12,873,196 | +603,186 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 146,365,387 |
| Germany | 67,298,907 |
| Italy | 52,724,410 |
| France | 43,581,143 |
| Poland | 33,794,786 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 76,088,685 | 70,276,702 | -5,811,983 |
| Germany | 36,492,137 | 30,806,770 | -5,685,367 |
| Italy | 25,374,356 | 27,350,054 | +1,975,698 |
| France | 23,054,697 | 20,526,446 | -2,528,251 |
| Poland | 17,353,382 | 16,441,404 | -911,978 |
| India | 13,900,118 | 18,404,793 | +4,504,675 |
| Portugal | 15,769,753 | 13,107,946 | -2,661,807 |
| Egypt | 13,654,650 | 14,042,026 | +387,376 |
| Belgium | 13,367,606 | 11,732,155 | -1,635,451 |
| Spain | 11,044,458 | 10,149,290 | -895,168 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 43 |
| Leicestershire, Rutland and Northamptonshire | 36 |
| West Yorkshire | 36 |
| Greater Manchester | 34 |
| Inner London - West | 30 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 38 | 26 | -12 |
| Leicestershire, Rutland and Northamptonshire | 31 | 28 | -3 |
| West Yorkshire | 30 | 26 | -4 |
| Greater Manchester | 28 | 24 | -4 |
| Inner London - West | 20 | 20 | +0 |
| Derbyshire and Nottinghamshire | 17 | 20 | +3 |
| West Midlands | 18 | 17 | -1 |
| Bedfordshire and Hertfordshire | 24 | 19 | -5 |
| Herefordshire, Worcestershire and Warwickshire | 16 | 20 | +4 |
| Lancashire | 15 | 16 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 337,105,434 |
| Sea transport (not vehicle on ferry) | 257,333,075 |
| Road transport | 44,436,810 |
| Other | 15,586,915 |
| Air transport | 8,643,852 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 174,656,211 | 162,449,223 | -12,206,988 |
| Sea transport (not vehicle on ferry) | 134,799,840 | 122,533,235 | -12,266,605 |
| Road transport | 22,712,211 | 21,724,599 | -987,612 |
| Other | 8,002,585 | 7,584,330 | -418,255 |
| Air transport | 5,167,718 | 3,476,134 | -1,691,584 |
| Rail transport | 1,418 | 0 | -1,418 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 143,578,650 |
| Felixstowe | 97,277,435 |
| Eurotunnel | 64,061,424 |
| Immingham Docks | 58,875,295 |
| London Gateway Port | 53,464,399 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 75,251,902 | 68,326,748 | -6,925,154 |
| Felixstowe | 48,595,727 | 48,681,708 | +85,981 |
| Eurotunnel | 32,188,442 | 31,872,982 | -315,460 |
| Immingham Docks | 31,847,997 | 27,027,298 | -4,820,699 |
| London Gateway Port | 30,186,028 | 23,278,371 | -6,907,657 |
| ZLC | 25,213,378 | 22,558,558 | -2,654,820 |
| Liverpool Docks | 14,507,162 | 10,974,132 | -3,533,030 |
| Thamesport | 12,327,924 | 11,422,172 | -905,752 |
| Southampton | 8,156,017 | 10,425,555 | +2,269,538 |
| London | 8,003,793 | 8,859,017 | +855,224 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 168 |
| Manufacture of rubber and plastic products | 99 |
| Other manufacturing | 65 |
| Manufacture of food products | 61 |
| Retail trade, except of motor vehicles and motorcycles | 43 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 178 |
| 2025-10 | 196 |
| 2025-09 | 183 |
| 2025-08 | 164 |
| 2025-07 | 201 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PLADIS (UK) LIMITED | 119 |
| AMCOR FLEXIBLES UK LIMITED | 119 |
| BAXTER HEALTHCARE LIMITED | 118 |
| KOROZO UK LIMITED | 116 |
| PLASTRIBUTION LIMITED | 111 |
| NESTLE UK LTD. | 103 |
| COVERIS FLEXIBLES UK LIMITED | 103 |
| CLIFTON PACKAGING GROUP LIMITED | 103 |
| KP SNACKS LIMITED | 101 |
| JLM GLOBAL FOODS LIMITED | 101 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 257 |
| 54m+ | 240 |
| 15m-54m | 105 |
| Other | 49 |
| 0-1m | 34 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 86,081,071 |
| Germany | 55,102,497 |
| France | 39,886,694 |
| Poland | 24,697,760 |
| Netherlands | 24,587,907 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 43,949,584 | 42,131,487 | -1,818,097 |
| Germany | 27,198,789 | 27,903,708 | +704,919 |
| France | 18,352,496 | 21,534,198 | +3,181,702 |
| Poland | 12,112,322 | 12,585,438 | +473,116 |
| Netherlands | 13,057,021 | 11,530,886 | -1,526,135 |
| Luxembourg | 9,933,130 | 14,252,696 | +4,319,566 |
| Ireland | 13,178,682 | 10,716,396 | -2,462,286 |
| Romania | 10,895,125 | 10,492,926 | -402,199 |
| Turkey | 7,199,863 | 11,170,695 | +3,970,832 |
| Spain | 7,265,991 | 8,253,889 | +987,898 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 14,238,389 |
| XI | 7,214,449 |
| United States | 770,559 |
| XU | 496,958 |
| Turkey | 401,386 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 6,054,691 | 8,183,698 | +2,129,007 |
| XI | 4,338,594 | 2,875,855 | -1,462,739 |
| United States | 502,577 | 267,982 | -234,595 |
| XU | 116,934 | 380,024 | +263,090 |
| Turkey | 223,154 | 178,232 | -44,922 |
| Finland | 138,195 | 77,317 | -60,878 |
| Bulgaria | 62,519 | 73,605 | +11,086 |
| Ireland | 28,236 | 72,282 | +44,046 |
| Netherlands | 32,235 | 37,630 | +5,395 |
| Sweden | 35,467 | 0 | -35,467 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 288,306,376 |
| Sea transport (not vehicle on ferry) | 176,060,884 |
| Other | 23,701,769 |
| Air transport | 23,135,485 |
| Road transport | 104,469 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 128,927,536 | 159,378,840 | +30,451,304 |
| Sea transport (not vehicle on ferry) | 88,766,840 | 87,294,044 | -1,472,796 |
| Other | 11,539,520 | 12,162,249 | +622,729 |
| Air transport | 8,930,190 | 14,205,295 | +5,275,105 |
| Road transport | 104,469 | 0 | -104,469 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 203,663,075 |
| Southampton | 64,585,993 |
| London Gateway Port | 44,806,820 |
| Immingham Docks | 28,184,229 |
| Felixstowe | 26,484,815 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 91,061,871 | 112,601,204 | +21,539,333 |
| Southampton | 25,371,049 | 39,214,944 | +13,843,895 |
| London Gateway Port | 22,339,310 | 22,467,510 | +128,200 |
| Immingham Docks | 12,756,889 | 15,427,340 | +2,670,451 |
| Felixstowe | 17,300,151 | 9,184,664 | -8,115,487 |
| 000 | 11,539,520 | 12,162,249 | +622,729 |
| Hull | 11,738,214 | 8,346,473 | -3,391,741 |
| Liverpool Docks | 8,866,645 | 10,443,055 | +1,576,410 |
| Manchester Airport | 3,905,347 | 9,604,585 | +5,699,238 |
| London | 5,960,323 | 5,746,727 | -213,596 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392020
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from propylene polymers