Import/export HS code 392020: Plastic sheets made of propylene
Sheets, films, and foils made from propylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 142,511,189 |
| France | 77,932,525 |
| Germany | 60,846,634 |
| Belgium | 45,018,878 |
| Italy | 40,208,854 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 73,065,380 | 69,445,809 | -3,619,571 |
| France | 48,327,083 | 29,605,442 | -18,721,641 |
| Germany | 31,295,834 | 29,550,800 | -1,745,034 |
| Belgium | 23,970,950 | 21,047,928 | -2,923,022 |
| Italy | 18,383,571 | 21,825,283 | +3,441,712 |
| Netherlands | 15,318,431 | 17,161,106 | +1,842,675 |
| India | 14,102,944 | 18,322,352 | +4,219,408 |
| Poland | 14,918,879 | 14,418,962 | -499,917 |
| Egypt | 13,559,769 | 13,681,835 | +122,066 |
| Portugal | 12,599,873 | 12,595,149 | -4,724 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 146,316,301 |
| Germany | 66,668,232 |
| Italy | 52,899,406 |
| France | 43,359,448 |
| Poland | 33,854,060 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 75,008,092 | 71,308,209 | -3,699,883 |
| Germany | 36,011,125 | 30,657,107 | -5,354,018 |
| Italy | 25,942,509 | 26,956,897 | +1,014,388 |
| France | 23,247,331 | 20,112,117 | -3,135,214 |
| Poland | 17,123,569 | 16,730,491 | -393,078 |
| India | 14,564,888 | 18,602,585 | +4,037,697 |
| Portugal | 15,824,469 | 12,832,411 | -2,992,058 |
| Egypt | 13,936,702 | 14,244,313 | +307,611 |
| Belgium | 13,058,121 | 12,071,499 | -986,622 |
| Spain | 10,748,528 | 10,248,349 | -500,179 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 44 |
| Leicestershire, Rutland and Northamptonshire | 36 |
| Greater Manchester | 35 |
| West Yorkshire | 33 |
| Inner London - West | 32 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 40 | 27 | -13 |
| Leicestershire, Rutland and Northamptonshire | 31 | 28 | -3 |
| Greater Manchester | 29 | 24 | -5 |
| West Yorkshire | 30 | 25 | -5 |
| Inner London - West | 22 | 22 | +0 |
| Derbyshire and Nottinghamshire | 18 | 20 | +2 |
| Bedfordshire and Hertfordshire | 23 | 20 | -3 |
| West Midlands | 16 | 18 | +2 |
| Herefordshire, Worcestershire and Warwickshire | 16 | 20 | +4 |
| Lancashire | 14 | 17 | +3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 337,225,529 |
| Sea transport (not vehicle on ferry) | 255,716,330 |
| Road transport | 44,141,943 |
| Other | 15,678,977 |
| Air transport | 8,055,218 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 174,934,979 | 162,290,550 | -12,644,429 |
| Sea transport (not vehicle on ferry) | 131,676,272 | 124,040,058 | -7,636,214 |
| Road transport | 23,303,374 | 20,838,569 | -2,464,805 |
| Other | 7,909,924 | 7,769,053 | -140,871 |
| Air transport | 4,594,466 | 3,460,752 | -1,133,714 |
| Rail transport | 1,418 | 0 | -1,418 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 142,274,613 |
| Felixstowe | 96,421,779 |
| Eurotunnel | 64,388,152 |
| Immingham Docks | 57,266,626 |
| London Gateway Port | 54,568,241 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 75,278,161 | 66,996,452 | -8,281,709 |
| Felixstowe | 48,149,315 | 48,272,464 | +123,149 |
| Eurotunnel | 32,802,759 | 31,585,393 | -1,217,366 |
| Immingham Docks | 29,830,268 | 27,436,358 | -2,393,910 |
| London Gateway Port | 29,733,249 | 24,834,992 | -4,898,257 |
| ZLC | 25,714,479 | 21,457,716 | -4,256,763 |
| Liverpool Docks | 14,389,590 | 10,940,112 | -3,449,478 |
| Thamesport | 11,901,188 | 12,101,984 | +200,796 |
| Southampton | 7,973,225 | 10,068,934 | +2,095,709 |
| London | 7,423,028 | 9,564,178 | +2,141,150 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 165 |
| Manufacture of rubber and plastic products | 100 |
| Other manufacturing | 66 |
| Manufacture of food products | 61 |
| Retail trade, except of motor vehicles and motorcycles | 43 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 187 |
| 2025-11 | 178 |
| 2025-10 | 196 |
| 2025-09 | 183 |
| 2025-08 | 164 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PLADIS (UK) LIMITED | 120 |
| AMCOR FLEXIBLES UK LIMITED | 120 |
| BAXTER HEALTHCARE LIMITED | 119 |
| KOROZO UK LIMITED | 117 |
| PLASTRIBUTION LIMITED | 112 |
| NESTLE UK LTD. | 104 |
| PARANOVA PRINT AND PACKAGING LIMITED | 104 |
| CLIFTON PACKAGING GROUP LIMITED | 104 |
| KP SNACKS LIMITED | 102 |
| JLM GLOBAL FOODS LIMITED | 101 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 256 |
| 54m+ | 240 |
| 15m-54m | 106 |
| Other | 47 |
| 0-1m | 36 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 86,670,817 |
| Germany | 56,369,954 |
| France | 38,436,099 |
| Poland | 25,482,262 |
| Netherlands | 24,738,352 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 44,561,047 | 42,109,770 | -2,451,277 |
| Germany | 27,660,673 | 28,709,281 | +1,048,608 |
| France | 16,792,370 | 21,643,729 | +4,851,359 |
| Poland | 12,496,979 | 12,985,283 | +488,304 |
| Netherlands | 13,265,494 | 11,472,858 | -1,792,636 |
| Luxembourg | 9,727,982 | 14,671,592 | +4,943,610 |
| Ireland | 13,395,915 | 10,416,924 | -2,978,991 |
| Romania | 10,650,296 | 11,206,245 | +555,949 |
| Turkey | 8,263,201 | 11,066,865 | +2,803,664 |
| Spain | 7,431,084 | 8,001,396 | +570,312 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 14,494,246 |
| XI | 7,279,104 |
| United States | 736,624 |
| Turkey | 398,268 |
| Finland | 210,910 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 6,193,735 | 8,300,511 | +2,106,776 |
| XI | 4,438,223 | 2,840,881 | -1,597,342 |
| United States | 493,700 | 242,924 | -250,776 |
| Turkey | 235,381 | 162,887 | -72,494 |
| Finland | 131,472 | 79,438 | -52,034 |
| Bulgaria | 61,936 | 74,781 | +12,845 |
| Ireland | 46,408 | 56,381 | +9,973 |
| Netherlands | 32,265 | 39,527 | +7,262 |
| Sweden | 35,467 | 0 | -35,467 |
| Germany | 2,967 | 7,035 | +4,068 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 293,852,406 |
| Sea transport (not vehicle on ferry) | 177,599,745 |
| Other | 24,002,723 |
| Air transport | 23,525,250 |
| Road transport | 14,602 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 134,000,952 | 159,851,454 | +25,850,502 |
| Sea transport (not vehicle on ferry) | 86,782,504 | 90,817,241 | +4,034,737 |
| Other | 11,825,048 | 12,177,675 | +352,627 |
| Air transport | 11,155,170 | 12,370,080 | +1,214,910 |
| Road transport | 14,602 | 0 | -14,602 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 205,151,963 |
| Southampton | 65,036,488 |
| London Gateway Port | 46,029,430 |
| Felixstowe | 29,860,842 |
| Immingham Docks | 29,676,984 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 93,007,255 | 112,144,708 | +19,137,453 |
| Southampton | 24,588,600 | 40,447,888 | +15,859,288 |
| London Gateway Port | 23,271,639 | 22,757,791 | -513,848 |
| Felixstowe | 17,773,939 | 12,086,903 | -5,687,036 |
| Immingham Docks | 14,102,072 | 15,574,912 | +1,472,840 |
| 000 | 11,825,048 | 12,177,675 | +352,627 |
| Hull | 11,692,745 | 8,501,069 | -3,191,676 |
| Liverpool Docks | 9,057,314 | 9,788,778 | +731,464 |
| Manchester Airport | 5,716,729 | 8,287,970 | +2,571,241 |
| London | 6,015,566 | 5,953,578 | -61,988 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392020
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from propylene polymers