Import/export HS code 39202021: Biaxially oriented plastic film
Plastic film made of propylene, stretched in two directions for added strength
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 128,995,255 |
| France | 46,483,206 |
| Belgium | 29,139,782 |
| Italy | 27,935,936 |
| India | 27,644,055 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 65,581,786 | 63,413,469 | -2,168,317 |
| France | 29,157,704 | 17,325,502 | -11,832,202 |
| Belgium | 15,938,778 | 13,201,004 | -2,737,774 |
| Italy | 14,232,534 | 13,703,402 | -529,132 |
| India | 11,465,200 | 16,178,855 | +4,713,655 |
| Netherlands | 11,517,344 | 12,930,789 | +1,413,445 |
| Portugal | 10,595,377 | 8,465,835 | -2,129,542 |
| Poland | 8,673,984 | 8,315,103 | -358,881 |
| Spain | 7,016,544 | 6,564,147 | -452,397 |
| Czechia | 5,802,500 | 7,266,258 | +1,463,758 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 132,681,126 |
| Italy | 40,814,943 |
| India | 28,122,754 |
| France | 26,647,752 |
| Portugal | 20,949,157 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 67,669,421 | 65,011,705 | -2,657,716 |
| Italy | 21,736,953 | 19,077,990 | -2,658,963 |
| India | 11,645,219 | 16,477,535 | +4,832,316 |
| France | 14,157,047 | 12,490,705 | -1,666,342 |
| Portugal | 11,942,314 | 9,006,843 | -2,935,471 |
| Poland | 9,844,137 | 9,719,775 | -124,362 |
| Germany | 10,136,978 | 6,477,769 | -3,659,209 |
| Bulgaria | 9,958,474 | 6,010,334 | -3,948,140 |
| Czechia | 6,824,344 | 7,740,876 | +916,532 |
| Egypt | 7,774,441 | 5,905,857 | -1,868,584 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Yorkshire | 22 |
| Berkshire, Buckinghamshire and Oxfordshire | 17 |
| Leicestershire, Rutland and Northamptonshire | 17 |
| West Midlands | 14 |
| Derbyshire and Nottinghamshire | 11 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Yorkshire | 20 | 17 | -3 |
| Berkshire, Buckinghamshire and Oxfordshire | 16 | 11 | -5 |
| Leicestershire, Rutland and Northamptonshire | 15 | 15 | +0 |
| West Midlands | 9 | 9 | +0 |
| Derbyshire and Nottinghamshire | 7 | 8 | +1 |
| Greater Manchester | 8 | 10 | +2 |
| Inner London - West | 9 | 7 | -2 |
| Shropshire and Staffordshire | 7 | 9 | +2 |
| Bedfordshire and Hertfordshire | 8 | 6 | -2 |
| Outer London - West and North West | 9 | 5 | -4 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 183,687,751 |
| Sea transport (not vehicle on ferry) | 173,424,958 |
| Road transport | 40,593,062 |
| Other | 11,639,591 |
| Air transport | 3,029,317 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 97,556,934 | 86,130,817 | -11,426,117 |
| Sea transport (not vehicle on ferry) | 89,425,946 | 83,999,012 | -5,426,934 |
| Road transport | 20,765,029 | 19,828,033 | -936,996 |
| Other | 5,895,369 | 5,744,222 | -151,147 |
| Air transport | 1,751,854 | 1,277,463 | -474,391 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 81,058,276 |
| Felixstowe | 71,054,065 |
| ZLC | 40,239,932 |
| Eurotunnel | 34,533,011 |
| Immingham Docks | 30,885,281 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 45,774,682 | 35,283,594 | -10,491,088 |
| Felixstowe | 32,694,296 | 38,359,769 | +5,665,473 |
| ZLC | 20,193,429 | 20,046,503 | -146,926 |
| Eurotunnel | 16,254,862 | 18,278,149 | +2,023,287 |
| Immingham Docks | 17,551,886 | 13,333,395 | -4,218,491 |
| London Gateway Port | 18,809,889 | 11,994,844 | -6,815,045 |
| Thamesport | 10,389,037 | 9,373,736 | -1,015,301 |
| Liverpool Docks | 10,885,098 | 7,846,394 | -3,038,704 |
| Southampton | 4,573,884 | 7,285,779 | +2,711,895 |
| 000 | 5,895,369 | 5,744,222 | -151,147 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 53 |
| Manufacture of rubber and plastic products | 50 |
| Manufacture of food products | 40 |
| Other manufacturing | 26 |
| Printing and reproduction of recorded media | 25 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 77 |
| 2025-10 | 84 |
| 2025-09 | 79 |
| 2025-08 | 63 |
| 2025-07 | 84 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PLADIS (UK) LIMITED | 116 |
| KOROZO UK LIMITED | 116 |
| PLASTRIBUTION LIMITED | 110 |
| KP SNACKS LIMITED | 101 |
| INNOVIA FILMS LIMITED | 99 |
| KITE PACKAGING LIMITED | 95 |
| JLM GLOBAL FOODS LIMITED | 94 |
| COVERIS FLEXIBLES UK LIMITED | 91 |
| NESTLE UK LTD. | 90 |
| AMCOR FLEXIBLES UK LIMITED | 87 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 115 |
| 1m-15m | 95 |
| 15m-54m | 40 |
| Other | 15 |
| 0-1m | 13 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 82,160,147 |
| Germany | 50,551,860 |
| France | 24,626,526 |
| Poland | 24,148,611 |
| Luxembourg | 24,040,939 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 41,579,249 | 40,580,898 | -998,351 |
| Germany | 24,640,652 | 25,911,208 | +1,270,556 |
| France | 13,156,921 | 11,469,605 | -1,687,316 |
| Poland | 11,961,468 | 12,187,143 | +225,675 |
| Luxembourg | 9,868,084 | 14,172,855 | +4,304,771 |
| Romania | 10,883,430 | 10,489,069 | -394,361 |
| Netherlands | 10,849,645 | 9,232,813 | -1,616,832 |
| Turkey | 7,112,410 | 10,839,474 | +3,727,064 |
| Nigeria | 6,626,061 | 6,441,345 | -184,716 |
| Malta | 1,701,105 | 9,322,077 | +7,620,972 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 14,238,389 |
| Turkey | 401,386 |
| Bulgaria | 136,124 |
| Netherlands | 69,865 |
| Ireland | 59,552 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 6,054,691 | 8,183,698 | +2,129,007 |
| Turkey | 223,154 | 178,232 | -44,922 |
| Bulgaria | 62,519 | 73,605 | +11,086 |
| Netherlands | 32,235 | 37,630 | +5,395 |
| Ireland | 10,502 | 49,050 | +38,548 |
| XU | 28,567 | 11,960 | -16,607 |
| XI | 0 | 7,286 | +7,286 |
| Poland | 1,158 | 1,345 | +187 |
| Spain | 0 | 1,045 | +1,045 |
| China | 0 | 669 | +669 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 246,108,230 |
| Sea transport (not vehicle on ferry) | 159,762,058 |
| Air transport | 18,870,313 |
| Other | 14,958,816 |
| Road transport | 97,192 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 111,445,841 | 134,662,389 | +23,216,548 |
| Sea transport (not vehicle on ferry) | 80,555,751 | 79,206,307 | -1,349,444 |
| Air transport | 5,921,277 | 12,949,036 | +7,027,759 |
| Other | 6,412,826 | 8,545,990 | +2,133,164 |
| Road transport | 97,192 | 0 | -97,192 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 178,603,216 |
| Southampton | 62,931,659 |
| London Gateway Port | 37,634,621 |
| Felixstowe | 23,862,743 |
| Immingham Docks | 23,668,518 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 80,589,224 | 98,013,992 | +17,424,768 |
| Southampton | 24,451,088 | 38,480,571 | +14,029,483 |
| London Gateway Port | 19,948,596 | 17,686,025 | -2,262,571 |
| Felixstowe | 15,594,058 | 8,268,685 | -7,325,373 |
| Immingham Docks | 10,532,379 | 13,136,139 | +2,603,760 |
| Hull | 11,575,024 | 8,242,867 | -3,332,157 |
| Liverpool Docks | 7,299,956 | 8,703,035 | +1,403,079 |
| 000 | 6,412,826 | 8,545,990 | +2,133,164 |
| Manchester Airport | 3,838,995 | 9,391,768 | +5,552,773 |
| London | 5,704,061 | 5,686,567 | -17,494 |
Quick facts
HS code: 39202021
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic film made of propylene, stretched in two directions for added strength