Import/export HS code 95030041: Stuffed toys
Soft, stuffed dolls and animals, often used as comfort toys for children
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 421,081,066 |
| Viet Nam | 65,548,766 |
| Indonesia | 40,587,737 |
| China, Hong Kong Special Administrative Region | 20,857,708 |
| Germany | 13,591,751 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 215,103,340 | 205,977,726 | -9,125,614 |
| Viet Nam | 29,152,333 | 36,396,433 | +7,244,100 |
| Indonesia | 20,442,780 | 20,144,957 | -297,823 |
| China, Hong Kong Special Administrative Region | 11,394,588 | 9,463,120 | -1,931,468 |
| Germany | 6,889,881 | 6,701,870 | -188,011 |
| Cambodia | 4,304,684 | 3,654,873 | -649,811 |
| Ireland | 4,180,674 | 3,339,263 | -841,411 |
| United States | 4,509,028 | 2,775,349 | -1,733,679 |
| Denmark | 2,339,976 | 3,254,707 | +914,731 |
| Netherlands | 1,916,091 | 2,945,272 | +1,029,181 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 462,913,947 |
| Viet Nam | 70,972,343 |
| Indonesia | 44,523,447 |
| Cambodia | 10,361,986 |
| Thailand | 4,790,811 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 237,957,002 | 224,956,945 | -13,000,057 |
| Viet Nam | 32,004,196 | 38,968,147 | +6,963,951 |
| Indonesia | 22,636,128 | 21,887,319 | -748,809 |
| Cambodia | 5,207,918 | 5,154,068 | -53,850 |
| Thailand | 2,280,991 | 2,509,820 | +228,829 |
| Tunisia | 1,660,108 | 1,929,446 | +269,338 |
| Germany | 1,748,330 | 1,373,153 | -375,177 |
| United States | 1,319,335 | 1,397,759 | +78,424 |
| China, Hong Kong Special Administrative Region | 1,256,409 | 795,895 | -460,514 |
| Sri Lanka | 970,828 | 1,077,107 | +106,279 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 115 |
| Outer London - West and North West | 67 |
| Greater Manchester | 52 |
| Inner London - East | 50 |
| Berkshire, Buckinghamshire and Oxfordshire | 49 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 80 | 87 | +7 |
| Outer London - West and North West | 40 | 49 | +9 |
| Greater Manchester | 30 | 40 | +10 |
| Inner London - East | 37 | 36 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 36 | 35 | -1 |
| Surrey, East and West Sussex | 31 | 33 | +2 |
| Leicestershire, Rutland and Northamptonshire | 28 | 25 | -3 |
| Bedfordshire and Hertfordshire | 22 | 26 | +4 |
| West Yorkshire | 23 | 22 | -1 |
| West Midlands | 21 | 18 | -3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 514,819,508 |
| Other | 51,054,583 |
| Roll on Roll off (RORO) | 37,192,547 |
| Air transport | 19,962,145 |
| Road transport | 156,197 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 252,193,071 | 262,626,437 | +10,433,366 |
| Other | 35,380,869 | 15,673,714 | -19,707,155 |
| Roll on Roll off (RORO) | 20,179,686 | 17,012,861 | -3,166,825 |
| Air transport | 7,612,809 | 12,349,336 | +4,736,527 |
| Road transport | 47,272 | 108,925 | +61,653 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 271,000,378 |
| Southampton | 152,496,420 |
| London Gateway Port | 65,918,373 |
| 000 | 51,054,583 |
| London Heathrow Airport | 13,456,407 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 147,864,219 | 123,136,159 | -24,728,060 |
| Southampton | 83,104,420 | 69,392,000 | -13,712,420 |
| London Gateway Port | 12,346,512 | 53,571,861 | +41,225,349 |
| 000 | 35,380,869 | 15,673,714 | -19,707,155 |
| London Heathrow Airport | 4,536,213 | 8,920,194 | +4,383,981 |
| Liverpool Docks | 6,399,222 | 5,305,158 | -1,094,064 |
| 499 | 3,319 | 10,224,401 | +10,221,082 |
| Dover | 3,360,829 | 4,183,854 | +823,025 |
| Eurotunnel | 3,295,446 | 3,208,921 | -86,525 |
| London | 3,372,648 | 1,984,715 | -1,387,933 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 326 |
| Retail trade, except of motor vehicles and motorcycles | 301 |
| Office administrative, office support and other business support activities | 64 |
| Other manufacturing | 36 |
| Sports activities and amusement and recreation activities | 29 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 228 |
| 2025-10 | 228 |
| 2025-09 | 226 |
| 2025-08 | 193 |
| 2025-07 | 225 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| MAMAS & PAPAS LIMITED | 119 |
| ASDA STORES LIMITED | 118 |
| B & M RETAIL LIMITED | 117 |
| ARGOS LIMITED | 116 |
| THE ENTERTAINER (AMERSHAM) LIMITED | 116 |
| TJX UK | 116 |
| THE DISNEY STORE LIMITED | 115 |
| RMS INTERNATIONAL UK LTD | 114 |
| POUNDLAND LIMITED | 112 |
| PRIMARK STORES LIMITED | 111 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 342 |
| 54m+ | 199 |
| 0-1m | 161 |
| 15m-54m | 108 |
| Other | 76 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 81,242,507 |
| Ireland | 20,326,342 |
| Germany | 19,784,340 |
| Austria | 10,576,634 |
| France | 9,282,851 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 40,452,652 | 40,789,855 | +337,203 |
| Ireland | 10,613,308 | 9,713,034 | -900,274 |
| Germany | 9,805,945 | 9,978,395 | +172,450 |
| Austria | 2,917,005 | 7,659,629 | +4,742,624 |
| France | 4,589,987 | 4,692,864 | +102,877 |
| Spain | 3,664,353 | 4,310,429 | +646,076 |
| Switzerland | 2,387,635 | 2,607,717 | +220,082 |
| United States | 2,531,721 | 2,087,341 | -444,380 |
| Italy | 2,205,927 | 2,165,912 | -40,015 |
| China, Hong Kong Special Administrative Region | 1,721,084 | 1,986,279 | +265,195 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Viet Nam | 207,315 |
| China | 149,342 |
| Philippines | 118,191 |
| XU | 85,045 |
| Switzerland | 26,877 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 116,095 | 91,220 | -24,875 |
| China | 83,858 | 65,484 | -18,374 |
| Philippines | 53,879 | 64,312 | +10,433 |
| XU | 44,212 | 40,833 | -3,379 |
| Switzerland | 14,082 | 12,795 | -1,287 |
| Ireland | 17,209 | 3,299 | -13,910 |
| China, Hong Kong Special Administrative Region | 2,956 | 6,461 | +3,505 |
| India | 4,929 | 1,780 | -3,149 |
| Netherlands | 2,164 | 3,427 | +1,263 |
| Sri Lanka | 3,859 | 22 | -3,837 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 167,210,587 |
| Air transport | 17,462,415 |
| Sea transport (not vehicle on ferry) | 14,529,440 |
| Other | 635,598 |
| Road transport | 46,507 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 79,124,670 | 88,085,917 | +8,961,247 |
| Air transport | 8,194,115 | 9,268,300 | +1,074,185 |
| Sea transport (not vehicle on ferry) | 9,611,624 | 4,917,816 | -4,693,808 |
| Other | 345,841 | 289,757 | -56,084 |
| Road transport | 44,815 | 1,692 | -43,123 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 110,333,900 |
| Harwich | 11,880,829 |
| Immingham Docks | 11,510,993 |
| Holyhead | 10,035,432 |
| London Heathrow Airport | 8,303,483 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 53,897,143 | 56,436,757 | +2,539,614 |
| Harwich | 4,452,274 | 7,428,555 | +2,976,281 |
| Immingham Docks | 5,665,812 | 5,845,181 | +179,369 |
| Holyhead | 5,292,413 | 4,743,019 | -549,394 |
| London Heathrow Airport | 4,299,341 | 4,004,142 | -295,199 |
| Felixstowe | 4,954,082 | 3,257,998 | -1,696,084 |
| Liverpool Docks | 3,941,796 | 3,318,266 | -623,530 |
| Dover | 2,672,862 | 4,076,158 | +1,403,296 |
| East Midlands Airport | 2,075,061 | 3,902,791 | +1,827,730 |
| London | 2,466,366 | 2,241,284 | -225,082 |
Quick facts
HS code: 95030041
Coverage: United Kingdom, most metrics for the last 24 months
Description: Soft, stuffed dolls and animals, often used as comfort toys for children