Import/export HS code 870421: Small trucks (under 5 tonnes)
Trucks for carrying goods with a total weight of up to 5 tonnes
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 3,754,489,386 |
| Germany | 2,225,626,827 |
| Belgium | 1,441,928,049 |
| Spain | 1,392,554,111 |
| France | 516,942,714 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 2,115,120,588 | 1,639,368,798 | -475,751,790 |
| Germany | 1,425,580,815 | 800,046,012 | -625,534,803 |
| Belgium | 761,223,751 | 680,704,298 | -80,519,453 |
| Spain | 660,551,897 | 732,002,214 | +71,450,317 |
| France | 220,248,985 | 296,693,729 | +76,444,744 |
| Italy | 281,244,893 | 221,508,525 | -59,736,368 |
| South Africa | 123,239,016 | 258,835,020 | +135,596,004 |
| Poland | 145,774,256 | 173,032,419 | +27,258,163 |
| Thailand | 130,319,391 | 92,938,675 | -37,380,716 |
| Romania | 87,374,695 | 64,824,217 | -22,550,478 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 4,040,482,259 |
| France | 1,584,258,344 |
| Poland | 1,425,405,170 |
| Germany | 1,194,510,448 |
| Spain | 1,167,443,378 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 2,121,393,895 | 1,919,088,364 | -202,305,531 |
| France | 788,352,066 | 795,906,278 | +7,554,212 |
| Poland | 757,894,090 | 667,511,080 | -90,383,010 |
| Germany | 778,963,007 | 415,547,441 | -363,415,566 |
| Spain | 705,753,837 | 461,689,541 | -244,064,296 |
| South Africa | 255,765,580 | 324,060,332 | +68,294,752 |
| Italy | 281,317,742 | 206,278,734 | -75,039,008 |
| Thailand | 130,392,217 | 93,146,105 | -37,246,112 |
| Romania | 89,580,131 | 65,458,384 | -24,121,747 |
| China | 47,269,044 | 79,435,407 | +32,166,363 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Midlands | 11 |
| Berkshire, Buckinghamshire and Oxfordshire | 8 |
| Herefordshire, Worcestershire and Warwickshire | 8 |
| Essex | 6 |
| Inner London - West | 5 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Midlands | 7 | 9 | +2 |
| Berkshire, Buckinghamshire and Oxfordshire | 8 | 7 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 7 | 8 | +1 |
| Essex | 6 | 6 | +0 |
| Inner London - West | 4 | 2 | -2 |
| East Central Scotland | 4 | 3 | -1 |
| Gloucestershire and Wiltshire | 4 | 3 | -1 |
| Greater Manchester | 4 | 1 | -3 |
| Hampshire and Isle of Wight | 1 | 4 | +3 |
| Kent | 3 | 3 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 9,794,064,680 |
| Other | 775,787,512 |
| Roll on Roll off (RORO) | 569,779,141 |
| Air transport | 3,765,949 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 5,312,571,490 | 4,481,493,190 | -831,078,300 |
| Other | 404,490,910 | 371,296,602 | -33,194,308 |
| Roll on Roll off (RORO) | 336,533,790 | 233,245,351 | -103,288,439 |
| Air transport | 1,014,103 | 2,751,846 | +1,737,743 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 2,615,342,457 |
| Avonmouth Docks | 2,012,769,526 |
| Southampton | 1,600,150,835 |
| Immingham Docks | 1,416,690,917 |
| Grimsby | 936,752,661 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 1,515,060,130 | 1,100,282,327 | -414,777,803 |
| Avonmouth Docks | 1,088,018,039 | 924,751,487 | -163,266,552 |
| Southampton | 912,439,988 | 687,710,847 | -224,729,141 |
| Immingham Docks | 718,649,737 | 698,041,180 | -20,608,557 |
| Grimsby | 506,964,878 | 429,787,783 | -77,177,095 |
| 000 | 404,490,910 | 371,296,602 | -33,194,308 |
| Medway | 351,399,031 | 269,349,607 | -82,049,424 |
| Liverpool Docks | 278,658,878 | 234,190,898 | -44,467,980 |
| 499 | 0 | 178,154,114 | +178,154,114 |
| Tyne | 77,640,304 | 72,842,992 | -4,797,312 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 71 |
| Manufacture of motor vehicles, trailers and semi-trailers | 14 |
| Activities of head offices; management consultancy activities | 10 |
| Wholesale trade, except of motor vehicles and motorcycles | 9 |
| Manufacture of machinery and equipment n.e.c. | 4 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 59 |
| 2025-11 | 59 |
| 2025-10 | 67 |
| 2025-09 | 60 |
| 2025-08 | 64 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| FORD MOTOR COMPANY LIMITED | 119 |
| KUBOTA (U.K.) LIMITED | 119 |
| STELLANTIS UK LIMITED | 114 |
| JOHN DEERE LIMITED | 90 |
| VAUXHALL MOTORS LIMITED | 80 |
| FORD TECHNOLOGIES LIMITED | 78 |
| FORD RETAIL LIMITED | 58 |
| VERTU MOTORS PLC | 58 |
| FORAY MOTOR GROUP LIMITED | 57 |
| VOSPERS OF PLYMOUTH LIMITED | 57 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 62 |
| 1m-15m | 21 |
| Other | 18 |
| 15m-54m | 15 |
| 0-1m | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 246,651,007 |
| Germany | 174,226,668 |
| Italy | 94,429,214 |
| Ireland | 92,029,475 |
| Netherlands | 72,134,122 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 223,509,970 | 23,141,037 | -200,368,933 |
| Germany | 158,443,758 | 15,782,910 | -142,660,848 |
| Italy | 86,523,914 | 7,905,300 | -78,618,614 |
| Ireland | 50,059,779 | 41,969,696 | -8,090,083 |
| Netherlands | 71,169,130 | 964,992 | -70,204,138 |
| Turkey | 39,916,445 | 25,615,125 | -14,301,320 |
| Spain | 59,158,245 | 6,251,380 | -52,906,865 |
| Belgium | 52,167,484 | 10,633,526 | -41,533,958 |
| Austria | 16,770,555 | 3,947,134 | -12,823,421 |
| Poland | 16,429,988 | 3,635,779 | -12,794,209 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 5,781,184 |
| Germany | 3,375,575 |
| France | 2,386,542 |
| Japan | 1,182,435 |
| Italy | 986,491 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 2,662,785 | 3,118,399 | +455,614 |
| Germany | 1,482,534 | 1,893,041 | +410,507 |
| France | 794,460 | 1,592,082 | +797,622 |
| Japan | 501,910 | 680,525 | +178,615 |
| Italy | 409,710 | 576,781 | +167,071 |
| Belgium | 295,179 | 526,700 | +231,521 |
| Sweden | 480,244 | 257,627 | -222,617 |
| Turkey | 137,398 | 340,146 | +202,748 |
| Ireland | 183,240 | 102,815 | -80,425 |
| Spain | 16,453 | 204,677 | +188,224 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 955,016,907 |
| Roll on Roll off (RORO) | 70,734,388 |
| Other | 22,675,911 |
| Air transport | 397,078 |
| Road transport | 8,520 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 828,032,934 | 126,983,973 | -701,048,961 |
| Roll on Roll off (RORO) | 32,505,438 | 38,228,950 | +5,723,512 |
| Other | 10,297,849 | 12,378,062 | +2,080,213 |
| Air transport | 228,180 | 168,898 | -59,282 |
| Road transport | 0 | 8,520 | +8,520 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| ZLC | 830,799,033 |
| Holyhead | 29,445,175 |
| 000 | 22,675,911 |
| Harwich | 21,787,846 |
| London | 20,313,363 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| ZLC | 757,160,290 | 73,638,743 | -683,521,547 |
| Holyhead | 7,025,513 | 22,419,662 | +15,394,149 |
| 000 | 10,297,849 | 12,378,062 | +2,080,213 |
| Harwich | 11,056,832 | 10,731,014 | -325,818 |
| London | 11,325,445 | 8,987,918 | -2,337,527 |
| Liverpool Docks | 12,667,775 | 3,885,500 | -8,782,275 |
| Grimsby | 12,644,222 | 3,855,511 | -8,788,711 |
| Southampton | 7,127,764 | 9,227,293 | +2,099,529 |
| Dover / Eurotunnel | 6,754,471 | 7,132,600 | +378,129 |
| Milford | 10,990,468 | 2,871,045 | -8,119,423 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 870421
Coverage: United Kingdom, most metrics for the last 24 months
Description: Trucks for carrying goods with a total weight of up to 5 tonnes