Import/export HS code 870321: Cars with engines under 1,000 cc
Small cars with engines that have a cylinder capacity of 1,000 cc or less
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 2,364,408,723 |
| Romania | 2,005,872,287 |
| Spain | 1,565,245,533 |
| South Korea | 432,562,507 |
| Czechia | 309,951,051 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 1,349,453,661 | 1,014,955,062 | -334,498,599 |
| Romania | 1,065,894,475 | 939,977,812 | -125,916,663 |
| Spain | 876,823,761 | 688,421,772 | -188,401,989 |
| South Korea | 227,695,592 | 204,866,915 | -22,828,677 |
| Czechia | 162,480,481 | 147,470,570 | -15,009,911 |
| Morocco | 136,807,584 | 92,221,720 | -44,585,864 |
| Portugal | 96,814,796 | 100,390,609 | +3,575,813 |
| Turkey | 90,801,963 | 76,707,241 | -14,094,722 |
| Italy | 147,171,265 | 1,329,195 | -145,842,070 |
| China | 76,464,652 | 16,745,438 | -59,719,214 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Romania | 2,057,303,341 |
| Spain | 1,561,218,012 |
| Czechia | 1,046,761,952 |
| Germany | 853,577,505 |
| South Africa | 779,702,155 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Romania | 1,116,525,759 | 940,777,582 | -175,748,177 |
| Spain | 872,627,763 | 688,590,249 | -184,037,514 |
| Czechia | 525,192,140 | 521,569,812 | -3,622,328 |
| Germany | 565,747,924 | 287,829,581 | -277,918,343 |
| South Africa | 442,948,019 | 336,754,136 | -106,193,883 |
| South Korea | 231,591,563 | 216,270,850 | -15,320,713 |
| Morocco | 136,807,584 | 92,221,720 | -44,585,864 |
| Portugal | 103,206,630 | 100,387,609 | -2,819,021 |
| Turkey | 90,813,558 | 76,741,445 | -14,072,113 |
| Italy | 147,210,511 | 1,426,504 | -145,784,007 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 9 |
| Leicestershire, Rutland and Northamptonshire | 7 |
| Bedfordshire and Hertfordshire | 6 |
| Essex | 6 |
| Herefordshire, Worcestershire and Warwickshire | 6 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 7 | 7 | +0 |
| Leicestershire, Rutland and Northamptonshire | 5 | 6 | +1 |
| Bedfordshire and Hertfordshire | 4 | 4 | +0 |
| Essex | 6 | 4 | -2 |
| Herefordshire, Worcestershire and Warwickshire | 5 | 4 | -1 |
| North Somerset, Somerset and Dorset | 5 | 2 | -3 |
| Shropshire and Staffordshire | 6 | 5 | -1 |
| West Yorkshire | 4 | 3 | -1 |
| Surrey, East and West Sussex | 5 | 4 | -1 |
| West Midlands | 4 | 2 | -2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 6,816,500,399 |
| Other | 801,196,985 |
| Roll on Roll off (RORO) | 31,706,716 |
| Air transport | 392,216 |
| Road transport | 165,165 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 3,822,762,303 | 2,993,738,096 | -829,024,207 |
| Other | 482,041,790 | 319,155,195 | -162,886,595 |
| Roll on Roll off (RORO) | 24,157,765 | 7,548,951 | -16,608,814 |
| Air transport | 164,845 | 227,371 | +62,526 |
| Road transport | 0 | 165,165 | +165,165 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 2,072,195,452 |
| Grimsby | 1,408,761,081 |
| Medway | 1,132,281,388 |
| 000 | 801,196,985 |
| Avonmouth Docks | 754,055,077 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 1,218,791,075 | 853,404,377 | -365,386,698 |
| Grimsby | 789,355,799 | 619,405,282 | -169,950,517 |
| Medway | 621,359,924 | 510,921,464 | -110,438,460 |
| 000 | 482,041,790 | 319,155,195 | -162,886,595 |
| Avonmouth Docks | 525,961,096 | 228,093,981 | -297,867,115 |
| Tyne | 391,589,128 | 338,508,119 | -53,081,009 |
| Immingham Docks | 241,956,011 | 251,779,513 | +9,823,502 |
| 499 | 0 | 176,479,634 | +176,479,634 |
| Felixstowe | 44,170,175 | 6,433,320 | -37,736,855 |
| Southampton | 2,276,213 | 9,056,561 | +6,780,348 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 74 |
| Wholesale trade, except of motor vehicles and motorcycles | 16 |
| Activities of head offices; management consultancy activities | 9 |
| Retail trade, except of motor vehicles and motorcycles | 9 |
| Sports activities and amusement and recreation activities | 6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 27 |
| 2025-10 | 34 |
| 2025-09 | 34 |
| 2025-08 | 40 |
| 2025-07 | 32 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| QUADZILLA LIMITED | 93 |
| FORD MOTOR COMPANY LIMITED | 84 |
| HONDA MOTOR EUROPE LIMITED | 75 |
| SUZUKI GB PLC | 62 |
| KIA UK LIMITED | 58 |
| ARGO VEHICLES LIMITED | 53 |
| POLARIS BRITAIN LIMITED | 49 |
| RENAULT U.K. LIMITED | 47 |
| MOTUS GROUP (UK) LIMITED | 47 |
| VERTU MOTORS PLC | 47 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 41 |
| 54m+ | 41 |
| 0-1m | 19 |
| Other | 19 |
| 15m-54m | 10 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 177,670,465 |
| Spain | 175,181,908 |
| Italy | 172,127,779 |
| Belgium | 88,118,739 |
| Portugal | 82,840,165 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 120,545,348 | 57,125,117 | -63,420,231 |
| Spain | 94,203,039 | 80,978,869 | -13,224,170 |
| Italy | 80,831,365 | 91,296,414 | +10,465,049 |
| Belgium | 30,520,085 | 57,598,654 | +27,078,569 |
| Portugal | 35,477,346 | 47,362,819 | +11,885,473 |
| Netherlands | 38,215,850 | 40,973,149 | +2,757,299 |
| Germany | 30,068,501 | 35,823,215 | +5,754,714 |
| Ireland | 8,200,849 | 45,239,482 | +37,038,633 |
| Greece | 21,601,567 | 17,329,575 | -4,271,992 |
| Poland | 16,271,300 | 19,821,875 | +3,550,575 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 8,032,846 |
| Poland | 3,039,657 |
| Nicaragua | 954,864 |
| Germany | 657,036 |
| XU | 389,979 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 3,603,795 | 4,429,051 | +825,256 |
| Poland | 1,350,177 | 1,689,480 | +339,303 |
| Nicaragua | 502,511 | 452,353 | -50,158 |
| Germany | 415,215 | 241,821 | -173,394 |
| XU | 252,051 | 137,928 | -114,123 |
| Japan | 131,105 | 72,541 | -58,564 |
| Turkey | 99,895 | 53,815 | -46,080 |
| United States | 97,584 | 10,901 | -86,683 |
| Czechia | 32,800 | 10,129 | -22,671 |
| China | 12,333 | 12,949 | +616 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,104,038,389 |
| Roll on Roll off (RORO) | 46,880,968 |
| Other | 13,671,080 |
| Air transport | 4,019,947 |
| Road transport | 950 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 562,922,048 | 541,116,341 | -21,805,707 |
| Roll on Roll off (RORO) | 9,474,229 | 37,406,739 | +27,932,510 |
| Other | 6,552,814 | 7,118,266 | +565,452 |
| Air transport | 2,690,512 | 1,329,435 | -1,361,077 |
| Road transport | 950 | 0 | -950 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Tyne | 899,162,714 |
| ZLC | 159,796,254 |
| Ayr Harbour | 33,499,820 |
| London Gateway Port | 14,005,428 |
| 000 | 13,671,080 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Tyne | 379,181,944 | 519,980,770 | +140,798,826 |
| ZLC | 159,796,254 | 0 | -159,796,254 |
| Ayr Harbour | 9,990 | 33,489,830 | +33,479,840 |
| London Gateway Port | 10,920,006 | 3,085,422 | -7,834,584 |
| 000 | 6,552,814 | 7,118,266 | +565,452 |
| London | 6,447,997 | 4,628,691 | -1,819,306 |
| Dover / Eurotunnel | 5,873,936 | 5,042,885 | -831,051 |
| Southampton | 3,980,978 | 6,315,286 | +2,334,308 |
| London Heathrow Airport | 2,433,288 | 1,316,698 | -1,116,590 |
| Dover | 1,260,143 | 1,792,993 | +532,850 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 870321
Coverage: United Kingdom, most metrics for the last 24 months
Description: Small cars with engines that have a cylinder capacity of 1,000 cc or less