Import/export HS code 87032110: New cars with engines under 1,000 cc
Brand-new small cars with engines under 1,000 cc
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 2,315,968,485 |
| Romania | 2,020,144,900 |
| Spain | 1,554,893,454 |
| South Korea | 448,703,785 |
| Czechia | 302,321,786 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 1,322,148,207 | 993,820,278 | -328,327,929 |
| Romania | 1,078,339,096 | 941,805,804 | -136,533,292 |
| Spain | 871,337,525 | 683,555,929 | -187,781,596 |
| South Korea | 221,068,698 | 227,635,087 | +6,566,389 |
| Czechia | 163,667,136 | 138,654,650 | -25,012,486 |
| Morocco | 131,697,403 | 97,650,724 | -34,046,679 |
| Portugal | 89,702,325 | 97,019,182 | +7,316,857 |
| Turkey | 90,801,963 | 78,818,783 | -11,983,180 |
| Italy | 129,905,460 | 746,581 | -129,158,879 |
| China | 64,831,910 | 16,838,168 | -47,993,742 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Romania | 2,068,961,463 |
| Spain | 1,550,865,933 |
| Czechia | 1,039,392,858 |
| Germany | 810,716,429 |
| South Africa | 770,844,882 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Romania | 1,126,382,532 | 942,578,931 | -183,803,601 |
| Spain | 867,141,527 | 683,724,406 | -183,417,121 |
| Czechia | 528,422,401 | 510,970,457 | -17,451,944 |
| Germany | 524,142,788 | 286,573,641 | -237,569,147 |
| South Africa | 455,473,173 | 315,371,709 | -140,101,464 |
| South Korea | 224,964,669 | 239,039,022 | +14,074,353 |
| Morocco | 131,697,403 | 97,650,724 | -34,046,679 |
| Portugal | 96,094,159 | 97,037,499 | +943,340 |
| Turkey | 90,813,558 | 78,852,987 | -11,960,571 |
| Italy | 129,937,490 | 803,374 | -129,134,116 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 7 |
| Leicestershire, Rutland and Northamptonshire | 7 |
| Essex | 6 |
| Bedfordshire and Hertfordshire | 5 |
| North Somerset, Somerset and Dorset | 5 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 7 | +2 |
| Leicestershire, Rutland and Northamptonshire | 5 | 6 | +1 |
| Essex | 6 | 4 | -2 |
| Bedfordshire and Hertfordshire | 3 | 3 | +0 |
| North Somerset, Somerset and Dorset | 5 | 2 | -3 |
| Shropshire and Staffordshire | 5 | 4 | -1 |
| West Midlands | 4 | 2 | -2 |
| Hampshire and Isle of Wight | 4 | 2 | -2 |
| Herefordshire, Worcestershire and Warwickshire | 4 | 3 | -1 |
| Mid and South West Wales | 3 | 2 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 6,775,574,643 |
| Other | 767,328,643 |
| Roll on Roll off (RORO) | 29,301,713 |
| Air transport | 214,985 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 3,745,631,183 | 3,029,943,460 | -715,687,723 |
| Other | 489,051,625 | 278,277,018 | -210,774,607 |
| Roll on Roll off (RORO) | 22,353,433 | 6,948,280 | -15,405,153 |
| Air transport | 147,891 | 67,094 | -80,797 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 2,038,936,082 |
| Grimsby | 1,392,661,222 |
| Medway | 1,117,098,305 |
| 000 | 767,328,643 |
| Tyne | 720,949,245 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 1,199,517,545 | 839,418,537 | -360,099,008 |
| Grimsby | 790,036,049 | 602,625,173 | -187,410,876 |
| Medway | 617,207,990 | 499,890,315 | -117,317,675 |
| 000 | 489,051,625 | 278,277,018 | -210,774,607 |
| Tyne | 384,855,909 | 336,093,336 | -48,762,573 |
| Avonmouth Docks | 484,528,021 | 232,837,546 | -251,690,475 |
| Immingham Docks | 237,354,150 | 282,668,325 | +45,314,175 |
| 499 | 0 | 220,673,985 | +220,673,985 |
| Felixstowe | 43,623,133 | 6,239,173 | -37,383,960 |
| Southampton | 548,654 | 10,098,184 | +9,549,530 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 57 |
| Wholesale trade, except of motor vehicles and motorcycles | 15 |
| Retail trade, except of motor vehicles and motorcycles | 9 |
| Activities of head offices; management consultancy activities | 8 |
| Sports activities and amusement and recreation activities | 6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 30 |
| 2025-11 | 25 |
| 2025-10 | 32 |
| 2025-09 | 32 |
| 2025-08 | 39 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| QUADZILLA LIMITED | 94 |
| FORD MOTOR COMPANY LIMITED | 84 |
| HONDA MOTOR EUROPE LIMITED | 76 |
| SUZUKI GB PLC | 62 |
| KIA UK LIMITED | 59 |
| POLARIS BRITAIN LIMITED | 50 |
| RENAULT U.K. LIMITED | 48 |
| MOTUS GROUP (UK) LIMITED | 48 |
| VERTU MOTORS PLC | 48 |
| VOLKSWAGEN GROUP UNITED KINGDOM LIMITED | 47 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 38 |
| 1m-15m | 33 |
| Other | 18 |
| 0-1m | 9 |
| 15m-54m | 7 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Spain | 179,850,145 |
| Italy | 169,115,485 |
| Turkey | 132,853,561 |
| Portugal | 86,500,383 |
| Belgium | 85,287,953 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Spain | 97,057,991 | 82,792,154 | -14,265,837 |
| Italy | 79,341,560 | 89,773,925 | +10,432,365 |
| Turkey | 78,121,347 | 54,732,214 | -23,389,133 |
| Portugal | 43,808,625 | 42,691,758 | -1,116,867 |
| Belgium | 35,265,809 | 50,022,144 | +14,756,335 |
| Netherlands | 41,235,243 | 37,424,012 | -3,811,231 |
| Germany | 30,866,418 | 33,228,264 | +2,361,846 |
| Ireland | 6,629,836 | 47,164,983 | +40,535,147 |
| Greece | 20,464,547 | 15,519,930 | -4,944,617 |
| Poland | 16,935,157 | 18,820,681 | +1,885,524 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 7,109,450 |
| Poland | 2,938,336 |
| Nicaragua | 513,082 |
| United States | 75,899 |
| Japan | 39,438 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 3,902,127 | 3,207,323 | -694,804 |
| Poland | 1,310,856 | 1,627,480 | +316,624 |
| Nicaragua | 287,377 | 225,705 | -61,672 |
| United States | 64,998 | 10,901 | -54,097 |
| Japan | 0 | 39,438 | +39,438 |
| China | 12,333 | 12,949 | +616 |
| Germany | 5,358 | 14,380 | +9,022 |
| Czechia | 0 | 10,129 | +10,129 |
| Switzerland | 0 | 7,298 | +7,298 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,014,489,137 |
| Roll on Roll off (RORO) | 51,182,052 |
| Other | 10,740,988 |
| Air transport | 358,012 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 523,827,278 | 490,661,859 | -33,165,419 |
| Roll on Roll off (RORO) | 1,775,244 | 49,406,808 | +47,631,564 |
| Other | 5,585,385 | 5,155,603 | -429,782 |
| Air transport | 125,054 | 232,958 | +107,904 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Tyne | 923,842,313 |
| ZLC | 92,053,309 |
| Ayr Harbour | 38,335,704 |
| 000 | 10,740,988 |
| Southampton | 5,854,467 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Tyne | 428,380,548 | 495,461,765 | +67,081,217 |
| ZLC | 92,053,309 | 0 | -92,053,309 |
| Ayr Harbour | 0 | 38,335,704 | +38,335,704 |
| 000 | 5,585,385 | 5,155,603 | -429,782 |
| Southampton | 2,183,788 | 3,670,679 | +1,486,891 |
| Dover / Eurotunnel | 355,067 | 735,623 | +380,556 |
| Holyhead | 557,645 | 460,026 | -97,619 |
| London Gateway Port | 756,462 | 165,504 | -590,958 |
| Liverpool Docks | 377,619 | 309,276 | -68,343 |
| Heysham | 114,420 | 354,734 | +240,314 |
Quick facts
HS code: 87032110
Coverage: United Kingdom, most metrics for the last 24 months
Description: Brand-new small cars with engines under 1,000 cc