Import/export HS code 030633: Crabs
Live or processed crabs, including all species and forms
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 4,455,061 |
| Sri Lanka | 3,172,574 |
| France | 709,140 |
| Greece | 654,868 |
| Norway | 599,973 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 2,141,305 | 2,313,756 | +172,451 |
| Sri Lanka | 1,592,699 | 1,579,875 | -12,824 |
| France | 631,828 | 77,312 | -554,516 |
| Greece | 343,081 | 311,787 | -31,294 |
| Norway | 359,550 | 240,423 | -119,127 |
| Netherlands | 263,853 | 0 | -263,853 |
| Canada | 63,887 | 54,181 | -9,706 |
| Spain | 70,232 | 28,474 | -41,758 |
| China | 61,822 | 0 | -61,822 |
| India | 35,584 | 3,108 | -32,476 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Ireland | 4,334,097 |
| Sri Lanka | 3,202,769 |
| United Kingdom | 850,473 |
| Greece | 627,916 |
| Norway | 623,609 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 2,137,540 | 2,196,557 | +59,017 |
| Sri Lanka | 1,622,894 | 1,579,875 | -43,019 |
| United Kingdom | 819,245 | 31,228 | -788,017 |
| Greece | 334,058 | 293,858 | -40,200 |
| Norway | 363,790 | 259,819 | -103,971 |
| Canada | 63,887 | 54,181 | -9,706 |
| Spain | 70,232 | 27,007 | -43,225 |
| China | 69,519 | 0 | -69,519 |
| Denmark | 58,421 | 0 | -58,421 |
| France | 1,512 | 46,084 | +44,572 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - East | 10 |
| Outer London - West and North West | 8 |
| Bedfordshire and Hertfordshire | 3 |
| Berkshire, Buckinghamshire and Oxfordshire | 2 |
| Greater Manchester | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - East | 10 | 4 | -6 |
| Outer London - West and North West | 6 | 6 | +0 |
| Bedfordshire and Hertfordshire | 0 | 3 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 0 | 2 | +2 |
| Greater Manchester | 2 | 0 | -2 |
| Inner London - West | 2 | 1 | -1 |
| Norfolk | 2 | 1 | -1 |
| North Yorkshire | 1 | 1 | +0 |
| Outer London - South | 1 | 2 | +1 |
| West Midlands | 2 | 0 | -2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 4,614,799 |
| Roll on Roll off (RORO) | 4,356,065 |
| Sea transport (not vehicle on ferry) | 1,124,867 |
| Other | 120,964 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 2,429,303 | 2,185,496 | -243,807 |
| Roll on Roll off (RORO) | 2,617,716 | 1,738,349 | -879,367 |
| Sea transport (not vehicle on ferry) | 552,027 | 572,840 | +20,813 |
| Other | 3,765 | 117,199 | +113,434 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 4,553,085 |
| Milford | 1,974,241 |
| Holyhead | 1,288,953 |
| Eurotunnel | 844,343 |
| Fishguard | 703,690 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 2,415,212 | 2,137,873 | -277,339 |
| Milford | 1,015,517 | 958,724 | -56,793 |
| Holyhead | 697,068 | 591,885 | -105,183 |
| Eurotunnel | 815,869 | 28,474 | -787,395 |
| Fishguard | 160,625 | 543,065 | +382,440 |
| Ayr Harbour | 202,462 | 102,883 | -99,579 |
| 000 | 3,765 | 117,199 | +113,434 |
| Dover | 94,206 | 0 | -94,206 |
| Liverpool Docks | 61,868 | 0 | -61,868 |
| Felixstowe | 61,822 | 0 | -61,822 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 27 |
| Retail trade, except of motor vehicles and motorcycles | 12 |
| Manufacture of food products | 6 |
| Food and beverage service activities | 3 |
| Fishing and aquaculture | 2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 11 |
| 2025-11 | 13 |
| 2025-10 | 11 |
| 2025-09 | 12 |
| 2025-08 | 10 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| SEAFOOD CHOICE LONDON LIMITED | 98 |
| BRITEX FOODS LIMITED | 71 |
| POLYDOR SEAFOOD LIMITED | 55 |
| MICHAEL LAWRENCE SEAFOODS LTD | 51 |
| CINNA RR LTD | 35 |
| VIRK ILYAS FOOD ENTERPRISE UK LTD | 34 |
| CRYSTAL AMUSEMENTS LIMITED | 33 |
| DODI SEAFOOD LTD | 30 |
| WEST AND SUN FOODS LIMITED | 25 |
| IV SEASON PVT LTD | 24 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 19 |
| 0-1m | 15 |
| Other | 4 |
| 54m+ | 3 |
| 15m-54m | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 26,515,532 |
| China | 15,328,386 |
| Spain | 14,920,224 |
| Portugal | 10,627,560 |
| Netherlands | 1,207,485 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 17,214,070 | 9,301,462 | -7,912,608 |
| China | 8,860,547 | 6,467,839 | -2,392,708 |
| Spain | 7,770,048 | 7,150,176 | -619,872 |
| Portugal | 4,667,205 | 5,960,355 | +1,293,150 |
| Netherlands | 654,008 | 553,477 | -100,531 |
| Italy | 601,283 | 456,881 | -144,402 |
| China, Hong Kong Special Administrative Region | 571,142 | 231,216 | -339,926 |
| Japan | 223,336 | 413,427 | +190,091 |
| Viet Nam | 450,003 | 179,270 | -270,733 |
| Ireland | 361,350 | 250,045 | -111,305 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 82,154 |
| Singapore | 1,074 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 43,899 | 38,255 | -5,644 |
| Singapore | 393 | 681 | +288 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 53,328,842 |
| Air transport | 18,059,399 |
| Sea transport (not vehicle on ferry) | 1,789,194 |
| Other | 103,969 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 30,051,023 | 23,277,819 | -6,773,204 |
| Air transport | 10,493,074 | 7,566,325 | -2,926,749 |
| Sea transport (not vehicle on ferry) | 1,197,678 | 591,516 | -606,162 |
| Other | 65,033 | 38,936 | -26,097 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Portsmouth | 37,658,741 |
| London Heathrow Airport | 13,841,212 |
| Plymouth | 6,332,537 |
| Eurotunnel | 4,905,487 |
| Manchester Airport | 1,780,596 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Portsmouth | 22,106,126 | 15,552,615 | -6,553,511 |
| London Heathrow Airport | 8,141,658 | 5,699,554 | -2,442,104 |
| Plymouth | 3,267,429 | 3,065,108 | -202,321 |
| Eurotunnel | 2,364,837 | 2,540,650 | +175,813 |
| Manchester Airport | 975,925 | 804,671 | -171,254 |
| Poole | 244,783 | 1,533,183 | +1,288,400 |
| Dover / Eurotunnel | 1,173,762 | 513,463 | -660,299 |
| London Gatwick Airport | 395,701 | 951,847 | +556,146 |
| Dover | 1,276,037 | 54,595 | -1,221,442 |
| Jersey | 734,897 | 426,707 | -308,190 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 030633
Coverage: United Kingdom, most metrics for the last 24 months
Description: Live or processed crabs, including all species and forms