Import/export HS code 89033210: Seagoing medium sports boats
Medium-sized sports boats designed for ocean use
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 21,318,470 |
| Italy | 15,472,135 |
| Germany | 9,319,183 |
| Finland | 8,928,466 |
| Spain | 3,953,368 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 9,372,841 | 11,945,629 | +2,572,788 |
| Italy | 6,341,206 | 9,130,929 | +2,789,723 |
| Germany | 5,078,315 | 4,240,868 | -837,447 |
| Finland | 4,403,889 | 4,524,577 | +120,688 |
| Spain | 2,163,402 | 1,789,966 | -373,436 |
| Sweden | 2,450,536 | 969,463 | -1,481,073 |
| Ireland | 2,996,329 | 191,666 | -2,804,663 |
| Faroe Islands | 2,714,669 | 0 | -2,714,669 |
| China, Hong Kong Special Administrative Region | 1,425,549 | 1,166,067 | -259,482 |
| Taiwan | 2,459,417 | 0 | -2,459,417 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 15,527,444 |
| United Kingdom | 15,244,151 |
| France | 14,579,995 |
| Finland | 9,229,002 |
| Taiwan | 6,468,234 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 6,341,206 | 9,186,238 | +2,845,032 |
| United Kingdom | 8,641,674 | 6,602,477 | -2,039,197 |
| France | 6,464,088 | 8,115,907 | +1,651,819 |
| Finland | 4,704,425 | 4,524,577 | -179,848 |
| Taiwan | 6,468,234 | 0 | -6,468,234 |
| Germany | 2,101,808 | 2,734,135 | +632,327 |
| Poland | 3,636,685 | 855,564 | -2,781,121 |
| Sweden | 2,293,597 | 969,463 | -1,324,134 |
| Cayman Islands | 2,570,398 | 0 | -2,570,398 |
| Netherlands | 1,044,172 | 1,363,692 | +319,520 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Hampshire and Isle of Wight | 9 |
| Devon | 2 |
| North Somerset, Somerset and Dorset | 2 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 |
| Essex | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Hampshire and Isle of Wight | 7 | 3 | -4 |
| Devon | 2 | 0 | -2 |
| North Somerset, Somerset and Dorset | 2 | 1 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 0 | -1 |
| Essex | 1 | 0 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 1 | 1 | +0 |
| Inner London - West | 0 | 1 | +1 |
| Lincolnshire | 1 | 1 | +0 |
| Mid and South West Wales | 0 | 1 | +1 |
| Southern Scotland | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 39,271,630 |
| Sea transport (not vehicle on ferry) | 30,175,917 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 14,910,477 |
| Other | 569,909 |
| Road transport | 17,948 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 22,670,569 | 16,601,061 | -6,069,508 |
| Sea transport (not vehicle on ferry) | 13,501,108 | 16,674,809 | +3,173,701 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 9,199,147 | 5,711,330 | -3,487,817 |
| Other | 569,909 | 0 | -569,909 |
| Road transport | 17,948 | 0 | -17,948 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 39,177,763 |
| Portsmouth | 14,094,251 |
| Dover | 8,639,321 |
| Harwich | 4,606,788 |
| London | 4,262,887 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 20,253,371 | 18,924,392 | -1,328,979 |
| Portsmouth | 7,768,415 | 6,325,836 | -1,442,579 |
| Dover | 5,333,796 | 3,305,525 | -2,028,271 |
| Harwich | 2,646,351 | 1,960,437 | -685,914 |
| London | 1,199,619 | 3,063,268 | +1,863,649 |
| Immingham Docks | 2,547,197 | 1,048,142 | -1,499,055 |
| Poole | 1,042,538 | 1,419,177 | +376,639 |
| Shoreham – Penney’s Wharf | 2,150,000 | 0 | -2,150,000 |
| Felixstowe | 337,800 | 1,166,067 | +828,267 |
| Purfleet | 1,184,158 | 266,768 | -917,390 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 9 |
| Repair and installation of machinery and equipment | 7 |
| Manufacture of other transport equipment | 3 |
| Activities of head offices; management consultancy activities | 1 |
| Manufacture of fabricated metal products, except machinery and equipment | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 1 |
| 2025-10 | 1 |
| 2025-09 | 2 |
| 2025-08 | 4 |
| 2025-07 | 2 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 13 |
| 0-1m | 3 |
| 15m-54m | 3 |
| 54m+ | 2 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 228,529,494 |
| Spain | 143,949,987 |
| France | 121,875,733 |
| China, Hong Kong Special Administrative Region | 45,503,690 |
| Turkey | 38,778,058 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 139,885,962 | 88,643,532 | -51,242,430 |
| Spain | 63,828,833 | 80,121,154 | +16,292,321 |
| France | 59,357,132 | 62,518,601 | +3,161,469 |
| China, Hong Kong Special Administrative Region | 31,188,670 | 14,315,020 | -16,873,650 |
| Turkey | 23,477,631 | 15,300,427 | -8,177,204 |
| Gibraltar | 20,390,472 | 7,854,866 | -12,535,606 |
| Croatia | 12,451,827 | 14,576,538 | +2,124,711 |
| United Arab Emirates | 10,675,162 | 15,099,084 | +4,423,922 |
| Sweden | 17,712,101 | 7,759,727 | -9,952,374 |
| Netherlands | 13,894,238 | 10,987,264 | -2,906,974 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 705,714,527 |
| Roll on Roll off (RORO) | 171,962,149 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 26,250,973 |
| Air transport | 3,220,000 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 373,875,426 | 331,839,101 | -42,036,325 |
| Roll on Roll off (RORO) | 103,192,370 | 68,769,779 | -34,422,591 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 13,663,098 | 12,587,875 | -1,075,223 |
| Air transport | 0 | 3,220,000 | +3,220,000 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 686,183,665 |
| Plymouth | 79,378,868 |
| Poole | 35,048,052 |
| Portsmouth | 27,735,500 |
| Dover / Eurotunnel | 22,574,772 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 368,622,985 | 317,560,680 | -51,062,305 |
| Plymouth | 40,807,025 | 38,571,843 | -2,235,182 |
| Poole | 30,078,362 | 4,969,690 | -25,108,672 |
| Portsmouth | 14,660,236 | 13,075,264 | -1,584,972 |
| Dover / Eurotunnel | 12,152,351 | 10,422,421 | -1,729,930 |
| Dover | 8,258,406 | 9,406,738 | +1,148,332 |
| Harwich | 0 | 10,987,264 | +10,987,264 |
| Ipswich Dock | 6,949,685 | 2,150,000 | -4,799,685 |
| Felixstowe | 3,091,450 | 947,533 | -2,143,917 |
| Immingham Docks | 1,441,012 | 2,259,240 | +818,228 |
Quick facts
HS code: 89033210
Coverage: United Kingdom, most metrics for the last 24 months
Description: Medium-sized sports boats designed for ocean use