Import/export HS code 89033210: Seagoing medium sports boats
Medium-sized sports boats designed for ocean use
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 22,410,753 |
| Italy | 15,472,135 |
| Germany | 9,319,183 |
| Finland | 8,928,466 |
| Taiwan | 5,111,505 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 10,004,304 | 12,406,449 | +2,402,145 |
| Italy | 6,341,206 | 9,130,929 | +2,789,723 |
| Germany | 5,078,315 | 4,240,868 | -837,447 |
| Finland | 3,617,320 | 5,311,146 | +1,693,826 |
| Taiwan | 5,111,505 | 0 | -5,111,505 |
| Spain | 2,286,191 | 1,789,966 | -496,225 |
| Sweden | 2,450,536 | 969,463 | -1,481,073 |
| Ireland | 2,996,329 | 191,666 | -2,804,663 |
| Faroe Islands | 2,714,669 | 0 | -2,714,669 |
| United States | 2,551,686 | 137,039 | -2,414,647 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| France | 15,672,278 |
| Italy | 15,527,444 |
| United Kingdom | 15,244,151 |
| Finland | 9,229,002 |
| Taiwan | 9,120,322 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 7,556,371 | 8,115,907 | +559,536 |
| Italy | 6,341,206 | 9,186,238 | +2,845,032 |
| United Kingdom | 8,180,854 | 7,063,297 | -1,117,557 |
| Finland | 3,917,856 | 5,311,146 | +1,393,290 |
| Taiwan | 9,120,322 | 0 | -9,120,322 |
| Poland | 4,656,541 | 855,564 | -3,800,977 |
| Germany | 2,101,808 | 2,734,135 | +632,327 |
| Sweden | 2,293,597 | 969,463 | -1,324,134 |
| Cayman Islands | 2,570,398 | 0 | -2,570,398 |
| Netherlands | 1,065,007 | 1,363,692 | +298,685 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Hampshire and Isle of Wight | 9 |
| Devon | 2 |
| North Somerset, Somerset and Dorset | 2 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 |
| Essex | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Hampshire and Isle of Wight | 7 | 3 | -4 |
| Devon | 2 | 0 | -2 |
| North Somerset, Somerset and Dorset | 2 | 1 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 0 | -1 |
| Essex | 1 | 0 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 1 | 1 | +0 |
| Inner London - West | 0 | 1 | +1 |
| Lincolnshire | 1 | 1 | +0 |
| Mid and South West Wales | 0 | 1 | +1 |
| Southern Scotland | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 40,507,537 |
| Sea transport (not vehicle on ferry) | 33,847,861 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 14,910,477 |
| Other | 569,909 |
| Road transport | 17,948 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 22,659,087 | 17,848,450 | -4,810,637 |
| Sea transport (not vehicle on ferry) | 17,173,052 | 16,674,809 | -498,243 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 9,199,147 | 5,711,330 | -3,487,817 |
| Other | 569,909 | 0 | -569,909 |
| Road transport | 17,948 | 0 | -17,948 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 42,849,707 |
| Portsmouth | 15,309,323 |
| Dover | 8,639,321 |
| Harwich | 4,627,623 |
| London | 4,262,887 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 23,925,315 | 18,924,392 | -5,000,923 |
| Portsmouth | 8,522,667 | 6,786,656 | -1,736,011 |
| Dover | 5,333,796 | 3,305,525 | -2,028,271 |
| Harwich | 1,880,617 | 2,747,006 | +866,389 |
| London | 1,199,619 | 3,063,268 | +1,863,649 |
| Immingham Docks | 2,547,197 | 1,048,142 | -1,499,055 |
| Poole | 1,042,538 | 1,419,177 | +376,639 |
| Shoreham – Penney’s Wharf | 2,150,000 | 0 | -2,150,000 |
| Felixstowe | 337,800 | 1,166,067 | +828,267 |
| Purfleet | 1,184,158 | 266,768 | -917,390 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 9 |
| Repair and installation of machinery and equipment | 7 |
| Manufacture of other transport equipment | 3 |
| Activities of head offices; management consultancy activities | 1 |
| Manufacture of fabricated metal products, except machinery and equipment | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 1 |
| 2025-10 | 1 |
| 2025-09 | 2 |
| 2025-08 | 4 |
| 2025-07 | 2 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 13 |
| 0-1m | 3 |
| 15m-54m | 3 |
| 54m+ | 2 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 232,834,351 |
| Spain | 143,927,237 |
| France | 121,102,338 |
| China, Hong Kong Special Administrative Region | 45,503,690 |
| Turkey | 36,811,232 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 144,160,805 | 88,673,546 | -55,487,259 |
| Spain | 58,680,342 | 85,246,895 | +26,566,553 |
| France | 59,357,132 | 61,745,206 | +2,388,074 |
| China, Hong Kong Special Administrative Region | 23,271,007 | 22,232,683 | -1,038,324 |
| Turkey | 16,337,865 | 20,473,367 | +4,135,502 |
| United Arab Emirates | 15,194,441 | 15,099,084 | -95,357 |
| Sweden | 19,584,516 | 8,703,310 | -10,881,206 |
| Gibraltar | 20,390,472 | 7,854,866 | -12,535,606 |
| Croatia | 12,451,827 | 14,576,538 | +2,124,711 |
| Netherlands | 14,611,785 | 10,987,264 | -3,624,521 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 709,749,287 |
| Roll on Roll off (RORO) | 173,246,095 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 26,250,973 |
| Air transport | 3,220,000 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 363,467,431 | 346,281,856 | -17,185,575 |
| Roll on Roll off (RORO) | 106,052,381 | 67,193,714 | -38,858,667 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 13,663,098 | 12,587,875 | -1,075,223 |
| Air transport | 0 | 3,220,000 | +3,220,000 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 693,543,363 |
| Plymouth | 79,772,210 |
| Poole | 35,048,052 |
| Portsmouth | 27,712,750 |
| Dover / Eurotunnel | 20,749,481 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 357,825,432 | 335,717,931 | -22,107,501 |
| Plymouth | 43,939,012 | 35,833,198 | -8,105,814 |
| Poole | 30,078,362 | 4,969,690 | -25,108,672 |
| Portsmouth | 14,927,536 | 12,785,214 | -2,142,322 |
| Dover / Eurotunnel | 11,613,075 | 9,136,406 | -2,476,669 |
| Dover | 8,258,406 | 8,418,887 | +160,481 |
| Harwich | 0 | 10,987,264 | +10,987,264 |
| Ipswich Dock | 6,949,685 | 2,150,000 | -4,799,685 |
| Immingham Docks | 1,842,570 | 2,259,240 | +416,670 |
| Felixstowe | 3,091,450 | 947,533 | -2,143,917 |
Quick facts
HS code: 89033210
Coverage: United Kingdom, most metrics for the last 24 months
Description: Medium-sized sports boats designed for ocean use