Import/export HS code 85437090: Various unspecified electrical devices
Other electrical machines and devices not listed elsewhere
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 257,833,013 |
| Netherlands | 186,547,841 |
| Germany | 164,992,125 |
| China | 160,673,600 |
| France | 73,097,383 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 161,799,974 | 96,033,039 | -65,766,935 |
| Netherlands | 96,775,081 | 89,772,760 | -7,002,321 |
| Germany | 87,829,709 | 77,162,416 | -10,667,293 |
| China | 74,387,560 | 86,286,040 | +11,898,480 |
| France | 37,397,599 | 35,699,784 | -1,697,815 |
| Belgium | 27,838,000 | 27,020,087 | -817,913 |
| Italy | 24,349,137 | 27,502,929 | +3,153,792 |
| Spain | 25,569,344 | 9,074,269 | -16,495,075 |
| Switzerland | 13,568,993 | 17,412,314 | +3,843,321 |
| Australia | 12,198,540 | 14,726,436 | +2,527,896 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 298,705,552 |
| China | 249,870,015 |
| Germany | 126,179,301 |
| United Kingdom | 93,203,234 |
| Poland | 71,460,640 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 190,906,618 | 107,798,934 | -83,107,684 |
| China | 120,471,176 | 129,398,839 | +8,927,663 |
| Germany | 66,507,713 | 59,671,588 | -6,836,125 |
| United Kingdom | 43,023,721 | 50,179,513 | +7,155,792 |
| Poland | 38,709,752 | 32,750,888 | -5,958,864 |
| Italy | 27,465,873 | 29,896,429 | +2,430,556 |
| France | 23,101,298 | 18,952,428 | -4,148,870 |
| Malaysia | 21,606,255 | 19,405,696 | -2,200,559 |
| Netherlands | 20,174,944 | 17,333,406 | -2,841,538 |
| Switzerland | 16,128,362 | 16,680,782 | +552,420 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 444 |
| Inner London - West | 409 |
| Surrey, East and West Sussex | 307 |
| Bedfordshire and Hertfordshire | 248 |
| Greater Manchester | 248 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 316 | 318 | +2 |
| Inner London - West | 281 | 270 | -11 |
| Surrey, East and West Sussex | 211 | 223 | +12 |
| Bedfordshire and Hertfordshire | 185 | 169 | -16 |
| Greater Manchester | 168 | 170 | +2 |
| Hampshire and Isle of Wight | 156 | 159 | +3 |
| Inner London - East | 131 | 147 | +16 |
| West Midlands | 144 | 137 | -7 |
| Leicestershire, Rutland and Northamptonshire | 129 | 139 | +10 |
| Outer London - West and North West | 137 | 117 | -20 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 675,647,528 |
| Roll on Roll off (RORO) | 311,100,394 |
| Sea transport (not vehicle on ferry) | 205,162,415 |
| Other | 133,431,321 |
| Road transport | 4,683,661 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 379,765,266 | 295,882,262 | -83,883,004 |
| Roll on Roll off (RORO) | 156,355,967 | 154,744,427 | -1,611,540 |
| Sea transport (not vehicle on ferry) | 88,982,294 | 116,180,121 | +27,197,827 |
| Other | 79,421,266 | 54,010,055 | -25,411,211 |
| Road transport | 2,129,298 | 2,554,363 | +425,065 |
| Rail transport | 25,777 | 29,228 | +3,451 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 239,846,023 |
| 000 | 133,431,321 |
| East Midlands Airport | 130,694,559 |
| London Stansted Airport | 120,097,092 |
| Dover | 99,911,337 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 140,040,623 | 99,805,400 | -40,235,223 |
| 000 | 79,421,266 | 54,010,055 | -25,411,211 |
| East Midlands Airport | 62,454,626 | 68,239,933 | +5,785,307 |
| London Stansted Airport | 66,526,594 | 53,570,498 | -12,956,096 |
| Dover | 56,503,670 | 43,407,667 | -13,096,003 |
| Manchester Airport | 54,241,058 | 15,568,222 | -38,672,836 |
| Felixstowe | 30,307,008 | 30,507,877 | +200,869 |
| Eurotunnel | 24,269,994 | 28,764,239 | +4,494,245 |
| Harwich | 18,667,007 | 25,202,226 | +6,535,219 |
| 499 | 4,679,863 | 35,815,576 | +31,135,713 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 1103 |
| Retail trade, except of motor vehicles and motorcycles | 656 |
| Manufacture of computer, electronic and optical products | 375 |
| Office administrative, office support and other business support activities | 325 |
| Manufacture of machinery and equipment n.e.c. | 301 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 975 |
| 2025-10 | 1044 |
| 2025-09 | 944 |
| 2025-08 | 892 |
| 2025-07 | 961 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| DALE ELECTRONICS LIMITED | 119 |
| JAGUAR LAND ROVER LIMITED | 119 |
| BAE SYSTEMS (OPERATIONS) LIMITED | 119 |
| LASER 2000 (UK) LIMITED | 119 |
| KEYENCE (UK) LIMITED | 119 |
| KEYSIGHT TECHNOLOGIES UK LIMITED | 118 |
| SAFRAN ELECTRICAL & POWER UK LTD | 118 |
| AVTRADE LIMITED | 117 |
| ANRITSU EMEA LIMITED | 117 |
| ROLLS-ROYCE PLC | 115 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 2115 |
| 54m+ | 1557 |
| 0-1m | 816 |
| 15m-54m | 469 |
| Other | 386 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 396,556,133 |
| United States | 339,492,543 |
| Saudi Arabia | 194,925,980 |
| Spain | 188,498,920 |
| France | 122,650,441 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 207,801,327 | 188,754,806 | -19,046,521 |
| United States | 199,115,184 | 140,377,359 | -58,737,825 |
| Saudi Arabia | 109,249,922 | 85,676,058 | -23,573,864 |
| Spain | 95,627,962 | 92,870,958 | -2,757,004 |
| France | 56,791,397 | 65,859,044 | +9,067,647 |
| Italy | 54,487,905 | 43,518,198 | -10,969,707 |
| Japan | 28,552,038 | 31,663,678 | +3,111,640 |
| Ireland | 24,937,401 | 23,491,023 | -1,446,378 |
| Netherlands | 25,853,886 | 22,472,806 | -3,381,080 |
| China | 16,705,431 | 16,492,193 | -213,238 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 44,652,979 |
| China | 369,309 |
| Germany | 170,145 |
| Ireland | 86,370 |
| Austria | 76,787 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 23,768,742 | 20,884,237 | -2,884,505 |
| China | 225,458 | 143,851 | -81,607 |
| Germany | 67,482 | 102,663 | +35,181 |
| Ireland | 85,105 | 1,265 | -83,840 |
| Austria | 71,455 | 5,332 | -66,123 |
| United States | 31,930 | 11,676 | -20,254 |
| Switzerland | 34,751 | 0 | -34,751 |
| XU | 18,950 | 14,455 | -4,495 |
| Netherlands | 15,640 | 6,981 | -8,659 |
| Denmark | 15,777 | 2,060 | -13,717 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 924,991,251 |
| Roll on Roll off (RORO) | 813,928,339 |
| Sea transport (not vehicle on ferry) | 194,408,156 |
| Other | 45,542,771 |
| Road transport | 1,937,386 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 531,692,243 | 393,299,008 | -138,393,235 |
| Roll on Roll off (RORO) | 419,271,184 | 394,657,155 | -24,614,029 |
| Sea transport (not vehicle on ferry) | 86,587,869 | 107,820,287 | +21,232,418 |
| Other | 24,361,434 | 21,181,337 | -3,180,097 |
| Road transport | 1,917,994 | 19,392 | -1,898,602 |
| Rail transport | 0 | 2,022 | +2,022 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 731,608,775 |
| London Heathrow Airport | 319,481,708 |
| Warton Aerodrome | 134,811,837 |
| Manchester Airport | 119,333,582 |
| East Midlands Airport | 103,608,278 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 384,243,445 | 347,365,330 | -36,878,115 |
| London Heathrow Airport | 169,442,643 | 150,039,065 | -19,403,578 |
| Warton Aerodrome | 105,289,726 | 29,522,111 | -75,767,615 |
| Manchester Airport | 62,065,860 | 57,267,722 | -4,798,138 |
| East Midlands Airport | 50,476,213 | 53,132,065 | +2,655,852 |
| ZLC | 52,166,990 | 27,119,747 | -25,047,243 |
| London Stansted Airport | 33,779,086 | 33,446,774 | -332,312 |
| Glasgow Airport | 41,803,688 | 23,227,998 | -18,575,690 |
| WEY | 0 | 53,000,000 | +53,000,000 |
| 000 | 24,361,434 | 21,181,337 | -3,180,097 |
Quick facts
HS code: 85437090
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other electrical machines and devices not listed elsewhere