Import/export HS code 851713: Smartphones
Mobile phones with advanced features like internet access and apps
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 8,789,325,306 |
| Viet Nam | 3,015,574,698 |
| India | 956,282,756 |
| China, Hong Kong Special Administrative Region | 925,275,861 |
| South Korea | 521,624,319 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 4,759,793,767 | 4,029,531,539 | -730,262,228 |
| Viet Nam | 1,280,373,033 | 1,735,201,665 | +454,828,632 |
| India | 641,209,521 | 315,073,235 | -326,136,286 |
| China, Hong Kong Special Administrative Region | 505,378,289 | 419,897,572 | -85,480,717 |
| South Korea | 306,570,238 | 215,054,081 | -91,516,157 |
| Netherlands | 286,738,191 | 127,905,600 | -158,832,591 |
| United Arab Emirates | 164,303,971 | 171,775,237 | +7,471,266 |
| Ireland | 56,775,968 | 178,977,974 | +122,202,006 |
| Germany | 31,312,207 | 37,324,035 | +6,011,828 |
| Poland | 33,981,255 | 31,742,753 | -2,238,502 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 10,196,120,806 |
| India | 2,523,264,751 |
| Viet Nam | 2,051,518,577 |
| South Korea | 529,127,135 |
| United Arab Emirates | 175,190,318 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 5,150,930,395 | 5,045,190,411 | -105,739,984 |
| India | 1,644,523,247 | 878,741,504 | -765,781,743 |
| Viet Nam | 942,900,742 | 1,108,617,835 | +165,717,093 |
| South Korea | 312,233,607 | 216,893,528 | -95,340,079 |
| United Arab Emirates | 79,866,326 | 95,323,992 | +15,457,666 |
| China, Hong Kong Special Administrative Region | 18,180,466 | 26,214,998 | +8,034,532 |
| Germany | 14,640,714 | 16,078,645 | +1,437,931 |
| United States | 11,575,016 | 14,820,759 | +3,245,743 |
| Poland | 9,333,420 | 8,960,951 | -372,469 |
| Netherlands | 11,270,621 | 5,559,007 | -5,711,614 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 172 |
| Berkshire, Buckinghamshire and Oxfordshire | 82 |
| Outer London - West and North West | 65 |
| Inner London - East | 64 |
| Greater Manchester | 60 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 110 | 105 | -5 |
| Berkshire, Buckinghamshire and Oxfordshire | 52 | 63 | +11 |
| Outer London - West and North West | 44 | 42 | -2 |
| Inner London - East | 36 | 42 | +6 |
| Greater Manchester | 37 | 33 | -4 |
| Surrey, East and West Sussex | 32 | 35 | +3 |
| West Midlands | 28 | 33 | +5 |
| Hampshire and Isle of Wight | 30 | 24 | -6 |
| Bedfordshire and Hertfordshire | 19 | 19 | +0 |
| Outer London - East and North East | 20 | 22 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 8,397,127,427 |
| Other | 6,442,456,288 |
| Roll on Roll off (RORO) | 757,691,044 |
| Sea transport (not vehicle on ferry) | 46,281,451 |
| Road transport | 42,691,066 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 3,430,192,831 | 4,966,934,596 | +1,536,741,765 |
| Other | 4,261,059,309 | 2,181,396,979 | -2,079,662,330 |
| Roll on Roll off (RORO) | 508,167,616 | 249,523,428 | -258,644,188 |
| Sea transport (not vehicle on ferry) | 18,910,597 | 27,370,854 | +8,460,257 |
| Road transport | 19,776,526 | 22,914,540 | +3,138,014 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 6,442,456,288 |
| London Heathrow Airport | 6,437,339,783 |
| 499 | 1,240,580,372 |
| Eurotunnel | 687,341,387 |
| East Midlands Airport | 351,078,948 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 4,261,059,309 | 2,181,396,979 | -2,079,662,330 |
| London Heathrow Airport | 3,047,049,496 | 3,390,290,287 | +343,240,791 |
| 499 | 2,397,255 | 1,238,183,117 | +1,235,785,862 |
| Eurotunnel | 470,053,686 | 217,287,701 | -252,765,985 |
| East Midlands Airport | 181,707,651 | 169,371,297 | -12,336,354 |
| London Stansted Airport | 144,441,644 | 119,981,276 | -24,460,368 |
| Birmingham Airport | 37,093,738 | 37,465,492 | +371,754 |
| ZLC | 19,066,244 | 20,067,269 | +1,001,025 |
| Dover | 18,182,822 | 17,644,102 | -538,720 |
| Thamesport | 9,343,501 | 15,111,768 | +5,768,267 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 265 |
| Retail trade, except of motor vehicles and motorcycles | 226 |
| Computer programming, consultancy and related activities | 88 |
| Office administrative, office support and other business support activities | 66 |
| Telecommunications | 60 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 187 |
| 2025-10 | 197 |
| 2025-09 | 190 |
| 2025-08 | 176 |
| 2025-07 | 193 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 389 |
| 1m-15m | 271 |
| 0-1m | 169 |
| Other | 129 |
| 15m-54m | 76 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 653,797,887 |
| United Arab Emirates | 595,101,761 |
| Netherlands | 401,094,963 |
| China, Hong Kong Special Administrative Region | 214,863,978 |
| Germany | 114,692,022 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 359,513,766 | 294,284,121 | -65,229,645 |
| United Arab Emirates | 361,185,906 | 233,915,855 | -127,270,051 |
| Netherlands | 200,587,516 | 200,507,447 | -80,069 |
| China, Hong Kong Special Administrative Region | 79,586,623 | 135,277,355 | +55,690,732 |
| Germany | 44,774,165 | 69,917,857 | +25,143,692 |
| Poland | 25,022,136 | 33,551,800 | +8,529,664 |
| Italy | 15,711,232 | 39,549,663 | +23,838,431 |
| United States | 22,830,324 | 9,095,964 | -13,734,360 |
| Denmark | 17,358,992 | 13,514,600 | -3,844,392 |
| Spain | 11,688,402 | 15,793,634 | +4,105,232 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 41,315,278 |
| Ireland | 8,149 |
| China | 5,264 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 12,710,439 | 28,604,839 | +15,894,400 |
| Ireland | 8,149 | 0 | -8,149 |
| China | 0 | 5,264 | +5,264 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,446,883,125 |
| Roll on Roll off (RORO) | 887,947,852 |
| Other | 41,328,691 |
| Sea transport (not vehicle on ferry) | 7,140,680 |
| Road transport | 821,150 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 755,826,307 | 691,056,818 | -64,769,489 |
| Roll on Roll off (RORO) | 458,610,007 | 429,337,845 | -29,272,162 |
| Other | 12,718,588 | 28,610,103 | +15,891,515 |
| Sea transport (not vehicle on ferry) | 5,673,551 | 1,467,129 | -4,206,422 |
| Road transport | 820,125 | 1,025 | -819,100 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 725,257,783 |
| Holyhead | 390,363,755 |
| East Midlands Airport | 377,936,411 |
| Dover / Eurotunnel | 229,688,353 |
| Liverpool Docks | 181,417,008 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 368,685,081 | 356,572,702 | -12,112,379 |
| Holyhead | 209,814,750 | 180,549,005 | -29,265,745 |
| East Midlands Airport | 196,481,916 | 181,454,495 | -15,027,421 |
| Dover / Eurotunnel | 129,832,852 | 99,855,501 | -29,977,351 |
| Liverpool Docks | 99,004,515 | 82,412,493 | -16,592,022 |
| London Stansted Airport | 53,176,553 | 62,890,666 | +9,714,113 |
| London Gatwick Airport | 61,910,011 | 20,588,349 | -41,321,662 |
| ZLC | 35,555,612 | 33,192,594 | -2,363,018 |
| Manchester Airport | 32,902,921 | 34,303,345 | +1,400,424 |
| 000 | 12,718,588 | 28,610,103 | +15,891,515 |
Quick facts
HS code: 851713
Coverage: United Kingdom, most metrics for the last 24 months
Description: Mobile phones with advanced features like internet access and apps