Import/export HS code 7601: Aluminum
A lightweight metal used in packaging, construction, or vehicles
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United Arab Emirates | 213,073,822 |
| Netherlands | 152,851,676 |
| Iceland | 116,061,808 |
| Brazil | 79,481,938 |
| Norway | 56,084,522 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United Arab Emirates | 107,388,228 | 105,685,594 | -1,702,634 |
| Netherlands | 77,608,089 | 75,243,587 | -2,364,502 |
| Iceland | 72,463,365 | 43,598,443 | -28,864,922 |
| Brazil | 21,670,503 | 57,811,435 | +36,140,932 |
| Norway | 16,462,649 | 39,621,873 | +23,159,224 |
| France | 31,660,065 | 23,175,745 | -8,484,320 |
| South Africa | 20,641,329 | 10,819,652 | -9,821,677 |
| Oman | 1,562,779 | 27,459,001 | +25,896,222 |
| Switzerland | 3,767,199 | 17,299,081 | +13,531,882 |
| India | 9,434,757 | 6,096,869 | -3,337,888 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United Arab Emirates | 226,135,184 |
| Iceland | 148,871,437 |
| Norway | 96,642,463 |
| South Africa | 89,824,646 |
| Brazil | 86,874,287 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United Arab Emirates | 108,428,646 | 117,706,538 | +9,277,892 |
| Iceland | 91,384,789 | 57,486,648 | -33,898,141 |
| Norway | 38,338,583 | 58,303,880 | +19,965,297 |
| South Africa | 50,657,830 | 39,166,816 | -11,491,014 |
| Brazil | 21,670,503 | 65,203,784 | +43,533,281 |
| India | 14,149,716 | 24,601,802 | +10,452,086 |
| Oman | 1,760,961 | 27,047,601 | +25,286,640 |
| Australia | 12,338,677 | 8,934,077 | -3,404,600 |
| New Zealand | 8,720,165 | 5,375,419 | -3,344,746 |
| Canada | 4,875,815 | 6,980,390 | +2,104,575 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Midlands | 16 |
| Inner London - West | 15 |
| Berkshire, Buckinghamshire and Oxfordshire | 14 |
| Leicestershire, Rutland and Northamptonshire | 12 |
| Bedfordshire and Hertfordshire | 8 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Midlands | 13 | 10 | -3 |
| Inner London - West | 9 | 9 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 9 | 9 | +0 |
| Leicestershire, Rutland and Northamptonshire | 7 | 7 | +0 |
| Bedfordshire and Hertfordshire | 6 | 3 | -3 |
| Essex | 2 | 6 | +4 |
| Herefordshire, Worcestershire and Warwickshire | 5 | 6 | +1 |
| Shropshire and Staffordshire | 6 | 5 | -1 |
| Surrey, East and West Sussex | 5 | 2 | -3 |
| Derbyshire and Nottinghamshire | 5 | 2 | -3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 495,879,539 |
| Other | 192,219,499 |
| Roll on Roll off (RORO) | 156,917,099 |
| Road transport | 25,354,307 |
| Air transport | 2,123,471 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 217,813,576 | 278,065,963 | +60,252,387 |
| Other | 109,311,206 | 82,908,293 | -26,402,913 |
| Roll on Roll off (RORO) | 79,727,857 | 77,189,242 | -2,538,615 |
| Road transport | 4,411 | 25,349,896 | +25,345,485 |
| Air transport | 948,777 | 1,174,694 | +225,917 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Immingham Docks | 276,631,651 |
| 000 | 192,219,499 |
| Felixstowe | 157,845,777 |
| 499 | 54,625,916 |
| Avonmouth Docks | 45,984,176 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Immingham Docks | 140,286,035 | 136,345,616 | -3,940,419 |
| 000 | 109,311,206 | 82,908,293 | -26,402,913 |
| Felixstowe | 102,648,793 | 55,196,984 | -47,451,809 |
| 499 | 2,535,112 | 52,090,804 | +49,555,692 |
| Avonmouth Docks | 0 | 45,984,176 | +45,984,176 |
| Belfast Port | 20,682,972 | 19,255,139 | -1,427,833 |
| London Gateway Port | 618,022 | 35,535,373 | +34,917,351 |
| Liverpool Docks | 9,800,147 | 18,078,296 | +8,278,149 |
| Dover | 6,655,180 | 6,969,856 | +314,676 |
| Southampton | 2,415,489 | 3,429,594 | +1,014,105 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 35 |
| Manufacture of basic metals | 28 |
| Manufacture of fabricated metal products, except machinery and equipment | 23 |
| Retail trade, except of motor vehicles and motorcycles | 13 |
| Other manufacturing | 12 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 23 |
| 2025-10 | 34 |
| 2025-09 | 27 |
| 2025-08 | 35 |
| 2025-07 | 30 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 76 |
| 1m-15m | 62 |
| Other | 18 |
| 15m-54m | 17 |
| 0-1m | 11 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 763,961,957 |
| Switzerland | 103,881,768 |
| Greece | 66,537,020 |
| Ireland | 38,267,261 |
| France | 25,221,772 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 357,282,321 | 406,679,636 | +49,397,315 |
| Switzerland | 45,865,582 | 58,016,186 | +12,150,604 |
| Greece | 34,256,441 | 32,280,579 | -1,975,862 |
| Ireland | 20,007,555 | 18,259,706 | -1,747,849 |
| France | 18,632,505 | 6,589,267 | -12,043,238 |
| Netherlands | 7,877,608 | 15,828,752 | +7,951,144 |
| Sweden | 9,480,813 | 10,299,072 | +818,259 |
| Malaysia | 8,472,499 | 559,398 | -7,913,101 |
| Israel | 3,249,647 | 2,912,206 | -337,441 |
| Austria | 3,830,071 | 2,037,658 | -1,792,413 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| United Arab Emirates | 17,336,980 |
| XI | 51,483 |
| Austria | 2,818 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United Arab Emirates | 9,368,962 | 7,968,018 | -1,400,944 |
| XI | 236 | 51,247 | +51,011 |
| Austria | 2,818 | 0 | -2,818 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 689,501,293 |
| Roll on Roll off (RORO) | 209,728,117 |
| Rail transport | 177,236,975 |
| Other | 17,391,281 |
| Air transport | 5,759,074 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 265,505,052 | 423,996,241 | +158,491,189 |
| Roll on Roll off (RORO) | 119,415,354 | 90,312,763 | -29,102,591 |
| Rail transport | 131,109,191 | 46,127,784 | -84,981,407 |
| Other | 9,372,016 | 8,019,265 | -1,352,751 |
| Air transport | 1,776,365 | 3,982,709 | +2,206,344 |
| Road transport | 33,331 | 2,753 | -30,578 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Goole | 521,498,337 |
| Dover / Eurotunnel | 302,088,884 |
| Immingham Docks | 113,992,599 |
| Avonmouth Docks | 57,294,053 |
| Felixstowe | 18,378,722 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Goole | 174,790,794 | 346,707,543 | +171,916,749 |
| Dover / Eurotunnel | 212,113,573 | 89,975,311 | -122,138,262 |
| Immingham Docks | 53,319,005 | 60,673,594 | +7,354,589 |
| Avonmouth Docks | 29,453,821 | 27,840,232 | -1,613,589 |
| Felixstowe | 12,685,035 | 5,693,687 | -6,991,348 |
| 000 | 9,372,016 | 8,019,265 | -1,352,751 |
| Holyhead | 8,287,795 | 7,485,380 | -802,415 |
| Dover | 7,239,623 | 4,369,889 | -2,869,734 |
| Liverpool Docks | 5,664,503 | 4,882,968 | -781,535 |
| London Gateway Port | 4,165,168 | 3,559,024 | -606,144 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 7601
Coverage: United Kingdom, most metrics for the last 24 months
Description: A lightweight metal used in packaging, construction, or vehicles