Import/export HS code 710813: Semi-manufactured gold
Partially processed gold, such as bars, rods, or sheets, ready for further manufacturing
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 27,296,498,360 |
| Canada | 25,754,671,798 |
| Switzerland | 16,149,252,621 |
| South Africa | 10,960,128,270 |
| Australia | 10,855,033,489 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 8,637,377,869 | 18,659,120,491 | +10,021,742,622 |
| Canada | 13,934,688,973 | 11,819,982,825 | -2,114,706,148 |
| Switzerland | 5,483,087,814 | 10,666,164,807 | +5,183,076,993 |
| South Africa | 4,372,550,110 | 6,587,578,160 | +2,215,028,050 |
| Australia | 3,632,164,217 | 7,222,869,272 | +3,590,705,055 |
| Uzbekistan | 2,530,803,593 | 6,882,947,015 | +4,352,143,422 |
| Germany | 5,787,853,334 | 2,764,969,910 | -3,022,883,424 |
| Kazakhstan | 4,256,736,134 | 0 | -4,256,736,134 |
| Spain | 1,035,033,425 | 1,420,148,204 | +385,114,779 |
| Mexico | 1,132,944,840 | 1,300,296,192 | +167,351,352 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Canada | 26,603,311,922 |
| United States | 23,758,323,587 |
| Switzerland | 15,217,794,670 |
| South Africa | 13,041,056,496 |
| Australia | 11,838,936,069 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Canada | 14,811,787,529 | 11,791,524,393 | -3,020,263,136 |
| United States | 8,466,937,240 | 15,291,386,347 | +6,824,449,107 |
| Switzerland | 5,049,430,655 | 10,168,364,015 | +5,118,933,360 |
| South Africa | 5,055,820,514 | 7,985,235,982 | +2,929,415,468 |
| Australia | 4,007,445,858 | 7,831,490,211 | +3,824,044,353 |
| Uzbekistan | 2,701,039,859 | 7,494,879,449 | +4,793,839,590 |
| Germany | 3,710,767,867 | 2,042,802,501 | -1,667,965,366 |
| Kazakhstan | 4,259,524,696 | 428,896,831 | -3,830,627,865 |
| Mexico | 1,359,937,518 | 1,767,986,223 | +408,048,705 |
| Spain | 1,091,756,158 | 1,647,508,591 | +555,752,433 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 30 |
| West Midlands | 13 |
| Inner London - East | 12 |
| Outer London - West and North West | 12 |
| North Somerset, Somerset and Dorset | 10 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 23 | 20 | -3 |
| West Midlands | 11 | 13 | +2 |
| Inner London - East | 10 | 10 | +0 |
| Outer London - West and North West | 10 | 9 | -1 |
| North Somerset, Somerset and Dorset | 7 | 8 | +1 |
| Bedfordshire and Hertfordshire | 4 | 8 | +4 |
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 5 | +0 |
| Essex | 4 | 6 | +2 |
| Greater Manchester | 4 | 6 | +2 |
| Outer London - East and North East | 3 | 5 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 131,194,151,411 |
| Roll on Roll off (RORO) | 1,213,108,087 |
| Other | 10,649,195 |
| Sea transport (not vehicle on ferry) | 2,312,397 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 57,357,179,753 | 73,836,971,658 | +16,479,791,905 |
| Roll on Roll off (RORO) | 3,681,798 | 1,209,426,289 | +1,205,744,491 |
| Other | 10,404,191 | 245,004 | -10,159,187 |
| Sea transport (not vehicle on ferry) | 1,525,864 | 786,533 | -739,331 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 123,774,804,098 |
| London Stansted Airport | 5,217,040,125 |
| London Gatwick Airport | 2,129,175,759 |
| Eurotunnel | 1,206,522,746 |
| East Midlands Airport | 46,828,009 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 55,428,463,700 | 68,346,340,398 | +12,917,876,698 |
| London Stansted Airport | 1,257,688,488 | 3,959,351,637 | +2,701,663,149 |
| London Gatwick Airport | 637,178,216 | 1,491,997,543 | +854,819,327 |
| Eurotunnel | 234,298 | 1,206,288,448 | +1,206,054,150 |
| East Midlands Airport | 19,154,641 | 27,673,368 | +8,518,727 |
| Manchester Airport | 7,369,217 | 6,172,159 | -1,197,058 |
| Luton Airport | 6,439,854 | 4,268,881 | -2,170,973 |
| 000 | 10,404,191 | 245,004 | -10,159,187 |
| Dover | 1,434,958 | 1,597,303 | +162,345 |
| London Gateway Port | 1,316,729 | 722,956 | -593,773 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 36 |
| Retail trade, except of motor vehicles and motorcycles | 33 |
| Other manufacturing | 24 |
| Manufacture of computer, electronic and optical products | 16 |
| Manufacture of fabricated metal products, except machinery and equipment | 8 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 59 |
| 2025-10 | 58 |
| 2025-09 | 46 |
| 2025-08 | 42 |
| 2025-07 | 48 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| VBC GROUP LTD | 119 |
| METALOR TECHNOLOGIES (UK) LTD | 118 |
| JOHNSON MATTHEY PLC | 108 |
| JEWELLERY QUARTER BULLION LIMITED | 108 |
| ICBC STANDARD BANK PLC | 105 |
| INSETO (UK) LIMITED | 104 |
| THE ROYAL MINT LIMITED | 101 |
| C & C JEWELLERY LIMITED | 96 |
| GOODFELLOW CAMBRIDGE LIMITED | 92 |
| SERVICES SUPPLY COMPANY LIMITED | 92 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 64 |
| 54m+ | 50 |
| 0-1m | 19 |
| Other | 17 |
| 15m-54m | 12 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 13,192,887,202 |
| Switzerland | 8,494,367,074 |
| Azerbaijan | 6,630,205,283 |
| Qatar | 4,928,465,004 |
| China, Hong Kong Special Administrative Region | 3,963,060,036 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 4,331,779,496 | 8,861,107,706 | +4,529,328,210 |
| Switzerland | 5,159,624,904 | 3,334,742,170 | -1,824,882,734 |
| Azerbaijan | 2,579,267,856 | 4,050,937,427 | +1,471,669,571 |
| Qatar | 7,180,110 | 4,921,284,894 | +4,914,104,784 |
| China, Hong Kong Special Administrative Region | 1,467,801,414 | 2,495,258,622 | +1,027,457,208 |
| United States | 1,919,896,731 | 1,240,519,655 | -679,377,076 |
| United Arab Emirates | 2,300,260,177 | 619,137,762 | -1,681,122,415 |
| Germany | 250,680,373 | 1,157,821,759 | +907,141,386 |
| Turkey | 515,676,766 | 309,351,123 | -206,325,643 |
| Oman | 0 | 630,961,980 | +630,961,980 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 48,997,148,127 |
| Roll on Roll off (RORO) | 451,927,151 |
| Sea transport (not vehicle on ferry) | 1,648,071 |
| Road transport | 53,450 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 19,564,134,033 | 29,433,014,094 | +9,868,880,061 |
| Roll on Roll off (RORO) | 424,641,396 | 27,285,755 | -397,355,641 |
| Sea transport (not vehicle on ferry) | 142,902 | 1,505,169 | +1,362,267 |
| Road transport | 53,450 | 0 | -53,450 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 48,187,038,019 |
| London | 423,486,405 |
| Manchester Airport | 370,306,841 |
| London Stansted Airport | 341,358,444 |
| Birmingham Airport | 54,644,102 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 19,371,600,570 | 28,815,437,449 | +9,443,836,879 |
| London | 423,486,405 | 0 | -423,486,405 |
| Manchester Airport | 142,017,061 | 228,289,780 | +86,272,719 |
| London Stansted Airport | 2,491,366 | 338,867,078 | +336,375,712 |
| Birmingham Airport | 25,846,771 | 28,797,331 | +2,950,560 |
| East Midlands Airport | 18,057,226 | 19,898,469 | +1,841,243 |
| Eurotunnel | 144,346 | 25,792,635 | +25,648,289 |
| ZLC | 1,857,330 | 909,495 | -947,835 |
| London Gatwick Airport | 1,878,161 | 0 | -1,878,161 |
| Southampton | 0 | 1,367,334 | +1,367,334 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 710813
Coverage: United Kingdom, most metrics for the last 24 months
Description: Partially processed gold, such as bars, rods, or sheets, ready for further manufacturing