Import/export HS code 71: Jewelry, precious stones, and metals
Includes natural or cultured pearls, precious stones like diamonds, gold, silver, and items made from these materials. Also covers imitation jewelry and coins
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 32,927,664,427 |
| Canada | 25,957,741,751 |
| Switzerland | 20,444,979,679 |
| South Africa | 13,559,215,185 |
| Australia | 11,037,305,505 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 9,947,302,486 | 22,980,361,941 | +13,033,059,455 |
| Canada | 13,944,235,620 | 12,013,506,131 | -1,930,729,489 |
| Switzerland | 7,139,151,845 | 13,305,827,834 | +6,166,675,989 |
| South Africa | 5,885,910,127 | 7,673,305,058 | +1,787,394,931 |
| Australia | 3,686,671,375 | 7,350,634,130 | +3,663,962,755 |
| Germany | 6,969,928,973 | 3,904,653,243 | -3,065,275,730 |
| Uzbekistan | 2,569,912,087 | 6,965,916,778 | +4,396,004,691 |
| China, Hong Kong Special Administrative Region | 1,963,668,230 | 2,784,832,720 | +821,164,490 |
| Kazakhstan | 4,455,276,206 | 231,757,759 | -4,223,518,447 |
| Spain | 1,418,399,343 | 1,855,810,959 | +437,411,616 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Canada | 27,080,494,522 |
| United States | 26,466,753,870 |
| Switzerland | 17,879,893,044 |
| South Africa | 16,708,914,273 |
| Australia | 12,016,351,311 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Canada | 14,817,118,498 | 12,263,376,024 | -2,553,742,474 |
| United States | 9,462,155,342 | 17,004,598,528 | +7,542,443,186 |
| Switzerland | 5,998,969,635 | 11,880,923,409 | +5,881,953,774 |
| South Africa | 6,817,716,333 | 9,891,197,940 | +3,073,481,607 |
| Australia | 4,077,035,804 | 7,939,315,507 | +3,862,279,703 |
| Uzbekistan | 2,756,365,688 | 7,601,751,483 | +4,845,385,795 |
| Germany | 4,794,107,818 | 3,136,185,810 | -1,657,922,008 |
| Kazakhstan | 4,515,128,582 | 1,492,175,660 | -3,022,952,922 |
| China | 1,615,259,577 | 2,036,394,837 | +421,135,260 |
| Spain | 1,481,805,740 | 2,115,226,562 | +633,420,822 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 829 |
| Inner London - East | 314 |
| Outer London - West and North West | 298 |
| Surrey, East and West Sussex | 218 |
| Berkshire, Buckinghamshire and Oxfordshire | 192 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 641 | 597 | -44 |
| Inner London - East | 227 | 227 | +0 |
| Outer London - West and North West | 241 | 212 | -29 |
| Surrey, East and West Sussex | 153 | 151 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 133 | 138 | +5 |
| Greater Manchester | 142 | 135 | -7 |
| West Midlands | 134 | 127 | -7 |
| Bedfordshire and Hertfordshire | 85 | 90 | +5 |
| Leicestershire, Rutland and Northamptonshire | 86 | 83 | -3 |
| Essex | 71 | 54 | -17 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 150,907,808,508 |
| Roll on Roll off (RORO) | 4,858,102,318 |
| Sea transport (not vehicle on ferry) | 4,584,522,089 |
| Other | 1,693,999,685 |
| Road transport | 604,866,337 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 65,010,040,246 | 85,897,768,262 | +20,887,728,016 |
| Roll on Roll off (RORO) | 1,685,766,644 | 3,172,335,674 | +1,486,569,030 |
| Sea transport (not vehicle on ferry) | 2,120,048,146 | 2,464,473,943 | +344,425,797 |
| Other | 924,752,655 | 769,247,030 | -155,505,625 |
| Road transport | 292,031,842 | 312,834,495 | +20,802,653 |
| Rail transport | 206,881 | 44,985 | -161,896 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 140,898,237,250 |
| London Stansted Airport | 5,990,063,532 |
| Eurotunnel | 2,440,264,719 |
| London Gatwick Airport | 2,287,085,311 |
| 000 | 1,688,794,913 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 62,050,865,248 | 78,847,372,002 | +16,796,506,754 |
| London Stansted Airport | 1,637,585,287 | 4,352,478,245 | +2,714,892,958 |
| Eurotunnel | 714,704,851 | 1,725,559,868 | +1,010,855,017 |
| London Gatwick Airport | 721,573,425 | 1,565,511,886 | +843,938,461 |
| 000 | 924,745,684 | 764,049,229 | -160,696,455 |
| Southampton | 653,082,199 | 708,294,000 | +55,211,801 |
| London Gateway Port | 196,892,625 | 1,123,654,639 | +926,762,014 |
| Felixstowe | 826,850,968 | 358,534,275 | -468,316,693 |
| Dover | 554,392,802 | 622,917,186 | +68,524,384 |
| ZLC | 291,386,992 | 635,132,395 | +343,745,403 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 1743 |
| Wholesale trade, except of motor vehicles and motorcycles | 1065 |
| Other manufacturing | 344 |
| Office administrative, office support and other business support activities | 268 |
| Other personal service activities | 113 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 1058 |
| 2025-10 | 1116 |
| 2025-09 | 1070 |
| 2025-08 | 963 |
| 2025-07 | 969 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| JOHNSON MATTHEY PLC | 119 |
| THE SWATCH GROUP (UK) LIMITED | 119 |
| ARGOS LIMITED | 119 |
| WARREN JAMES (JEWELLERS) LIMITED | 119 |
| METALOR TECHNOLOGIES (UK) LTD | 119 |
| NEW LOOK RETAILERS LIMITED | 119 |
| CLOGAU GOLD OF WALES LIMITED | 119 |
| JON RICHARD LIMITED | 119 |
| COOKSON PRECIOUS METALS LIMITED | 119 |
| URBN UK LIMITED | 119 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 1610 |
| 0-1m | 1350 |
| 54m+ | 720 |
| 15m-54m | 260 |
| Other | 241 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 14,065,009,240 |
| Switzerland | 11,195,806,859 |
| United States | 11,190,215,565 |
| Azerbaijan | 6,632,378,867 |
| Qatar | 5,958,716,033 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 4,738,232,762 | 9,326,776,478 | +4,588,543,716 |
| Switzerland | 6,345,638,884 | 4,850,167,975 | -1,495,470,909 |
| United States | 4,104,209,367 | 7,086,006,198 | +2,981,796,831 |
| Azerbaijan | 2,579,660,238 | 4,052,718,629 | +1,473,058,391 |
| Qatar | 568,469,598 | 5,390,246,435 | +4,821,776,837 |
| China, Hong Kong Special Administrative Region | 2,193,882,930 | 3,654,804,529 | +1,460,921,599 |
| India | 2,057,090,186 | 2,088,878,694 | +31,788,508 |
| United Arab Emirates | 2,947,024,745 | 1,109,194,798 | -1,837,829,947 |
| Germany | 952,970,180 | 2,012,168,254 | +1,059,198,074 |
| Spain | 838,962,214 | 999,747,064 | +160,784,850 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 6,399,356 |
| India | 2,566,939 |
| Thailand | 1,542,906 |
| China | 1,377,908 |
| Nicaragua | 1,253,148 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 3,039,263 | 3,360,093 | +320,830 |
| India | 1,347,225 | 1,219,714 | -127,511 |
| Thailand | 824,239 | 718,667 | -105,572 |
| China | 761,047 | 616,861 | -144,186 |
| Nicaragua | 411,812 | 841,336 | +429,524 |
| XU | 360,587 | 299,156 | -61,431 |
| China, Hong Kong Special Administrative Region | 304,410 | 313,296 | +8,886 |
| Italy | 323,719 | 138,307 | -185,412 |
| Denmark | 174,949 | 119,173 | -55,776 |
| Ireland | 240,371 | 14,140 | -226,231 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 75,395,660,565 |
| Roll on Roll off (RORO) | 2,743,881,438 |
| Sea transport (not vehicle on ferry) | 2,515,593,826 |
| Other | 20,553,622 |
| Road transport | 1,609,075 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 30,305,969,608 | 45,089,690,957 | +14,783,721,349 |
| Roll on Roll off (RORO) | 1,637,677,436 | 1,106,204,002 | -531,473,434 |
| Sea transport (not vehicle on ferry) | 856,876,397 | 1,658,717,429 | +801,841,032 |
| Other | 11,113,166 | 9,440,456 | -1,672,710 |
| Road transport | 1,596,510 | 12,565 | -1,583,945 |
| Rail transport | 0 | 448,344 | +448,344 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 71,860,342,337 |
| Southampton | 1,778,238,805 |
| Birmingham Airport | 1,731,481,852 |
| Dover / Eurotunnel | 1,275,058,138 |
| London | 1,090,717,426 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 28,846,153,174 | 43,014,189,163 | +14,168,035,989 |
| Southampton | 384,464,631 | 1,393,774,174 | +1,009,309,543 |
| Birmingham Airport | 859,282,159 | 872,199,693 | +12,917,534 |
| Dover / Eurotunnel | 465,992,057 | 809,066,081 | +343,074,024 |
| London | 1,004,773,322 | 85,944,104 | -918,829,218 |
| London Stansted Airport | 160,268,038 | 502,856,892 | +342,588,854 |
| London Gateway Port | 394,798,800 | 234,101,663 | -160,697,137 |
| East Midlands Airport | 190,257,585 | 389,350,407 | +199,092,822 |
| Manchester Airport | 150,102,936 | 232,658,399 | +82,555,463 |
| Eurotunnel | 105,715,599 | 119,741,389 | +14,025,790 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
- 7101 – Pearls, natural or cultured
- 7102 – Diamonds, whether or not worked
- 7103 – Precious and semi-precious stones
- 7104 – Synthetic or lab-made gemstones
- 7105 – Gemstone dust and powder
- 7106 – Silver products, raw or partially processed
- 7107 – Base metals coated with silver
- 7108 – Gold in raw or semi-finished forms
- 7109 – Gold-clad base metals or silver
- 7110 – Platinum in raw or semi-finished forms
- 7111 – Base metals, silver, or gold coated with platinum
- 7112 – Scrap and waste of precious metals
- 7113 – Jewellery and parts made of precious metals
- 7114 – Jewelry and parts made of precious metals or coated with precious metals
- 7115 – Various items made of precious metals or coated with precious metals
- 7116 – Jewelry made of pearls or stones
- 7117 – Imitation jewelry
- 7118 – Coins
Quick facts
HS code: 71
Coverage: United Kingdom, most metrics for the last 24 months
Description: Includes natural or cultured pearls, precious stones like diamonds, gold, silver, and items made from these materials. Also covers imitation jewelry and coins