Import/export HS code 710239: Various worked industrial diamonds
Industrial diamonds that have been processed for specific industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 391,433,255 |
| Belgium | 371,897,678 |
| China, Hong Kong Special Administrative Region | 229,855,542 |
| India | 222,419,804 |
| Israel | 191,569,589 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 214,325,705 | 177,107,550 | -37,218,155 |
| Belgium | 193,008,616 | 178,889,062 | -14,119,554 |
| China, Hong Kong Special Administrative Region | 88,956,488 | 140,899,054 | +51,942,566 |
| India | 119,300,847 | 103,118,957 | -16,181,890 |
| Israel | 89,344,268 | 102,225,321 | +12,881,053 |
| Switzerland | 11,270,937 | 71,501,796 | +60,230,859 |
| Thailand | 35,831,031 | 16,508,000 | -19,323,031 |
| United Arab Emirates | 14,061,254 | 24,531,026 | +10,469,772 |
| South Africa | 4,248,919 | 6,363,858 | +2,114,939 |
| China | 5,121,218 | 1,366,234 | -3,754,984 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Israel | 495,691,270 |
| India | 389,243,054 |
| United States | 181,754,782 |
| Belgium | 143,264,313 |
| United Kingdom | 118,270,704 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Israel | 282,891,042 | 212,800,228 | -70,090,814 |
| India | 180,304,102 | 208,938,952 | +28,634,850 |
| United States | 78,399,761 | 103,355,021 | +24,955,260 |
| Belgium | 69,675,915 | 73,588,398 | +3,912,483 |
| United Kingdom | 58,009,677 | 60,261,027 | +2,251,350 |
| South Africa | 45,382,058 | 48,342,110 | +2,960,052 |
| China, Hong Kong Special Administrative Region | 23,563,959 | 40,725,737 | +17,161,778 |
| Switzerland | 3,547,949 | 43,544,065 | +39,996,116 |
| Australia | 18,812,766 | 8,336,878 | -10,475,888 |
| United Arab Emirates | 3,436,048 | 16,467,411 | +13,031,363 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,225,971,058 |
| Other | 392,232,840 |
| Sea transport (not vehicle on ferry) | 4,547,794 |
| Road transport | 376,560 |
| Roll on Roll off (RORO) | 247,540 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 574,055,013 | 651,916,045 | +77,861,032 |
| Other | 206,982,796 | 185,250,044 | -21,732,752 |
| Sea transport (not vehicle on ferry) | 4,322,461 | 225,333 | -4,097,128 |
| Road transport | 21,587 | 354,973 | +333,386 |
| Roll on Roll off (RORO) | 41,368 | 206,172 | +164,804 |
| Rail transport | 0 | 44,985 | +44,985 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 1,053,704,447 |
| 000 | 392,232,840 |
| London Stansted Airport | 104,525,982 |
| 499 | 57,418,720 |
| East Midlands Airport | 7,784,652 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 501,777,914 | 551,926,533 | +50,148,619 |
| 000 | 206,982,796 | 185,250,044 | -21,732,752 |
| London Stansted Airport | 55,324,755 | 49,201,227 | -6,123,528 |
| 499 | 12,562,779 | 44,855,941 | +32,293,162 |
| East Midlands Airport | 4,624,592 | 3,160,060 | -1,464,532 |
| Manchester Airport | 1,635,164 | 1,662,380 | +27,216 |
| Glasgow Airport | 1,028,328 | 747,732 | -280,596 |
| Birmingham Airport | 681,476 | 337,189 | -344,287 |
| Thamesport | 374,194 | 82,535 | -291,659 |
| Belfast Airport | 171,252 | 118,639 | -52,613 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 434,844,509 |
| Thailand | 179,862,594 |
| Belgium | 141,554,524 |
| China, Hong Kong Special Administrative Region | 136,777,658 |
| Israel | 74,955,049 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 211,092,053 | 223,752,456 | +12,660,403 |
| Thailand | 78,765,320 | 101,097,274 | +22,331,954 |
| Belgium | 61,449,513 | 80,105,011 | +18,655,498 |
| China, Hong Kong Special Administrative Region | 56,762,952 | 80,014,706 | +23,251,754 |
| Israel | 44,468,595 | 30,486,454 | -13,982,141 |
| Switzerland | 20,069,522 | 50,285,722 | +30,216,200 |
| India | 11,088,366 | 10,552,005 | -536,361 |
| Qatar | 17,886,191 | 2,459,289 | -15,426,902 |
| United Arab Emirates | 10,433,944 | 8,068,318 | -2,365,626 |
| France | 9,597,614 | 8,351,547 | -1,246,067 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,116,522,615 |
| Roll on Roll off (RORO) | 69,020,543 |
| Road transport | 1,937 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 504,106,548 | 612,416,067 | +108,309,519 |
| Roll on Roll off (RORO) | 59,727,193 | 9,293,350 | -50,433,843 |
| Road transport | 1,937 | 0 | -1,937 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 1,070,275,063 |
| London | 68,898,022 |
| London Stansted Airport | 27,690,120 |
| ZLC | 11,647,394 |
| East Midlands Airport | 2,581,061 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 477,667,351 | 592,607,712 | +114,940,361 |
| London | 59,665,167 | 9,232,855 | -50,432,312 |
| London Stansted Airport | 12,605,680 | 15,084,440 | +2,478,760 |
| ZLC | 9,389,236 | 2,258,158 | -7,131,078 |
| East Midlands Airport | 1,237,862 | 1,343,199 | +105,337 |
| London Gatwick Airport | 2,534,840 | 0 | -2,534,840 |
| Manchester Airport | 659,429 | 230,516 | -428,913 |
| London City Airport | 0 | 671,431 | +671,431 |
| Durham Tees Valley Airport | 0 | 220,611 | +220,611 |
| Dover | 62,026 | 56,847 | -5,179 |
Quick facts
HS code: 710239
Coverage: United Kingdom, most metrics for the last 24 months
Description: Industrial diamonds that have been processed for specific industrial applications