Import/export HS code 710239: Various worked industrial diamonds
Industrial diamonds that have been processed for specific industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 390,170,338 |
| Belgium | 353,836,113 |
| China, Hong Kong Special Administrative Region | 230,762,126 |
| India | 218,529,060 |
| Israel | 188,598,168 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 229,059,203 | 161,111,135 | -67,948,068 |
| Belgium | 184,152,683 | 169,683,430 | -14,469,253 |
| China, Hong Kong Special Administrative Region | 89,854,470 | 140,907,656 | +51,053,186 |
| India | 115,968,441 | 102,560,619 | -13,407,822 |
| Israel | 86,799,693 | 101,798,475 | +14,998,782 |
| Switzerland | 14,254,996 | 69,309,929 | +55,054,933 |
| Thailand | 35,398,424 | 13,434,053 | -21,964,371 |
| United Arab Emirates | 13,898,213 | 24,577,884 | +10,679,671 |
| South Africa | 6,063,806 | 4,554,348 | -1,509,458 |
| China | 5,027,150 | 1,367,635 | -3,659,515 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Israel | 466,479,410 |
| India | 390,494,729 |
| United States | 186,077,857 |
| Belgium | 137,761,387 |
| United Kingdom | 116,305,362 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Israel | 271,583,387 | 194,896,023 | -76,687,364 |
| India | 181,456,827 | 209,037,902 | +27,581,075 |
| United States | 88,719,866 | 97,357,991 | +8,638,125 |
| Belgium | 63,567,757 | 74,193,630 | +10,625,873 |
| United Kingdom | 57,571,661 | 58,733,701 | +1,162,040 |
| South Africa | 53,866,776 | 41,575,713 | -12,291,063 |
| China, Hong Kong Special Administrative Region | 24,604,975 | 42,998,436 | +18,393,461 |
| Switzerland | 6,311,306 | 40,778,306 | +34,467,000 |
| Australia | 18,806,255 | 8,331,684 | -10,474,571 |
| United Arab Emirates | 2,922,171 | 16,163,533 | +13,241,362 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,225,282,467 |
| Other | 365,946,415 |
| Sea transport (not vehicle on ferry) | 4,370,814 |
| Road transport | 376,560 |
| Roll on Roll off (RORO) | 268,542 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 581,073,733 | 644,208,734 | +63,135,001 |
| Other | 204,749,270 | 161,197,145 | -43,552,125 |
| Sea transport (not vehicle on ferry) | 4,255,032 | 115,782 | -4,139,250 |
| Road transport | 21,587 | 354,973 | +333,386 |
| Roll on Roll off (RORO) | 41,368 | 227,174 | +185,806 |
| Rail transport | 44,985 | 0 | -44,985 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 1,048,939,696 |
| 000 | 365,946,415 |
| London Stansted Airport | 104,031,101 |
| 499 | 62,243,011 |
| East Midlands Airport | 7,751,749 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 509,762,081 | 539,177,615 | +29,415,534 |
| 000 | 204,749,270 | 161,197,145 | -43,552,125 |
| London Stansted Airport | 55,503,149 | 48,527,952 | -6,975,197 |
| 499 | 11,930,573 | 50,312,438 | +38,381,865 |
| East Midlands Airport | 4,452,723 | 3,299,026 | -1,153,697 |
| Manchester Airport | 1,611,720 | 1,627,475 | +15,755 |
| Glasgow Airport | 863,688 | 753,131 | -110,557 |
| Birmingham Airport | 531,352 | 360,233 | -171,119 |
| Thamesport | 311,775 | 87,235 | -224,540 |
| Belfast Airport | 171,252 | 120,251 | -51,001 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 425,095,426 |
| Thailand | 179,439,037 |
| Belgium | 143,368,203 |
| China, Hong Kong Special Administrative Region | 136,894,215 |
| Israel | 73,983,899 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 203,010,032 | 222,085,394 | +19,075,362 |
| Thailand | 81,159,865 | 98,279,172 | +17,119,307 |
| Belgium | 64,214,293 | 79,153,910 | +14,939,617 |
| China, Hong Kong Special Administrative Region | 55,584,911 | 81,309,304 | +25,724,393 |
| Israel | 44,963,489 | 29,020,410 | -15,943,079 |
| Switzerland | 21,311,929 | 49,600,771 | +28,288,842 |
| France | 9,433,241 | 20,511,546 | +11,078,305 |
| India | 10,178,674 | 10,563,198 | +384,524 |
| Qatar | 20,303,913 | 41,567 | -20,262,346 |
| United Arab Emirates | 10,399,053 | 8,018,260 | -2,380,793 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,118,489,504 |
| Roll on Roll off (RORO) | 69,020,543 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 503,262,084 | 615,227,420 | +111,965,336 |
| Roll on Roll off (RORO) | 59,727,193 | 9,293,350 | -50,433,843 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 1,072,677,364 |
| London | 68,898,022 |
| London Stansted Airport | 28,366,104 |
| ZLC | 10,520,474 |
| East Midlands Airport | 2,597,310 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 477,013,049 | 595,664,315 | +118,651,266 |
| London | 59,665,167 | 9,232,855 | -50,432,312 |
| London Stansted Airport | 13,643,979 | 14,722,125 | +1,078,146 |
| ZLC | 8,209,628 | 2,310,846 | -5,898,782 |
| East Midlands Airport | 1,184,267 | 1,413,043 | +228,776 |
| London Gatwick Airport | 2,534,840 | 0 | -2,534,840 |
| Manchester Airport | 675,000 | 195,426 | -479,574 |
| London City Airport | 0 | 671,431 | +671,431 |
| Durham Tees Valley Airport | 0 | 250,234 | +250,234 |
| Dover | 62,026 | 56,847 | -5,179 |
Quick facts
HS code: 710239
Coverage: United Kingdom, most metrics for the last 24 months
Description: Industrial diamonds that have been processed for specific industrial applications