Import/export HS code 64039933: Unisex small-sized shoes
Small-sized footwear that cannot be identified as specifically for men or women
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 28,178,796 |
| China | 627,027 |
| Italy | 481,482 |
| France | 461,955 |
| Portugal | 370,113 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 13,585,987 | 14,592,809 | +1,006,822 |
| China | 289,949 | 337,078 | +47,129 |
| Italy | 211,862 | 269,620 | +57,758 |
| France | 109,986 | 351,969 | +241,983 |
| Portugal | 118,339 | 251,774 | +133,435 |
| Viet Nam | 128,061 | 113,083 | -14,978 |
| Thailand | 0 | 94,265 | +94,265 |
| South Korea | 54,594 | 0 | -54,594 |
| Spain | 21,466 | 29,366 | +7,900 |
| India | 2,073 | 44,016 | +41,943 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 28,014,408 |
| China | 666,123 |
| Portugal | 515,035 |
| Viet Nam | 386,003 |
| Albania | 375,959 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 13,356,013 | 14,658,395 | +1,302,382 |
| China | 320,921 | 345,202 | +24,281 |
| Portugal | 127,807 | 387,228 | +259,421 |
| Viet Nam | 210,363 | 175,640 | -34,723 |
| Albania | 166,112 | 209,847 | +43,735 |
| India | 46,115 | 77,896 | +31,781 |
| Spain | 55,819 | 42,850 | -12,969 |
| Lao People's Democratic Republic | 0 | 76,126 | +76,126 |
| Italy | 3,716 | 56,846 | +53,130 |
| South Korea | 54,594 | 0 | -54,594 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 11 |
| Inner London - East | 4 |
| Cumbria | 3 |
| Greater Manchester | 3 |
| Leicestershire, Rutland and Northamptonshire | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 6 | 7 | +1 |
| Inner London - East | 1 | 3 | +2 |
| Cumbria | 2 | 2 | +0 |
| Greater Manchester | 3 | 1 | -2 |
| Leicestershire, Rutland and Northamptonshire | 1 | 3 | +2 |
| Merseyside | 2 | 3 | +1 |
| Hampshire and Isle of Wight | 1 | 1 | +0 |
| Herefordshire, Worcestershire and Warwickshire | 1 | 2 | +1 |
| North Somerset, Somerset and Dorset | 2 | 1 | -1 |
| Outer London - West and North West | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 27,677,665 |
| Sea transport (not vehicle on ferry) | 2,159,698 |
| Other | 515,768 |
| Air transport | 301,970 |
| Road transport | 104,750 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 13,104,553 | 14,573,112 | +1,468,559 |
| Sea transport (not vehicle on ferry) | 1,075,747 | 1,083,951 | +8,204 |
| Other | 350,541 | 165,227 | -185,314 |
| Air transport | 65,855 | 236,115 | +170,260 |
| Road transport | 0 | 104,750 | +104,750 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Eurotunnel | 24,163,993 |
| Dover | 2,699,172 |
| London Gateway Port | 1,130,077 |
| Dover / Eurotunnel | 559,801 |
| 000 | 515,768 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Eurotunnel | 11,746,931 | 12,417,062 | +670,131 |
| Dover | 980,237 | 1,718,935 | +738,698 |
| London Gateway Port | 552,401 | 577,676 | +25,275 |
| Dover / Eurotunnel | 353,456 | 206,345 | -147,111 |
| 000 | 350,541 | 165,227 | -185,314 |
| Felixstowe | 377,024 | 88,257 | -288,767 |
| Southampton | 91,357 | 363,799 | +272,442 |
| East Midlands Airport | 55,412 | 176,480 | +121,068 |
| Newhaven | 0 | 125,880 | +125,880 |
| 499 | 0 | 104,750 | +104,750 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 34 |
| Wholesale trade, except of motor vehicles and motorcycles | 16 |
| Activities of head offices; management consultancy activities | 2 |
| Office administrative, office support and other business support activities | 2 |
| Food and beverage service activities | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 6 |
| 2025-10 | 11 |
| 2025-09 | 9 |
| 2025-08 | 12 |
| 2025-07 | 7 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| BIRKENSTOCK UK LTD | 47 |
| AIRWAIR INTERNATIONAL LIMITED | 47 |
| PORTWEST CLOTHING LIMITED | 44 |
| DROOTH LIMITED | 39 |
| ZEBRA PRODUCTS LIMITED | 36 |
| GOODWEAR SHOES LTD | 30 |
| ADIDAS (U.K.) LIMITED | 15 |
| C. & J. CLARK INTERNATIONAL LIMITED | 14 |
| LRUK (RETAIL) LIMITED | 12 |
| ADIDAS INTERNATIONAL TRADING AG | 11 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 18 |
| 0-1m | 16 |
| 1m-15m | 13 |
| 15m-54m | 3 |
| Other | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 950,074 |
| France | 242,866 |
| Libya | 150,756 |
| Italy | 109,884 |
| Switzerland | 35,457 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 690,479 | 259,595 | -430,884 |
| France | 146,487 | 96,379 | -50,108 |
| Libya | 150,756 | 0 | -150,756 |
| Italy | 9,283 | 100,601 | +91,318 |
| Switzerland | 35,457 | 0 | -35,457 |
| Poland | 13,086 | 14,973 | +1,887 |
| Spain | 3,239 | 20,407 | +17,168 |
| Pakistan | 0 | 14,604 | +14,604 |
| Ireland | 5,366 | 8,528 | +3,162 |
| Norway | 11,713 | 917 | -10,796 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Viet Nam | 947 |
| Ireland | 775 |
| China | 138 |
| India | 135 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 947 | 0 | -947 |
| Ireland | 775 | 0 | -775 |
| China | 0 | 138 | +138 |
| India | 51 | 84 | +33 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,335,186 |
| Sea transport (not vehicle on ferry) | 182,932 |
| Air transport | 99,470 |
| Road transport | 51,040 |
| Other | 1,995 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 826,465 | 508,721 | -317,744 |
| Sea transport (not vehicle on ferry) | 167,213 | 15,719 | -151,494 |
| Air transport | 90,681 | 8,789 | -81,892 |
| Road transport | 51,040 | 0 | -51,040 |
| Other | 1,773 | 222 | -1,551 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 1,098,276 |
| Dover | 220,557 |
| Felixstowe | 150,756 |
| ZLC | 91,975 |
| London Heathrow Airport | 23,165 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 714,114 | 384,162 | -329,952 |
| Dover | 111,298 | 109,259 | -2,039 |
| Felixstowe | 150,756 | 0 | -150,756 |
| ZLC | 91,975 | 0 | -91,975 |
| London Heathrow Airport | 18,021 | 5,144 | -12,877 |
| Manchester Airport | 17,178 | 1,467 | -15,711 |
| Southampton | 2,957 | 14,604 | +11,647 |
| East Midlands Airport | 10,718 | 2,178 | -8,540 |
| Liverpool Docks | 4,124 | 6,625 | +2,501 |
| London Gateway Port | 9,376 | 1,115 | -8,261 |
Quick facts
HS code: 64039933
Coverage: United Kingdom, most metrics for the last 24 months
Description: Small-sized footwear that cannot be identified as specifically for men or women