Import/export HS code 39232990: Various plastic items
Plastic packaging or transport items made from other unspecified plastics
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 83,826,582 |
| Spain | 35,622,883 |
| Turkey | 34,710,847 |
| India | 30,491,340 |
| Italy | 26,983,126 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 43,280,182 | 40,546,400 | -2,733,782 |
| Spain | 19,522,799 | 16,100,084 | -3,422,715 |
| Turkey | 20,005,802 | 14,705,045 | -5,300,757 |
| India | 16,640,149 | 13,851,191 | -2,788,958 |
| Italy | 14,493,845 | 12,489,281 | -2,004,564 |
| Poland | 14,429,488 | 11,094,063 | -3,335,425 |
| Germany | 9,209,962 | 14,128,027 | +4,918,065 |
| United States | 11,538,603 | 10,997,796 | -540,807 |
| France | 11,974,388 | 10,366,183 | -1,608,205 |
| Israel | 11,987,904 | 7,583,838 | -4,404,066 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 92,697,603 |
| Spain | 38,922,420 |
| Turkey | 36,479,910 |
| India | 30,418,469 |
| Italy | 29,046,078 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 47,516,423 | 45,181,180 | -2,335,243 |
| Spain | 21,291,769 | 17,630,651 | -3,661,118 |
| Turkey | 21,025,473 | 15,454,437 | -5,571,036 |
| India | 16,612,185 | 13,806,284 | -2,805,901 |
| Italy | 16,154,308 | 12,891,770 | -3,262,538 |
| Germany | 12,478,855 | 15,970,781 | +3,491,926 |
| Poland | 15,176,671 | 12,661,660 | -2,515,011 |
| United States | 13,454,763 | 12,226,705 | -1,228,058 |
| Portugal | 9,397,042 | 10,827,420 | +1,430,378 |
| Israel | 12,047,728 | 7,599,713 | -4,448,015 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 110 |
| Inner London - West | 107 |
| Greater Manchester | 97 |
| Berkshire, Buckinghamshire and Oxfordshire | 80 |
| Bedfordshire and Hertfordshire | 73 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 73 | 80 | +7 |
| Inner London - West | 74 | 76 | +2 |
| Greater Manchester | 71 | 59 | -12 |
| Berkshire, Buckinghamshire and Oxfordshire | 58 | 62 | +4 |
| Bedfordshire and Hertfordshire | 59 | 43 | -16 |
| Inner London - East | 49 | 50 | +1 |
| West Midlands | 47 | 42 | -5 |
| West Yorkshire | 44 | 43 | -1 |
| Surrey, East and West Sussex | 36 | 40 | +4 |
| Leicestershire, Rutland and Northamptonshire | 37 | 41 | +4 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 206,634,875 |
| Roll on Roll off (RORO) | 191,791,112 |
| Air transport | 45,485,685 |
| Other | 17,889,108 |
| Road transport | 6,920,248 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 111,233,986 | 95,400,889 | -15,833,097 |
| Roll on Roll off (RORO) | 93,863,623 | 97,927,489 | +4,063,866 |
| Air transport | 24,290,221 | 21,195,464 | -3,094,757 |
| Other | 10,394,592 | 7,494,516 | -2,900,076 |
| Road transport | 4,351,252 | 2,568,996 | -1,782,256 |
| Rail transport | 55,613 | 6,895 | -48,718 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 92,565,046 |
| Felixstowe | 87,646,058 |
| London Gateway Port | 41,322,072 |
| Southampton | 37,321,858 |
| London | 23,327,354 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 45,211,637 | 47,353,409 | +2,141,772 |
| Felixstowe | 47,377,688 | 40,268,370 | -7,109,318 |
| London Gateway Port | 22,531,360 | 18,790,712 | -3,740,648 |
| Southampton | 20,401,109 | 16,920,749 | -3,480,360 |
| London | 11,140,827 | 12,186,527 | +1,045,700 |
| Immingham Docks | 11,416,999 | 10,318,600 | -1,098,399 |
| 000 | 10,394,592 | 7,494,516 | -2,900,076 |
| Eurotunnel | 8,796,582 | 9,023,296 | +226,714 |
| Manchester Airport | 7,385,000 | 7,444,680 | +59,680 |
| London Heathrow Airport | 7,738,835 | 4,289,286 | -3,449,549 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 536 |
| Retail trade, except of motor vehicles and motorcycles | 346 |
| Manufacture of food products | 131 |
| Office administrative, office support and other business support activities | 117 |
| Other manufacturing | 100 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 291 |
| 2025-10 | 313 |
| 2025-09 | 273 |
| 2025-08 | 275 |
| 2025-07 | 312 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| EURO PACKAGING UK LIMITED | 116 |
| JM PACKAGING LIMITED | 114 |
| 151 PRODUCTS LIMITED | 113 |
| B & M RETAIL LIMITED | 112 |
| SIGMA-ALDRICH COMPANY LIMITED | 112 |
| LIFE TECHNOLOGIES BPD UK LIMITED | 111 |
| LIFE TECHNOLOGIES LIMITED | 111 |
| ICONE INTERNATIONAL LIMITED | 110 |
| SEALED AIR LIMITED | 108 |
| TYLER PACKAGING LIMITED | 105 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 624 |
| 54m+ | 428 |
| 0-1m | 243 |
| 15m-54m | 185 |
| Other | 121 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 64,782,446 |
| Netherlands | 34,377,460 |
| Germany | 17,693,593 |
| France | 13,762,101 |
| Switzerland | 10,797,005 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 32,555,070 | 32,227,376 | -327,694 |
| Netherlands | 19,723,055 | 14,654,405 | -5,068,650 |
| Germany | 8,944,545 | 8,749,048 | -195,497 |
| France | 6,946,247 | 6,815,854 | -130,393 |
| Switzerland | 3,013,797 | 7,783,208 | +4,769,411 |
| Denmark | 5,169,742 | 5,268,905 | +99,163 |
| Belgium | 3,811,636 | 5,647,104 | +1,835,468 |
| Spain | 3,027,186 | 2,730,736 | -296,450 |
| Italy | 2,192,886 | 3,104,084 | +911,198 |
| Iceland | 2,824,102 | 1,785,257 | -1,038,845 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Estonia | 549,985 |
| China | 260,504 |
| XI | 252,271 |
| XU | 158,952 |
| Ireland | 75,288 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Estonia | 0 | 549,985 | +549,985 |
| China | 137,156 | 123,348 | -13,808 |
| XI | 123,124 | 129,147 | +6,023 |
| XU | 124,634 | 34,318 | -90,316 |
| Ireland | 56,826 | 18,462 | -38,364 |
| Italy | 14,717 | 50,657 | +35,940 |
| Finland | 15,812 | 19,288 | +3,476 |
| Nicaragua | 0 | 29,997 | +29,997 |
| Turkey | 10,964 | 9,670 | -1,294 |
| Poland | 9,686 | 6,632 | -3,054 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 182,328,538 |
| Sea transport (not vehicle on ferry) | 18,923,159 |
| Air transport | 6,973,274 |
| Other | 1,496,358 |
| Road transport | 21,580 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 88,466,756 | 93,861,782 | +5,395,026 |
| Sea transport (not vehicle on ferry) | 13,649,355 | 5,273,804 | -8,375,551 |
| Air transport | 4,144,989 | 2,828,285 | -1,316,704 |
| Other | 504,206 | 992,152 | +487,946 |
| Road transport | 21,580 | 0 | -21,580 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 72,175,519 |
| Holyhead | 51,840,256 |
| Immingham Docks | 42,460,187 |
| Liverpool Docks | 9,636,359 |
| London Gateway Port | 5,129,279 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 35,453,343 | 36,722,176 | +1,268,833 |
| Holyhead | 27,170,258 | 24,669,998 | -2,500,260 |
| Immingham Docks | 21,998,562 | 20,461,625 | -1,536,937 |
| Liverpool Docks | 3,433,998 | 6,202,361 | +2,768,363 |
| London Gateway Port | 3,249,359 | 1,879,920 | -1,369,439 |
| London Heathrow Airport | 2,514,381 | 1,063,435 | -1,450,946 |
| Southampton | 1,946,164 | 1,269,986 | -676,178 |
| Heysham | 1,388,500 | 1,267,845 | -120,655 |
| Dover | 993,311 | 1,543,881 | +550,570 |
| Hull | 543,520 | 1,865,089 | +1,321,569 |
Quick facts
HS code: 39232990
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic packaging or transport items made from other unspecified plastics