Import/export HS code 392329: Plastic items made from other materials
Packaging or transport items made from plastics other than ethylene
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 92,451,823 |
| Spain | 35,177,908 |
| Turkey | 34,220,635 |
| India | 30,643,110 |
| Belgium | 29,200,587 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 49,134,266 | 43,317,557 | -5,816,709 |
| Spain | 19,454,716 | 15,723,192 | -3,731,524 |
| Turkey | 20,449,881 | 13,770,754 | -6,679,127 |
| India | 16,501,581 | 14,141,529 | -2,360,052 |
| Belgium | 13,626,144 | 15,574,443 | +1,948,299 |
| Germany | 11,001,486 | 16,241,185 | +5,239,699 |
| Italy | 15,335,036 | 11,833,446 | -3,501,590 |
| Poland | 14,818,923 | 10,504,477 | -4,314,446 |
| United States | 11,993,237 | 10,700,912 | -1,292,325 |
| France | 11,487,736 | 10,238,702 | -1,249,034 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 101,804,165 |
| Spain | 38,373,433 |
| Turkey | 35,949,125 |
| Germany | 31,071,063 |
| India | 30,595,176 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 53,698,568 | 48,105,597 | -5,592,971 |
| Spain | 21,236,818 | 17,136,615 | -4,100,203 |
| Turkey | 21,462,442 | 14,486,683 | -6,975,759 |
| Germany | 13,923,688 | 17,147,375 | +3,223,687 |
| India | 16,451,025 | 14,144,151 | -2,306,874 |
| Italy | 16,868,378 | 12,170,258 | -4,698,120 |
| Poland | 15,522,118 | 12,459,516 | -3,062,602 |
| United States | 14,022,909 | 11,864,722 | -2,158,187 |
| Portugal | 9,790,448 | 10,913,638 | +1,123,190 |
| Israel | 11,745,345 | 7,164,510 | -4,580,835 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 118 |
| Inner London - West | 114 |
| Greater Manchester | 108 |
| Berkshire, Buckinghamshire and Oxfordshire | 80 |
| Inner London - East | 80 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 75 | 87 | +12 |
| Inner London - West | 82 | 75 | -7 |
| Greater Manchester | 76 | 66 | -10 |
| Berkshire, Buckinghamshire and Oxfordshire | 58 | 63 | +5 |
| Inner London - East | 55 | 51 | -4 |
| Bedfordshire and Hertfordshire | 64 | 42 | -22 |
| West Midlands | 52 | 48 | -4 |
| Surrey, East and West Sussex | 43 | 47 | +4 |
| West Yorkshire | 47 | 46 | -1 |
| Leicestershire, Rutland and Northamptonshire | 35 | 47 | +12 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 213,679,955 |
| Roll on Roll off (RORO) | 207,701,396 |
| Air transport | 46,833,562 |
| Other | 18,136,368 |
| Road transport | 7,009,382 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 116,306,691 | 97,373,264 | -18,933,427 |
| Roll on Roll off (RORO) | 102,807,172 | 104,894,224 | +2,087,052 |
| Air transport | 25,440,937 | 21,392,625 | -4,048,312 |
| Other | 11,128,135 | 7,008,233 | -4,119,902 |
| Road transport | 4,863,228 | 2,146,154 | -2,717,074 |
| Rail transport | 55,613 | 6,895 | -48,718 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 95,080,356 |
| Felixstowe | 91,470,336 |
| London Gateway Port | 42,714,884 |
| Southampton | 39,180,487 |
| London | 34,150,344 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 47,388,402 | 47,691,954 | +303,552 |
| Felixstowe | 50,471,038 | 40,999,298 | -9,471,740 |
| London Gateway Port | 22,565,842 | 20,149,042 | -2,416,800 |
| Southampton | 22,157,941 | 17,022,546 | -5,135,395 |
| London | 16,112,398 | 18,037,946 | +1,925,548 |
| Immingham Docks | 11,922,075 | 10,391,898 | -1,530,177 |
| Eurotunnel | 9,044,305 | 9,534,243 | +489,938 |
| 000 | 11,128,135 | 7,008,233 | -4,119,902 |
| Manchester Airport | 7,734,804 | 7,130,477 | -604,327 |
| London Heathrow Airport | 7,842,128 | 4,505,659 | -3,336,469 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 574 |
| Retail trade, except of motor vehicles and motorcycles | 370 |
| Manufacture of food products | 133 |
| Office administrative, office support and other business support activities | 123 |
| Other manufacturing | 113 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 293 |
| 2025-11 | 304 |
| 2025-10 | 333 |
| 2025-09 | 289 |
| 2025-08 | 289 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| EURO PACKAGING UK LIMITED | 117 |
| LIFE TECHNOLOGIES LIMITED | 116 |
| JM PACKAGING LIMITED | 115 |
| 151 PRODUCTS LIMITED | 114 |
| B & M RETAIL LIMITED | 113 |
| SIGMA-ALDRICH COMPANY LIMITED | 113 |
| LIFE TECHNOLOGIES BPD UK LIMITED | 112 |
| ICONE INTERNATIONAL LIMITED | 111 |
| SEALED AIR LIMITED | 109 |
| BAXTER HEALTHCARE LIMITED | 106 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 656 |
| 54m+ | 447 |
| 0-1m | 259 |
| 15m-54m | 200 |
| Other | 130 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 65,457,093 |
| Netherlands | 35,753,436 |
| Germany | 17,581,280 |
| France | 14,657,637 |
| Switzerland | 11,535,908 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 32,289,671 | 33,167,422 | +877,751 |
| Netherlands | 20,472,991 | 15,280,445 | -5,192,546 |
| Germany | 9,041,791 | 8,539,489 | -502,302 |
| France | 7,009,492 | 7,648,145 | +638,653 |
| Switzerland | 3,056,184 | 8,479,724 | +5,423,540 |
| Denmark | 5,731,396 | 5,319,019 | -412,377 |
| Belgium | 3,916,215 | 6,317,957 | +2,401,742 |
| Spain | 2,997,979 | 2,737,161 | -260,818 |
| Italy | 2,540,325 | 2,930,770 | +390,445 |
| Iceland | 2,559,327 | 2,733,552 | +174,225 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Estonia | 549,985 |
| XI | 267,250 |
| China | 266,303 |
| Ireland | 85,175 |
| Italy | 66,930 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Estonia | 0 | 549,985 | +549,985 |
| XI | 130,982 | 136,268 | +5,286 |
| China | 140,449 | 125,854 | -14,595 |
| Ireland | 61,650 | 23,525 | -38,125 |
| Italy | 14,891 | 52,039 | +37,148 |
| Finland | 17,157 | 17,518 | +361 |
| Nicaragua | 0 | 29,997 | +29,997 |
| Turkey | 11,046 | 9,419 | -1,627 |
| Poland | 10,095 | 5,990 | -4,105 |
| France | 0 | 10,293 | +10,293 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 190,870,814 |
| Sea transport (not vehicle on ferry) | 18,052,223 |
| Air transport | 7,802,191 |
| Other | 1,563,760 |
| Road transport | 18,625 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 91,906,678 | 98,964,136 | +7,057,458 |
| Sea transport (not vehicle on ferry) | 12,624,303 | 5,427,920 | -7,196,383 |
| Air transport | 4,427,731 | 3,374,460 | -1,053,271 |
| Other | 540,455 | 1,023,305 | +482,850 |
| Road transport | 18,625 | 0 | -18,625 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 76,651,708 |
| Holyhead | 51,947,832 |
| Immingham Docks | 45,240,166 |
| Liverpool Docks | 10,072,408 |
| London Gateway Port | 5,219,336 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 36,780,229 | 39,871,479 | +3,091,250 |
| Holyhead | 25,627,489 | 26,320,343 | +692,854 |
| Immingham Docks | 23,063,793 | 22,176,373 | -887,420 |
| Liverpool Docks | 4,014,890 | 6,057,518 | +2,042,628 |
| London Gateway Port | 3,360,490 | 1,858,846 | -1,501,644 |
| London Heathrow Airport | 2,583,290 | 1,274,028 | -1,309,262 |
| Southampton | 1,854,589 | 1,396,107 | -458,482 |
| Heysham | 1,734,691 | 1,037,884 | -696,807 |
| Dover | 1,022,234 | 1,721,131 | +698,897 |
| Hull | 1,665,298 | 759,619 | -905,679 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392329
Coverage: United Kingdom, most metrics for the last 24 months
Description: Packaging or transport items made from plastics other than ethylene