Import/export HS code 39201024: Stretch film
Plastic stretch film, not printed, used for wrapping and packaging
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 107,902,401 |
| Ireland | 26,139,850 |
| India | 25,533,069 |
| France | 19,025,042 |
| Poland | 17,885,107 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 53,842,458 | 54,059,943 | +217,485 |
| Ireland | 15,924,009 | 10,215,841 | -5,708,168 |
| India | 13,033,417 | 12,499,652 | -533,765 |
| France | 9,212,088 | 9,812,954 | +600,866 |
| Poland | 7,985,974 | 9,899,133 | +1,913,159 |
| Saudi Arabia | 8,093,698 | 9,349,281 | +1,255,583 |
| Belgium | 9,100,813 | 6,897,638 | -2,203,175 |
| Italy | 6,973,596 | 7,220,961 | +247,365 |
| Netherlands | 7,819,199 | 5,238,838 | -2,580,361 |
| Germany | 9,881,281 | 2,616,629 | -7,264,652 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 108,663,697 |
| India | 25,589,728 |
| Poland | 18,855,908 |
| Saudi Arabia | 16,876,234 |
| Ireland | 14,970,063 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 54,343,860 | 54,319,837 | -24,023 |
| India | 13,026,088 | 12,563,640 | -462,448 |
| Poland | 8,363,117 | 10,492,791 | +2,129,674 |
| Saudi Arabia | 7,603,143 | 9,273,091 | +1,669,948 |
| Ireland | 9,592,458 | 5,377,605 | -4,214,853 |
| Germany | 11,285,547 | 3,635,251 | -7,650,296 |
| France | 6,507,426 | 7,919,472 | +1,412,046 |
| Italy | 7,108,585 | 7,305,380 | +196,795 |
| Belgium | 7,915,252 | 6,382,950 | -1,532,302 |
| Netherlands | 7,395,130 | 4,471,845 | -2,923,285 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 24 |
| West Midlands | 20 |
| Bedfordshire and Hertfordshire | 19 |
| Inner London - West | 17 |
| Shropshire and Staffordshire | 17 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 17 | 16 | -1 |
| West Midlands | 15 | 11 | -4 |
| Bedfordshire and Hertfordshire | 13 | 15 | +2 |
| Inner London - West | 11 | 10 | -1 |
| Shropshire and Staffordshire | 15 | 12 | -3 |
| Leicestershire, Rutland and Northamptonshire | 11 | 15 | +4 |
| Greater Manchester | 12 | 10 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 12 | 10 | -2 |
| Derbyshire and Nottinghamshire | 11 | 9 | -2 |
| West Yorkshire | 12 | 10 | -2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 194,088,102 |
| Roll on Roll off (RORO) | 117,207,038 |
| Other | 13,028,440 |
| Air transport | 2,952,100 |
| Road transport | 507,534 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 96,832,053 | 97,256,049 | +423,996 |
| Roll on Roll off (RORO) | 65,262,290 | 51,944,748 | -13,317,542 |
| Other | 7,818,646 | 5,209,794 | -2,608,852 |
| Air transport | 1,749,285 | 1,202,815 | -546,470 |
| Road transport | 209,085 | 298,449 | +89,364 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 103,767,486 |
| Dover | 42,861,023 |
| London Gateway Port | 37,810,848 |
| Southampton | 25,072,840 |
| Immingham Docks | 23,283,181 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 53,301,073 | 50,466,413 | -2,834,660 |
| Dover | 22,737,001 | 20,124,022 | -2,612,979 |
| London Gateway Port | 21,220,003 | 16,590,845 | -4,629,158 |
| Southampton | 9,634,096 | 15,438,744 | +5,804,648 |
| Immingham Docks | 12,521,144 | 10,762,037 | -1,759,107 |
| 000 | 7,818,646 | 5,209,794 | -2,608,852 |
| Liverpool Docks | 8,156,334 | 3,807,966 | -4,348,368 |
| Harwich | 4,799,196 | 4,768,809 | -30,387 |
| Eurotunnel | 3,726,392 | 4,623,972 | +897,580 |
| Belfast Port | 3,308,837 | 3,088,959 | -219,878 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 134 |
| Retail trade, except of motor vehicles and motorcycles | 38 |
| Office administrative, office support and other business support activities | 35 |
| Manufacture of food products | 30 |
| Manufacture of rubber and plastic products | 20 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 76 |
| 2025-11 | 79 |
| 2025-10 | 94 |
| 2025-09 | 84 |
| 2025-08 | 75 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| KITE PACKAGING LIMITED | 118 |
| CARLTON PACKAGING LLP | 101 |
| MANUPACKAGING U.K. LTD | 96 |
| SANITA UK LIMITED | 90 |
| KENDON PACKAGING GROUP PUBLIC LIMITED COMPANY | 82 |
| ZEUS PACKAGING (UK) LIMITED | 79 |
| ALLGROUP LLP | 74 |
| SPRINGPACK LIMITED | 71 |
| MACFARLANE GROUP PLC | 67 |
| PLUS PACKAGING LIMITED | 65 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 156 |
| 54m+ | 114 |
| 15m-54m | 48 |
| 0-1m | 31 |
| Other | 21 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 22,720,564 |
| Belgium | 19,165,520 |
| France | 5,911,146 |
| Germany | 5,513,910 |
| New Zealand | 3,831,178 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 12,035,137 | 10,685,427 | -1,349,710 |
| Belgium | 13,489,734 | 5,675,786 | -7,813,948 |
| France | 2,306,819 | 3,604,327 | +1,297,508 |
| Germany | 2,375,617 | 3,138,293 | +762,676 |
| New Zealand | 1,264,149 | 2,567,029 | +1,302,880 |
| Austria | 638,001 | 2,844,695 | +2,206,694 |
| Netherlands | 1,277,839 | 2,124,057 | +846,218 |
| Australia | 143,708 | 2,940,478 | +2,796,770 |
| United States | 2,564,509 | 372,510 | -2,191,999 |
| Sweden | 437,827 | 1,876,055 | +1,438,228 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| France | 618,641 |
| XI | 430,223 |
| Ireland | 314,464 |
| Portugal | 216,860 |
| Israel | 95,239 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 481,956 | 136,685 | -345,271 |
| XI | 232,959 | 197,264 | -35,695 |
| Ireland | 207,290 | 107,174 | -100,116 |
| Portugal | 153,483 | 63,377 | -90,106 |
| Israel | 51,505 | 43,734 | -7,771 |
| Austria | 79,215 | 0 | -79,215 |
| Malaysia | 0 | 71,091 | +71,091 |
| Turkey | 27,806 | 24,426 | -3,380 |
| Finland | 34,576 | 513 | -34,063 |
| Germany | 31,457 | 0 | -31,457 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 61,706,118 |
| Sea transport (not vehicle on ferry) | 18,922,917 |
| Other | 6,445,812 |
| Air transport | 782,253 |
| Road transport | 41,442 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 30,708,905 | 30,997,213 | +288,308 |
| Sea transport (not vehicle on ferry) | 9,693,279 | 9,229,638 | -463,641 |
| Other | 3,629,568 | 2,816,244 | -813,324 |
| Air transport | 713,760 | 68,493 | -645,267 |
| Road transport | 41,442 | 0 | -41,442 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 35,818,478 |
| London Gateway Port | 7,335,630 |
| Immingham Docks | 7,295,474 |
| 000 | 6,445,812 |
| Holyhead | 5,158,078 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 18,116,834 | 17,701,644 | -415,190 |
| London Gateway Port | 3,970,544 | 3,365,086 | -605,458 |
| Immingham Docks | 3,027,727 | 4,267,747 | +1,240,020 |
| 000 | 3,629,568 | 2,816,244 | -813,324 |
| Holyhead | 2,201,267 | 2,956,811 | +755,544 |
| Southampton | 1,951,315 | 2,949,206 | +997,891 |
| Liverpool Docks | 2,241,842 | 1,912,762 | -329,080 |
| Felixstowe | 1,485,286 | 2,095,441 | +610,155 |
| Dover | 2,186,682 | 1,025,300 | -1,161,382 |
| Fishguard | 2,345,446 | 851,175 | -1,494,271 |
Quick facts
HS code: 39201024
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic stretch film, not printed, used for wrapping and packaging