Import/export HS code 392010: Plastic sheets made of ethylene
Sheets, films, and foils made from ethylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 157,533,344 |
| Turkey | 152,491,877 |
| France | 110,589,475 |
| Italy | 70,301,236 |
| Spain | 60,963,920 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 82,648,891 | 74,884,453 | -7,764,438 |
| Turkey | 73,683,220 | 78,808,657 | +5,125,437 |
| France | 55,614,904 | 54,974,571 | -640,333 |
| Italy | 35,941,308 | 34,359,928 | -1,581,380 |
| Spain | 29,592,110 | 31,371,810 | +1,779,700 |
| Poland | 28,330,382 | 30,390,403 | +2,060,021 |
| Belgium | 28,215,765 | 25,587,121 | -2,628,644 |
| Ireland | 26,128,409 | 19,118,316 | -7,010,093 |
| Netherlands | 23,818,620 | 17,900,196 | -5,918,424 |
| India | 21,213,657 | 18,264,261 | -2,949,396 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 176,737,819 |
| Turkey | 153,705,776 |
| France | 81,721,815 |
| Italy | 77,896,178 |
| Spain | 65,281,619 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 92,753,151 | 83,984,668 | -8,768,483 |
| Turkey | 74,398,185 | 79,307,591 | +4,909,406 |
| France | 39,664,405 | 42,057,410 | +2,393,005 |
| Italy | 40,397,569 | 37,498,609 | -2,898,960 |
| Spain | 32,559,634 | 32,721,985 | +162,351 |
| Poland | 30,200,142 | 32,234,555 | +2,034,413 |
| India | 21,228,136 | 18,375,638 | -2,852,498 |
| Switzerland | 19,989,390 | 17,093,091 | -2,896,299 |
| Belgium | 19,054,096 | 17,603,320 | -1,450,776 |
| China | 15,296,349 | 18,213,330 | +2,916,981 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 78 |
| West Midlands | 73 |
| Leicestershire, Rutland and Northamptonshire | 70 |
| West Yorkshire | 68 |
| Greater Manchester | 65 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 58 | 52 | -6 |
| West Midlands | 58 | 45 | -13 |
| Leicestershire, Rutland and Northamptonshire | 52 | 56 | +4 |
| West Yorkshire | 52 | 51 | -1 |
| Greater Manchester | 52 | 49 | -3 |
| Bedfordshire and Hertfordshire | 47 | 48 | +1 |
| Shropshire and Staffordshire | 42 | 41 | -1 |
| Derbyshire and Nottinghamshire | 41 | 39 | -2 |
| Inner London - West | 33 | 36 | +3 |
| Outer London - East and North East | 35 | 29 | -6 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 629,553,449 |
| Sea transport (not vehicle on ferry) | 419,810,829 |
| Road transport | 39,231,439 |
| Other | 32,754,976 |
| Air transport | 17,817,833 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 330,130,564 | 299,422,885 | -30,707,679 |
| Sea transport (not vehicle on ferry) | 205,279,884 | 214,530,945 | +9,251,061 |
| Road transport | 20,741,565 | 18,489,874 | -2,251,691 |
| Other | 17,294,916 | 15,460,060 | -1,834,856 |
| Air transport | 9,801,579 | 8,016,254 | -1,785,325 |
| Rail transport | 12,198 | 49,641 | +37,443 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 263,691,823 |
| Felixstowe | 197,588,877 |
| Immingham Docks | 92,656,472 |
| Eurotunnel | 76,330,020 |
| London Gateway Port | 71,198,779 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 135,098,844 | 128,592,979 | -6,505,865 |
| Felixstowe | 108,886,695 | 88,702,182 | -20,184,513 |
| Immingham Docks | 46,719,297 | 45,937,175 | -782,122 |
| Eurotunnel | 39,214,359 | 37,115,661 | -2,098,698 |
| London Gateway Port | 33,304,685 | 37,894,094 | +4,589,409 |
| Southampton | 23,652,159 | 32,803,348 | +9,151,189 |
| ZLC | 25,291,910 | 23,835,798 | -1,456,112 |
| Harwich | 17,737,112 | 20,593,397 | +2,856,285 |
| London | 17,284,802 | 20,743,719 | +3,458,917 |
| Liverpool Docks | 18,872,312 | 18,711,619 | -160,693 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 412 |
| Retail trade, except of motor vehicles and motorcycles | 141 |
| Manufacture of rubber and plastic products | 133 |
| Other manufacturing | 128 |
| Office administrative, office support and other business support activities | 99 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 322 |
| 2025-11 | 336 |
| 2025-10 | 372 |
| 2025-09 | 333 |
| 2025-08 | 337 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NELIPAK HEALTHCARE PACKAGING LIMITED | 120 |
| KITE PACKAGING LIMITED | 118 |
| KENDON PACKAGING GROUP PUBLIC LIMITED COMPANY | 109 |
| GCP PRODUCTS (UK) LIMITED | 108 |
| CARLTON PACKAGING LLP | 106 |
| EPSON TELFORD LIMITED | 101 |
| MANUPACKAGING U.K. LTD | 97 |
| SANITA UK LIMITED | 96 |
| FLEXCON EUROPE LIMITED | 95 |
| A.ALGEO LIMITED | 93 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 544 |
| 54m+ | 469 |
| 15m-54m | 182 |
| 0-1m | 125 |
| Other | 102 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 113,184,821 |
| Belgium | 71,419,815 |
| United States | 67,472,536 |
| France | 51,003,809 |
| Switzerland | 47,644,758 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 60,783,858 | 52,400,963 | -8,382,895 |
| Belgium | 44,241,438 | 27,178,377 | -17,063,061 |
| United States | 38,756,759 | 28,715,777 | -10,040,982 |
| France | 25,598,935 | 25,404,874 | -194,061 |
| Switzerland | 24,926,897 | 22,717,861 | -2,209,036 |
| Germany | 16,011,025 | 21,385,481 | +5,374,456 |
| Poland | 17,461,315 | 18,557,539 | +1,096,224 |
| Netherlands | 15,063,061 | 13,230,883 | -1,832,178 |
| Spain | 10,523,190 | 13,142,565 | +2,619,375 |
| China | 12,148,751 | 7,393,818 | -4,754,933 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 20,054,546 |
| United States | 1,929,926 |
| France | 621,489 |
| Ireland | 588,184 |
| Portugal | 220,339 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 10,808,622 | 9,245,924 | -1,562,698 |
| United States | 1,133,958 | 795,968 | -337,990 |
| France | 483,640 | 137,849 | -345,791 |
| Ireland | 379,704 | 208,480 | -171,224 |
| Portugal | 156,257 | 64,082 | -92,175 |
| Germany | 117,183 | 93,243 | -23,940 |
| Spain | 89,988 | 109,354 | +19,366 |
| Finland | 66,717 | 120,136 | +53,419 |
| Netherlands | 131,676 | 24,299 | -107,377 |
| Turkey | 46,430 | 52,556 | +6,126 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 449,967,617 |
| Sea transport (not vehicle on ferry) | 117,750,800 |
| Air transport | 66,330,076 |
| Other | 33,029,832 |
| Road transport | 231,335 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 225,002,688 | 224,964,929 | -37,759 |
| Sea transport (not vehicle on ferry) | 62,510,618 | 55,240,182 | -7,270,436 |
| Air transport | 36,979,954 | 29,350,122 | -7,629,832 |
| Other | 17,617,143 | 15,412,689 | -2,204,454 |
| Road transport | 231,335 | 0 | -231,335 |
| Rail transport | 0 | 16,821 | +16,821 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 292,238,567 |
| Immingham Docks | 50,971,906 |
| London Heathrow Airport | 47,903,624 |
| Liverpool Docks | 40,538,952 |
| London Gateway Port | 35,394,569 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 148,499,193 | 143,739,374 | -4,759,819 |
| Immingham Docks | 24,292,945 | 26,678,961 | +2,386,016 |
| London Heathrow Airport | 27,793,829 | 20,109,795 | -7,684,034 |
| Liverpool Docks | 22,460,351 | 18,078,601 | -4,381,750 |
| London Gateway Port | 20,250,129 | 15,144,440 | -5,105,689 |
| 000 | 17,617,143 | 15,412,689 | -2,204,454 |
| Southampton | 11,288,300 | 17,785,184 | +6,496,884 |
| Holyhead | 15,249,044 | 12,659,953 | -2,589,091 |
| Dover | 9,943,240 | 10,276,580 | +333,340 |
| Felixstowe | 11,161,494 | 7,852,685 | -3,308,809 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from ethylene polymers