Import/export HS code 392010: Plastic sheets made of ethylene
Sheets, films, and foils made from ethylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 156,271,215 |
| Turkey | 151,276,721 |
| France | 110,432,101 |
| Italy | 70,690,699 |
| Spain | 61,350,796 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 83,914,753 | 72,356,462 | -11,558,291 |
| Turkey | 74,013,832 | 77,262,889 | +3,249,057 |
| France | 55,700,863 | 54,731,238 | -969,625 |
| Italy | 36,440,294 | 34,250,405 | -2,189,889 |
| Spain | 29,809,051 | 31,541,745 | +1,732,694 |
| Poland | 28,493,446 | 30,277,724 | +1,784,278 |
| Belgium | 28,200,896 | 26,129,135 | -2,071,761 |
| Ireland | 26,384,357 | 19,007,116 | -7,377,241 |
| Netherlands | 24,619,934 | 18,188,352 | -6,431,582 |
| Switzerland | 21,873,400 | 17,432,801 | -4,440,599 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 175,165,866 |
| Turkey | 152,576,760 |
| France | 81,659,400 |
| Italy | 78,103,974 |
| Spain | 65,596,747 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 93,642,658 | 81,523,208 | -12,119,450 |
| Turkey | 74,815,280 | 77,761,480 | +2,946,200 |
| France | 39,841,058 | 41,818,342 | +1,977,284 |
| Italy | 40,655,692 | 37,448,282 | -3,207,410 |
| Spain | 32,972,855 | 32,623,892 | -348,963 |
| Poland | 30,417,525 | 32,106,201 | +1,688,676 |
| India | 19,623,416 | 19,250,303 | -373,113 |
| Switzerland | 21,521,905 | 17,045,298 | -4,476,607 |
| Belgium | 19,011,205 | 18,133,414 | -877,791 |
| China | 15,106,252 | 18,464,984 | +3,358,732 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 81 |
| West Midlands | 75 |
| Leicestershire, Rutland and Northamptonshire | 69 |
| West Yorkshire | 69 |
| Greater Manchester | 67 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 58 | 55 | -3 |
| West Midlands | 58 | 44 | -14 |
| Leicestershire, Rutland and Northamptonshire | 48 | 59 | +11 |
| West Yorkshire | 52 | 52 | +0 |
| Greater Manchester | 54 | 48 | -6 |
| Bedfordshire and Hertfordshire | 47 | 47 | +0 |
| Shropshire and Staffordshire | 44 | 41 | -3 |
| Derbyshire and Nottinghamshire | 41 | 39 | -2 |
| Inner London - West | 34 | 34 | +0 |
| Herefordshire, Worcestershire and Warwickshire | 37 | 37 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 631,099,848 |
| Sea transport (not vehicle on ferry) | 417,436,704 |
| Road transport | 40,442,967 |
| Other | 33,165,815 |
| Air transport | 18,107,539 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 332,968,925 | 298,130,923 | -34,838,002 |
| Sea transport (not vehicle on ferry) | 203,108,193 | 214,328,511 | +11,220,318 |
| Road transport | 22,022,784 | 18,420,183 | -3,602,601 |
| Other | 17,353,776 | 15,812,039 | -1,541,737 |
| Air transport | 10,024,731 | 8,082,808 | -1,941,923 |
| Rail transport | 24,761 | 49,641 | +24,880 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 265,770,339 |
| Felixstowe | 198,275,630 |
| Immingham Docks | 92,324,398 |
| Eurotunnel | 76,009,846 |
| London Gateway Port | 69,816,984 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 135,959,398 | 129,810,941 | -6,148,457 |
| Felixstowe | 107,082,934 | 91,192,696 | -15,890,238 |
| Immingham Docks | 46,938,356 | 45,386,042 | -1,552,314 |
| Eurotunnel | 39,135,693 | 36,874,153 | -2,261,540 |
| London Gateway Port | 32,361,667 | 37,455,317 | +5,093,650 |
| Southampton | 24,132,102 | 31,997,841 | +7,865,739 |
| ZLC | 26,800,502 | 23,524,511 | -3,275,991 |
| London | 17,326,424 | 20,168,947 | +2,842,523 |
| Liverpool Docks | 18,805,164 | 18,499,515 | -305,649 |
| Harwich | 17,896,380 | 18,696,125 | +799,745 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 415 |
| Retail trade, except of motor vehicles and motorcycles | 142 |
| Manufacture of rubber and plastic products | 135 |
| Other manufacturing | 130 |
| Manufacture of food products | 98 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 336 |
| 2025-10 | 372 |
| 2025-09 | 333 |
| 2025-08 | 337 |
| 2025-07 | 369 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NELIPAK HEALTHCARE PACKAGING LIMITED | 119 |
| KITE PACKAGING LIMITED | 117 |
| KENDON PACKAGING GROUP PUBLIC LIMITED COMPANY | 108 |
| GCP PRODUCTS (UK) LIMITED | 108 |
| CARLTON PACKAGING LLP | 105 |
| EPSON TELFORD LIMITED | 100 |
| MANUPACKAGING U.K. LTD | 96 |
| SANITA UK LIMITED | 95 |
| FLEXCON EUROPE LIMITED | 95 |
| A.ALGEO LIMITED | 93 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 546 |
| 54m+ | 475 |
| 15m-54m | 181 |
| 0-1m | 127 |
| Other | 106 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 113,804,332 |
| Belgium | 72,005,996 |
| United States | 68,112,268 |
| France | 51,231,734 |
| Switzerland | 47,794,343 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 60,101,827 | 53,702,505 | -6,399,322 |
| Belgium | 44,219,279 | 27,786,717 | -16,432,562 |
| United States | 36,621,368 | 31,490,900 | -5,130,468 |
| France | 25,966,638 | 25,265,096 | -701,542 |
| Switzerland | 25,529,574 | 22,264,769 | -3,264,805 |
| Germany | 16,710,352 | 19,094,393 | +2,384,041 |
| Poland | 17,520,815 | 17,821,326 | +300,511 |
| Netherlands | 15,221,271 | 11,702,005 | -3,519,266 |
| Spain | 10,255,368 | 12,808,599 | +2,553,231 |
| China | 12,329,857 | 7,725,795 | -4,604,062 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 20,075,404 |
| XU | 8,257,327 |
| United States | 1,982,800 |
| France | 691,604 |
| Ireland | 588,765 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 10,794,471 | 9,280,933 | -1,513,538 |
| XU | 3,857,685 | 4,399,642 | +541,957 |
| United States | 1,106,413 | 876,387 | -230,026 |
| France | 551,346 | 140,258 | -411,088 |
| Ireland | 380,429 | 208,336 | -172,093 |
| Finland | 117,622 | 120,715 | +3,093 |
| Portugal | 139,685 | 88,877 | -50,808 |
| Germany | 120,477 | 88,620 | -31,857 |
| Spain | 90,150 | 118,198 | +28,048 |
| Netherlands | 130,162 | 31,350 | -98,812 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 443,487,098 |
| Sea transport (not vehicle on ferry) | 121,922,030 |
| Air transport | 66,957,508 |
| Other | 33,238,972 |
| Road transport | 280,505 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 222,459,254 | 221,027,844 | -1,431,410 |
| Sea transport (not vehicle on ferry) | 65,036,986 | 56,885,044 | -8,151,942 |
| Air transport | 37,036,162 | 29,921,346 | -7,114,816 |
| Other | 17,619,588 | 15,619,384 | -2,000,204 |
| Road transport | 280,505 | 0 | -280,505 |
| Rail transport | 0 | 16,821 | +16,821 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 290,444,956 |
| Immingham Docks | 49,424,569 |
| London Heathrow Airport | 49,250,736 |
| Liverpool Docks | 41,481,837 |
| London Gateway Port | 36,124,444 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 148,960,532 | 141,484,424 | -7,476,108 |
| Immingham Docks | 23,684,838 | 25,739,731 | +2,054,893 |
| London Heathrow Airport | 27,529,889 | 21,720,847 | -5,809,042 |
| Liverpool Docks | 23,014,721 | 18,467,116 | -4,547,605 |
| London Gateway Port | 19,785,428 | 16,339,016 | -3,446,412 |
| 000 | 17,619,588 | 15,619,384 | -2,000,204 |
| Holyhead | 15,932,526 | 12,846,481 | -3,086,045 |
| Southampton | 11,195,871 | 17,516,672 | +6,320,801 |
| Dover | 10,221,986 | 10,275,258 | +53,272 |
| Felixstowe | 11,024,336 | 7,949,074 | -3,075,262 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from ethylene polymers