Import/export HS code 3506: Prepared glues and adhesives for retail sale
All types of ready-to-use glues and adhesives sold in stores, with a net weight of 1 kg or less. Perfect for household or small projects
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 176,932,827 |
| United States | 54,250,644 |
| France | 50,920,794 |
| Netherlands | 49,292,579 |
| China | 41,599,021 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 87,936,061 | 88,996,766 | +1,060,705 |
| United States | 28,257,686 | 25,992,958 | -2,264,728 |
| France | 27,577,625 | 23,343,169 | -4,234,456 |
| Netherlands | 26,881,840 | 22,410,739 | -4,471,101 |
| China | 20,957,799 | 20,641,222 | -316,577 |
| Belgium | 19,119,063 | 21,864,391 | +2,745,328 |
| Italy | 15,416,930 | 17,181,021 | +1,764,091 |
| Spain | 11,267,789 | 7,892,709 | -3,375,080 |
| Poland | 9,200,595 | 9,599,761 | +399,166 |
| Ireland | 9,111,810 | 6,948,702 | -2,163,108 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 149,666,055 |
| United States | 77,048,663 |
| China | 46,056,022 |
| France | 44,244,297 |
| Italy | 39,198,382 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 76,155,997 | 73,510,058 | -2,645,939 |
| United States | 39,556,225 | 37,492,438 | -2,063,787 |
| China | 23,494,067 | 22,561,955 | -932,112 |
| France | 23,681,102 | 20,563,195 | -3,117,907 |
| Italy | 18,867,998 | 20,330,384 | +1,462,386 |
| Belgium | 15,250,189 | 17,621,514 | +2,371,325 |
| Netherlands | 16,757,718 | 14,701,096 | -2,056,622 |
| Spain | 12,649,633 | 10,945,181 | -1,704,452 |
| Switzerland | 8,137,116 | 6,416,827 | -1,720,289 |
| Ireland | 7,260,837 | 6,987,337 | -273,500 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 98 |
| Inner London - West | 87 |
| Greater Manchester | 86 |
| West Midlands | 69 |
| West Yorkshire | 64 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 79 | 73 | -6 |
| Inner London - West | 65 | 59 | -6 |
| Greater Manchester | 71 | 58 | -13 |
| West Midlands | 57 | 58 | +1 |
| West Yorkshire | 53 | 47 | -6 |
| Outer London - West and North West | 40 | 42 | +2 |
| Leicestershire, Rutland and Northamptonshire | 43 | 42 | -1 |
| Bedfordshire and Hertfordshire | 39 | 47 | +8 |
| Surrey, East and West Sussex | 39 | 39 | +0 |
| Hampshire and Isle of Wight | 35 | 35 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 377,728,178 |
| Sea transport (not vehicle on ferry) | 111,423,680 |
| Air transport | 58,178,343 |
| Other | 15,071,001 |
| Road transport | 9,304,669 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 194,534,229 | 183,193,949 | -11,340,280 |
| Sea transport (not vehicle on ferry) | 56,370,690 | 55,052,990 | -1,317,700 |
| Air transport | 28,948,314 | 29,230,029 | +281,715 |
| Other | 8,961,262 | 6,109,739 | -2,851,523 |
| Road transport | 4,915,777 | 4,388,892 | -526,885 |
| Rail transport | 22,978 | 112,396 | +89,418 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 162,321,148 |
| Eurotunnel | 53,650,577 |
| Felixstowe | 51,415,774 |
| Immingham Docks | 45,638,351 |
| Dover / Eurotunnel | 43,039,351 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 81,237,525 | 81,083,623 | -153,902 |
| Eurotunnel | 28,602,423 | 25,048,154 | -3,554,269 |
| Felixstowe | 26,633,287 | 24,782,487 | -1,850,800 |
| Immingham Docks | 19,760,760 | 25,877,591 | +6,116,831 |
| Dover / Eurotunnel | 25,750,137 | 17,289,214 | -8,460,923 |
| Southampton | 16,462,448 | 16,111,941 | -350,507 |
| Harwich | 14,006,577 | 13,912,969 | -93,608 |
| London | 9,366,514 | 10,891,311 | +1,524,797 |
| London Heathrow Airport | 8,055,709 | 8,326,621 | +270,912 |
| 000 | 8,961,262 | 6,109,739 | -2,851,523 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 466 |
| Retail trade, except of motor vehicles and motorcycles | 192 |
| Other manufacturing | 99 |
| Manufacture of chemicals and chemical products | 87 |
| Specialised construction activities | 58 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 287 |
| 2025-11 | 344 |
| 2025-10 | 373 |
| 2025-09 | 291 |
| 2025-08 | 294 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | 120 |
| ELLSWORTH ADHESIVES LIMITED | 120 |
| ORIGINAL ADDITIONS (BEAUTY PRODUCTS) LIMITED | 119 |
| GORILLA GLUE EUROPE LIMITED | 119 |
| 151 PRODUCTS LIMITED | 118 |
| BRITISH AIRWAYS PLC | 116 |
| POUNDLAND LIMITED | 114 |
| HOBBYCRAFT TRADING LIMITED | 112 |
| WOOLBRO (DISTRIBUTION) LIMITED | 108 |
| OVERSEAS TRADING LIMITED | 108 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 514 |
| 54m+ | 482 |
| 15m-54m | 165 |
| 0-1m | 161 |
| Other | 82 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 59,926,828 |
| Germany | 48,123,227 |
| France | 35,319,104 |
| United States | 34,138,414 |
| Turkey | 30,469,683 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 27,362,631 | 32,564,197 | +5,201,566 |
| Germany | 25,630,140 | 22,493,087 | -3,137,053 |
| France | 19,005,544 | 16,313,560 | -2,691,984 |
| United States | 18,057,965 | 16,080,449 | -1,977,516 |
| Turkey | 14,283,366 | 16,186,317 | +1,902,951 |
| Ireland | 15,775,688 | 14,344,300 | -1,431,388 |
| Poland | 14,556,491 | 12,082,868 | -2,473,623 |
| China | 10,210,819 | 12,082,887 | +1,872,068 |
| Italy | 10,791,770 | 10,528,078 | -263,692 |
| Spain | 9,294,126 | 8,410,436 | -883,690 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 3,200,239 |
| United States | 447,087 |
| Ireland | 322,566 |
| Nicaragua | 272,099 |
| Belgium | 64,382 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,476,928 | 1,723,311 | +246,383 |
| United States | 312,086 | 135,001 | -177,085 |
| Ireland | 118,620 | 203,946 | +85,326 |
| Nicaragua | 219,290 | 52,809 | -166,481 |
| Belgium | 24,657 | 39,725 | +15,068 |
| China | 19,535 | 36,480 | +16,945 |
| Germany | 12,925 | 12,357 | -568 |
| Netherlands | 9,370 | 6,591 | -2,779 |
| France | 7,612 | 5,160 | -2,452 |
| Italy | 4,972 | 4,153 | -819 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 287,966,505 |
| Sea transport (not vehicle on ferry) | 126,220,973 |
| Air transport | 54,606,851 |
| Other | 5,262,769 |
| Road transport | 249,400 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 141,827,536 | 146,138,969 | +4,311,433 |
| Sea transport (not vehicle on ferry) | 68,873,208 | 57,347,765 | -11,525,443 |
| Air transport | 28,629,906 | 25,976,945 | -2,652,961 |
| Other | 2,643,113 | 2,619,656 | -23,457 |
| Road transport | 246,561 | 2,839 | -243,722 |
| Rail transport | 65,397 | 1,835 | -63,562 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 197,774,660 |
| Immingham Docks | 51,567,411 |
| London Gateway Port | 40,948,241 |
| Southampton | 34,595,454 |
| London Heathrow Airport | 24,827,048 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 97,314,583 | 100,460,077 | +3,145,494 |
| Immingham Docks | 24,882,049 | 26,685,362 | +1,803,313 |
| London Gateway Port | 24,614,642 | 16,333,599 | -8,281,043 |
| Southampton | 14,712,689 | 19,882,765 | +5,170,076 |
| London Heathrow Airport | 13,368,154 | 11,458,894 | -1,909,260 |
| Felixstowe | 10,060,489 | 9,405,926 | -654,563 |
| Harwich | 9,571,147 | 8,561,915 | -1,009,232 |
| Liverpool Docks | 9,632,660 | 8,169,007 | -1,463,653 |
| East Midlands Airport | 7,220,136 | 5,869,461 | -1,350,675 |
| Holyhead | 5,461,957 | 6,046,612 | +584,655 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 3506
Coverage: United Kingdom, most metrics for the last 24 months
Description: All types of ready-to-use glues and adhesives sold in stores, with a net weight of 1 kg or less. Perfect for household or small projects