Import/export HS code 2711: Gases from petroleum and similar hydrocarbons
Includes natural gas, propane, butane, and other gases used for fuel or chemical processes
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Norway | 19,539,200,801 |
| United States | 5,360,470,256 |
| Algeria | 410,891,425 |
| Trinidad and Tobago | 327,427,421 |
| Belgium | 248,196,283 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Norway | 10,099,643,706 | 9,439,557,095 | -660,086,611 |
| United States | 2,396,695,703 | 2,963,774,553 | +567,078,850 |
| Algeria | 162,836,262 | 248,055,163 | +85,218,901 |
| Trinidad and Tobago | 213,220,161 | 114,207,260 | -99,012,901 |
| Belgium | 62,603,383 | 185,592,900 | +122,989,517 |
| Netherlands | 62,758,836 | 147,464,950 | +84,706,114 |
| Angola | 143,906,326 | 63,824,547 | -80,081,779 |
| Nigeria | 46,189,620 | 160,647,726 | +114,458,106 |
| Qatar | 104,467,655 | 96,678,852 | -7,788,803 |
| Peru | 139,627,089 | 29,886,000 | -109,741,089 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Norway | 19,536,361,413 |
| United States | 5,449,123,447 |
| Algeria | 410,891,425 |
| Trinidad and Tobago | 337,412,674 |
| Belgium | 230,148,612 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Norway | 10,110,054,155 | 9,426,307,258 | -683,746,897 |
| United States | 2,417,478,577 | 3,031,644,870 | +614,166,293 |
| Algeria | 162,836,262 | 248,055,163 | +85,218,901 |
| Trinidad and Tobago | 237,438,295 | 99,974,379 | -137,463,916 |
| Belgium | 52,698,069 | 177,450,543 | +124,752,474 |
| Nigeria | 46,189,620 | 160,647,726 | +114,458,106 |
| Qatar | 104,467,655 | 96,678,852 | -7,788,803 |
| Netherlands | 42,714,388 | 143,891,708 | +101,177,320 |
| Peru | 139,627,089 | 29,886,000 | -109,741,089 |
| Angola | 103,547,732 | 63,824,547 | -39,723,185 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 7 |
| Leicestershire, Rutland and Northamptonshire | 7 |
| Greater Manchester | 6 |
| Surrey, East and West Sussex | 6 |
| Inner London - East | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 6 | 7 | +1 |
| Leicestershire, Rutland and Northamptonshire | 6 | 5 | -1 |
| Greater Manchester | 5 | 3 | -2 |
| Surrey, East and West Sussex | 4 | 4 | +0 |
| Inner London - East | 4 | 3 | -1 |
| West Yorkshire | 3 | 3 | +0 |
| Hampshire and Isle of Wight | 2 | 2 | +0 |
| Inner London - West | 2 | 3 | +1 |
| Outer London - South | 3 | 3 | +0 |
| South East Wales | 3 | 2 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Fixed installations (e.g. pipeline, Channel Tunnel) | 18,815,990,688 |
| Sea transport (not vehicle on ferry) | 8,323,535,278 |
| Roll on Roll off (RORO) | 125,127,550 |
| Other | 37,493,494 |
| Air transport | 1,179,888 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Fixed installations (e.g. pipeline, Channel Tunnel) | 9,716,648,640 | 9,099,342,048 | -617,306,592 |
| Sea transport (not vehicle on ferry) | 3,763,019,104 | 4,560,516,174 | +797,497,070 |
| Roll on Roll off (RORO) | 114,565,684 | 10,561,866 | -104,003,818 |
| Other | 23,154,864 | 14,338,630 | -8,816,234 |
| Air transport | 760,131 | 419,757 | -340,374 |
| Road transport | 0 | 1,647 | +1,647 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Hull | 13,006,542,640 |
| Milford | 5,879,146,009 |
| Peterhead | 5,808,246,123 |
| Medway | 1,771,145,941 |
| 499 | 296,052,325 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Hull | 6,616,008,770 | 6,390,533,870 | -225,474,900 |
| Milford | 2,587,071,589 | 3,292,074,420 | +705,002,831 |
| Peterhead | 3,100,643,908 | 2,707,602,215 | -393,041,693 |
| Medway | 968,676,738 | 802,469,203 | -166,207,535 |
| 499 | 46,767,825 | 249,284,500 | +202,516,675 |
| Immingham Docks | 90,041,003 | 84,144,883 | -5,896,120 |
| London | 87,451,643 | 62,946,820 | -24,504,823 |
| Southampton | 32,373,864 | 43,555,808 | +11,181,944 |
| 000 | 23,154,864 | 14,338,630 | -8,816,234 |
| Ellesmere Port | 22,419,617 | 9,069,678 | -13,349,939 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 33 |
| Retail trade, except of motor vehicles and motorcycles | 10 |
| Manufacture of chemicals and chemical products | 6 |
| Manufacture of coke and refined petroleum products | 6 |
| Office administrative, office support and other business support activities | 6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 12 |
| 2025-10 | 11 |
| 2025-09 | 8 |
| 2025-08 | 15 |
| 2025-07 | 17 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| ESSAR OIL (UK) LIMITED | 64 |
| B & M RETAIL LIMITED | 58 |
| PRAX LINDSEY OIL REFINERY LIMITED | 48 |
| EXXONMOBIL CHEMICAL LIMITED | 38 |
| THE BOC GROUP LIMITED | 35 |
| ARCTIC HAYES LIMITED | 33 |
| KOREA FOODS COMPANY LIMITED | 32 |
| DECATHLON UK LIMITED | 31 |
| HILTI (GT.BRITAIN) LIMITED | 29 |
| ROTHENBERGER (U.K.) LIMITED | 29 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 33 |
| 1m-15m | 20 |
| Other | 6 |
| 15m-54m | 5 |
| 0-1m | 4 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Belgium | 3,172,466,755 |
| Ireland | 2,637,100,603 |
| Netherlands | 1,888,333,851 |
| France | 247,028,262 |
| Poland | 140,271,254 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Belgium | 1,454,806,388 | 1,717,660,367 | +262,853,979 |
| Ireland | 1,299,212,759 | 1,337,887,844 | +38,675,085 |
| Netherlands | 920,960,865 | 967,372,986 | +46,412,121 |
| France | 141,332,191 | 105,696,071 | -35,636,120 |
| Poland | 71,853,964 | 68,417,290 | -3,436,674 |
| Sweden | 61,199,523 | 23,178,841 | -38,020,682 |
| Morocco | 46,932,353 | 23,439,933 | -23,492,420 |
| Germany | 24,321,578 | 26,111,291 | +1,789,713 |
| Norway | 15,839,608 | 14,555,193 | -1,284,415 |
| United States | 19,663,109 | 105,288 | -19,557,821 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 17,483,481 |
| China | 97,907 |
| South Korea | 40,474 |
| Ireland | 38,940 |
| France | 24,215 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 9,871,002 | 7,612,479 | -2,258,523 |
| China | 50,468 | 47,439 | -3,029 |
| South Korea | 11,825 | 28,649 | +16,824 |
| Ireland | 33,389 | 5,551 | -27,838 |
| France | 7,531 | 16,684 | +9,153 |
| Poland | 4,181 | 6,514 | +2,333 |
| XU | 2,211 | 937 | -1,274 |
| Italy | 1,843 | 873 | -970 |
| Spain | 255 | 119 | -136 |
| Switzerland | 102 | 0 | -102 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Fixed installations (e.g. pipeline, Channel Tunnel) | 6,931,332,376 |
| Sea transport (not vehicle on ferry) | 1,464,453,691 |
| Other | 17,702,052 |
| Roll on Roll off (RORO) | 9,119,345 |
| Air transport | 2,862,574 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Fixed installations (e.g. pipeline, Channel Tunnel) | 3,244,931,754 | 3,686,400,622 | +441,468,868 |
| Sea transport (not vehicle on ferry) | 821,707,543 | 642,746,148 | -178,961,395 |
| Other | 9,982,807 | 7,719,245 | -2,263,562 |
| Roll on Roll off (RORO) | 7,620,276 | 1,499,069 | -6,121,207 |
| Air transport | 1,404,944 | 1,457,630 | +52,686 |
| Road transport | 1,092 | 4,368 | +3,276 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 499 | 6,932,278,002 |
| Grangemouth Docks | 625,646,616 |
| Middlesbrough | 453,730,953 |
| Southampton | 173,566,765 |
| Immingham Docks | 103,807,773 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 499 | 3,245,877,380 | 3,686,400,622 | +440,523,242 |
| Grangemouth Docks | 360,045,006 | 265,601,610 | -94,443,396 |
| Middlesbrough | 246,802,179 | 206,928,774 | -39,873,405 |
| Southampton | 93,984,336 | 79,582,429 | -14,401,907 |
| Immingham Docks | 68,552,651 | 35,255,122 | -33,297,529 |
| Ellesmere Port | 24,020,807 | 32,120,264 | +8,099,457 |
| Milford | 27,721,162 | 22,930,600 | -4,790,562 |
| 000 | 9,982,807 | 7,719,245 | -2,263,562 |
| Aberdeen Docks | 2,803,536 | 4,271 | -2,799,265 |
| Manchester Airport | 945,335 | 842,384 | -102,951 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 2711
Coverage: United Kingdom, most metrics for the last 24 months
Description: Includes natural gas, propane, butane, and other gases used for fuel or chemical processes