Import/export HS code 220710: Pure alcohol, 80% or stronger
High-strength alcohol for drinks or industrial use. Not treated to make it undrinkable
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 789,330,411 |
| Netherlands | 375,214,886 |
| France | 53,227,898 |
| Pakistan | 10,299,946 |
| Latvia | 9,759,036 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 429,447,018 | 359,883,393 | -69,563,625 |
| Netherlands | 136,065,368 | 239,149,518 | +103,084,150 |
| France | 30,996,016 | 22,231,882 | -8,764,134 |
| Pakistan | 10,299,946 | 0 | -10,299,946 |
| Latvia | 2,150,460 | 7,608,576 | +5,458,116 |
| Brazil | 8,913,953 | 23,079 | -8,890,874 |
| Lithuania | 2,854 | 5,799,307 | +5,796,453 |
| Germany | 869,762 | 4,277,705 | +3,407,943 |
| Switzerland | 2,385,921 | 105,022 | -2,280,899 |
| Kazakhstan | 2,339,847 | 0 | -2,339,847 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 1,044,076,158 |
| France | 53,335,451 |
| Pakistan | 34,149,975 |
| Brazil | 28,365,182 |
| Netherlands | 20,885,780 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 486,891,150 | 557,185,008 | +70,293,858 |
| France | 31,115,978 | 22,219,473 | -8,896,505 |
| Pakistan | 21,060,419 | 13,089,556 | -7,970,863 |
| Brazil | 27,877,686 | 487,496 | -27,390,190 |
| Netherlands | 20,868,385 | 17,395 | -20,850,990 |
| Paraguay | 10,090,561 | 4,898,403 | -5,192,158 |
| South Africa | 4,158,994 | 10,192,548 | +6,033,554 |
| Argentina | 10,194,784 | 2,667,837 | -7,526,947 |
| Kazakhstan | 4,444,378 | 7,608,576 | +3,164,198 |
| Germany | 3,367,492 | 7,964,280 | +4,596,788 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 7 |
| Leicestershire, Rutland and Northamptonshire | 3 |
| West Yorkshire | 3 |
| Essex | 2 |
| Herefordshire, Worcestershire and Warwickshire | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 5 | 6 | +1 |
| Leicestershire, Rutland and Northamptonshire | 3 | 3 | +0 |
| West Yorkshire | 3 | 2 | -1 |
| Essex | 0 | 2 | +2 |
| Herefordshire, Worcestershire and Warwickshire | 2 | 1 | -1 |
| West Central Scotland | 2 | 2 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | +0 |
| East Yorkshire and Northern Lincolnshire | 1 | 0 | -1 |
| Highlands and Islands | 1 | 1 | +0 |
| Norfolk | 1 | 0 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,213,178,288 |
| Roll on Roll off (RORO) | 54,494,254 |
| Other | 557,265 |
| Air transport | 225,463 |
| Road transport | 209,215 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 596,543,867 | 616,634,421 | +20,090,554 |
| Roll on Roll off (RORO) | 30,083,778 | 24,410,476 | -5,673,302 |
| Other | 340,562 | 216,703 | -123,859 |
| Air transport | 111,303 | 114,160 | +2,857 |
| Road transport | 110,274 | 98,941 | -11,333 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 823,332,965 |
| Immingham Docks | 185,685,298 |
| Middlesbrough | 114,302,796 |
| Southampton | 92,878,289 |
| Grangemouth Docks | 31,605,128 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 394,166,034 | 429,166,931 | +35,000,897 |
| Immingham Docks | 98,102,607 | 87,582,691 | -10,519,916 |
| Middlesbrough | 64,230,171 | 50,072,625 | -14,157,546 |
| Southampton | 54,506,009 | 38,372,280 | -16,133,729 |
| Grangemouth Docks | 8,936,265 | 22,668,863 | +13,732,598 |
| Hull | 3,016,912 | 6,391,040 | +3,374,128 |
| Dover | 2,238,114 | 2,395,876 | +157,762 |
| Manchester | 0 | 2,632,125 | +2,632,125 |
| Liverpool Docks | 1,115,091 | 1,442,697 | +327,606 |
| 000 | 340,562 | 216,703 | -123,859 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 13 |
| Manufacture of beverages | 9 |
| Manufacture of chemicals and chemical products | 4 |
| Other manufacturing | 3 |
| Activities of head offices; management consultancy activities | 2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 12 |
| 2025-10 | 9 |
| 2025-09 | 12 |
| 2025-08 | 13 |
| 2025-07 | 12 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 19 |
| 15m-54m | 4 |
| 1m-15m | 3 |
| Other | 3 |
| 0-1m | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 105,279,307 |
| France | 46,443,350 |
| Belgium | 20,549,919 |
| Germany | 10,331,157 |
| Denmark | 10,227,211 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 73,055,670 | 32,223,637 | -40,832,033 |
| France | 22,372,272 | 24,071,078 | +1,698,806 |
| Belgium | 15,373,782 | 5,176,137 | -10,197,645 |
| Germany | 5,089,609 | 5,241,548 | +151,939 |
| Denmark | 9,124,383 | 1,102,828 | -8,021,555 |
| Lithuania | 5,561,964 | 2,765,389 | -2,796,575 |
| Sweden | 5,369,364 | 2,165,145 | -3,204,219 |
| India | 4,599,496 | 1,227,497 | -3,371,999 |
| Ireland | 2,252,030 | 1,593,272 | -658,758 |
| Italy | 2,723,996 | 588,624 | -2,135,372 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 350,562 |
| Pakistan | 84,997 |
| XU | 2,024 |
| Germany | 166 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 85,940 | 264,622 | +178,682 |
| Pakistan | 70,044 | 14,953 | -55,091 |
| XU | 2,024 | 0 | -2,024 |
| Germany | 0 | 166 | +166 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 212,772,252 |
| Roll on Roll off (RORO) | 22,738,360 |
| Air transport | 1,052,310 |
| Road transport | 538,093 |
| Other | 437,749 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 143,069,926 | 69,702,326 | -73,367,600 |
| Roll on Roll off (RORO) | 10,414,078 | 12,324,282 | +1,910,204 |
| Air transport | 597,340 | 454,970 | -142,370 |
| Road transport | 538,093 | 0 | -538,093 |
| Other | 158,008 | 279,741 | +121,733 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Hull | 122,296,011 |
| Grangemouth Docks | 44,652,602 |
| Middlesbrough | 24,056,522 |
| Immingham Docks | 16,866,496 |
| London Gateway Port | 7,243,940 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Hull | 77,594,103 | 44,701,908 | -32,892,195 |
| Grangemouth Docks | 37,533,610 | 7,118,992 | -30,414,618 |
| Middlesbrough | 16,109,674 | 7,946,848 | -8,162,826 |
| Immingham Docks | 6,538,241 | 10,328,255 | +3,790,014 |
| London Gateway Port | 3,443,113 | 3,800,827 | +357,714 |
| Dover | 4,428,209 | 2,149,078 | -2,279,131 |
| Dover / Eurotunnel | 2,069,190 | 2,571,521 | +502,331 |
| Liverpool Docks | 2,580,581 | 1,769,030 | -811,551 |
| Felixstowe | 906,407 | 980,388 | +73,981 |
| Killingholme | 1,253,469 | 16,683 | -1,236,786 |
Quick facts
HS code: 220710
Coverage: United Kingdom, most metrics for the last 24 months
Description: High-strength alcohol for drinks or industrial use. Not treated to make it undrinkable