Import/export HS code 22042979: White wine (other)
Any white wine not in small or medium bottles
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 7,052,517 |
| France | 1,282,744 |
| Spain | 432,025 |
| Belgium | 129,215 |
| Portugal | 94,685 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 4,398,633 | 2,653,884 | -1,744,749 |
| France | 696,552 | 586,192 | -110,360 |
| Spain | 340,461 | 91,564 | -248,897 |
| Belgium | 119,745 | 9,470 | -110,275 |
| Portugal | 82,161 | 12,524 | -69,637 |
| Hungary | 19,819 | 23,387 | +3,568 |
| Bulgaria | 0 | 6,084 | +6,084 |
| Austria | 0 | 3,067 | +3,067 |
| Germany | 0 | 1,022 | +1,022 |
| Ireland | 656 | 132 | -524 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 7,180,764 |
| France | 1,240,597 |
| Spain | 444,607 |
| Portugal | 90,272 |
| Hungary | 43,206 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 4,518,378 | 2,662,386 | -1,855,992 |
| France | 646,168 | 594,429 | -51,739 |
| Spain | 347,165 | 97,442 | -249,723 |
| Portugal | 81,744 | 8,528 | -73,216 |
| Hungary | 19,819 | 23,387 | +3,568 |
| Germany | 0 | 1,022 | +1,022 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - East | 7 |
| Inner London - West | 7 |
| Surrey, East and West Sussex | 4 |
| Cambridgeshire and Peterborough | 3 |
| Greater Manchester | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - East | 4 | 6 | +2 |
| Inner London - West | 4 | 4 | +0 |
| Surrey, East and West Sussex | 3 | 3 | +0 |
| Cambridgeshire and Peterborough | 2 | 2 | +0 |
| Greater Manchester | 3 | 3 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 2 | 2 | +0 |
| Northumberland, Durham and Tyne & Wear | 2 | 1 | -1 |
| Outer London - East and North East | 1 | 1 | +0 |
| Bedfordshire and Hertfordshire | 1 | 0 | -1 |
| Cheshire | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 4,092,492 |
| Roll on Roll off (RORO) | 3,526,100 |
| Other | 1,201,991 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 223,807 |
| Air transport | 963 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 3,142,334 | 950,158 | -2,192,176 |
| Roll on Roll off (RORO) | 1,751,442 | 1,774,658 | +23,216 |
| Other | 764,251 | 437,740 | -326,511 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 0 | 223,807 | +223,807 |
| Air transport | 0 | 963 | +963 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Middlesbrough | 3,192,254 |
| London | 1,994,534 |
| 000 | 1,201,991 |
| London Gateway Port | 813,177 |
| Cardiff Docks | 699,953 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Middlesbrough | 1,607,395 | 1,584,859 | -22,536 |
| London | 1,174,288 | 820,246 | -354,042 |
| 000 | 764,251 | 437,740 | -326,511 |
| London Gateway Port | 785,958 | 27,219 | -758,739 |
| Cardiff Docks | 699,953 | 0 | -699,953 |
| 499 | 313,617 | 226,784 | -86,833 |
| Dover | 102,027 | 109,782 | +7,755 |
| Avonmouth Docks | 32,354 | 67,958 | +35,604 |
| Felixstowe | 39,308 | 39,347 | +39 |
| Hull | 38,674 | 21,019 | -17,655 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 30 |
| Retail trade, except of motor vehicles and motorcycles | 11 |
| Food and beverage service activities | 7 |
| Activities of head offices; management consultancy activities | 3 |
| Manufacture of beverages | 3 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 2 |
| 2025-11 | 6 |
| 2025-10 | 11 |
| 2025-09 | 7 |
| 2025-08 | 7 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 17 |
| 0-1m | 12 |
| 54m+ | 11 |
| Other | 4 |
| 15m-54m | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 12,151 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 12,151 | 0 | -12,151 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 12,151 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 12,151 | 0 | -12,151 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Middlesbrough | 12,151 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Middlesbrough | 12,151 | 0 | -12,151 |
Quick facts
HS code: 22042979
Coverage: United Kingdom, most metrics for the last 24 months
Description: Any white wine not in small or medium bottles