Import/export HS code 20079931: Cherry spreads
Jams, jellies, or pastes made from cherries
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 9,284,688 |
| Germany | 1,850,497 |
| Belgium | 491,104 |
| Turkey | 236,859 |
| Italy | 140,369 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 4,722,219 | 4,562,469 | -159,750 |
| Germany | 1,132,172 | 718,325 | -413,847 |
| Belgium | 284,097 | 207,007 | -77,090 |
| Turkey | 109,707 | 127,152 | +17,445 |
| Italy | 57,317 | 83,052 | +25,735 |
| Poland | 60,431 | 75,082 | +14,651 |
| Romania | 80,583 | 50,005 | -30,578 |
| Austria | 21,061 | 14,228 | -6,833 |
| Israel | 15,713 | 16,162 | +449 |
| Ireland | 9,142 | 13,282 | +4,140 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| France | 9,285,699 |
| Germany | 1,849,464 |
| Belgium | 485,460 |
| Turkey | 242,373 |
| Italy | 140,713 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 4,722,219 | 4,563,480 | -158,739 |
| Germany | 1,131,139 | 718,325 | -412,814 |
| Belgium | 284,097 | 201,363 | -82,734 |
| Turkey | 113,388 | 128,985 | +15,597 |
| Italy | 58,113 | 82,600 | +24,487 |
| Poland | 60,431 | 75,082 | +14,651 |
| Romania | 80,583 | 54,638 | -25,945 |
| Austria | 21,061 | 14,228 | -6,833 |
| Israel | 15,713 | 16,162 | +449 |
| Spain | 1,811 | 6,667 | +4,856 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 15 |
| Outer London - West and North West | 7 |
| Bedfordshire and Hertfordshire | 6 |
| Greater Manchester | 5 |
| Inner London - West | 5 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 13 | 10 | -3 |
| Outer London - West and North West | 4 | 4 | +0 |
| Bedfordshire and Hertfordshire | 5 | 4 | -1 |
| Greater Manchester | 3 | 3 | +0 |
| Inner London - West | 5 | 2 | -3 |
| Inner London - East | 1 | 4 | +3 |
| Essex | 3 | 2 | -1 |
| North Somerset, Somerset and Dorset | 2 | 2 | +0 |
| West Midlands | 2 | 2 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 10,193,249 |
| Sea transport (not vehicle on ferry) | 2,175,657 |
| Other | 22,966 |
| Air transport | 10,204 |
| Road transport | 710 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 5,203,429 | 4,989,820 | -213,609 |
| Sea transport (not vehicle on ferry) | 1,292,944 | 882,713 | -410,231 |
| Other | 9,232 | 13,734 | +4,502 |
| Air transport | 4,155 | 6,049 | +1,894 |
| Road transport | 710 | 0 | -710 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 6,552,074 |
| Dover | 2,399,240 |
| Eurotunnel | 876,239 |
| London | 866,226 |
| Immingham Docks | 854,119 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 3,228,119 | 3,323,955 | +95,836 |
| Dover | 1,423,014 | 976,226 | -446,788 |
| Eurotunnel | 381,796 | 494,443 | +112,647 |
| London | 550,403 | 315,823 | -234,580 |
| Immingham Docks | 542,152 | 311,967 | -230,185 |
| Felixstowe | 162,901 | 113,844 | -49,057 |
| Purfleet | 64,056 | 145,016 | +80,960 |
| Grangemouth Docks | 65,944 | 57,513 | -8,431 |
| Thamesport | 22,619 | 82,767 | +60,148 |
| London Gateway Port | 36,794 | 26,765 | -10,029 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 40 |
| Manufacture of food products | 12 |
| Retail trade, except of motor vehicles and motorcycles | 10 |
| Food and beverage service activities | 3 |
| Office administrative, office support and other business support activities | 2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 15 |
| 2025-10 | 11 |
| 2025-09 | 16 |
| 2025-08 | 9 |
| 2025-07 | 12 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| ANDROS UK LIMITED | 47 |
| LIDL UK TRADING LIMITED | 47 |
| DOMSON LTD | 34 |
| EURO FOOD BRANDS LIMITED | 33 |
| MARION TRADING LTD | 33 |
| GU INDULGENT FOODS LIMITED | 27 |
| SOVA FOOD WHOLESALE LIMITED | 25 |
| VILLAGE QUALITY PRODUCTS LIMITED | 23 |
| PETTY, WOOD & CO. LIMITED | 20 |
| GAMA PLUS LIMITED | 20 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 30 |
| 54m+ | 14 |
| 15m-54m | 11 |
| 0-1m | 4 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 107,493 |
| France | 89,367 |
| Ireland | 71,774 |
| Germany | 65,852 |
| China | 55,836 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 51,238 | 56,255 | +5,017 |
| France | 47,789 | 41,578 | -6,211 |
| Ireland | 49,242 | 22,532 | -26,710 |
| Germany | 33,866 | 31,986 | -1,880 |
| China | 41,418 | 14,418 | -27,000 |
| Italy | 21,539 | 34,097 | +12,558 |
| Mexico | 18,653 | 5,362 | -13,291 |
| Sweden | 8,154 | 11,635 | +3,481 |
| Spain | 8,409 | 9,800 | +1,391 |
| Japan | 6,529 | 6,790 | +261 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XU | 17,326 |
| Ireland | 2,809 |
| Spain | 359 |
| Italy | 298 |
| France | 13 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XU | 9,506 | 7,820 | -1,686 |
| Ireland | 1,685 | 1,124 | -561 |
| Spain | 220 | 139 | -81 |
| Italy | 0 | 298 | +298 |
| France | 7 | 6 | -1 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 327,517 |
| Sea transport (not vehicle on ferry) | 263,270 |
| Other | 20,805 |
| Air transport | 7,412 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 173,674 | 153,843 | -19,831 |
| Sea transport (not vehicle on ferry) | 154,942 | 108,328 | -46,614 |
| Other | 11,418 | 9,387 | -2,031 |
| Air transport | 2,362 | 5,050 | +2,688 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 251,932 |
| London Gateway Port | 113,613 |
| Southampton | 78,118 |
| Felixstowe | 57,287 |
| Holyhead | 47,449 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 123,701 | 128,231 | +4,530 |
| London Gateway Port | 62,752 | 50,861 | -11,891 |
| Southampton | 29,526 | 48,592 | +19,066 |
| Felixstowe | 50,590 | 6,697 | -43,893 |
| Holyhead | 37,824 | 9,625 | -28,199 |
| Immingham Docks | 8,154 | 12,920 | +4,766 |
| 000 | 11,418 | 9,387 | -2,031 |
| Dover / Eurotunnel | 6,441 | 4,174 | -2,267 |
| Middlesbrough | 8,134 | 0 | -8,134 |
| London Heathrow Airport | 2,362 | 1,530 | -832 |
Quick facts
HS code: 20079931
Coverage: United Kingdom, most metrics for the last 24 months
Description: Jams, jellies, or pastes made from cherries