Import/export HS code 04032099: Yogurt with over 6% fat
High-fat yogurt with more than 6% milkfat
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Belgium | 6,523,429 |
| France | 5,900,285 |
| Spain | 5,183,816 |
| Ireland | 4,961,603 |
| Greece | 4,259,879 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Belgium | 4,627,457 | 1,895,972 | -2,731,485 |
| France | 2,169,482 | 3,730,803 | +1,561,321 |
| Spain | 2,426,609 | 2,757,207 | +330,598 |
| Ireland | 4,440,872 | 520,731 | -3,920,141 |
| Greece | 1,509,875 | 2,750,004 | +1,240,129 |
| Germany | 1,419,240 | 1,867,328 | +448,088 |
| Switzerland | 0 | 45,890 | +45,890 |
| Poland | 0 | 22,326 | +22,326 |
| Romania | 3,442 | 2,265 | -1,177 |
| Netherlands | 2,228 | 0 | -2,228 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| France | 11,270,433 |
| Spain | 5,180,875 |
| Ireland | 4,511,890 |
| Greece | 4,262,107 |
| Germany | 3,317,039 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 6,232,145 | 5,038,288 | -1,193,857 |
| Spain | 2,426,609 | 2,754,266 | +327,657 |
| Ireland | 4,247,310 | 264,580 | -3,982,730 |
| Greece | 1,512,103 | 2,750,004 | +1,237,901 |
| Germany | 1,441,167 | 1,875,872 | +434,705 |
| Switzerland | 0 | 45,890 | +45,890 |
| Poland | 0 | 22,326 | +22,326 |
| Austria | 9,117 | 0 | -9,117 |
| Romania | 3,442 | 2,265 | -1,177 |
| Bulgaria | 105 | 1,110 | +1,005 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 4 |
| Outer London - West and North West | 2 |
| Bedfordshire and Hertfordshire | 1 |
| Gloucestershire and Wiltshire | 1 |
| Inner London - West | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 3 | 1 | -2 |
| Outer London - West and North West | 2 | 0 | -2 |
| Bedfordshire and Hertfordshire | 0 | 1 | +1 |
| Gloucestershire and Wiltshire | 1 | 1 | +0 |
| Inner London - West | 0 | 1 | +1 |
| Norfolk | 0 | 1 | +1 |
| Outer London - South | 1 | 1 | +0 |
| Shropshire and Staffordshire | 1 | 0 | -1 |
| West Midlands | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 22,204,173 |
| Sea transport (not vehicle on ferry) | 6,377,805 |
| Other | 1,565,388 |
| Road transport | 45,890 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 11,245,500 | 10,958,673 | -286,827 |
| Sea transport (not vehicle on ferry) | 4,627,457 | 1,750,348 | -2,877,109 |
| Other | 726,353 | 839,035 | +112,682 |
| Road transport | 0 | 45,890 | +45,890 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 8,083,877 |
| Dover / Eurotunnel | 4,856,296 |
| Holyhead | 4,156,188 |
| London | 3,835,687 |
| Eurotunnel | 3,781,177 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 2,513,660 | 5,570,217 | +3,056,557 |
| Dover / Eurotunnel | 2,773,615 | 2,082,681 | -690,934 |
| Holyhead | 3,891,608 | 264,580 | -3,627,028 |
| London | 2,846,503 | 989,184 | -1,857,319 |
| Eurotunnel | 769,969 | 3,011,208 | +2,241,239 |
| Immingham Docks | 1,195,185 | 452,178 | -743,007 |
| 000 | 726,353 | 839,035 | +112,682 |
| Middlesbrough | 585,769 | 312,871 | -272,898 |
| Killingholme | 718,632 | 0 | -718,632 |
| Newhaven | 186,550 | 0 | -186,550 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 9 |
| Retail trade, except of motor vehicles and motorcycles | 3 |
| Food and beverage service activities | 1 |
| Manufacture of fabricated metal products, except machinery and equipment | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 2 |
| 2025-11 | 4 |
| 2025-10 | 3 |
| 2025-09 | 3 |
| 2025-08 | 2 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| LIDL UK TRADING LIMITED | 47 |
| NUTRICIA LIMITED | 39 |
| MULLER UK & IRELAND GROUP LLP | 20 |
| FOODSPEED LIMITED | 8 |
| LEO'S IMPORT EXPORT AND TRADING LTD | 6 |
| LIDL GREAT BRITAIN LIMITED | 4 |
| DANONE LIMITED | 4 |
| EMMI UK LIMITED | 3 |
| DOMSON LTD | 3 |
| MARION TRADING LTD | 3 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 6 |
| 1m-15m | 5 |
| 15m-54m | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 7,592,126 |
| Netherlands | 1,316,884 |
| China, Hong Kong Special Administrative Region | 311,129 |
| Barbados | 44,417 |
| Iceland | 29,545 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 5,663,374 | 1,928,752 | -3,734,622 |
| Netherlands | 705,327 | 611,557 | -93,770 |
| China, Hong Kong Special Administrative Region | 205,319 | 105,810 | -99,509 |
| Barbados | 44,417 | 0 | -44,417 |
| Iceland | 0 | 29,545 | +29,545 |
| United Arab Emirates | 12,628 | 4,600 | -8,028 |
| Singapore | 6,460 | 0 | -6,460 |
| United States | 4,611 | 0 | -4,611 |
| Antigua and Barbuda | 2,626 | 0 | -2,626 |
| Bahrain | 2,045 | 0 | -2,045 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 656,425 |
| Greece | 34,398 |
| France | 2,823 |
| Spain | 2,288 |
| Ireland | 1,194 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 197,471 | 458,954 | +261,483 |
| Greece | 14,700 | 19,698 | +4,998 |
| France | 948 | 1,875 | +927 |
| Spain | 1,745 | 543 | -1,202 |
| Ireland | 0 | 1,194 | +1,194 |
| Nicaragua | 0 | 22 | +22 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 8,160,012 |
| Other | 748,998 |
| Air transport | 387,066 |
| Sea transport (not vehicle on ferry) | 31,921 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 6,126,788 | 2,033,224 | -4,093,564 |
| Other | 241,913 | 507,085 | +265,172 |
| Air transport | 276,656 | 110,410 | -166,246 |
| Sea transport (not vehicle on ferry) | 2,376 | 29,545 | +27,169 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 4,948,312 |
| Holyhead | 1,861,244 |
| Dover / Eurotunnel | 870,215 |
| 000 | 748,998 |
| Eurotunnel | 446,669 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 4,668,961 | 279,351 | -4,389,610 |
| Holyhead | 718,928 | 1,142,316 | +423,388 |
| Dover / Eurotunnel | 607,040 | 263,175 | -343,865 |
| 000 | 241,913 | 507,085 | +265,172 |
| Eurotunnel | 98,287 | 348,382 | +250,095 |
| London Heathrow Airport | 273,685 | 110,410 | -163,275 |
| Middlesbrough | 0 | 29,545 | +29,545 |
| Fishguard | 15,748 | 0 | -15,748 |
| Milford | 13,456 | 0 | -13,456 |
| Heysham | 4,368 | 0 | -4,368 |
Quick facts
HS code: 04032099
Coverage: United Kingdom, most metrics for the last 24 months
Description: High-fat yogurt with more than 6% milkfat