Import/export HS code 89033310: Seagoing large sports boats
Large sports boats designed for ocean use
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Norway | 93,824,633 |
| Ireland | 14,465,856 |
| France | 9,845,832 |
| Luxembourg | 6,233,896 |
| Lithuania | 5,180,000 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Norway | 93,824,633 | 0 | -93,824,633 |
| Ireland | 0 | 14,465,856 | +14,465,856 |
| France | 9,845,832 | 0 | -9,845,832 |
| Luxembourg | 6,233,896 | 0 | -6,233,896 |
| Lithuania | 5,180,000 | 0 | -5,180,000 |
| New Zealand | 50,214 | 0 | -50,214 |
| South Africa | 30,121 | 0 | -30,121 |
| Spain | 5,382 | 0 | -5,382 |
| United States | 0 | 1,491 | +1,491 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Netherlands | 102,885,237 |
| Marshall Islands | 7,845,832 |
| Jamaica | 7,405,252 |
| Luxembourg | 6,233,896 |
| Lithuania | 5,180,000 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 95,824,633 | 7,060,604 | -88,764,029 |
| Marshall Islands | 7,845,832 | 0 | -7,845,832 |
| Jamaica | 0 | 7,405,252 | +7,405,252 |
| Luxembourg | 6,233,896 | 0 | -6,233,896 |
| Lithuania | 5,180,000 | 0 | -5,180,000 |
| New Zealand | 50,214 | 0 | -50,214 |
| South Africa | 30,121 | 0 | -30,121 |
| Spain | 5,382 | 0 | -5,382 |
| United States | 0 | 1,491 | +1,491 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 100,058,529 |
| Sea transport (not vehicle on ferry) | 15,106,167 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 14,465,856 |
| Air transport | 6,873 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 100,058,529 | 0 | -100,058,529 |
| Sea transport (not vehicle on ferry) | 15,106,167 | 0 | -15,106,167 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 0 | 14,465,856 | +14,465,856 |
| Air transport | 5,382 | 1,491 | -3,891 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Portsmouth | 93,824,633 |
| Southampton | 21,645,856 |
| Falmouth | 7,845,832 |
| Plymouth | 6,233,896 |
| Grangemouth Docks | 50,214 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Portsmouth | 93,824,633 | 0 | -93,824,633 |
| Southampton | 7,180,000 | 14,465,856 | +7,285,856 |
| Falmouth | 7,845,832 | 0 | -7,845,832 |
| Plymouth | 6,233,896 | 0 | -6,233,896 |
| Grangemouth Docks | 50,214 | 0 | -50,214 |
| London Gateway Port | 30,121 | 0 | -30,121 |
| East Midlands Airport | 5,382 | 0 | -5,382 |
| London Heathrow Airport | 0 | 1,491 | +1,491 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PENDENNIS SHIPYARD (HOLDINGS) LIMITED | 1 |
| HENLEY SALES & CHARTER LIMITED | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 141,510,627 |
| Gibraltar | 48,864,638 |
| France | 38,801,720 |
| Turkey | 28,355,445 |
| British Virgin Islands | 21,872,185 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 74,777,269 | 66,733,358 | -8,043,911 |
| Gibraltar | 43,434,520 | 5,430,118 | -38,004,402 |
| France | 25,190,744 | 13,610,976 | -11,579,768 |
| Turkey | 23,545,445 | 4,810,000 | -18,735,445 |
| British Virgin Islands | 0 | 21,872,185 | +21,872,185 |
| Marshall Islands | 20,248,170 | 0 | -20,248,170 |
| Thailand | 0 | 11,758,918 | +11,758,918 |
| Norway | 9,737,188 | 2,000,000 | -7,737,188 |
| Spain | 5,711,310 | 5,809,658 | +98,348 |
| Montenegro | 0 | 9,328,667 | +9,328,667 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 296,252,702 |
| Roll on Roll off (RORO) | 52,910,804 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 50,572,955 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 139,601,006 | 156,651,696 | +17,050,690 |
| Roll on Roll off (RORO) | 36,727,803 | 16,183,001 | -20,544,802 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 36,607,468 | 13,965,487 | -22,641,981 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 308,572,796 |
| Falmouth | 32,822,743 |
| Plymouth | 28,359,153 |
| Poole | 19,380,216 |
| Dover | 9,737,188 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 143,385,731 | 165,187,065 | +21,801,334 |
| Falmouth | 32,822,743 | 0 | -32,822,743 |
| Plymouth | 7,610,399 | 20,748,754 | +13,138,355 |
| Poole | 19,380,216 | 0 | -19,380,216 |
| Dover | 9,737,188 | 0 | -9,737,188 |
| Portsmouth | 0 | 830,118 | +830,118 |
| Dover / Eurotunnel | 0 | 34,247 | +34,247 |
Quick facts
HS code: 89033310
Coverage: United Kingdom, most metrics for the last 24 months
Description: Large sports boats designed for ocean use