Import/export HS code 87120030: Bicycles with ball bearings
Bicycles equipped with ball bearings for smoother rides and better durability
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Taiwan | 72,701,697 |
| Netherlands | 70,125,330 |
| Germany | 63,470,332 |
| Viet Nam | 46,452,556 |
| China | 39,225,303 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Taiwan | 39,197,743 | 33,503,954 | -5,693,789 |
| Netherlands | 30,057,314 | 40,068,016 | +10,010,702 |
| Germany | 43,765,171 | 19,705,161 | -24,060,010 |
| Viet Nam | 25,500,585 | 20,951,971 | -4,548,614 |
| China | 19,689,485 | 19,535,818 | -153,667 |
| Indonesia | 14,675,103 | 17,249,714 | +2,574,611 |
| Tunisia | 15,574,244 | 13,753,754 | -1,820,490 |
| Bangladesh | 12,076,906 | 16,890,308 | +4,813,402 |
| Belgium | 12,826,980 | 9,981,517 | -2,845,463 |
| India | 11,635,183 | 10,064,272 | -1,570,911 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Taiwan | 94,851,682 |
| Germany | 85,924,937 |
| China | 56,841,781 |
| Cambodia | 55,418,963 |
| Indonesia | 32,337,168 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Taiwan | 50,497,468 | 44,354,214 | -6,143,254 |
| Germany | 48,687,806 | 37,237,131 | -11,450,675 |
| China | 25,312,252 | 31,529,529 | +6,217,277 |
| Cambodia | 30,027,432 | 25,391,531 | -4,635,901 |
| Indonesia | 14,888,786 | 17,448,382 | +2,559,596 |
| Bangladesh | 14,288,900 | 17,870,920 | +3,582,020 |
| Tunisia | 17,279,583 | 14,160,837 | -3,118,746 |
| India | 11,344,103 | 10,038,136 | -1,305,967 |
| Viet Nam | 8,213,206 | 5,234,991 | -2,978,215 |
| Netherlands | 5,122,713 | 7,061,548 | +1,938,835 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 20 |
| Inner London - East | 18 |
| Surrey, East and West Sussex | 18 |
| West of England | 12 |
| Berkshire, Buckinghamshire and Oxfordshire | 11 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 12 | 15 | +3 |
| Inner London - East | 11 | 13 | +2 |
| Surrey, East and West Sussex | 14 | 16 | +2 |
| West of England | 9 | 6 | -3 |
| Berkshire, Buckinghamshire and Oxfordshire | 10 | 7 | -3 |
| North Yorkshire | 7 | 10 | +3 |
| Outer London - West and North West | 8 | 7 | -1 |
| Bedfordshire and Hertfordshire | 7 | 6 | -1 |
| Devon | 5 | 6 | +1 |
| Greater Manchester | 6 | 6 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 187,141,950 |
| Other | 150,624,956 |
| Roll on Roll off (RORO) | 125,138,135 |
| Air transport | 32,570,543 |
| Rail transport | 2,558,132 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 76,201,922 | 110,940,028 | +34,738,106 |
| Other | 102,350,416 | 48,274,540 | -54,075,876 |
| Roll on Roll off (RORO) | 67,673,827 | 57,464,308 | -10,209,519 |
| Air transport | 9,820,289 | 22,750,254 | +12,929,965 |
| Rail transport | 0 | 2,558,132 | +2,558,132 |
| Road transport | 68,393 | 41,547 | -26,846 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 150,624,956 |
| London Gateway Port | 68,143,154 |
| 499 | 49,145,025 |
| Felixstowe | 45,812,574 |
| Eurotunnel | 40,480,796 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 102,350,416 | 48,274,540 | -54,075,876 |
| London Gateway Port | 35,669,108 | 32,474,046 | -3,195,062 |
| 499 | 0 | 49,145,025 | +49,145,025 |
| Felixstowe | 25,781,411 | 20,031,163 | -5,750,248 |
| Eurotunnel | 22,028,823 | 18,451,973 | -3,576,850 |
| Birmingham Airport | 3,778,237 | 16,947,830 | +13,169,593 |
| London | 10,092,010 | 9,933,353 | -158,657 |
| Dover | 8,101,091 | 10,386,268 | +2,285,177 |
| Thamesport | 7,914,668 | 8,171,197 | +256,529 |
| Immingham Docks | 8,489,589 | 6,070,072 | -2,419,517 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 120 |
| Wholesale trade, except of motor vehicles and motorcycles | 52 |
| Manufacture of other transport equipment | 16 |
| Office administrative, office support and other business support activities | 8 |
| Sports activities and amusement and recreation activities | 8 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 37 |
| 2025-11 | 43 |
| 2025-10 | 55 |
| 2025-09 | 46 |
| 2025-08 | 38 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| H YOUNG (OPERATIONS) LIMITED | 118 |
| ARGOS LIMITED | 116 |
| GIANT U.K. LIMITED | 115 |
| HALFORDS LIMITED | 113 |
| MERIDA BICYCLES LIMITED | 109 |
| TANDEM GROUP PLC | 98 |
| W REALISATIONS 2023 LIMITED | 94 |
| MOORE LARGE & CO. LIMITED | 85 |
| FRASERS GROUP TRADING LIMITED | 83 |
| ACCELL UK & IRELAND LTD | 81 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 0-1m | 86 |
| 1m-15m | 75 |
| 54m+ | 29 |
| Other | 27 |
| 15m-54m | 19 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 48,069,410 |
| Netherlands | 28,231,505 |
| Japan | 11,165,684 |
| South Korea | 11,137,735 |
| United States | 11,137,491 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 25,679,421 | 22,389,989 | -3,289,432 |
| Netherlands | 18,204,153 | 10,027,352 | -8,176,801 |
| Japan | 7,130,966 | 4,034,718 | -3,096,248 |
| South Korea | 5,452,433 | 5,685,302 | +232,869 |
| United States | 7,087,690 | 4,049,801 | -3,037,889 |
| Ireland | 3,422,178 | 2,580,051 | -842,127 |
| Germany | 2,747,171 | 2,175,270 | -571,901 |
| Nigeria | 1,167,811 | 1,445,285 | +277,474 |
| Singapore | 946,690 | 1,387,492 | +440,802 |
| Switzerland | 1,130,196 | 1,193,543 | +63,347 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Sierra Leone | 1,287,749 |
| Tunisia | 1,161,403 |
| Bangladesh | 309,287 |
| Cambodia | 263,306 |
| China | 173,462 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sierra Leone | 789,271 | 498,478 | -290,793 |
| Tunisia | 604,091 | 557,312 | -46,779 |
| Bangladesh | 165,784 | 143,503 | -22,281 |
| Cambodia | 129,996 | 133,310 | +3,314 |
| China | 96,761 | 76,701 | -20,060 |
| Indonesia | 97,072 | 34,497 | -62,575 |
| Bahrain | 17,822 | 9,668 | -8,154 |
| India | 18,712 | 8,659 | -10,053 |
| Philippines | 16,723 | 8,132 | -8,591 |
| Viet Nam | 17,262 | 435 | -16,827 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 81,834,756 |
| Roll on Roll off (RORO) | 33,925,355 |
| Air transport | 28,848,254 |
| Other | 3,601,688 |
| Road transport | 269,810 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 43,974,441 | 37,860,315 | -6,114,126 |
| Roll on Roll off (RORO) | 18,876,243 | 15,049,112 | -3,827,131 |
| Air transport | 18,162,072 | 10,686,182 | -7,475,890 |
| Other | 2,051,626 | 1,550,062 | -501,564 |
| Road transport | 269,810 | 0 | -269,810 |
| Rail transport | 0 | 2,125 | +2,125 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 36,137,477 |
| London Gateway Port | 27,545,970 |
| Dover / Eurotunnel | 24,637,893 |
| London Heathrow Airport | 19,338,360 |
| Felixstowe | 10,463,499 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 24,226,507 | 11,910,970 | -12,315,537 |
| London Gateway Port | 8,247,746 | 19,298,224 | +11,050,478 |
| Dover / Eurotunnel | 14,405,409 | 10,232,484 | -4,172,925 |
| London Heathrow Airport | 12,660,801 | 6,677,559 | -5,983,242 |
| Felixstowe | 4,913,419 | 5,550,080 | +636,661 |
| East Midlands Airport | 4,073,670 | 2,929,413 | -1,144,257 |
| Dover | 2,571,760 | 3,596,486 | +1,024,726 |
| 000 | 2,051,626 | 1,550,062 | -501,564 |
| Immingham Docks | 3,120,071 | 252,995 | -2,867,076 |
| ZLC | 1,280,951 | 869,980 | -410,971 |
Quick facts
HS code: 87120030
Coverage: United Kingdom, most metrics for the last 24 months
Description: Bicycles equipped with ball bearings for smoother rides and better durability