Import/export HS code 87087050: Aluminium wheels and parts
Wheels and wheel parts made from aluminium
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 121,985,438 |
| Italy | 102,474,583 |
| Taiwan | 77,580,825 |
| Poland | 73,194,909 |
| China | 67,242,691 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 66,491,123 | 55,494,315 | -10,996,808 |
| Italy | 55,730,697 | 46,743,886 | -8,986,811 |
| Taiwan | 46,621,748 | 30,959,077 | -15,662,671 |
| Poland | 38,907,605 | 34,287,304 | -4,620,301 |
| China | 35,079,019 | 32,163,672 | -2,915,347 |
| Morocco | 30,252,720 | 28,664,367 | -1,588,353 |
| Turkey | 32,129,567 | 26,605,653 | -5,523,914 |
| Czechia | 21,167,582 | 20,305,630 | -861,952 |
| China, Hong Kong Special Administrative Region | 13,451,612 | 13,581,397 | +129,785 |
| South Korea | 11,807,720 | 10,341,341 | -1,466,379 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 105,930,879 |
| Germany | 85,294,085 |
| Poland | 83,873,446 |
| Taiwan | 81,145,191 |
| China | 69,711,001 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 57,944,618 | 47,986,261 | -9,958,357 |
| Germany | 48,016,550 | 37,277,535 | -10,739,015 |
| Poland | 44,128,366 | 39,745,080 | -4,383,286 |
| Taiwan | 47,968,387 | 33,176,804 | -14,791,583 |
| China | 35,573,689 | 34,137,312 | -1,436,377 |
| Turkey | 35,292,090 | 29,351,162 | -5,940,928 |
| Morocco | 32,011,434 | 29,446,059 | -2,565,375 |
| South Korea | 25,267,664 | 23,387,481 | -1,880,183 |
| Czechia | 22,878,719 | 23,098,011 | +219,292 |
| Hungary | 7,092,668 | 8,334,278 | +1,241,610 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 35 |
| Leicestershire, Rutland and Northamptonshire | 34 |
| Herefordshire, Worcestershire and Warwickshire | 30 |
| West Midlands | 30 |
| Shropshire and Staffordshire | 27 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 27 | 28 | +1 |
| Leicestershire, Rutland and Northamptonshire | 27 | 22 | -5 |
| Herefordshire, Worcestershire and Warwickshire | 23 | 21 | -2 |
| West Midlands | 23 | 23 | +0 |
| Shropshire and Staffordshire | 16 | 23 | +7 |
| Essex | 13 | 14 | +1 |
| Inner London - West | 12 | 11 | -1 |
| Surrey, East and West Sussex | 11 | 9 | -2 |
| Bedfordshire and Hertfordshire | 15 | 11 | -4 |
| Gloucestershire and Wiltshire | 10 | 11 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 259,112,507 |
| Sea transport (not vehicle on ferry) | 233,746,506 |
| Rail transport | 89,908,701 |
| Other | 72,003,963 |
| Air transport | 35,880,164 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 138,904,431 | 120,208,076 | -18,696,355 |
| Sea transport (not vehicle on ferry) | 114,187,658 | 119,558,848 | +5,371,190 |
| Rail transport | 50,227,603 | 39,681,098 | -10,546,505 |
| Other | 48,361,429 | 23,642,534 | -24,718,895 |
| Air transport | 17,935,795 | 17,944,369 | +8,574 |
| Road transport | 7,870,056 | 4,735,962 | -3,134,094 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 133,614,493 |
| Felixstowe | 116,996,758 |
| NGO | 89,908,701 |
| 000 | 72,003,963 |
| Southampton | 54,056,563 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 71,282,333 | 62,332,160 | -8,950,173 |
| Felixstowe | 58,713,106 | 58,283,652 | -429,454 |
| NGO | 50,227,603 | 39,681,098 | -10,546,505 |
| 000 | 48,361,429 | 23,642,534 | -24,718,895 |
| Southampton | 25,289,212 | 28,767,351 | +3,478,139 |
| Dover / Eurotunnel | 21,881,100 | 12,948,101 | -8,932,999 |
| Eurotunnel | 18,935,666 | 14,267,433 | -4,668,233 |
| London Gateway Port | 12,037,399 | 20,429,916 | +8,392,517 |
| Oxford Airport | 8,623,559 | 11,274,303 | +2,650,744 |
| Harwich | 10,831,874 | 8,015,366 | -2,816,508 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 219 |
| Manufacture of motor vehicles, trailers and semi-trailers | 51 |
| Wholesale trade, except of motor vehicles and motorcycles | 29 |
| Architectural and engineering activities; technical testing and analysis | 25 |
| Retail trade, except of motor vehicles and motorcycles | 24 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 96 |
| 2025-11 | 101 |
| 2025-10 | 113 |
| 2025-09 | 111 |
| 2025-08 | 105 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 191 |
| 54m+ | 107 |
| 0-1m | 79 |
| 15m-54m | 44 |
| Other | 39 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 12,611,729 |
| Netherlands | 12,208,320 |
| India | 7,858,650 |
| Germany | 7,307,228 |
| France | 4,775,782 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 7,507,794 | 5,103,935 | -2,403,859 |
| Netherlands | 7,600,146 | 4,608,174 | -2,991,972 |
| India | 3,949,349 | 3,909,301 | -40,048 |
| Germany | 4,054,172 | 3,253,056 | -801,116 |
| France | 2,652,571 | 2,123,211 | -529,360 |
| Ireland | 2,223,661 | 2,196,080 | -27,581 |
| Italy | 2,691,267 | 1,691,114 | -1,000,153 |
| Switzerland | 2,254,065 | 1,902,139 | -351,926 |
| Japan | 1,706,348 | 1,977,492 | +271,144 |
| Poland | 1,766,810 | 1,439,952 | -326,858 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 2,090,513 |
| China | 1,127,863 |
| Taiwan | 1,063,197 |
| Ireland | 212,864 |
| Hungary | 16,528 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,077,226 | 1,013,287 | -63,939 |
| China | 404,652 | 723,211 | +318,559 |
| Taiwan | 671,844 | 391,353 | -280,491 |
| Ireland | 49,242 | 163,622 | +114,380 |
| Hungary | 8,532 | 7,996 | -536 |
| Italy | 0 | 15,882 | +15,882 |
| Germany | 6,695 | 5,732 | -963 |
| Austria | 1,756 | 4,125 | +2,369 |
| Poland | 596 | 1,607 | +1,011 |
| Turkey | 0 | 1,678 | +1,678 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 37,661,752 |
| Sea transport (not vehicle on ferry) | 27,058,348 |
| Air transport | 25,122,915 |
| Other | 4,624,693 |
| Road transport | 101,092 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 21,881,122 | 15,780,630 | -6,100,492 |
| Sea transport (not vehicle on ferry) | 16,624,158 | 10,434,190 | -6,189,968 |
| Air transport | 13,022,842 | 12,100,073 | -922,769 |
| Other | 2,257,199 | 2,367,494 | +110,295 |
| Road transport | 99,425 | 1,667 | -97,758 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 26,215,520 |
| London Gateway Port | 10,354,409 |
| East Midlands Airport | 9,334,745 |
| London Heathrow Airport | 8,949,640 |
| Southampton | 7,218,828 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 14,176,923 | 12,038,597 | -2,138,326 |
| London Gateway Port | 5,465,369 | 4,889,040 | -576,329 |
| East Midlands Airport | 5,061,452 | 4,273,293 | -788,159 |
| London Heathrow Airport | 4,332,601 | 4,617,039 | +284,438 |
| Southampton | 4,388,642 | 2,830,186 | -1,558,456 |
| Dover | 4,466,923 | 1,092,205 | -3,374,718 |
| 000 | 2,257,199 | 2,367,494 | +110,295 |
| Felixstowe | 3,379,076 | 1,068,075 | -2,311,001 |
| ZLC | 1,801,499 | 2,009,233 | +207,734 |
| Immingham Docks | 2,267,621 | 855,525 | -1,412,096 |
Quick facts
HS code: 87087050
Coverage: United Kingdom, most metrics for the last 24 months
Description: Wheels and wheel parts made from aluminium