Import/export HS code 87087010: Wheels for industrial assembly
Wheels made for industrial vehicle assembly
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Spain | 1,870,603 |
| Italy | 689,661 |
| Germany | 590,184 |
| Belgium | 326,568 |
| Turkey | 184,837 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Spain | 705,150 | 1,165,453 | +460,303 |
| Italy | 612,217 | 77,444 | -534,773 |
| Germany | 407,598 | 182,586 | -225,012 |
| Belgium | 209,572 | 116,996 | -92,576 |
| Turkey | 55,016 | 129,821 | +74,805 |
| Japan | 150,871 | 3,139 | -147,732 |
| Netherlands | 88,783 | 0 | -88,783 |
| Ireland | 20,842 | 66,006 | +45,164 |
| India | 41,130 | 2,100 | -39,030 |
| Sweden | 905 | 38,933 | +38,028 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Spain | 2,132,940 |
| Italy | 697,383 |
| Germany | 316,436 |
| Romania | 196,098 |
| Turkey | 185,742 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Spain | 858,274 | 1,274,666 | +416,392 |
| Italy | 612,503 | 84,880 | -527,623 |
| Germany | 235,364 | 81,072 | -154,292 |
| Romania | 120,399 | 75,699 | -44,700 |
| Turkey | 55,921 | 129,821 | +73,900 |
| France | 150,347 | 5,409 | -144,938 |
| Japan | 149,801 | 3,139 | -146,662 |
| Poland | 62,278 | 19,180 | -43,098 |
| Denmark | 1,060 | 43,881 | +42,821 |
| India | 42,610 | 2,100 | -40,510 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Herefordshire, Worcestershire and Warwickshire | 8 |
| Berkshire, Buckinghamshire and Oxfordshire | 7 |
| Shropshire and Staffordshire | 4 |
| Greater Manchester | 3 |
| Leicestershire, Rutland and Northamptonshire | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Herefordshire, Worcestershire and Warwickshire | 5 | 3 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 6 | 2 | -4 |
| Shropshire and Staffordshire | 4 | 0 | -4 |
| Greater Manchester | 3 | 1 | -2 |
| Leicestershire, Rutland and Northamptonshire | 3 | 0 | -3 |
| Surrey, East and West Sussex | 2 | 2 | +0 |
| Inner London - West | 1 | 1 | +0 |
| Lancashire | 1 | 1 | +0 |
| North Somerset, Somerset and Dorset | 1 | 1 | +0 |
| Cambridgeshire and Peterborough | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 2,880,703 |
| Sea transport (not vehicle on ferry) | 925,240 |
| Air transport | 268,209 |
| Other | 74,846 |
| Road transport | 52,458 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 1,376,588 | 1,504,115 | +127,527 |
| Sea transport (not vehicle on ferry) | 706,613 | 218,627 | -487,986 |
| Air transport | 253,414 | 14,795 | -238,619 |
| Other | 15,226 | 59,620 | +44,394 |
| Road transport | 52,458 | 0 | -52,458 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Middlesbrough | 1,739,862 |
| Thamesport | 482,851 |
| Dover | 417,189 |
| Immingham Docks | 365,028 |
| London Heathrow Airport | 217,730 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Middlesbrough | 688,732 | 1,051,130 | +362,398 |
| Thamesport | 427,139 | 55,712 | -371,427 |
| Dover | 262,820 | 154,369 | -108,451 |
| Immingham Docks | 135,185 | 229,843 | +94,658 |
| London Heathrow Airport | 214,591 | 3,139 | -211,452 |
| Felixstowe | 53,090 | 121,822 | +68,732 |
| Dover / Eurotunnel | 164,964 | 0 | -164,964 |
| 499 | 148,698 | 0 | -148,698 |
| Eurotunnel | 89,378 | 1,218 | -88,160 |
| 000 | 15,226 | 59,620 | +44,394 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 19 |
| Manufacture of motor vehicles, trailers and semi-trailers | 7 |
| Wholesale trade, except of motor vehicles and motorcycles | 6 |
| Rental and leasing activities | 4 |
| Other personal service activities | 3 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 6 |
| 2025-11 | 4 |
| 2025-10 | 5 |
| 2025-09 | 4 |
| 2025-08 | 4 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 22 |
| 54m+ | 14 |
| 0-1m | 5 |
| 15m-54m | 5 |
| Other | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 35,581,070 |
| Sweden | 30,986,926 |
| Belgium | 7,814,324 |
| Finland | 6,586,874 |
| United States | 6,370,371 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 19,451,507 | 16,129,563 | -3,321,944 |
| Sweden | 15,809,008 | 15,177,918 | -631,090 |
| Belgium | 3,265,442 | 4,548,882 | +1,283,440 |
| Finland | 3,525,938 | 3,060,936 | -465,002 |
| United States | 3,618,733 | 2,751,638 | -867,095 |
| France | 2,772,686 | 3,439,036 | +666,350 |
| Austria | 3,222,704 | 2,579,014 | -643,690 |
| Ireland | 2,042,364 | 1,752,604 | -289,760 |
| Netherlands | 1,732,893 | 1,350,958 | -381,935 |
| Italy | 1,007,262 | 1,378,762 | +371,500 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 3,842,366 |
| XI | 29,669 |
| Ireland | 15,466 |
| Nicaragua | 3,862 |
| Saudi Arabia | 2,883 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 2,104,485 | 1,737,881 | -366,604 |
| XI | 11,346 | 18,323 | +6,977 |
| Ireland | 15,337 | 129 | -15,208 |
| Nicaragua | 1,967 | 1,895 | -72 |
| Saudi Arabia | 0 | 2,883 | +2,883 |
| Italy | 0 | 392 | +392 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 92,818,374 |
| Sea transport (not vehicle on ferry) | 18,959,464 |
| Air transport | 3,920,836 |
| Other | 3,904,359 |
| Road transport | 17,374 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 43,753,372 | 49,065,002 | +5,311,630 |
| Sea transport (not vehicle on ferry) | 14,389,001 | 4,570,463 | -9,818,538 |
| Air transport | 2,381,065 | 1,539,771 | -841,294 |
| Other | 2,135,140 | 1,769,219 | -365,921 |
| Road transport | 17,374 | 0 | -17,374 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 51,692,642 |
| Immingham Docks | 32,802,701 |
| London | 9,573,958 |
| Southampton | 6,758,832 |
| Harwich | 4,220,478 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 25,710,791 | 25,981,851 | +271,060 |
| Immingham Docks | 16,664,837 | 16,137,864 | -526,973 |
| London | 4,846,844 | 4,727,114 | -119,730 |
| Southampton | 3,802,040 | 2,956,792 | -845,248 |
| Harwich | 2,556,631 | 1,663,847 | -892,784 |
| 000 | 2,135,140 | 1,769,219 | -365,921 |
| London Gateway Port | 1,365,665 | 523,959 | -841,706 |
| East Midlands Airport | 925,685 | 886,210 | -39,475 |
| London Heathrow Airport | 957,182 | 389,475 | -567,707 |
| Portsmouth | 541,335 | 802,152 | +260,817 |
Quick facts
HS code: 87087010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Wheels made for industrial vehicle assembly