Import/export HS code 87032490: Used cars with engines over 3,000 cc
Pre-owned large cars with engines over 3,000 cc
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 73,275,396 |
| United States | 56,909,854 |
| Netherlands | 44,665,612 |
| France | 34,971,771 |
| Japan | 34,162,420 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 20,326,902 | 52,948,494 | +32,621,592 |
| United States | 15,163,648 | 41,746,206 | +26,582,558 |
| Netherlands | 7,917,134 | 36,748,478 | +28,831,344 |
| France | 16,650,075 | 18,321,696 | +1,671,621 |
| Japan | 20,235,777 | 13,926,643 | -6,309,134 |
| China, Hong Kong Special Administrative Region | 6,668,079 | 19,607,616 | +12,939,537 |
| Italy | 13,218,701 | 11,547,834 | -1,670,867 |
| Switzerland | 11,632,761 | 9,974,889 | -1,657,872 |
| United Arab Emirates | 6,745,987 | 12,104,302 | +5,358,315 |
| Belgium | 1,255,921 | 7,042,594 | +5,786,673 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United Kingdom | 151,071,741 |
| Germany | 70,123,535 |
| Italy | 67,586,319 |
| Japan | 20,554,217 |
| United States | 16,927,104 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United Kingdom | 44,288,218 | 106,783,523 | +62,495,305 |
| Germany | 22,235,657 | 47,887,878 | +25,652,221 |
| Italy | 28,858,658 | 38,727,661 | +9,869,003 |
| Japan | 8,406,643 | 12,147,574 | +3,740,931 |
| United States | 8,183,053 | 8,744,051 | +560,998 |
| France | 5,509,967 | 9,284,706 | +3,774,739 |
| Sweden | 97,034 | 5,721,034 | +5,624,000 |
| China, Hong Kong Special Administrative Region | 2,054,343 | 1,782,180 | -272,163 |
| Switzerland | 2,927,776 | 821,661 | -2,106,115 |
| Australia | 2,141,973 | 1,199,027 | -942,946 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Midlands | 26 |
| West Yorkshire | 23 |
| Berkshire, Buckinghamshire and Oxfordshire | 20 |
| Inner London - West | 18 |
| Greater Manchester | 16 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Midlands | 15 | 18 | +3 |
| West Yorkshire | 13 | 16 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 12 | 13 | +1 |
| Inner London - West | 8 | 13 | +5 |
| Greater Manchester | 8 | 10 | +2 |
| Inner London - East | 9 | 7 | -2 |
| Surrey, East and West Sussex | 11 | 8 | -3 |
| Leicestershire, Rutland and Northamptonshire | 8 | 11 | +3 |
| Lancashire | 4 | 6 | +2 |
| Outer London - East and North East | 7 | 5 | -2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 174,242,357 |
| Sea transport (not vehicle on ferry) | 70,293,198 |
| Air transport | 60,697,175 |
| Other | 50,785,764 |
| Road transport | 28,465,526 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 60,119,803 | 114,122,554 | +54,002,751 |
| Sea transport (not vehicle on ferry) | 36,752,103 | 33,541,095 | -3,211,008 |
| Air transport | 14,436,969 | 46,260,206 | +31,823,237 |
| Other | 28,101,142 | 22,684,622 | -5,416,520 |
| Road transport | 162,260 | 28,303,266 | +28,141,006 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 68,671,429 |
| Dover | 61,304,267 |
| 000 | 50,785,764 |
| 499 | 44,695,979 |
| Southampton | 36,545,382 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 20,722,655 | 47,948,774 | +27,226,119 |
| Dover | 21,973,139 | 39,331,128 | +17,357,989 |
| 000 | 28,101,142 | 22,684,622 | -5,416,520 |
| 499 | 2,434,323 | 42,261,656 | +39,827,333 |
| Southampton | 18,745,356 | 17,800,026 | -945,330 |
| London Stansted Airport | 11,099,501 | 14,035,865 | +2,936,364 |
| Eurotunnel | 11,397,768 | 13,523,274 | +2,125,506 |
| London Heathrow Airport | 3,153,312 | 17,131,322 | +13,978,010 |
| Felixstowe | 4,202,872 | 10,438,877 | +6,236,005 |
| London Gateway Port | 7,748,592 | 4,265,694 | -3,482,898 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 207 |
| Wholesale trade, except of motor vehicles and motorcycles | 13 |
| Retail trade, except of motor vehicles and motorcycles | 12 |
| Architectural and engineering activities; technical testing and analysis | 10 |
| Manufacture of motor vehicles, trailers and semi-trailers | 10 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 40 |
| 2025-10 | 40 |
| 2025-09 | 36 |
| 2025-08 | 35 |
| 2025-07 | 37 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| COSMO UK LIMITED | 103 |
| WORCESTER ROAD MOTORS LIMITED | 97 |
| GOODMAYES MOTORS (SALES) LIMITED | 93 |
| MCLAREN AUTOMOTIVE LIMITED | 83 |
| JAP CAR FINDER LIMITED | 82 |
| BELMONT VEHICLES LIMITED | 78 |
| FREE SPIRIT AUTO CAMPERS LTD | 56 |
| JAPAN GLASGOW MOTORS LTD | 54 |
| JM-IMPORTS LTD | 48 |
| JAP MOTORS (SHEFFIELD) LIMITED | 48 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 0-1m | 112 |
| 1m-15m | 103 |
| Other | 33 |
| 54m+ | 15 |
| 15m-54m | 11 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Malaysia | 163,902,950 |
| United States | 157,427,091 |
| United Arab Emirates | 66,223,843 |
| Switzerland | 49,694,118 |
| Germany | 44,724,471 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Malaysia | 77,309,238 | 86,593,712 | +9,284,474 |
| United States | 87,999,624 | 69,427,467 | -18,572,157 |
| United Arab Emirates | 35,905,164 | 30,318,679 | -5,586,485 |
| Switzerland | 8,259,615 | 41,434,503 | +33,174,888 |
| Germany | 26,438,770 | 18,285,701 | -8,153,069 |
| Netherlands | 22,797,446 | 19,782,287 | -3,015,159 |
| Turkey | 21,566,699 | 15,870,282 | -5,696,417 |
| France | 15,345,316 | 14,690,099 | -655,217 |
| Saudi Arabia | 26,430,188 | 3,420,368 | -23,009,820 |
| Cyprus | 20,157,798 | 5,779,324 | -14,378,474 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 10,662,581 |
| XU | 8,833,616 |
| XI | 3,628,360 |
| Germany | 395,113 |
| United States | 98,958 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 3,478,725 | 7,183,856 | +3,705,131 |
| XU | 5,056,860 | 3,776,756 | -1,280,104 |
| XI | 2,179,669 | 1,448,691 | -730,978 |
| Germany | 206,881 | 188,232 | -18,649 |
| United States | 98,958 | 0 | -98,958 |
| Austria | 0 | 74,953 | +74,953 |
| Thailand | 17,857 | 0 | -17,857 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 359,352,404 |
| Roll on Roll off (RORO) | 321,706,270 |
| Air transport | 216,066,430 |
| Other | 23,711,438 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 182,890,887 | 176,461,517 | -6,429,370 |
| Roll on Roll off (RORO) | 155,779,467 | 165,926,803 | +10,147,336 |
| Air transport | 106,092,579 | 109,973,851 | +3,881,272 |
| Other | 11,038,950 | 12,672,488 | +1,633,538 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 281,010,159 |
| London Heathrow Airport | 206,793,671 |
| Southampton | 197,633,921 |
| London Gateway Port | 134,604,616 |
| 000 | 23,711,438 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 129,954,286 | 151,055,873 | +21,101,587 |
| London Heathrow Airport | 101,052,011 | 105,741,660 | +4,689,649 |
| Southampton | 97,196,145 | 100,437,776 | +3,241,631 |
| London Gateway Port | 73,169,894 | 61,434,722 | -11,735,172 |
| 000 | 11,038,950 | 12,672,488 | +1,633,538 |
| Dover | 8,696,927 | 8,242,131 | -454,796 |
| Portsmouth | 13,031,859 | 646,133 | -12,385,726 |
| Felixstowe | 7,105,098 | 6,358,634 | -746,464 |
| Immingham Docks | 1,671,291 | 4,451,432 | +2,780,141 |
| Harwich | 2,299,424 | 2,448,567 | +149,143 |
Quick facts
HS code: 87032490
Coverage: United Kingdom, most metrics for the last 24 months
Description: Pre-owned large cars with engines over 3,000 cc