Import/export HS code 850760: Lithium-ion batteries
Rechargeable lithium-ion batteries, widely used in smartphones, laptops, and electric vehicles
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 2,253,200,663 |
| Netherlands | 313,855,799 |
| Hungary | 300,690,627 |
| United States | 291,926,570 |
| China, Hong Kong Special Administrative Region | 207,088,804 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,035,311,934 | 1,217,888,729 | +182,576,795 |
| Netherlands | 138,700,989 | 175,154,810 | +36,453,821 |
| Hungary | 175,484,341 | 125,206,286 | -50,278,055 |
| United States | 171,490,638 | 120,435,932 | -51,054,706 |
| China, Hong Kong Special Administrative Region | 136,123,567 | 70,965,237 | -65,158,330 |
| Germany | 123,269,363 | 81,422,778 | -41,846,585 |
| South Korea | 138,050,725 | 36,690,673 | -101,360,052 |
| Japan | 87,233,286 | 80,164,941 | -7,068,345 |
| Poland | 77,736,534 | 57,248,860 | -20,487,674 |
| Viet Nam | 72,868,570 | 44,788,579 | -28,079,991 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 2,870,084,108 |
| United States | 292,586,704 |
| Japan | 270,641,421 |
| Hungary | 250,433,297 |
| Germany | 183,459,700 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,439,262,830 | 1,430,821,278 | -8,441,552 |
| United States | 156,336,398 | 136,250,306 | -20,086,092 |
| Japan | 136,605,800 | 134,035,621 | -2,570,179 |
| Hungary | 144,025,609 | 106,407,688 | -37,617,921 |
| Germany | 110,086,434 | 73,373,266 | -36,713,168 |
| Poland | 98,474,746 | 73,882,078 | -24,592,668 |
| Viet Nam | 105,437,789 | 46,742,879 | -58,694,910 |
| South Korea | 27,657,609 | 28,522,309 | +864,700 |
| Netherlands | 11,665,015 | 25,274,825 | +13,609,810 |
| United Kingdom | 19,471,657 | 10,676,470 | -8,795,187 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 273 |
| Inner London - West | 235 |
| Outer London - West and North West | 143 |
| Surrey, East and West Sussex | 143 |
| Hampshire and Isle of Wight | 135 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 193 | 203 | +10 |
| Inner London - West | 146 | 163 | +17 |
| Outer London - West and North West | 99 | 99 | +0 |
| Surrey, East and West Sussex | 102 | 112 | +10 |
| Hampshire and Isle of Wight | 97 | 106 | +9 |
| West Midlands | 80 | 83 | +3 |
| Greater Manchester | 79 | 79 | +0 |
| Bedfordshire and Hertfordshire | 77 | 92 | +15 |
| Leicestershire, Rutland and Northamptonshire | 88 | 82 | -6 |
| Herefordshire, Worcestershire and Warwickshire | 76 | 89 | +13 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 2,820,491,811 |
| Roll on Roll off (RORO) | 1,023,110,570 |
| Air transport | 296,570,200 |
| Other | 296,400,772 |
| Road transport | 61,966,261 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,404,643,802 | 1,415,848,009 | +11,204,207 |
| Roll on Roll off (RORO) | 552,592,622 | 470,517,948 | -82,074,674 |
| Air transport | 148,798,846 | 147,771,354 | -1,027,492 |
| Other | 194,844,006 | 101,556,766 | -93,287,240 |
| Road transport | 37,180,550 | 24,785,711 | -12,394,839 |
| Rail transport | 2,703,894 | 5,674,796 | +2,970,902 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 1,096,573,047 |
| Southampton | 740,495,004 |
| Dover | 471,701,314 |
| London Gateway Port | 308,361,320 |
| 000 | 296,400,772 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 619,955,972 | 476,617,075 | -143,338,897 |
| Southampton | 405,101,981 | 335,393,023 | -69,708,958 |
| Dover | 280,147,211 | 191,554,103 | -88,593,108 |
| London Gateway Port | 59,922,585 | 248,438,735 | +188,516,150 |
| 000 | 194,844,006 | 101,556,766 | -93,287,240 |
| Grangemouth Docks | 51,540,355 | 186,794,105 | +135,253,750 |
| 499 | 27,777,901 | 117,606,245 | +89,828,344 |
| Harwich | 61,339,285 | 61,790,900 | +451,615 |
| London | 65,119,989 | 36,978,114 | -28,141,875 |
| London Stansted Airport | 54,012,476 | 46,679,219 | -7,333,257 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 770 |
| Retail trade, except of motor vehicles and motorcycles | 456 |
| Manufacture of electrical equipment | 185 |
| Manufacture of computer, electronic and optical products | 174 |
| Office administrative, office support and other business support activities | 161 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 634 |
| 2025-11 | 637 |
| 2025-10 | 666 |
| 2025-09 | 643 |
| 2025-08 | 631 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PSA PARTS LIMITED | 120 |
| ANKER TECHNOLOGY (UK) LTD | 120 |
| H YOUNG (OPERATIONS) LIMITED | 118 |
| CMS DISTRIBUTION LIMITED | 118 |
| COCHLEAR EUROPE LIMITED | 117 |
| CREATIVE VIDEO PRODUCTIONS LIMITED | 115 |
| JUICE GLOBAL LIMITED | 115 |
| NISSAN MOTOR MANUFACTURING (UK) LIMITED | 113 |
| IDX TECHNOLOGY EUROPE, LTD. | 113 |
| PMBL LIMITED | 113 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 1179 |
| 54m+ | 835 |
| 0-1m | 470 |
| 15m-54m | 304 |
| Other | 243 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 158,812,827 |
| Netherlands | 88,243,193 |
| Germany | 64,897,298 |
| France | 49,238,101 |
| Ireland | 43,508,869 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 102,584,715 | 56,228,112 | -46,356,603 |
| Netherlands | 44,445,456 | 43,797,737 | -647,719 |
| Germany | 44,216,072 | 20,681,226 | -23,534,846 |
| France | 27,955,459 | 21,282,642 | -6,672,817 |
| Ireland | 21,209,838 | 22,299,031 | +1,089,193 |
| Austria | 11,339,292 | 11,065,586 | -273,706 |
| Italy | 9,642,507 | 11,290,760 | +1,648,253 |
| Sweden | 6,790,600 | 12,968,541 | +6,177,941 |
| Poland | 11,348,416 | 6,590,135 | -4,758,281 |
| Denmark | 6,308,473 | 7,949,939 | +1,641,466 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 3,373,362 |
| Italy | 1,911,268 |
| Netherlands | 838,622 |
| Switzerland | 421,543 |
| Hungary | 299,118 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,720,579 | 1,652,783 | -67,796 |
| Italy | 1,301,742 | 609,526 | -692,216 |
| Netherlands | 517,747 | 320,875 | -196,872 |
| Switzerland | 105,976 | 315,567 | +209,591 |
| Hungary | 6,389 | 292,729 | +286,340 |
| XI | 91,853 | 6,771 | -85,082 |
| Spain | 66,678 | 793 | -65,885 |
| Israel | 25,058 | 0 | -25,058 |
| Taiwan | 9,300 | 4,856 | -4,444 |
| Mexico | 7,701 | 4,969 | -2,732 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 311,870,329 |
| Sea transport (not vehicle on ferry) | 159,779,787 |
| Air transport | 138,907,728 |
| Other | 7,137,321 |
| Road transport | 270,067 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 170,204,132 | 141,666,197 | -28,537,935 |
| Sea transport (not vehicle on ferry) | 106,364,501 | 53,415,286 | -52,949,215 |
| Air transport | 71,529,306 | 67,378,422 | -4,150,884 |
| Other | 3,895,501 | 3,241,820 | -653,681 |
| Road transport | 258,656 | 11,411 | -247,245 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 137,065,906 |
| Dover | 77,460,476 |
| Southampton | 46,314,399 |
| London Stansted Airport | 44,918,180 |
| Immingham Docks | 39,920,317 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 69,783,166 | 67,282,740 | -2,500,426 |
| Dover | 57,964,995 | 19,495,481 | -38,469,514 |
| Southampton | 32,858,749 | 13,455,650 | -19,403,099 |
| London Stansted Airport | 13,330,156 | 31,588,024 | +18,257,868 |
| Immingham Docks | 16,394,339 | 23,525,978 | +7,131,639 |
| ZLC | 32,663,118 | 6,907,251 | -25,755,867 |
| London | 11,745,140 | 26,450,635 | +14,705,495 |
| London Heathrow Airport | 15,421,954 | 21,138,105 | +5,716,151 |
| Holyhead | 11,874,415 | 14,190,888 | +2,316,473 |
| London Gateway Port | 16,566,227 | 8,510,188 | -8,056,039 |
Quick facts
HS code: 850760
Coverage: United Kingdom, most metrics for the last 24 months
Description: Rechargeable lithium-ion batteries, widely used in smartphones, laptops, and electric vehicles