Import/export HS code 721049: Various coated steel sheets
Miscellaneous coated steel sheets for various industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Viet Nam | 166,302,956 |
| France | 145,493,449 |
| South Korea | 133,183,623 |
| Netherlands | 110,961,750 |
| India | 108,524,688 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 108,430,593 | 57,872,363 | -50,558,230 |
| France | 74,506,488 | 70,986,961 | -3,519,527 |
| South Korea | 60,184,896 | 72,998,727 | +12,813,831 |
| Netherlands | 64,931,902 | 46,029,848 | -18,902,054 |
| India | 83,848,543 | 24,676,145 | -59,172,398 |
| Belgium | 57,734,150 | 43,703,191 | -14,030,959 |
| Germany | 47,130,740 | 46,861,149 | -269,591 |
| Taiwan | 29,658,398 | 44,981,532 | +15,323,134 |
| Turkey | 279,776 | 22,923,067 | +22,643,291 |
| Austria | 8,878,838 | 7,722,423 | -1,156,415 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Viet Nam | 182,554,921 |
| France | 139,513,126 |
| South Korea | 134,763,667 |
| India | 108,777,308 |
| Belgium | 100,789,335 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 118,028,276 | 64,526,645 | -53,501,631 |
| France | 72,750,252 | 66,762,874 | -5,987,378 |
| South Korea | 63,127,146 | 71,636,521 | +8,509,375 |
| India | 83,958,211 | 24,819,097 | -59,139,114 |
| Belgium | 57,219,602 | 43,569,733 | -13,649,869 |
| Netherlands | 52,523,608 | 41,143,539 | -11,380,069 |
| Germany | 44,888,141 | 38,756,128 | -6,132,013 |
| Taiwan | 29,585,365 | 45,692,689 | +16,107,324 |
| Turkey | 345,603 | 28,941,804 | +28,596,201 |
| Austria | 9,038,749 | 8,691,283 | -347,466 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Midlands | 16 |
| Inner London - West | 7 |
| Bedfordshire and Hertfordshire | 5 |
| Gloucestershire and Wiltshire | 5 |
| Herefordshire, Worcestershire and Warwickshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Midlands | 11 | 12 | +1 |
| Inner London - West | 6 | 4 | -2 |
| Bedfordshire and Hertfordshire | 3 | 5 | +2 |
| Gloucestershire and Wiltshire | 3 | 2 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 2 | 3 | +1 |
| Kent | 3 | 1 | -2 |
| Cheshire | 3 | 3 | +0 |
| Northumberland, Durham and Tyne & Wear | 3 | 3 | +0 |
| Surrey, East and West Sussex | 2 | 1 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 886,251,588 |
| Roll on Roll off (RORO) | 102,341,392 |
| Other | 9,862,214 |
| Road transport | 201,325 |
| Air transport | 12,750 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 489,526,347 | 396,725,241 | -92,801,106 |
| Roll on Roll off (RORO) | 60,152,748 | 42,188,644 | -17,964,104 |
| Other | 4,455,536 | 5,406,678 | +951,142 |
| Road transport | 156,315 | 45,010 | -111,305 |
| Air transport | 4,307 | 8,443 | +4,136 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 310,615,594 |
| Boston | 208,533,000 |
| Immingham Docks | 137,029,101 |
| Newport | 124,412,567 |
| Avonmouth Docks | 112,797,567 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 182,880,926 | 127,734,668 | -55,146,258 |
| Boston | 108,937,030 | 99,595,970 | -9,341,060 |
| Immingham Docks | 76,772,512 | 60,256,589 | -16,515,923 |
| Newport | 80,976,690 | 43,435,877 | -37,540,813 |
| Avonmouth Docks | 45,842,699 | 66,954,868 | +21,112,169 |
| Sunderland | 28,837,741 | 19,649,041 | -9,188,700 |
| Eurotunnel | 7,926,861 | 4,421,619 | -3,505,242 |
| Dover | 5,924,559 | 5,049,028 | -875,531 |
| 000 | 4,455,536 | 5,406,678 | +951,142 |
| Hull | 2,787,203 | 1,846,146 | -941,057 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Manufacture of fabricated metal products, except machinery and equipment | 18 |
| Wholesale trade, except of motor vehicles and motorcycles | 17 |
| Manufacture of basic metals | 11 |
| Other manufacturing | 7 |
| Specialised construction activities | 6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 19 |
| 2025-10 | 25 |
| 2025-09 | 21 |
| 2025-08 | 20 |
| 2025-07 | 16 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| DUFERCO UK LIMITED | 92 |
| STEMCOR HOLDINGS 2 LIMITED | 88 |
| MARCEGAGLIA (UK) LIMITED | 85 |
| TATA STEEL UK LIMITED | 79 |
| BELMONT & KNOTT LTD | 66 |
| STEEL PROCESSING (MIDLANDS) LIMITED | 65 |
| TOYOTA TSUSHO U.K. LIMITED | 55 |
| NISSAN TRADING EUROPE LIMITED | 53 |
| MERIDIAN STEEL LIMITED | 52 |
| TOP TUBES LIMITED | 52 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 42 |
| 1m-15m | 25 |
| 15m-54m | 8 |
| 0-1m | 6 |
| Other | 6 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 54,460,730 |
| Spain | 43,987,986 |
| United Arab Emirates | 16,359,498 |
| Portugal | 14,353,412 |
| France | 9,894,957 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 32,603,551 | 21,857,179 | -10,746,372 |
| Spain | 21,361,306 | 22,626,680 | +1,265,374 |
| United Arab Emirates | 6,170,309 | 10,189,189 | +4,018,880 |
| Portugal | 6,821,676 | 7,531,736 | +710,060 |
| France | 6,900,476 | 2,994,481 | -3,905,995 |
| Netherlands | 4,858,620 | 641,268 | -4,217,352 |
| Germany | 876,451 | 3,176,055 | +2,299,604 |
| Sweden | 3,999,298 | 1,811 | -3,997,487 |
| Turkey | 2,270,616 | 1,710,889 | -559,727 |
| Norway | 1,603,103 | 1,698,842 | +95,739 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XU | 15,121,598 |
| France | 4,623,831 |
| Belgium | 575,199 |
| XI | 297,291 |
| Germany | 291,493 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XU | 8,675,993 | 6,445,605 | -2,230,388 |
| France | 2,328,214 | 2,295,617 | -32,597 |
| Belgium | 518,698 | 56,501 | -462,197 |
| XI | 164,230 | 133,061 | -31,169 |
| Germany | 232,047 | 59,446 | -172,601 |
| South Korea | 21,705 | 254,878 | +233,173 |
| Turkey | 126,104 | 63,637 | -62,467 |
| Lithuania | 0 | 164,944 | +164,944 |
| Taiwan | 119,500 | 7,367 | -112,133 |
| Viet Nam | 84,854 | 16,170 | -68,684 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 96,573,037 |
| Roll on Roll off (RORO) | 46,747,153 |
| Other | 21,898,346 |
| Rail transport | 583,263 |
| Air transport | 234,944 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 53,151,125 | 43,421,912 | -9,729,213 |
| Roll on Roll off (RORO) | 25,213,863 | 21,533,290 | -3,680,573 |
| Other | 12,339,182 | 9,559,164 | -2,780,018 |
| Rail transport | 0 | 583,263 | +583,263 |
| Air transport | 103,542 | 131,402 | +27,860 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Newport | 56,647,664 |
| 000 | 21,898,346 |
| Liverpool Docks | 20,268,953 |
| Avonmouth Docks | 15,846,811 |
| London Gateway Port | 12,441,383 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Newport | 34,230,368 | 22,417,296 | -11,813,072 |
| 000 | 12,339,182 | 9,559,164 | -2,780,018 |
| Liverpool Docks | 10,589,242 | 9,679,711 | -909,531 |
| Avonmouth Docks | 6,609,722 | 9,237,089 | +2,627,367 |
| London Gateway Port | 5,997,163 | 6,444,220 | +447,057 |
| Dover / Eurotunnel | 3,531,918 | 6,167,387 | +2,635,469 |
| Heysham | 5,227,623 | 3,252,596 | -1,975,027 |
| Immingham Docks | 5,940,921 | 1,767,584 | -4,173,337 |
| Holyhead | 4,307,216 | 3,100,462 | -1,206,754 |
| Harwich | 728,406 | 794,020 | +65,614 |
Quick facts
HS code: 721049
Coverage: United Kingdom, most metrics for the last 24 months
Description: Miscellaneous coated steel sheets for various industrial applications