Import/export HS code 441889: Various engineered wood products
Various types of engineered wood not listed in other categories
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 630,181 |
| Poland | 600,225 |
| Ireland | 406,137 |
| China | 360,908 |
| Sweden | 267,297 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 541,308 | 88,873 | -452,435 |
| Poland | 300,101 | 300,124 | +23 |
| Ireland | 299,922 | 106,215 | -193,707 |
| China | 50,336 | 310,572 | +260,236 |
| Sweden | 206,980 | 60,317 | -146,663 |
| Germany | 92,939 | 76,006 | -16,933 |
| Belgium | 52,508 | 110,103 | +57,595 |
| Lithuania | 113,224 | 39,783 | -73,441 |
| Taiwan | 0 | 140,186 | +140,186 |
| Denmark | 44,539 | 72,371 | +27,832 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 663,712 |
| Poland | 596,755 |
| China | 517,932 |
| Sweden | 227,439 |
| Netherlands | 205,836 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 527,568 | 136,144 | -391,424 |
| Poland | 350,101 | 246,654 | -103,447 |
| China | 67,174 | 450,758 | +383,584 |
| Sweden | 157,559 | 69,880 | -87,679 |
| Netherlands | 160,308 | 45,528 | -114,780 |
| Ireland | 162,438 | 21,313 | -141,125 |
| Romania | 54,959 | 115,880 | +60,921 |
| Lithuania | 113,224 | 43,636 | -69,588 |
| Austria | 64,482 | 75,513 | +11,031 |
| Jersey | 90,002 | 0 | -90,002 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - East | 5 |
| Bedfordshire and Hertfordshire | 4 |
| Inner London - West | 4 |
| Derbyshire and Nottinghamshire | 3 |
| Essex | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - East | 3 | 2 | -1 |
| Bedfordshire and Hertfordshire | 1 | 3 | +2 |
| Inner London - West | 3 | 2 | -1 |
| Derbyshire and Nottinghamshire | 2 | 2 | +0 |
| Essex | 2 | 3 | +1 |
| Herefordshire, Worcestershire and Warwickshire | 2 | 2 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | +0 |
| Devon | 2 | 1 | -1 |
| Gloucestershire and Wiltshire | 2 | 1 | -1 |
| Hampshire and Isle of Wight | 2 | 1 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 2,210,365 |
| Sea transport (not vehicle on ferry) | 919,111 |
| Other | 320,022 |
| Air transport | 184,702 |
| Road transport | 106,045 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 1,436,665 | 773,700 | -662,965 |
| Sea transport (not vehicle on ferry) | 411,686 | 507,425 | +95,739 |
| Other | 136,484 | 183,538 | +47,054 |
| Air transport | 123,669 | 61,033 | -62,636 |
| Road transport | 106,045 | 0 | -106,045 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 908,760 |
| Immingham Docks | 583,364 |
| 000 | 320,022 |
| London | 239,062 |
| Eurotunnel | 226,017 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 499,747 | 409,013 | -90,734 |
| Immingham Docks | 459,580 | 123,784 | -335,796 |
| 000 | 136,484 | 183,538 | +47,054 |
| London | 239,062 | 0 | -239,062 |
| Eurotunnel | 103,515 | 122,502 | +18,987 |
| Southampton | 22,073 | 174,169 | +152,096 |
| Felixstowe | 92,622 | 78,330 | -14,292 |
| London Gateway Port | 0 | 150,955 | +150,955 |
| ZLC | 113,331 | 6,178 | -107,153 |
| Dover / Eurotunnel | 70,485 | 38,010 | -32,475 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Specialised construction activities | 12 |
| Wholesale trade, except of motor vehicles and motorcycles | 11 |
| Retail trade, except of motor vehicles and motorcycles | 7 |
| Construction of buildings | 3 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 3 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 3 |
| 2025-11 | 1 |
| 2025-10 | 5 |
| 2025-09 | 3 |
| 2025-08 | 1 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 21 |
| 0-1m | 11 |
| 54m+ | 11 |
| 15m-54m | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 4,064,615 |
| United Arab Emirates | 923,248 |
| Switzerland | 119,972 |
| France | 78,010 |
| United States | 47,094 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 1,665,568 | 2,399,047 | +733,479 |
| United Arab Emirates | 0 | 923,248 | +923,248 |
| Switzerland | 0 | 119,972 | +119,972 |
| France | 69,097 | 8,913 | -60,184 |
| United States | 0 | 47,094 | +47,094 |
| Germany | 14,051 | 30,640 | +16,589 |
| Spain | 0 | 39,729 | +39,729 |
| Gibraltar | 13,322 | 15,205 | +1,883 |
| Canada | 0 | 24,665 | +24,665 |
| Falkland Islands | 2,205 | 6,230 | +4,025 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 3,683,863 |
| Ireland | 1,174 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,524,558 | 2,159,305 | +634,747 |
| Ireland | 1,174 | 0 | -1,174 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 3,847,973 |
| Sea transport (not vehicle on ferry) | 815,882 |
| Roll on Roll off (RORO) | 418,620 |
| Air transport | 214,687 |
| Road transport | 119,972 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 1,655,858 | 2,192,115 | +536,257 |
| Sea transport (not vehicle on ferry) | 10,565 | 805,317 | +794,752 |
| Roll on Roll off (RORO) | 115,563 | 303,057 | +187,494 |
| Air transport | 4,989 | 209,698 | +204,709 |
| Road transport | 0 | 119,972 | +119,972 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 3,847,973 |
| London Gateway Port | 729,188 |
| London Heathrow Airport | 214,687 |
| Dover / Eurotunnel | 164,700 |
| Belfast Port | 119,972 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 1,655,858 | 2,192,115 | +536,257 |
| London Gateway Port | 6,565 | 722,623 | +716,058 |
| London Heathrow Airport | 4,989 | 209,698 | +204,709 |
| Dover / Eurotunnel | 100,853 | 63,847 | -37,006 |
| Belfast Port | 0 | 119,972 | +119,972 |
| Holyhead | 8,782 | 105,999 | +97,217 |
| Southampton | 3,000 | 75,738 | +72,738 |
| Liverpool Docks | 928 | 49,620 | +48,692 |
| Hull | 0 | 30,640 | +30,640 |
| Milford | 0 | 29,798 | +29,798 |
Quick facts
HS code: 441889
Coverage: United Kingdom, most metrics for the last 24 months
Description: Various types of engineered wood not listed in other categories