Import/export HS code 39233010: Small plastic bottles (under 2 liters)
Plastic bottles with a capacity of 2 liters or less
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 103,064,274 |
| Germany | 72,048,396 |
| France | 68,527,476 |
| Netherlands | 50,458,480 |
| Belgium | 39,572,892 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 55,348,036 | 47,716,238 | -7,631,798 |
| Germany | 36,912,890 | 35,135,506 | -1,777,384 |
| France | 35,072,104 | 33,455,372 | -1,616,732 |
| Netherlands | 25,944,959 | 24,513,521 | -1,431,438 |
| Belgium | 21,298,532 | 18,274,360 | -3,024,172 |
| Poland | 13,296,996 | 11,101,060 | -2,195,936 |
| Italy | 9,446,060 | 10,364,749 | +918,689 |
| Ireland | 9,544,892 | 8,639,783 | -905,109 |
| United States | 6,867,932 | 6,317,285 | -550,647 |
| Turkey | 4,614,236 | 5,602,113 | +987,877 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 119,574,467 |
| Germany | 66,196,643 |
| France | 65,288,826 |
| Poland | 31,574,437 |
| Netherlands | 25,208,084 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 64,455,443 | 55,119,024 | -9,336,419 |
| Germany | 34,978,995 | 31,217,648 | -3,761,347 |
| France | 32,442,169 | 32,846,657 | +404,488 |
| Poland | 17,014,778 | 14,559,659 | -2,455,119 |
| Netherlands | 11,915,923 | 13,292,161 | +1,376,238 |
| United States | 12,468,103 | 11,532,985 | -935,118 |
| Italy | 10,565,619 | 12,290,527 | +1,724,908 |
| Belgium | 9,074,881 | 7,060,455 | -2,014,426 |
| Lithuania | 6,762,740 | 7,855,866 | +1,093,126 |
| Turkey | 4,629,204 | 5,678,062 | +1,048,858 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 110 |
| Greater Manchester | 102 |
| Berkshire, Buckinghamshire and Oxfordshire | 95 |
| Surrey, East and West Sussex | 69 |
| Inner London - East | 61 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 76 | 77 | +1 |
| Greater Manchester | 88 | 74 | -14 |
| Berkshire, Buckinghamshire and Oxfordshire | 70 | 67 | -3 |
| Surrey, East and West Sussex | 55 | 49 | -6 |
| Inner London - East | 43 | 39 | -4 |
| Bedfordshire and Hertfordshire | 39 | 43 | +4 |
| West Yorkshire | 44 | 38 | -6 |
| Outer London - West and North West | 34 | 34 | +0 |
| Leicestershire, Rutland and Northamptonshire | 38 | 36 | -2 |
| Derbyshire and Nottinghamshire | 35 | 35 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 259,338,868 |
| Sea transport (not vehicle on ferry) | 148,225,663 |
| Other | 54,883,909 |
| Air transport | 25,483,556 |
| Road transport | 5,544,699 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 133,821,219 | 125,517,649 | -8,303,570 |
| Sea transport (not vehicle on ferry) | 74,312,206 | 73,913,457 | -398,749 |
| Other | 33,032,467 | 21,851,442 | -11,181,025 |
| Air transport | 12,675,200 | 12,808,356 | +133,156 |
| Road transport | 1,049,855 | 4,494,844 | +3,444,989 |
| Rail transport | 0 | 17,607 | +17,607 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 129,843,079 |
| Felixstowe | 70,671,015 |
| 000 | 54,883,909 |
| Immingham Docks | 37,742,865 |
| Southampton | 30,373,366 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 64,496,023 | 65,347,056 | +851,033 |
| Felixstowe | 37,720,378 | 32,950,637 | -4,769,741 |
| 000 | 33,032,467 | 21,851,442 | -11,181,025 |
| Immingham Docks | 20,347,134 | 17,395,731 | -2,951,403 |
| Southampton | 16,577,451 | 13,795,915 | -2,781,536 |
| Eurotunnel | 12,074,822 | 10,666,812 | -1,408,010 |
| Hull | 9,719,364 | 11,198,561 | +1,479,197 |
| London Gateway Port | 7,305,907 | 9,863,852 | +2,557,945 |
| London | 8,030,143 | 5,473,037 | -2,557,106 |
| Harwich | 6,737,339 | 6,296,424 | -440,915 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 460 |
| Retail trade, except of motor vehicles and motorcycles | 278 |
| Manufacture of chemicals and chemical products | 177 |
| Other manufacturing | 102 |
| Manufacture of food products | 94 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 298 |
| 2025-11 | 313 |
| 2025-10 | 336 |
| 2025-09 | 337 |
| 2025-08 | 325 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| WHITMAN LABORATORIES LIMITED | 119 |
| B & M RETAIL LIMITED | 116 |
| FRASERS GROUP TRADING LIMITED | 116 |
| CHEMENCE LIMITED | 109 |
| MAYBORN (UK) LIMITED | 104 |
| UNISURGE INTERNATIONAL LIMITED | 102 |
| CARTELL UK LIMITED | 101 |
| CEDESA LIMITED | 100 |
| SIGMA-ALDRICH COMPANY LIMITED | 98 |
| FISHER SCIENTIFIC U.K., LIMITED | 97 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 585 |
| 54m+ | 402 |
| 15m-54m | 176 |
| 0-1m | 173 |
| Other | 90 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 103,674,483 |
| France | 31,550,974 |
| Germany | 17,788,313 |
| Belgium | 16,514,243 |
| Netherlands | 16,270,706 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 54,428,024 | 49,246,459 | -5,181,565 |
| France | 17,447,483 | 14,103,491 | -3,343,992 |
| Germany | 9,792,725 | 7,995,588 | -1,797,137 |
| Belgium | 8,508,231 | 8,006,012 | -502,219 |
| Netherlands | 8,773,296 | 7,497,410 | -1,275,886 |
| Poland | 7,335,534 | 8,572,209 | +1,236,675 |
| Italy | 6,164,331 | 6,680,204 | +515,873 |
| United States | 4,645,344 | 5,297,491 | +652,147 |
| Sweden | 4,574,745 | 4,294,274 | -280,471 |
| Spain | 3,803,303 | 4,183,164 | +379,861 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 22,779,183 |
| China | 85,828 |
| Austria | 52,438 |
| Germany | 27,885 |
| Netherlands | 9,289 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 10,450,218 | 12,328,965 | +1,878,747 |
| China | 54,860 | 30,968 | -23,892 |
| Austria | 30,509 | 21,929 | -8,580 |
| Germany | 6,748 | 21,137 | +14,389 |
| Netherlands | 6,189 | 3,100 | -3,089 |
| Ireland | 3,967 | 1,765 | -2,202 |
| Croatia | 2,457 | 2,560 | +103 |
| Pakistan | 2,543 | 217 | -2,326 |
| Turkey | 1,146 | 1,135 | -11 |
| Thailand | 753 | 62 | -691 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 226,128,404 |
| Sea transport (not vehicle on ferry) | 40,373,691 |
| Other | 23,025,016 |
| Air transport | 14,432,101 |
| Road transport | 37,429 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 117,844,005 | 108,284,399 | -9,559,606 |
| Sea transport (not vehicle on ferry) | 24,302,982 | 16,070,709 | -8,232,273 |
| Other | 10,592,035 | 12,432,981 | +1,840,946 |
| Air transport | 7,713,002 | 6,719,099 | -993,903 |
| Road transport | 37,429 | 0 | -37,429 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 87,801,129 |
| Liverpool Docks | 40,178,148 |
| Holyhead | 32,736,681 |
| Immingham Docks | 31,068,070 |
| 000 | 23,025,016 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 48,337,798 | 39,463,331 | -8,874,467 |
| Liverpool Docks | 18,092,618 | 22,085,530 | +3,992,912 |
| Holyhead | 21,100,038 | 11,636,643 | -9,463,395 |
| Immingham Docks | 16,735,984 | 14,332,086 | -2,403,898 |
| 000 | 10,592,035 | 12,432,981 | +1,840,946 |
| Felixstowe | 7,306,414 | 6,061,766 | -1,244,648 |
| London Gateway Port | 8,082,678 | 5,192,700 | -2,889,978 |
| Harwich | 4,651,925 | 7,693,537 | +3,041,612 |
| London | 3,665,671 | 5,477,909 | +1,812,238 |
| Heysham | 4,134,114 | 3,763,010 | -371,104 |
Quick facts
HS code: 39233010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic bottles with a capacity of 2 liters or less