Import/export HS code 39231090: Various plastic boxes and cases
Plastic containers not specifically shaped for semiconductors
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 148,531,421 |
| France | 83,527,627 |
| Netherlands | 66,290,741 |
| China | 47,110,483 |
| Ireland | 40,736,927 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 74,186,643 | 74,344,778 | +158,135 |
| France | 42,273,542 | 41,254,085 | -1,019,457 |
| Netherlands | 36,918,176 | 29,372,565 | -7,545,611 |
| China | 23,634,031 | 23,476,452 | -157,579 |
| Ireland | 18,929,643 | 21,807,284 | +2,877,641 |
| Turkey | 18,817,035 | 19,525,979 | +708,944 |
| Belgium | 12,884,877 | 12,129,844 | -755,033 |
| Italy | 11,807,338 | 10,952,901 | -854,437 |
| Poland | 10,613,640 | 11,798,844 | +1,185,204 |
| Denmark | 10,802,519 | 9,418,242 | -1,384,277 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 177,348,107 |
| France | 70,114,773 |
| China | 52,484,519 |
| Turkey | 38,257,956 |
| Netherlands | 36,002,334 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 91,391,634 | 85,956,473 | -5,435,161 |
| France | 35,364,780 | 34,749,993 | -614,787 |
| China | 26,723,170 | 25,761,349 | -961,821 |
| Turkey | 18,858,157 | 19,399,799 | +541,642 |
| Netherlands | 18,837,629 | 17,164,705 | -1,672,924 |
| Ireland | 13,809,002 | 15,945,278 | +2,136,276 |
| Italy | 12,119,680 | 11,622,653 | -497,027 |
| Belgium | 11,523,795 | 11,737,838 | +214,043 |
| Poland | 10,846,499 | 11,948,403 | +1,101,904 |
| Israel | 11,763,691 | 7,707,647 | -4,056,044 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 132 |
| Inner London - West | 125 |
| Bedfordshire and Hertfordshire | 80 |
| Greater Manchester | 78 |
| Surrey, East and West Sussex | 72 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 96 | 91 | -5 |
| Inner London - West | 88 | 87 | -1 |
| Bedfordshire and Hertfordshire | 57 | 61 | +4 |
| Greater Manchester | 58 | 52 | -6 |
| Surrey, East and West Sussex | 48 | 56 | +8 |
| Leicestershire, Rutland and Northamptonshire | 53 | 50 | -3 |
| West Yorkshire | 54 | 44 | -10 |
| Outer London - West and North West | 48 | 44 | -4 |
| Hampshire and Isle of Wight | 45 | 45 | +0 |
| West Midlands | 48 | 45 | -3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 413,894,440 |
| Sea transport (not vehicle on ferry) | 186,075,287 |
| Air transport | 24,323,876 |
| Other | 20,167,301 |
| Road transport | 3,456,296 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 210,774,791 | 203,119,649 | -7,655,142 |
| Sea transport (not vehicle on ferry) | 97,875,795 | 88,199,492 | -9,676,303 |
| Air transport | 11,493,673 | 12,830,203 | +1,336,530 |
| Other | 11,430,275 | 8,737,026 | -2,693,249 |
| Road transport | 1,928,998 | 1,527,298 | -401,700 |
| Rail transport | 37,730 | 45,122 | +7,392 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 168,050,152 |
| Immingham Docks | 109,626,009 |
| Felixstowe | 71,266,737 |
| Harwich | 36,051,402 |
| Eurotunnel | 34,535,121 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 84,277,337 | 83,772,815 | -504,522 |
| Immingham Docks | 58,077,747 | 51,548,262 | -6,529,485 |
| Felixstowe | 35,810,183 | 35,456,554 | -353,629 |
| Harwich | 20,412,518 | 15,638,884 | -4,773,634 |
| Eurotunnel | 17,330,329 | 17,204,792 | -125,537 |
| London | 17,611,383 | 12,034,276 | -5,577,107 |
| Liverpool Docks | 15,471,542 | 13,511,033 | -1,960,509 |
| London Gateway Port | 13,790,124 | 9,999,240 | -3,790,884 |
| Southampton | 10,741,632 | 12,110,903 | +1,369,271 |
| 000 | 11,430,275 | 8,737,026 | -2,693,249 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 538 |
| Retail trade, except of motor vehicles and motorcycles | 268 |
| Manufacture of food products | 144 |
| Other manufacturing | 143 |
| Office administrative, office support and other business support activities | 102 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 318 |
| 2025-11 | 389 |
| 2025-10 | 390 |
| 2025-09 | 373 |
| 2025-08 | 356 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PELI BIOTHERMAL LIMITED | 108 |
| B & M RETAIL LIMITED | 107 |
| COSTCO WHOLESALE UK LIMITED | 107 |
| HOBBYCRAFT TRADING LIMITED | 103 |
| BUNZL UK LIMITED | 100 |
| WISMETTAC HARRO FOODS LIMITED | 97 |
| NISBETS LIMITED | 88 |
| SURE HEALTH & BEAUTY LIMITED | 88 |
| HYPERAMA PLC | 86 |
| ESTEE LAUDER COSMETICS LIMITED | 85 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 705 |
| 1m-15m | 620 |
| 15m-54m | 248 |
| Other | 156 |
| 0-1m | 145 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 79,942,649 |
| France | 41,316,825 |
| Ireland | 40,223,940 |
| Netherlands | 27,174,183 |
| Italy | 26,745,466 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 43,131,123 | 36,811,526 | -6,319,597 |
| France | 24,602,477 | 16,714,348 | -7,888,129 |
| Ireland | 20,810,265 | 19,413,675 | -1,396,590 |
| Netherlands | 14,810,973 | 12,363,210 | -2,447,763 |
| Italy | 12,723,468 | 14,021,998 | +1,298,530 |
| Slovakia | 17,245,809 | 7,433,407 | -9,812,402 |
| United States | 12,348,508 | 11,556,897 | -791,611 |
| Spain | 11,002,122 | 10,216,373 | -785,749 |
| Belgium | 11,020,031 | 6,881,834 | -4,138,197 |
| Poland | 11,497,205 | 5,602,768 | -5,894,437 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 14,333,685 |
| Netherlands | 455,192 |
| France | 188,926 |
| China | 139,342 |
| Switzerland | 99,223 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 7,933,003 | 6,400,682 | -1,532,321 |
| Netherlands | 209,627 | 245,565 | +35,938 |
| France | 94,041 | 94,885 | +844 |
| China | 80,603 | 58,739 | -21,864 |
| Switzerland | 71,498 | 27,725 | -43,773 |
| Ireland | 19,023 | 12,869 | -6,154 |
| Germany | 18,681 | 8,095 | -10,586 |
| Turkey | 9,256 | 14,332 | +5,076 |
| Italy | 9,398 | 9,241 | -157 |
| Spain | 8,936 | 5,870 | -3,066 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 321,689,807 |
| Sea transport (not vehicle on ferry) | 95,564,288 |
| Air transport | 26,397,773 |
| Other | 15,572,733 |
| Road transport | 612,263 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 178,205,446 | 143,484,361 | -34,721,085 |
| Sea transport (not vehicle on ferry) | 55,685,908 | 39,878,380 | -15,807,528 |
| Air transport | 11,679,936 | 14,717,837 | +3,037,901 |
| Other | 8,552,755 | 7,019,978 | -1,532,777 |
| Road transport | 612,263 | 0 | -612,263 |
| Rail transport | 9,931 | 0 | -9,931 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 193,419,830 |
| London | 38,438,694 |
| Immingham Docks | 37,075,290 |
| London Gateway Port | 21,986,208 |
| Dover | 21,633,376 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 106,365,960 | 87,053,870 | -19,312,090 |
| London | 19,146,551 | 19,292,143 | +145,592 |
| Immingham Docks | 24,426,999 | 12,648,291 | -11,778,708 |
| London Gateway Port | 12,627,631 | 9,358,577 | -3,269,054 |
| Dover | 14,361,432 | 7,271,944 | -7,089,488 |
| Portsmouth | 8,326,925 | 10,083,216 | +1,756,291 |
| Southampton | 7,326,231 | 8,641,080 | +1,314,849 |
| 000 | 8,552,755 | 7,019,978 | -1,532,777 |
| Holyhead | 6,155,731 | 6,396,570 | +240,839 |
| Liverpool Docks | 7,887,190 | 4,011,735 | -3,875,455 |
Quick facts
HS code: 39231090
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic containers not specifically shaped for semiconductors