Import/export HS code 39219090: Various plastic materials
Other plastic materials and products not listed in specific categories
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 40,936,481 |
| Germany | 36,242,716 |
| United States | 36,008,631 |
| Ireland | 28,556,744 |
| China | 27,098,117 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 20,004,684 | 20,931,797 | +927,113 |
| Germany | 20,035,497 | 16,207,219 | -3,828,278 |
| United States | 18,539,975 | 17,468,656 | -1,071,319 |
| Ireland | 15,419,334 | 13,137,410 | -2,281,924 |
| China | 14,254,449 | 12,843,668 | -1,410,781 |
| Netherlands | 15,084,470 | 11,782,956 | -3,301,514 |
| Poland | 13,215,558 | 12,324,576 | -890,982 |
| India | 12,424,482 | 10,971,477 | -1,453,005 |
| France | 12,030,524 | 10,468,090 | -1,562,434 |
| Switzerland | 12,192,586 | 5,487,440 | -6,705,146 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 48,154,560 |
| Germany | 43,326,898 |
| United States | 39,371,192 |
| China | 27,442,655 |
| Poland | 25,013,025 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 24,329,553 | 23,825,007 | -504,546 |
| Germany | 25,101,980 | 18,224,918 | -6,877,062 |
| United States | 20,203,069 | 19,168,123 | -1,034,946 |
| China | 14,497,717 | 12,944,938 | -1,552,779 |
| Poland | 13,336,307 | 11,676,718 | -1,659,589 |
| Ireland | 13,330,752 | 11,314,952 | -2,015,800 |
| India | 12,436,450 | 11,000,090 | -1,436,360 |
| Greece | 8,682,803 | 9,190,348 | +507,545 |
| Switzerland | 11,222,683 | 5,162,818 | -6,059,865 |
| Netherlands | 7,851,767 | 7,726,883 | -124,884 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 78 |
| Inner London - West | 78 |
| Greater Manchester | 77 |
| Leicestershire, Rutland and Northamptonshire | 74 |
| West Yorkshire | 55 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 61 | 52 | -9 |
| Inner London - West | 50 | 51 | +1 |
| Greater Manchester | 56 | 58 | +2 |
| Leicestershire, Rutland and Northamptonshire | 53 | 49 | -4 |
| West Yorkshire | 45 | 44 | -1 |
| Surrey, East and West Sussex | 36 | 38 | +2 |
| Hampshire and Isle of Wight | 37 | 34 | -3 |
| Outer London - West and North West | 38 | 31 | -7 |
| West Midlands | 30 | 38 | +8 |
| Bedfordshire and Hertfordshire | 36 | 36 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 238,472,627 |
| Sea transport (not vehicle on ferry) | 129,104,592 |
| Air transport | 34,803,989 |
| Road transport | 17,237,877 |
| Other | 12,327,547 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 127,262,805 | 111,209,822 | -16,052,983 |
| Sea transport (not vehicle on ferry) | 67,050,283 | 62,054,309 | -4,995,974 |
| Air transport | 16,195,338 | 18,608,651 | +2,413,313 |
| Road transport | 9,566,426 | 7,671,451 | -1,894,975 |
| Other | 5,873,445 | 6,454,102 | +580,657 |
| Rail transport | 0 | 39,114 | +39,114 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 108,291,600 |
| Felixstowe | 46,182,839 |
| Immingham Docks | 43,798,289 |
| Southampton | 36,662,075 |
| Eurotunnel | 23,808,557 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 55,585,751 | 52,705,849 | -2,879,902 |
| Felixstowe | 26,679,652 | 19,503,187 | -7,176,465 |
| Immingham Docks | 21,269,714 | 22,528,575 | +1,258,861 |
| Southampton | 15,453,259 | 21,208,816 | +5,755,557 |
| Eurotunnel | 11,660,344 | 12,148,213 | +487,869 |
| London Gateway Port | 9,643,404 | 10,247,124 | +603,720 |
| ZLC | 10,421,195 | 7,556,201 | -2,864,994 |
| London Heathrow Airport | 6,908,050 | 8,298,452 | +1,390,402 |
| Holyhead | 8,086,548 | 6,292,054 | -1,794,494 |
| Killingholme | 10,281,594 | 3,820,099 | -6,461,495 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 326 |
| Manufacture of rubber and plastic products | 140 |
| Other manufacturing | 123 |
| Retail trade, except of motor vehicles and motorcycles | 89 |
| Manufacture of food products | 77 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 248 |
| 2025-11 | 265 |
| 2025-10 | 284 |
| 2025-09 | 283 |
| 2025-08 | 274 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| GEAVES SURFACE SOLUTIONS LIMITED | 104 |
| SAFRAN SEATS GB LIMITED | 102 |
| HAMBLE DISTRIBUTION LIMITED | 99 |
| CYTEC ENGINEERED MATERIALS LIMITED | 89 |
| AQUA PACIFIC (UK) LIMITED | 88 |
| SHORT BROTHERS PLC | 84 |
| AEROSPHERES (UK) LIMITED | 83 |
| NESTLE UK LTD. | 81 |
| SIKA LIMITED | 79 |
| NATCO FOODS LIMITED | 79 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 497 |
| 54m+ | 468 |
| 15m-54m | 170 |
| 0-1m | 104 |
| Other | 93 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 34,657,210 |
| United States | 30,673,709 |
| France | 24,611,127 |
| China | 21,122,005 |
| Ireland | 17,297,860 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 15,533,628 | 19,123,582 | +3,589,954 |
| United States | 12,631,705 | 18,042,004 | +5,410,299 |
| France | 15,610,547 | 9,000,580 | -6,609,967 |
| China | 11,760,127 | 9,361,878 | -2,398,249 |
| Ireland | 8,158,336 | 9,139,524 | +981,188 |
| Hungary | 4,324,754 | 6,716,157 | +2,391,403 |
| Italy | 5,147,787 | 3,384,992 | -1,762,795 |
| Belgium | 4,685,009 | 2,197,208 | -2,487,801 |
| Netherlands | 3,368,817 | 2,559,800 | -809,017 |
| Malaysia | 2,608,040 | 2,676,662 | +68,622 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 1,269,841 |
| Viet Nam | 401,805 |
| Ireland | 102,678 |
| South Korea | 90,896 |
| Poland | 38,185 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 603,346 | 666,495 | +63,149 |
| Viet Nam | 181,670 | 220,135 | +38,465 |
| Ireland | 79,799 | 22,879 | -56,920 |
| South Korea | 49,357 | 41,539 | -7,818 |
| Poland | 13,334 | 24,851 | +11,517 |
| Portugal | 787 | 36,459 | +35,672 |
| Netherlands | 20,300 | 15,956 | -4,344 |
| China | 18,331 | 11,098 | -7,233 |
| Turkey | 12,448 | 8,930 | -3,518 |
| Nicaragua | 18,249 | 971 | -17,278 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 124,298,078 |
| Sea transport (not vehicle on ferry) | 61,793,934 |
| Air transport | 52,798,121 |
| Other | 2,484,696 |
| Road transport | 62,257 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 62,752,520 | 61,545,558 | -1,206,962 |
| Sea transport (not vehicle on ferry) | 30,717,288 | 31,076,646 | +359,358 |
| Air transport | 26,053,911 | 26,744,210 | +690,299 |
| Other | 1,250,909 | 1,233,787 | -17,122 |
| Road transport | 61,003 | 1,254 | -59,749 |
| Rail transport | 0 | 2,053 | +2,053 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 86,857,576 |
| London Heathrow Airport | 38,310,586 |
| Immingham Docks | 24,317,106 |
| Southampton | 22,743,993 |
| London Gateway Port | 14,821,171 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 44,469,557 | 42,388,019 | -2,081,538 |
| London Heathrow Airport | 19,737,124 | 18,573,462 | -1,163,662 |
| Immingham Docks | 12,883,126 | 11,433,980 | -1,449,146 |
| Southampton | 7,663,948 | 15,080,045 | +7,416,097 |
| London Gateway Port | 8,050,155 | 6,771,016 | -1,279,139 |
| Felixstowe | 5,797,869 | 2,906,824 | -2,891,045 |
| Holyhead | 1,618,695 | 4,521,902 | +2,903,207 |
| Harwich | 2,988,542 | 2,656,590 | -331,952 |
| Liverpool Docks | 2,737,109 | 2,509,138 | -227,971 |
| Manchester Airport | 1,817,436 | 3,192,866 | +1,375,430 |
Quick facts
HS code: 39219090
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other plastic materials and products not listed in specific categories