Import/export HS code 300660: Hormonal contraceptives
Birth control products made with hormones or spermicides to prevent pregnancy
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Hungary | 32,538,023 |
| Netherlands | 20,697,319 |
| Germany | 12,745,964 |
| Belgium | 8,675,251 |
| India | 5,548,959 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Hungary | 17,718,993 | 14,819,030 | -2,899,963 |
| Netherlands | 15,131,981 | 5,565,338 | -9,566,643 |
| Germany | 6,581,084 | 6,164,880 | -416,204 |
| Belgium | 3,967,501 | 4,707,750 | +740,249 |
| India | 1,825,413 | 3,723,546 | +1,898,133 |
| Switzerland | 12,779 | 3,894,603 | +3,881,824 |
| France | 2,100,292 | 1,603,742 | -496,550 |
| Spain | 1,311,907 | 1,657,772 | +345,865 |
| Portugal | 533,242 | 423,132 | -110,110 |
| Czechia | 412,226 | 363,839 | -48,387 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Hungary | 29,036,865 |
| Netherlands | 24,242,685 |
| Germany | 17,064,827 |
| Belgium | 7,707,265 |
| India | 6,404,356 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Hungary | 17,448,493 | 11,588,372 | -5,860,121 |
| Netherlands | 15,059,868 | 9,182,817 | -5,877,051 |
| Germany | 7,264,431 | 9,800,396 | +2,535,965 |
| Belgium | 3,321,835 | 4,385,430 | +1,063,595 |
| India | 2,616,223 | 3,788,133 | +1,171,910 |
| Spain | 1,342,813 | 2,056,092 | +713,279 |
| Australia | 1,153,621 | 1,348,430 | +194,809 |
| France | 917,914 | 592,897 | -325,017 |
| Portugal | 705,265 | 590,085 | -115,180 |
| Finland | 0 | 198,336 | +198,336 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 6 |
| Outer London - West and North West | 6 |
| Herefordshire, Worcestershire and Warwickshire | 5 |
| Bedfordshire and Hertfordshire | 3 |
| Outer London - South | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 6 | 6 | +0 |
| Outer London - West and North West | 4 | 5 | +1 |
| Herefordshire, Worcestershire and Warwickshire | 3 | 5 | +2 |
| Bedfordshire and Hertfordshire | 2 | 1 | -1 |
| Outer London - South | 3 | 1 | -2 |
| Essex | 2 | 0 | -2 |
| Kent | 2 | 2 | +0 |
| Leicestershire, Rutland and Northamptonshire | 2 | 2 | +0 |
| Northern Ireland | 2 | 2 | +0 |
| Northumberland, Durham and Tyne & Wear | 1 | 2 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 88,056,155 |
| Sea transport (not vehicle on ferry) | 4,645,863 |
| Air transport | 1,351,728 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 47,632,311 | 40,423,844 | -7,208,467 |
| Sea transport (not vehicle on ferry) | 1,749,849 | 2,896,014 | +1,146,165 |
| Air transport | 596,012 | 755,716 | +159,704 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 49,455,402 |
| Dover / Eurotunnel | 27,739,827 |
| Harwich | 5,440,994 |
| Eurotunnel | 3,319,279 |
| London Gateway Port | 2,215,454 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 22,575,096 | 26,880,306 | +4,305,210 |
| Dover / Eurotunnel | 18,262,436 | 9,477,391 | -8,785,045 |
| Harwich | 3,979,817 | 1,461,177 | -2,518,640 |
| Eurotunnel | 1,431,489 | 1,887,790 | +456,301 |
| London Gateway Port | 882,337 | 1,333,117 | +450,780 |
| Killingholme | 1,188,162 | 72,082 | -1,116,080 |
| Felixstowe | 168,074 | 963,866 | +795,792 |
| Southampton | 287,452 | 485,947 | +198,495 |
| Hull | 399,258 | 244,661 | -154,597 |
| London Heathrow Airport | 355,158 | 231,818 | -123,340 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 32 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 11 |
| Retail trade, except of motor vehicles and motorcycles | 5 |
| Scientific research and development | 2 |
| Activities of head offices; management consultancy activities | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 11 |
| 2025-11 | 15 |
| 2025-10 | 16 |
| 2025-09 | 13 |
| 2025-08 | 20 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| MORNINGSIDE PHARMACEUTICALS LIMITED | 81 |
| BAYER PUBLIC LIMITED COMPANY | 41 |
| ORGANON PHARMA (UK) LIMITED | 39 |
| TEVA NI LIMITED | 38 |
| PFIZER LIMITED | 33 |
| LAXMI BNS HOLDINGS LIMITED | 30 |
| SUN PHARMA UK LIMITED | 25 |
| DRUGSRUS LIMITED | 25 |
| LEXON (UK) LIMITED | 25 |
| VIRBAC LIMITED | 24 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 32 |
| 1m-15m | 6 |
| 15m-54m | 5 |
| 0-1m | 2 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| New Zealand | 1,973,048 |
| United States | 1,012,624 |
| Malaysia | 924,390 |
| Australia | 423,315 |
| Canada | 295,945 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| New Zealand | 1,215,062 | 757,986 | -457,076 |
| United States | 835,258 | 177,366 | -657,892 |
| Malaysia | 80,579 | 843,811 | +763,232 |
| Australia | 102,433 | 320,882 | +218,449 |
| Canada | 250,889 | 45,056 | -205,833 |
| Netherlands | 87,890 | 167,504 | +79,614 |
| Belgium | 69,381 | 116,635 | +47,254 |
| Switzerland | 63,126 | 0 | -63,126 |
| Bermuda | 49,189 | 0 | -49,189 |
| Cayman Islands | 24,432 | 10,166 | -14,266 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 4,088,229 |
| Sea transport (not vehicle on ferry) | 751,374 |
| Roll on Roll off (RORO) | 548,051 |
| Other | 9,905 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 1,992,705 | 2,095,524 | +102,819 |
| Sea transport (not vehicle on ferry) | 647,629 | 103,745 | -543,884 |
| Roll on Roll off (RORO) | 239,955 | 308,096 | +68,141 |
| Other | 7,554 | 2,351 | -5,203 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 4,066,529 |
| London Gateway Port | 730,873 |
| Dover / Eurotunnel | 410,971 |
| Immingham Docks | 117,344 |
| Felixstowe | 20,501 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 1,977,854 | 2,088,675 | +110,821 |
| London Gateway Port | 627,128 | 103,745 | -523,383 |
| Dover / Eurotunnel | 226,251 | 184,720 | -41,531 |
| Immingham Docks | 3,181 | 114,163 | +110,982 |
| Felixstowe | 20,501 | 0 | -20,501 |
| Harwich | 10,523 | 6,017 | -4,506 |
| East Midlands Airport | 8,177 | 5,959 | -2,218 |
| 000 | 7,554 | 2,351 | -5,203 |
| Manchester Airport | 3,817 | 0 | -3,817 |
| Eurotunnel | 0 | 3,196 | +3,196 |
Quick facts
HS code: 300660
Coverage: United Kingdom, most metrics for the last 24 months
Description: Birth control products made with hormones or spermicides to prevent pregnancy