Import/export HS code 300510: Adhesive medical dressings
Medical dressings with adhesive layers, such as sticky plasters or wound covers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 86,135,053 |
| Netherlands | 57,417,838 |
| France | 29,222,390 |
| Germany | 25,406,905 |
| Belgium | 24,766,193 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 44,162,404 | 41,972,649 | -2,189,755 |
| Netherlands | 32,344,229 | 25,073,609 | -7,270,620 |
| France | 13,848,619 | 15,373,771 | +1,525,152 |
| Germany | 13,493,104 | 11,913,801 | -1,579,303 |
| Belgium | 12,987,974 | 11,778,219 | -1,209,755 |
| Hungary | 9,515,638 | 12,006,786 | +2,491,148 |
| Spain | 8,389,875 | 8,237,109 | -152,766 |
| South Korea | 4,028,615 | 7,988,274 | +3,959,659 |
| Denmark | 7,922,859 | 3,559,430 | -4,363,429 |
| Czechia | 6,230,094 | 4,343,954 | -1,886,140 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 106,395,869 |
| Hungary | 40,435,278 |
| Germany | 24,390,892 |
| United States | 22,623,437 |
| Finland | 15,362,887 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 53,575,497 | 52,820,372 | -755,125 |
| Hungary | 19,700,556 | 20,734,722 | +1,034,166 |
| Germany | 12,160,284 | 12,230,608 | +70,324 |
| United States | 11,046,383 | 11,577,054 | +530,671 |
| Finland | 7,788,279 | 7,574,608 | -213,671 |
| Spain | 7,218,148 | 6,781,438 | -436,710 |
| South Korea | 4,672,917 | 8,226,370 | +3,553,453 |
| France | 4,595,963 | 5,322,780 | +726,817 |
| Czechia | 3,994,081 | 3,139,658 | -854,423 |
| Sweden | 3,221,655 | 2,926,274 | -295,381 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 14 |
| Greater Manchester | 13 |
| Outer London - West and North West | 13 |
| Bedfordshire and Hertfordshire | 11 |
| Inner London - West | 11 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 10 | 10 | +0 |
| Greater Manchester | 9 | 10 | +1 |
| Outer London - West and North West | 10 | 10 | +0 |
| Bedfordshire and Hertfordshire | 8 | 8 | +0 |
| Inner London - West | 8 | 7 | -1 |
| Inner London - East | 6 | 6 | +0 |
| Leicestershire, Rutland and Northamptonshire | 8 | 9 | +1 |
| Derbyshire and Nottinghamshire | 8 | 5 | -3 |
| Surrey, East and West Sussex | 4 | 7 | +3 |
| Herefordshire, Worcestershire and Warwickshire | 5 | 6 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 163,804,514 |
| Sea transport (not vehicle on ferry) | 117,847,069 |
| Other | 32,992,981 |
| Air transport | 21,001,816 |
| Road transport | 283,818 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 79,313,175 | 84,491,339 | +5,178,164 |
| Sea transport (not vehicle on ferry) | 57,928,200 | 59,918,869 | +1,990,669 |
| Other | 20,343,978 | 12,649,003 | -7,694,975 |
| Air transport | 12,621,703 | 8,380,113 | -4,241,590 |
| Road transport | 113,094 | 170,724 | +57,630 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 52,245,599 |
| Southampton | 50,959,530 |
| London | 36,184,893 |
| 000 | 32,992,981 |
| Harwich | 31,279,193 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 27,700,317 | 24,545,282 | -3,155,035 |
| Southampton | 29,345,689 | 21,613,841 | -7,731,848 |
| London | 19,135,277 | 17,049,616 | -2,085,661 |
| 000 | 20,343,978 | 12,649,003 | -7,694,975 |
| Harwich | 20,559,372 | 10,719,821 | -9,839,551 |
| Felixstowe | 16,485,381 | 12,277,360 | -4,208,021 |
| London Gateway Port | 2,642,985 | 23,293,881 | +20,650,896 |
| Purfleet | 3,920,374 | 9,163,306 | +5,242,932 |
| Immingham Docks | 2,552,656 | 9,359,219 | +6,806,563 |
| Eurotunnel | 4,775,219 | 7,055,612 | +2,280,393 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 93 |
| Retail trade, except of motor vehicles and motorcycles | 34 |
| Other manufacturing | 20 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 15 |
| Human health activities | 11 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 60 |
| 2025-11 | 50 |
| 2025-10 | 58 |
| 2025-09 | 57 |
| 2025-08 | 44 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| 151 PRODUCTS LIMITED | 120 |
| OVERSEAS TRADING LIMITED | 108 |
| CREST MEDICAL LIMITED | 106 |
| T.J.SMITH AND NEPHEW,LIMITED | 93 |
| SURE HEALTH & BEAUTY LIMITED | 77 |
| MILLPLEDGE LIMITED | 77 |
| THE BOOTS COMPANY PLC | 77 |
| GEM IMPORTS LIMITED | 74 |
| CONVATEC LIMITED | 63 |
| SAFETY FIRST AID GROUP LIMITED | 50 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 75 |
| 54m+ | 67 |
| 15m-54m | 26 |
| 0-1m | 17 |
| Other | 10 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 104,782,558 |
| United States | 77,301,050 |
| Spain | 27,063,328 |
| China | 19,584,310 |
| Ireland | 15,414,354 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 62,498,714 | 42,283,844 | -20,214,870 |
| United States | 42,217,047 | 35,084,003 | -7,133,044 |
| Spain | 15,276,163 | 11,787,165 | -3,488,998 |
| China | 7,849,552 | 11,734,758 | +3,885,206 |
| Ireland | 8,089,686 | 7,324,668 | -765,018 |
| Germany | 7,455,892 | 6,126,816 | -1,329,076 |
| Saudi Arabia | 6,496,324 | 3,050,210 | -3,446,114 |
| Singapore | 3,881,064 | 4,679,326 | +798,262 |
| Poland | 520,048 | 7,795,516 | +7,275,468 |
| Australia | 2,392,655 | 3,069,527 | +676,872 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Switzerland | 477,885 |
| United States | 396,913 |
| Ireland | 324,199 |
| France | 264,565 |
| Finland | 163,066 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Switzerland | 249,805 | 228,080 | -21,725 |
| United States | 280,583 | 116,330 | -164,253 |
| Ireland | 230,331 | 93,868 | -136,463 |
| France | 122,339 | 142,226 | +19,887 |
| Finland | 57,199 | 105,867 | +48,668 |
| Germany | 100,536 | 57,010 | -43,526 |
| Poland | 98,904 | 74 | -98,830 |
| Thailand | 54,275 | 22,038 | -32,237 |
| Sweden | 29,933 | 24,223 | -5,710 |
| China | 37,568 | 4,117 | -33,451 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 166,035,916 |
| Sea transport (not vehicle on ferry) | 124,645,585 |
| Air transport | 62,804,773 |
| Other | 2,326,173 |
| Road transport | 136,837 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 79,961,665 | 86,074,251 | +6,112,586 |
| Sea transport (not vehicle on ferry) | 75,916,669 | 48,728,916 | -27,187,753 |
| Air transport | 30,265,256 | 32,539,517 | +2,274,261 |
| Other | 1,444,556 | 881,617 | -562,939 |
| Road transport | 136,837 | 0 | -136,837 |
| Rail transport | 0 | 11,190 | +11,190 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Immingham Docks | 88,947,166 |
| Dover / Eurotunnel | 60,495,762 |
| London Heathrow Airport | 39,350,255 |
| Liverpool Docks | 37,955,155 |
| London Gateway Port | 34,352,880 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Immingham Docks | 50,333,059 | 38,614,107 | -11,718,952 |
| Dover / Eurotunnel | 30,858,763 | 29,636,999 | -1,221,764 |
| London Heathrow Airport | 15,241,620 | 24,108,635 | +8,867,015 |
| Liverpool Docks | 19,453,942 | 18,501,213 | -952,729 |
| London Gateway Port | 27,072,930 | 7,279,950 | -19,792,980 |
| Felixstowe | 10,282,490 | 10,839,015 | +556,525 |
| Portsmouth | 9,628,429 | 8,392,216 | -1,236,213 |
| Manchester Airport | 11,763,376 | 5,985,958 | -5,777,418 |
| Southampton | 1,954,645 | 15,066,501 | +13,111,856 |
| Holyhead | 2,234,442 | 2,418,229 | +183,787 |
Quick facts
HS code: 300510
Coverage: United Kingdom, most metrics for the last 24 months
Description: Medical dressings with adhesive layers, such as sticky plasters or wound covers