Import/export HS code 300410: Medicines with penicillins or streptomycins
Medicines containing penicillin-based drugs or streptomycin, used to treat bacterial infections
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| India | 27,224,695 |
| Belgium | 20,793,594 |
| Italy | 19,520,031 |
| Austria | 17,490,785 |
| Romania | 13,401,667 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| India | 13,611,443 | 13,613,252 | +1,809 |
| Belgium | 9,977,063 | 10,816,531 | +839,468 |
| Italy | 9,708,125 | 9,811,906 | +103,781 |
| Austria | 10,455,772 | 7,035,013 | -3,420,759 |
| Romania | 7,508,752 | 5,892,915 | -1,615,837 |
| Ireland | 6,368,771 | 4,673,047 | -1,695,724 |
| France | 2,959,979 | 3,513,131 | +553,152 |
| Spain | 3,946,411 | 2,364,270 | -1,582,141 |
| Germany | 2,057,414 | 1,521,242 | -536,172 |
| Poland | 0 | 2,253,830 | +2,253,830 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| India | 31,022,845 |
| Spain | 25,577,396 |
| Italy | 22,166,896 |
| Austria | 17,437,890 |
| Romania | 13,629,580 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| India | 14,276,338 | 16,746,507 | +2,470,169 |
| Spain | 12,876,107 | 12,701,289 | -174,818 |
| Italy | 10,495,021 | 11,671,875 | +1,176,854 |
| Austria | 10,402,877 | 7,035,013 | -3,367,864 |
| Romania | 7,651,330 | 5,978,250 | -1,673,080 |
| Ireland | 6,303,439 | 3,315,871 | -2,987,568 |
| France | 2,994,423 | 2,171,154 | -823,269 |
| Portugal | 1,445,374 | 1,280,466 | -164,908 |
| Sweden | 1,106,102 | 452,307 | -653,795 |
| Australia | 1,835 | 1,067,977 | +1,066,142 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Bedfordshire and Hertfordshire | 8 |
| Berkshire, Buckinghamshire and Oxfordshire | 6 |
| Inner London - West | 5 |
| Leicestershire, Rutland and Northamptonshire | 4 |
| Outer London - South | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Bedfordshire and Hertfordshire | 3 | 6 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 4 | -1 |
| Inner London - West | 4 | 3 | -1 |
| Leicestershire, Rutland and Northamptonshire | 3 | 3 | +0 |
| Outer London - South | 3 | 3 | +0 |
| West Midlands | 1 | 4 | +3 |
| Herefordshire, Worcestershire and Warwickshire | 2 | 3 | +1 |
| Merseyside | 3 | 2 | -1 |
| Norfolk | 0 | 3 | +3 |
| Northern Ireland | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 104,050,520 |
| Sea transport (not vehicle on ferry) | 24,738,958 |
| Air transport | 5,096,465 |
| Other | 976,399 |
| Road transport | 8,431 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 54,222,162 | 49,828,358 | -4,393,804 |
| Sea transport (not vehicle on ferry) | 11,956,509 | 12,782,449 | +825,940 |
| Air transport | 3,347,903 | 1,748,562 | -1,599,341 |
| Other | 574,959 | 401,440 | -173,519 |
| Road transport | 0 | 8,431 | +8,431 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 64,125,266 |
| London Gateway Port | 18,255,777 |
| Eurotunnel | 18,096,084 |
| Holyhead | 8,286,924 |
| Dover / Eurotunnel | 5,700,633 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 30,567,070 | 33,558,196 | +2,991,126 |
| London Gateway Port | 7,867,214 | 10,388,563 | +2,521,349 |
| Eurotunnel | 10,280,963 | 7,815,121 | -2,465,842 |
| Holyhead | 5,180,979 | 3,105,945 | -2,075,034 |
| Dover / Eurotunnel | 3,215,884 | 2,484,749 | -731,135 |
| Felixstowe | 3,378,052 | 1,482,723 | -1,895,329 |
| Portsmouth | 2,290,907 | 1,178,892 | -1,112,015 |
| London Heathrow Airport | 1,731,442 | 1,140,524 | -590,918 |
| Southampton | 917,936 | 669,474 | -248,462 |
| 499 | 948,419 | 327,789 | -620,630 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 31 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 23 |
| Human health activities | 6 |
| Scientific research and development | 5 |
| Veterinary activities | 5 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 10 |
| 2025-11 | 17 |
| 2025-10 | 16 |
| 2025-09 | 14 |
| 2025-08 | 14 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| GLAXO OPERATIONS UK LIMITED | 46 |
| DECHRA VETERINARY PRODUCTS LIMITED | 46 |
| CEVA ANIMAL HEALTH LIMITED | 44 |
| CLINIGEN HEALTHCARE LIMITED | 42 |
| VETOQUINOL UK LIMITED | 41 |
| BOEHRINGER INGELHEIM ANIMAL HEALTH UK LIMITED | 37 |
| DUGV (UK) LIMITED | 35 |
| IDIS LIMITED | 26 |
| FHC (HOLDINGS) LIMITED | 25 |
| DURBIN PLC | 23 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 41 |
| 1m-15m | 20 |
| 0-1m | 7 |
| 15m-54m | 4 |
| Other | 4 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 120,915,519 |
| Viet Nam | 49,969,262 |
| United Arab Emirates | 24,932,021 |
| Ireland | 24,735,486 |
| Thailand | 18,451,215 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 65,140,846 | 55,774,673 | -9,366,173 |
| Viet Nam | 24,892,554 | 25,076,708 | +184,154 |
| United Arab Emirates | 11,315,131 | 13,616,890 | +2,301,759 |
| Ireland | 16,089,304 | 8,646,182 | -7,443,122 |
| Thailand | 14,204,368 | 4,246,847 | -9,957,521 |
| Luxembourg | 6,053,720 | 7,873,350 | +1,819,630 |
| Brazil | 7,083,071 | 6,692,601 | -390,470 |
| Saudi Arabia | 8,316,350 | 5,275,460 | -3,040,890 |
| Philippines | 7,005,453 | 5,905,757 | -1,099,696 |
| Japan | 4,956,467 | 7,250,875 | +2,294,408 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 9,606,199 |
| Italy | 67,641 |
| Ireland | 32,056 |
| France | 11,234 |
| Belgium | 1,128 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 6,110,626 | 3,495,573 | -2,615,053 |
| Italy | 43,310 | 24,331 | -18,979 |
| Ireland | 16,234 | 15,822 | -412 |
| France | 648 | 10,586 | +9,938 |
| Belgium | 675 | 453 | -222 |
| United States | 788 | 111 | -677 |
| Netherlands | 259 | 69 | -190 |
| Germany | 156 | 126 | -30 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 185,813,205 |
| Sea transport (not vehicle on ferry) | 178,905,321 |
| Air transport | 36,920,326 |
| Other | 9,747,289 |
| Road transport | 152,907 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 104,984,881 | 80,828,324 | -24,156,557 |
| Sea transport (not vehicle on ferry) | 100,553,906 | 78,351,415 | -22,202,491 |
| Air transport | 20,397,384 | 16,522,942 | -3,874,442 |
| Other | 6,186,709 | 3,560,580 | -2,626,129 |
| Road transport | 19,443 | 133,464 | +114,021 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 162,261,855 |
| London Gateway Port | 79,671,099 |
| Felixstowe | 76,928,625 |
| London Heathrow Airport | 33,533,024 |
| Holyhead | 17,819,754 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 90,365,064 | 71,896,791 | -18,468,273 |
| London Gateway Port | 46,080,903 | 33,590,196 | -12,490,707 |
| Felixstowe | 43,936,355 | 32,992,270 | -10,944,085 |
| London Heathrow Airport | 18,656,009 | 14,877,015 | -3,778,994 |
| Holyhead | 10,803,959 | 7,015,795 | -3,788,164 |
| Southampton | 6,715,588 | 10,148,406 | +3,432,818 |
| 000 | 6,186,709 | 3,560,580 | -2,626,129 |
| Belfast Port | 2,819,534 | 2,268,343 | -551,191 |
| Fishguard | 2,725,380 | 0 | -2,725,380 |
| London | 784,669 | 1,329,487 | +544,818 |
Quick facts
HS code: 300410
Coverage: United Kingdom, most metrics for the last 24 months
Description: Medicines containing penicillin-based drugs or streptomycin, used to treat bacterial infections