Import/export HS code 293214: Sucralose
A popular artificial sweetener used in food and drinks
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 16,708,959 |
| Netherlands | 10,929,720 |
| Ireland | 2,425,587 |
| Germany | 1,108,545 |
| France | 269,019 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 10,439,828 | 6,269,131 | -4,170,697 |
| Netherlands | 5,049,943 | 5,879,777 | +829,834 |
| Ireland | 1,059,192 | 1,366,395 | +307,203 |
| Germany | 433,074 | 675,471 | +242,397 |
| France | 3,309 | 265,710 | +262,401 |
| India | 148,740 | 0 | -148,740 |
| Belgium | 0 | 37,613 | +37,613 |
| Norway | 0 | 29,660 | +29,660 |
| Austria | 8,185 | 20,469 | +12,284 |
| Turkey | 25,504 | 0 | -25,504 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 23,150,209 |
| United States | 6,733,951 |
| Netherlands | 706,285 |
| Colombia | 124,891 |
| Germany | 80,760 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 13,247,276 | 9,902,933 | -3,344,343 |
| United States | 3,212,625 | 3,521,326 | +308,701 |
| Netherlands | 333,654 | 372,631 | +38,977 |
| Colombia | 124,891 | 0 | -124,891 |
| Germany | 43,254 | 37,506 | -5,748 |
| Ireland | 5,791 | 52,765 | +46,974 |
| Switzerland | 19,298 | 0 | -19,298 |
| Portugal | 10,915 | 0 | -10,915 |
| United Kingdom | 3,309 | 0 | -3,309 |
| Belgium | 0 | 2,071 | +2,071 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Cheshire | 4 |
| Inner London - East | 4 |
| Berkshire, Buckinghamshire and Oxfordshire | 3 |
| Inner London - West | 3 |
| Lancashire | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Cheshire | 3 | 3 | +0 |
| Inner London - East | 2 | 3 | +1 |
| Berkshire, Buckinghamshire and Oxfordshire | 3 | 3 | +0 |
| Inner London - West | 3 | 2 | -1 |
| Lancashire | 3 | 3 | +0 |
| Outer London - West and North West | 3 | 3 | +0 |
| West Yorkshire | 1 | 3 | +2 |
| Bedfordshire and Hertfordshire | 2 | 2 | +0 |
| Essex | 1 | 1 | +0 |
| Greater Manchester | 1 | 2 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 20,968,280 |
| Roll on Roll off (RORO) | 8,938,108 |
| Air transport | 952,050 |
| Other | 912,186 |
| Road transport | 25,504 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 12,514,279 | 8,454,001 | -4,060,278 |
| Roll on Roll off (RORO) | 4,093,753 | 4,844,355 | +750,602 |
| Air transport | 363,311 | 588,739 | +225,428 |
| Other | 183,243 | 728,943 | +545,700 |
| Road transport | 25,504 | 0 | -25,504 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 17,822,622 |
| Immingham Docks | 5,489,710 |
| Holyhead | 1,266,834 |
| Dover | 971,295 |
| Harwich | 962,609 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 10,728,164 | 7,094,458 | -3,633,706 |
| Immingham Docks | 2,928,476 | 2,561,234 | -367,242 |
| Holyhead | 659,050 | 607,784 | -51,266 |
| Dover | 203,668 | 767,627 | +563,959 |
| Harwich | 405,059 | 557,550 | +152,491 |
| 000 | 183,243 | 728,943 | +545,700 |
| Southampton | 49,591 | 735,879 | +686,288 |
| Killingholme | 500,761 | 171,809 | -328,952 |
| Liverpool Docks | 234,088 | 293,258 | +59,170 |
| Birmingham Airport | 186,758 | 238,142 | +51,384 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 22 |
| Manufacture of food products | 11 |
| Manufacture of chemicals and chemical products | 5 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 4 |
| Office administrative, office support and other business support activities | 3 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 16 |
| 2025-10 | 10 |
| 2025-09 | 10 |
| 2025-08 | 11 |
| 2025-07 | 10 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 27 |
| 1m-15m | 8 |
| 15m-54m | 5 |
| 0-1m | 3 |
| Other | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 354,665 |
| Ireland | 267,745 |
| Brazil | 178,788 |
| Poland | 98,187 |
| Belgium | 40,677 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 260,541 | 94,124 | -166,417 |
| Ireland | 53,726 | 214,019 | +160,293 |
| Brazil | 0 | 178,788 | +178,788 |
| Poland | 97,198 | 989 | -96,209 |
| Belgium | 17,294 | 23,383 | +6,089 |
| Argentina | 21,773 | 17,510 | -4,263 |
| Italy | 15,516 | 17,303 | +1,787 |
| Switzerland | 13,989 | 18,512 | +4,523 |
| Tunisia | 6,000 | 21,175 | +15,175 |
| Slovenia | 0 | 24,006 | +24,006 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 21,194 |
| XU | 605 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 0 | 21,194 | +21,194 |
| XU | 605 | 0 | -605 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 801,496 |
| Sea transport (not vehicle on ferry) | 310,282 |
| Air transport | 97,762 |
| Other | 21,799 |
| Road transport | 3,438 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 400,840 | 400,656 | -184 |
| Sea transport (not vehicle on ferry) | 95,291 | 214,991 | +119,700 |
| Air transport | 41,816 | 55,946 | +14,130 |
| Other | 605 | 21,194 | +20,589 |
| Road transport | 3,438 | 0 | -3,438 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 298,089 |
| Felixstowe | 225,738 |
| London Gateway Port | 211,041 |
| Holyhead | 152,824 |
| Immingham Docks | 77,401 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 183,774 | 114,315 | -69,459 |
| Felixstowe | 125,229 | 100,509 | -24,720 |
| London Gateway Port | 8,414 | 202,627 | +194,213 |
| Holyhead | 13,966 | 138,858 | +124,892 |
| Immingham Docks | 74,581 | 2,820 | -71,761 |
| Dover | 50,927 | 989 | -49,938 |
| Heysham | 15,809 | 34,662 | +18,853 |
| London Heathrow Airport | 9,333 | 32,080 | +22,747 |
| East Midlands Airport | 18,216 | 22,127 | +3,911 |
| Liverpool Docks | 18,228 | 16,627 | -1,601 |
Quick facts
HS code: 293214
Coverage: United Kingdom, most metrics for the last 24 months
Description: A popular artificial sweetener used in food and drinks