Import/export HS code 28332920: Cadmium, chromium, and zinc sulphates
Sulphate compounds of cadmium, chromium, and zinc, used in electroplating and industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Mexico | 1,452,290 |
| Turkey | 900,926 |
| India | 493,013 |
| China | 487,164 |
| Germany | 319,949 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Mexico | 861,915 | 590,375 | -271,540 |
| Turkey | 490,446 | 410,480 | -79,966 |
| India | 275,632 | 217,381 | -58,251 |
| China | 257,126 | 230,038 | -27,088 |
| Germany | 295,725 | 24,224 | -271,501 |
| Czechia | 137,256 | 103,263 | -33,993 |
| United States | 129,869 | 64,305 | -65,564 |
| Italy | 85,607 | 28,804 | -56,803 |
| Netherlands | 43,580 | 68,953 | +25,373 |
| Spain | 20,981 | 35,770 | +14,789 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Mexico | 1,503,609 |
| Turkey | 978,190 |
| India | 668,097 |
| China | 531,228 |
| Germany | 340,945 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Mexico | 871,422 | 632,187 | -239,235 |
| Turkey | 519,605 | 458,585 | -61,020 |
| India | 391,035 | 277,062 | -113,973 |
| China | 266,243 | 264,985 | -1,258 |
| Germany | 276,682 | 64,263 | -212,419 |
| Czechia | 147,137 | 106,509 | -40,628 |
| Italy | 72,162 | 0 | -72,162 |
| United States | 41,221 | 17,519 | -23,702 |
| Netherlands | 12,655 | 5,730 | -6,925 |
| Japan | 17,512 | 0 | -17,512 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Derbyshire and Nottinghamshire | 3 |
| Cheshire | 2 |
| Greater Manchester | 2 |
| Norfolk | 2 |
| Surrey, East and West Sussex | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Derbyshire and Nottinghamshire | 2 | 3 | +1 |
| Cheshire | 2 | 2 | +0 |
| Greater Manchester | 1 | 1 | +0 |
| Norfolk | 2 | 1 | -1 |
| Surrey, East and West Sussex | 1 | 1 | +0 |
| West Yorkshire | 2 | 2 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 0 | -1 |
| Cambridgeshire and Peterborough | 1 | 0 | -1 |
| East Central Scotland | 1 | 1 | +0 |
| Inner London - East | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 3,389,378 |
| Roll on Roll off (RORO) | 802,344 |
| Air transport | 284,287 |
| Other | 12,045 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 2,011,651 | 1,377,727 | -633,924 |
| Roll on Roll off (RORO) | 455,498 | 346,846 | -108,652 |
| Air transport | 162,717 | 121,570 | -41,147 |
| Other | 5,964 | 6,081 | +117 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 1,453,544 |
| Felixstowe | 1,148,356 |
| Southampton | 381,393 |
| Dover | 322,980 |
| Immingham Docks | 236,660 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 870,847 | 582,697 | -288,150 |
| Felixstowe | 541,087 | 607,269 | +66,182 |
| Southampton | 225,002 | 156,391 | -68,611 |
| Dover | 270,788 | 52,192 | -218,596 |
| Immingham Docks | 108,898 | 127,762 | +18,864 |
| London Heathrow Airport | 125,747 | 65,318 | -60,429 |
| Belfast Port | 69,160 | 100,084 | +30,924 |
| Greenock | 120,900 | 0 | -120,900 |
| Grangemouth Docks | 76,000 | 0 | -76,000 |
| Killingholme | 53,183 | 18,331 | -34,852 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 10 |
| Manufacture of chemicals and chemical products | 7 |
| Manufacture of food products | 4 |
| Crop and animal production, hunting and related service activities | 2 |
| Other manufacturing | 2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 6 |
| 2025-10 | 6 |
| 2025-09 | 6 |
| 2025-08 | 3 |
| 2025-07 | 2 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NORKEM LIMITED | 56 |
| CELTIC CHEMICALS LIMITED | 55 |
| FRANK WRIGHT LIMITED | 52 |
| SIGMA-ALDRICH COMPANY LIMITED | 32 |
| BRENNTAG UK HOLDING LIMITED | 31 |
| CHEMISPHERE LIMITED | 29 |
| ABBEYCHEM LIMITED | 27 |
| AGROVISTA UK LIMITED | 21 |
| PRINOVA SOLUTIONS EUROPE LIMITED | 21 |
| BRENNTAG UK LIMITED | 15 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 11 |
| 54m+ | 11 |
| 15m-54m | 3 |
| Other | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 275,801 |
| Germany | 208,284 |
| Sweden | 147,478 |
| Italy | 114,986 |
| Israel | 75,938 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 157,581 | 118,220 | -39,361 |
| Germany | 130,969 | 77,315 | -53,654 |
| Sweden | 57,682 | 89,796 | +32,114 |
| Italy | 27,951 | 87,035 | +59,084 |
| Israel | 75,938 | 0 | -75,938 |
| Denmark | 67,513 | 8,077 | -59,436 |
| Norway | 25,735 | 26,837 | +1,102 |
| Netherlands | 11,345 | 35,914 | +24,569 |
| South Korea | 0 | 35,930 | +35,930 |
| India | 16,917 | 19,000 | +2,083 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 24,374 |
| XI | 7,721 |
| China | 5,223 |
| XU | 4,296 |
| Mexico | 1,742 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 21,263 | 3,111 | -18,152 |
| XI | 2,767 | 4,954 | +2,187 |
| China | 5,223 | 0 | -5,223 |
| XU | 1,806 | 2,490 | +684 |
| Mexico | 0 | 1,742 | +1,742 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 872,393 |
| Sea transport (not vehicle on ferry) | 265,312 |
| Air transport | 64,857 |
| Other | 43,356 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 438,188 | 434,205 | -3,983 |
| Sea transport (not vehicle on ferry) | 172,143 | 93,169 | -78,974 |
| Air transport | 18,325 | 46,532 | +28,207 |
| Other | 31,059 | 12,297 | -18,762 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 373,510 |
| Immingham Docks | 299,080 |
| Liverpool Docks | 198,530 |
| London Gateway Port | 148,985 |
| Southampton | 49,688 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 176,723 | 196,787 | +20,064 |
| Immingham Docks | 150,930 | 148,150 | -2,780 |
| Liverpool Docks | 112,787 | 85,743 | -27,044 |
| London Gateway Port | 137,106 | 11,879 | -125,227 |
| Southampton | 38 | 49,650 | +49,612 |
| 000 | 31,059 | 12,297 | -18,762 |
| Holyhead | 14,897 | 16,488 | +1,591 |
| London Heathrow Airport | 12,535 | 13,922 | +1,387 |
| Glasgow Airport | 0 | 24,510 | +24,510 |
| Dover | 8,131 | 14,985 | +6,854 |
Quick facts
HS code: 28332920
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sulphate compounds of cadmium, chromium, and zinc, used in electroplating and industrial applications