Import/export HS code 27101245: Mid-octane aviation spirit
Aviation spirit with an octane number (RON) between 95 and 98
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Norway | 629,463,744 |
| Netherlands | 619,466,791 |
| Italy | 358,937,197 |
| Spain | 352,628,441 |
| Finland | 248,926,685 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Norway | 437,945,024 | 191,518,720 | -246,426,304 |
| Netherlands | 352,801,691 | 266,665,100 | -86,136,591 |
| Italy | 240,264,464 | 118,672,733 | -121,591,731 |
| Spain | 281,195,518 | 71,432,923 | -209,762,595 |
| Finland | 94,570,263 | 154,356,422 | +59,786,159 |
| Belgium | 131,467,437 | 102,598,349 | -28,869,088 |
| Sweden | 90,887,856 | 0 | -90,887,856 |
| Ireland | 57,613,847 | 29,654,236 | -27,959,611 |
| Denmark | 18,207,779 | 36,104,805 | +17,897,026 |
| Georgia | 28,415,885 | 0 | -28,415,885 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Norway | 607,770,575 |
| Netherlands | 562,575,140 |
| Spain | 461,025,139 |
| Italy | 336,580,004 |
| Finland | 270,857,190 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Norway | 416,251,855 | 191,518,720 | -224,733,135 |
| Netherlands | 273,855,084 | 288,720,056 | +14,864,972 |
| Spain | 369,253,219 | 91,771,920 | -277,481,299 |
| Italy | 261,427,735 | 75,152,269 | -186,275,466 |
| Finland | 111,379,415 | 159,477,775 | +48,098,360 |
| Sweden | 140,750,196 | 14,695,943 | -126,054,253 |
| Belgium | 32,135,087 | 65,286,384 | +33,151,297 |
| Ireland | 51,596,501 | 14,781,140 | -36,815,361 |
| Denmark | 16,027,083 | 36,896,720 | +20,869,637 |
| United States | 4,730,432 | 24,854,340 | +20,123,908 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 3 |
| Essex | 2 |
| Surrey, East and West Sussex | 2 |
| Cheshire | 1 |
| Hampshire and Isle of Wight | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 2 | 3 | +1 |
| Essex | 2 | 1 | -1 |
| Surrey, East and West Sussex | 0 | 2 | +2 |
| Cheshire | 1 | 0 | -1 |
| Hampshire and Isle of Wight | 1 | 1 | +0 |
| Inner London - East | 1 | 1 | +0 |
| West Midlands | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 2,704,657,752 |
| Other | 31,357,412 |
| Roll on Roll off (RORO) | 2,951,607 |
| Air transport | 5,166 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,727,534,203 | 977,123,549 | -750,410,654 |
| Other | 13,409,180 | 17,948,232 | +4,539,052 |
| Roll on Roll off (RORO) | 946,874 | 2,004,733 | +1,057,859 |
| Air transport | 5,166 | 0 | -5,166 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 1,477,242,869 |
| Middlesbrough | 442,897,626 |
| Immingham Docks | 295,703,147 |
| Glasgow | 215,307,359 |
| Plymouth | 85,971,272 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 904,015,985 | 573,226,884 | -330,789,101 |
| Middlesbrough | 256,004,580 | 186,893,046 | -69,111,534 |
| Immingham Docks | 293,754,799 | 1,948,348 | -291,806,451 |
| Glasgow | 136,113,757 | 79,193,602 | -56,920,155 |
| Plymouth | 55,872,271 | 30,099,001 | -25,773,270 |
| Milford | 53,066,011 | 17,414,218 | -35,651,793 |
| Southampton | 8,052,286 | 59,204,282 | +51,151,996 |
| Grangemouth Docks | 8,407,547 | 31,056,194 | +22,648,647 |
| 000 | 13,409,180 | 17,948,232 | +4,539,052 |
| Thamesport | 12,736,669 | 0 | -12,736,669 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 6 |
| Manufacture of coke and refined petroleum products | 4 |
| Manufacture of chemicals and chemical products | 3 |
| Financial service activities, except insurance and pension funding | 2 |
| Activities of head offices; management consultancy activities | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 4 |
| 2025-11 | 6 |
| 2025-10 | 6 |
| 2025-09 | 4 |
| 2025-08 | 3 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 11 |
| 15m-54m | 1 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 748,969,453 |
| United States | 240,825,621 |
| Belgium | 189,493,730 |
| Nigeria | 86,314,492 |
| Ireland | 76,402,665 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 392,462,419 | 356,507,034 | -35,955,385 |
| United States | 79,498,754 | 161,326,867 | +81,828,113 |
| Belgium | 83,962,635 | 105,531,095 | +21,568,460 |
| Nigeria | 52,129,158 | 34,185,334 | -17,943,824 |
| Ireland | 28,645,921 | 47,756,744 | +19,110,823 |
| United States Virgin Islands | 0 | 63,572,271 | +63,572,271 |
| Bahamas | 56,912,384 | 0 | -56,912,384 |
| Trinidad and Tobago | 0 | 22,665,735 | +22,665,735 |
| Cyprus | 18,258,204 | 0 | -18,258,204 |
| Tunisia | 0 | 17,674,519 | +17,674,519 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,484,794,389 |
| Other | 55,139,004 |
| Roll on Roll off (RORO) | 274,772 |
| Air transport | 173,513 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 696,595,612 | 788,198,777 | +91,603,165 |
| Other | 28,645,921 | 26,493,083 | -2,152,838 |
| Roll on Roll off (RORO) | 61,100 | 213,672 | +152,572 |
| Air transport | 146,968 | 26,545 | -120,423 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Milford | 601,493,069 |
| Ellesmere Port | 547,924,861 |
| Southampton | 172,600,697 |
| Immingham Docks | 139,549,822 |
| 000 | 55,139,004 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Milford | 173,805,800 | 427,687,269 | +253,881,469 |
| Ellesmere Port | 352,714,955 | 195,209,906 | -157,505,049 |
| Southampton | 82,593,655 | 90,007,042 | +7,413,387 |
| Immingham Docks | 65,041,311 | 74,508,511 | +9,467,200 |
| 000 | 28,645,921 | 26,493,083 | -2,152,838 |
| Grangemouth Docks | 21,458,726 | 0 | -21,458,726 |
| London | 438,148 | 349,983 | -88,165 |
| Harwich | 317,505 | 180,302 | -137,203 |
| London Gateway Port | 223,315 | 268,386 | +45,071 |
| Felixstowe | 10,198 | 190,996 | +180,798 |
Quick facts
HS code: 27101245
Coverage: United Kingdom, most metrics for the last 24 months
Description: Aviation spirit with an octane number (RON) between 95 and 98