Import/export HS code 18069070: Cocoa drink mixes
Powders or liquids used to make cocoa-based drinks, like hot chocolate
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 43,862,581 |
| Belgium | 43,082,173 |
| Germany | 27,672,896 |
| France | 25,419,570 |
| Sweden | 13,756,805 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 24,327,593 | 19,534,988 | -4,792,605 |
| Belgium | 18,790,549 | 24,291,624 | +5,501,075 |
| Germany | 13,078,146 | 14,594,750 | +1,516,604 |
| France | 13,788,141 | 11,631,429 | -2,156,712 |
| Sweden | 9,429,390 | 4,327,415 | -5,101,975 |
| Ireland | 6,101,357 | 5,883,261 | -218,096 |
| Switzerland | 4,227,683 | 2,987,441 | -1,240,242 |
| Spain | 3,795,182 | 2,622,409 | -1,172,773 |
| China | 1,936,885 | 1,963,801 | +26,916 |
| Poland | 1,689,223 | 1,178,521 | -510,702 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 44,914,771 |
| Belgium | 31,757,817 |
| Netherlands | 26,855,682 |
| Sweden | 21,417,907 |
| Switzerland | 19,062,303 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 23,084,958 | 21,829,813 | -1,255,145 |
| Belgium | 16,277,617 | 15,480,200 | -797,417 |
| Netherlands | 13,380,779 | 13,474,903 | +94,124 |
| Sweden | 9,995,781 | 11,422,126 | +1,426,345 |
| Switzerland | 9,895,697 | 9,166,606 | -729,091 |
| France | 7,129,418 | 5,456,575 | -1,672,843 |
| Ireland | 5,260,898 | 5,500,589 | +239,691 |
| Spain | 3,978,493 | 2,891,981 | -1,086,512 |
| Italy | 3,356,588 | 2,960,665 | -395,923 |
| China | 2,049,635 | 1,961,204 | -88,431 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Greater Manchester | 44 |
| Inner London - East | 20 |
| Inner London - West | 18 |
| Outer London - West and North West | 17 |
| Berkshire, Buckinghamshire and Oxfordshire | 13 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Greater Manchester | 43 | 8 | -35 |
| Inner London - East | 15 | 19 | +4 |
| Inner London - West | 13 | 15 | +2 |
| Outer London - West and North West | 13 | 13 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 8 | 9 | +1 |
| Bedfordshire and Hertfordshire | 5 | 10 | +5 |
| Outer London - East and North East | 7 | 8 | +1 |
| West Central Scotland | 8 | 4 | -4 |
| Outer London - South | 7 | 5 | -2 |
| Leicestershire, Rutland and Northamptonshire | 6 | 6 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 161,605,521 |
| Sea transport (not vehicle on ferry) | 29,573,502 |
| Air transport | 6,484,760 |
| Other | 1,449,399 |
| Road transport | 93,259 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 86,549,098 | 75,056,423 | -11,492,675 |
| Sea transport (not vehicle on ferry) | 10,848,468 | 18,725,034 | +7,876,566 |
| Air transport | 3,480,427 | 3,004,333 | -476,094 |
| Other | 923,009 | 526,390 | -396,619 |
| Road transport | 36,808 | 56,451 | +19,643 |
| Rail transport | 0 | 4,410 | +4,410 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 62,303,392 |
| Immingham Docks | 38,042,971 |
| Felixstowe | 16,294,259 |
| Eurotunnel | 16,166,785 |
| London | 12,783,002 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 31,109,684 | 31,193,708 | +84,024 |
| Immingham Docks | 18,712,047 | 19,330,924 | +618,877 |
| Felixstowe | 10,251,709 | 6,042,550 | -4,209,159 |
| Eurotunnel | 6,524,885 | 9,641,900 | +3,117,015 |
| London | 2,696,723 | 10,086,279 | +7,389,556 |
| Dover / Eurotunnel | 8,096,418 | 2,669,714 | -5,426,704 |
| Liverpool Docks | 2,658,052 | 3,554,433 | +896,381 |
| Birmingham Airport | 3,096,483 | 2,640,234 | -456,249 |
| Purfleet | 3,940,650 | 1,120,782 | -2,819,868 |
| Harwich | 2,141,208 | 2,153,815 | +12,607 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 105 |
| Wholesale trade, except of motor vehicles and motorcycles | 105 |
| Manufacture of food products | 21 |
| Food and beverage service activities | 20 |
| Office administrative, office support and other business support activities | 12 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 49 |
| 2025-11 | 57 |
| 2025-10 | 67 |
| 2025-09 | 59 |
| 2025-08 | 51 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NESTLE UK LTD. | 99 |
| ENGLISH TEA SHOP (UK) LTD | 96 |
| TJX UK | 62 |
| TWINING CROSFIELD & CO LIMITED | 60 |
| BRAZILIAN PRODUCTS LIMITED | 56 |
| HERBALIFE (U.K.) LIMITED | 48 |
| KRUGER (UK) LIMITED | 48 |
| MARTIN-BROWER UK LTD | 47 |
| MIKO COFFEE LIMITED | 47 |
| LIQUIDLINE LIMITED | 47 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 99 |
| 0-1m | 71 |
| 54m+ | 38 |
| 15m-54m | 29 |
| Other | 14 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 37,966,584 |
| Germany | 37,812,425 |
| Singapore | 28,175,271 |
| Ireland | 18,920,276 |
| France | 10,131,023 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 30,848,241 | 7,118,343 | -23,729,898 |
| Germany | 5,625,279 | 32,187,146 | +26,561,867 |
| Singapore | 13,402,243 | 14,773,028 | +1,370,785 |
| Ireland | 9,176,343 | 9,743,933 | +567,590 |
| France | 4,275,412 | 5,855,611 | +1,580,199 |
| Turkey | 4,114,518 | 4,896,959 | +782,441 |
| China | 3,403,494 | 3,169,957 | -233,537 |
| United Arab Emirates | 1,210,772 | 1,572,829 | +362,057 |
| China, Hong Kong Special Administrative Region | 1,376,191 | 1,058,726 | -317,465 |
| United States | 476,543 | 1,662,848 | +1,186,305 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 3,229,947 |
| Ireland | 299,357 |
| Netherlands | 63,780 |
| France | 36,834 |
| Switzerland | 24,613 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,661,009 | 1,568,938 | -92,071 |
| Ireland | 131,692 | 167,665 | +35,973 |
| Netherlands | 32,561 | 31,219 | -1,342 |
| France | 21,108 | 15,726 | -5,382 |
| Switzerland | 16,004 | 8,609 | -7,395 |
| Germany | 7,131 | 8,983 | +1,852 |
| Portugal | 1,727 | 338 | -1,389 |
| China | 1,273 | 23 | -1,250 |
| Italy | 65 | 1,188 | +1,123 |
| Sweden | 162 | 0 | -162 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 123,297,075 |
| Sea transport (not vehicle on ferry) | 57,483,247 |
| Other | 4,178,458 |
| Air transport | 2,514,303 |
| Road transport | 150,461 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 54,691,875 | 68,605,200 | +13,913,325 |
| Sea transport (not vehicle on ferry) | 32,584,086 | 24,899,161 | -7,684,925 |
| Other | 2,143,352 | 2,035,106 | -108,246 |
| Air transport | 846,195 | 1,668,108 | +821,913 |
| Road transport | 150,461 | 0 | -150,461 |
| Rail transport | 31,220 | 0 | -31,220 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Middlesbrough | 36,029,348 |
| Immingham Docks | 27,418,919 |
| Dover / Eurotunnel | 27,316,982 |
| Southampton | 20,202,348 |
| Liverpool Docks | 18,296,816 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Middlesbrough | 14,918,394 | 21,110,954 | +6,192,560 |
| Immingham Docks | 13,751,909 | 13,667,010 | -84,899 |
| Dover / Eurotunnel | 13,501,790 | 13,815,192 | +313,402 |
| Southampton | 10,556,420 | 9,645,928 | -910,492 |
| Liverpool Docks | 10,222,512 | 8,074,304 | -2,148,208 |
| Felixstowe | 7,513,651 | 10,467,231 | +2,953,580 |
| London Gateway Port | 7,149,240 | 10,361,115 | +3,211,875 |
| Dover | 2,676,501 | 2,386,097 | -290,404 |
| 000 | 2,143,352 | 2,035,106 | -108,246 |
| Holyhead | 1,375,374 | 1,629,567 | +254,193 |
Quick facts
HS code: 18069070
Coverage: United Kingdom, most metrics for the last 24 months
Description: Powders or liquids used to make cocoa-based drinks, like hot chocolate