Import/export HS code 17049065: Gummy and jelly candies
Soft, chewy candies like gummies, jellies, and fruit pastes
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 115,757,529 |
| Belgium | 90,408,317 |
| Spain | 83,829,831 |
| Germany | 76,223,615 |
| Czechia | 72,168,374 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 65,672,848 | 50,084,681 | -15,588,167 |
| Belgium | 48,441,028 | 41,967,289 | -6,473,739 |
| Spain | 41,467,990 | 42,361,841 | +893,851 |
| Germany | 32,605,620 | 43,617,995 | +11,012,375 |
| Czechia | 36,235,294 | 35,933,080 | -302,214 |
| China | 33,029,422 | 36,254,722 | +3,225,300 |
| Netherlands | 15,222,272 | 10,942,901 | -4,279,371 |
| United States | 11,797,586 | 8,727,858 | -3,069,728 |
| Canada | 6,089,102 | 13,573,053 | +7,483,951 |
| France | 8,262,228 | 9,362,355 | +1,100,127 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 119,466,895 |
| Germany | 101,936,055 |
| Spain | 90,387,318 |
| Czechia | 72,609,474 |
| China | 70,367,374 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 66,770,794 | 52,696,101 | -14,074,693 |
| Germany | 44,986,815 | 56,949,240 | +11,962,425 |
| Spain | 46,175,027 | 44,212,291 | -1,962,736 |
| Czechia | 36,409,352 | 36,200,122 | -209,230 |
| China | 33,599,695 | 36,767,679 | +3,167,984 |
| Netherlands | 32,614,475 | 27,092,901 | -5,521,574 |
| United States | 16,248,812 | 21,164,492 | +4,915,680 |
| Belgium | 8,830,606 | 7,250,126 | -1,580,480 |
| France | 7,188,716 | 6,076,040 | -1,112,676 |
| Poland | 4,377,103 | 8,054,599 | +3,677,496 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 38 |
| Outer London - West and North West | 38 |
| Inner London - East | 25 |
| Inner London - West | 24 |
| Bedfordshire and Hertfordshire | 16 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 30 | 26 | -4 |
| Outer London - West and North West | 23 | 30 | +7 |
| Inner London - East | 17 | 22 | +5 |
| Inner London - West | 18 | 15 | -3 |
| Bedfordshire and Hertfordshire | 11 | 9 | -2 |
| Greater Manchester | 16 | 9 | -7 |
| Essex | 11 | 13 | +2 |
| Berkshire, Buckinghamshire and Oxfordshire | 12 | 10 | -2 |
| Leicestershire, Rutland and Northamptonshire | 10 | 11 | +1 |
| Outer London - South | 10 | 10 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 342,787,196 |
| Sea transport (not vehicle on ferry) | 292,879,225 |
| Road transport | 10,129,836 |
| Other | 6,637,600 |
| Air transport | 6,439,786 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 172,202,844 | 170,584,352 | -1,618,492 |
| Sea transport (not vehicle on ferry) | 152,606,151 | 140,273,074 | -12,333,077 |
| Road transport | 615,593 | 9,514,243 | +8,898,650 |
| Other | 3,501,870 | 3,135,730 | -366,140 |
| Air transport | 3,391,902 | 3,047,884 | -344,018 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 127,087,516 |
| Dover | 114,850,897 |
| Immingham Docks | 85,242,025 |
| London | 66,305,817 |
| Eurotunnel | 57,606,339 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 75,240,965 | 51,846,551 | -23,394,414 |
| Dover | 60,217,965 | 54,632,932 | -5,585,033 |
| Immingham Docks | 38,341,561 | 46,900,464 | +8,558,903 |
| London | 32,617,392 | 33,688,425 | +1,071,033 |
| Eurotunnel | 29,194,655 | 28,411,684 | -782,971 |
| Southampton | 22,833,768 | 28,426,177 | +5,592,409 |
| Hull | 15,276,408 | 18,615,479 | +3,339,071 |
| Liverpool Docks | 15,821,676 | 10,935,362 | -4,886,314 |
| London Gateway Port | 7,904,152 | 11,506,979 | +3,602,827 |
| ZLC | 762,072 | 10,747,336 | +9,985,264 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 207 |
| Retail trade, except of motor vehicles and motorcycles | 97 |
| Manufacture of food products | 29 |
| Food and beverage service activities | 19 |
| Office administrative, office support and other business support activities | 12 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 62 |
| 2025-11 | 94 |
| 2025-10 | 84 |
| 2025-09 | 84 |
| 2025-08 | 86 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| AMERICAN FIZZ (UK) LIMITED | 118 |
| HUMDINGER LIMITED | 116 |
| COSTCO WHOLESALE UK LIMITED | 112 |
| WORLDWIDE CONFECTIONERY LTD | 110 |
| INTERLINK DIRECT LIMITED | 105 |
| AMERICANDY INC LIMITED | 100 |
| KOREA FOODS COMPANY LIMITED | 99 |
| B & M RETAIL LIMITED | 96 |
| TJX UK | 91 |
| GIMA (UK) LIMITED | 91 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 152 |
| 0-1m | 69 |
| 54m+ | 57 |
| 15m-54m | 40 |
| Other | 16 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 68,239,958 |
| United States | 16,712,514 |
| Canada | 9,816,965 |
| Australia | 6,494,696 |
| Germany | 5,855,339 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 35,018,412 | 33,221,546 | -1,796,866 |
| United States | 2,803,570 | 13,908,944 | +11,105,374 |
| Canada | 4,124,427 | 5,692,538 | +1,568,111 |
| Australia | 2,084,937 | 4,409,759 | +2,324,822 |
| Germany | 3,262,771 | 2,592,568 | -670,203 |
| Netherlands | 2,365,028 | 2,949,279 | +584,251 |
| Norway | 1,781,944 | 1,695,271 | -86,673 |
| Sweden | 945,430 | 2,026,000 | +1,080,570 |
| China, Hong Kong Special Administrative Region | 1,148,989 | 1,155,438 | +6,449 |
| Belgium | 1,020,616 | 888,200 | -132,416 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Spain | 2,815,301 |
| Germany | 1,924,902 |
| Ireland | 1,579,332 |
| XI | 1,578,847 |
| Turkey | 648,310 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Spain | 1,659,463 | 1,155,838 | -503,625 |
| Germany | 1,114,922 | 809,980 | -304,942 |
| Ireland | 843,261 | 736,071 | -107,190 |
| XI | 969,499 | 609,348 | -360,151 |
| Turkey | 459,384 | 188,926 | -270,458 |
| Czechia | 432,765 | 188,465 | -244,300 |
| Netherlands | 324,939 | 244,120 | -80,819 |
| United States | 12,830 | 262,331 | +249,501 |
| Brazil | 186,328 | 63,081 | -123,247 |
| Belgium | 67,079 | 156,993 | +89,914 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 75,706,878 |
| Sea transport (not vehicle on ferry) | 55,603,690 |
| Other | 15,336,555 |
| Air transport | 2,211,171 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 36,997,277 | 38,709,601 | +1,712,324 |
| Sea transport (not vehicle on ferry) | 20,015,234 | 35,588,456 | +15,573,222 |
| Other | 8,563,211 | 6,773,344 | -1,789,867 |
| Air transport | 1,083,151 | 1,128,020 | +44,869 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 51,302,668 |
| Holyhead | 19,393,929 |
| London Gateway Port | 15,905,627 |
| 000 | 15,336,555 |
| Dover / Eurotunnel | 13,914,196 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 20,161,578 | 31,141,090 | +10,979,512 |
| Holyhead | 10,208,157 | 9,185,772 | -1,022,385 |
| London Gateway Port | 6,373,739 | 9,531,888 | +3,158,149 |
| 000 | 8,563,211 | 6,773,344 | -1,789,867 |
| Dover / Eurotunnel | 6,420,883 | 7,493,313 | +1,072,430 |
| Immingham Docks | 5,575,746 | 7,027,959 | +1,452,213 |
| Southampton | 2,895,382 | 3,819,100 | +923,718 |
| Felixstowe | 2,275,185 | 3,230,390 | +955,205 |
| Heysham | 892,849 | 747,261 | -145,588 |
| London Heathrow Airport | 835,924 | 726,005 | -109,919 |
Quick facts
HS code: 17049065
Coverage: United Kingdom, most metrics for the last 24 months
Description: Soft, chewy candies like gummies, jellies, and fruit pastes