Import/export HS code 16041319: Sardines in other oils
Canned sardines preserved in oils other than olive oil
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Morocco | 49,475,832 |
| Portugal | 10,201,083 |
| Netherlands | 5,761,971 |
| Ecuador | 2,258,264 |
| Poland | 766,530 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Morocco | 25,706,619 | 23,769,213 | -1,937,406 |
| Portugal | 3,703,261 | 6,497,822 | +2,794,561 |
| Netherlands | 2,491,330 | 3,270,641 | +779,311 |
| Ecuador | 0 | 2,258,264 | +2,258,264 |
| Poland | 388,420 | 378,110 | -10,310 |
| Thailand | 719,571 | 0 | -719,571 |
| Canada | 355,612 | 287,390 | -68,222 |
| China | 107,385 | 464,237 | +356,852 |
| Germany | 356,410 | 178,551 | -177,859 |
| Philippines | 188,950 | 172,218 | -16,732 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Morocco | 56,964,719 |
| Portugal | 10,152,041 |
| Poland | 1,560,882 |
| Thailand | 719,571 |
| China | 518,907 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Morocco | 28,365,829 | 28,598,890 | +233,061 |
| Portugal | 3,555,722 | 6,596,319 | +3,040,597 |
| Poland | 895,382 | 665,500 | -229,882 |
| Thailand | 719,571 | 0 | -719,571 |
| China | 107,385 | 411,522 | +304,137 |
| Ecuador | 0 | 491,696 | +491,696 |
| Philippines | 188,950 | 172,218 | -16,732 |
| Spain | 46,411 | 100,013 | +53,602 |
| France | 32,756 | 94,687 | +61,931 |
| Panama | 0 | 57,914 | +57,914 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - East | 8 |
| Outer London - East and North East | 7 |
| Outer London - West and North West | 6 |
| West Midlands | 5 |
| Berkshire, Buckinghamshire and Oxfordshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - East | 6 | 4 | -2 |
| Outer London - East and North East | 6 | 5 | -1 |
| Outer London - West and North West | 3 | 4 | +1 |
| West Midlands | 5 | 2 | -3 |
| Berkshire, Buckinghamshire and Oxfordshire | 4 | 2 | -2 |
| Surrey, East and West Sussex | 4 | 3 | -1 |
| Bedfordshire and Hertfordshire | 3 | 2 | -1 |
| Outer London - South | 3 | 2 | -1 |
| Inner London - West | 1 | 2 | +1 |
| Merseyside | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 61,785,438 |
| Roll on Roll off (RORO) | 9,481,180 |
| Other | 376,426 |
| Air transport | 7,989 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 29,151,769 | 32,633,669 | +3,481,900 |
| Roll on Roll off (RORO) | 4,860,528 | 4,620,652 | -239,876 |
| Other | 170,767 | 205,659 | +34,892 |
| Air transport | 7,989 | 0 | -7,989 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 20,215,076 |
| Felixstowe | 18,552,786 |
| London | 9,972,268 |
| Dover | 8,478,578 |
| London Gateway Port | 7,225,411 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 5,754,926 | 14,460,150 | +8,705,224 |
| Felixstowe | 10,013,922 | 8,538,864 | -1,475,058 |
| London | 5,670,916 | 4,301,352 | -1,369,564 |
| Dover | 4,365,548 | 4,113,030 | -252,518 |
| London Gateway Port | 5,642,754 | 1,582,657 | -4,060,097 |
| Thamesport | 1,003,120 | 1,880,869 | +877,749 |
| Immingham Docks | 867,100 | 871,766 | +4,666 |
| Southampton | 165,718 | 892,808 | +727,090 |
| Middlesbrough | 293,554 | 249,836 | -43,718 |
| 000 | 170,767 | 205,659 | +34,892 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 41 |
| Retail trade, except of motor vehicles and motorcycles | 11 |
| Manufacture of food products | 4 |
| Food and beverage service activities | 3 |
| Office administrative, office support and other business support activities | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 8 |
| 2025-11 | 15 |
| 2025-10 | 13 |
| 2025-09 | 11 |
| 2025-08 | 13 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| LDH (LA DORIA) LIMITED | 118 |
| KINGFISHER FOODS LIMITED | 114 |
| JOHN WEST FOODS LIMITED | 98 |
| PRINCES GROUP PLC | 93 |
| LIDL GREAT BRITAIN LIMITED | 48 |
| ORGANICO REALFOODS LIMITED | 31 |
| GRACE FOODS UK LIMITED | 29 |
| WANIS LIMITED | 29 |
| THE TINNED FISH MARKET LTD | 26 |
| ASCO FOODS LIMITED | 24 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 27 |
| 54m+ | 10 |
| 15m-54m | 8 |
| 0-1m | 5 |
| Other | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Canada | 397,670 |
| United States | 272,379 |
| Portugal | 166,426 |
| United Arab Emirates | 158,554 |
| Ireland | 155,816 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Canada | 193,964 | 203,706 | +9,742 |
| United States | 176,382 | 95,997 | -80,385 |
| Portugal | 0 | 166,426 | +166,426 |
| United Arab Emirates | 91,364 | 67,190 | -24,174 |
| Ireland | 39,133 | 116,683 | +77,550 |
| Bahrain | 9,394 | 131,599 | +122,205 |
| Singapore | 76,046 | 33,053 | -42,993 |
| Australia | 90,625 | 0 | -90,625 |
| Nigeria | 13,981 | 57,669 | +43,688 |
| Japan | 0 | 62,209 | +62,209 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Morocco | 5,130 |
| XI | 233 |
| Thailand | 6 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Morocco | 3,256 | 1,874 | -1,382 |
| XI | 154 | 79 | -75 |
| Thailand | 6 | 0 | -6 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,578,070 |
| Roll on Roll off (RORO) | 191,821 |
| Other | 9,697 |
| Air transport | 5,875 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 729,731 | 848,339 | +118,608 |
| Roll on Roll off (RORO) | 38,922 | 152,899 | +113,977 |
| Other | 5,757 | 3,940 | -1,817 |
| Air transport | 5,875 | 0 | -5,875 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Grangemouth Docks | 636,460 |
| Liverpool Docks | 497,477 |
| London Gateway Port | 357,897 |
| Felixstowe | 88,511 |
| London | 78,613 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Grangemouth Docks | 321,475 | 314,985 | -6,490 |
| Liverpool Docks | 222,281 | 275,196 | +52,915 |
| London Gateway Port | 179,940 | 177,957 | -1,983 |
| Felixstowe | 4,668 | 83,843 | +79,175 |
| London | 20,944 | 57,669 | +36,725 |
| Southampton | 13,799 | 60,784 | +46,985 |
| Tyne | 0 | 17,059 | +17,059 |
| 000 | 5,757 | 3,940 | -1,817 |
| Dover / Eurotunnel | 5,546 | 3,901 | -1,645 |
| London Heathrow Airport | 5,875 | 0 | -5,875 |
Quick facts
HS code: 16041319
Coverage: United Kingdom, most metrics for the last 24 months
Description: Canned sardines preserved in oils other than olive oil