Import/export HS code 160232: Chicken meat products
Prepared or preserved chicken meat, such as canned or cooked chicken
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Thailand | 1,257,469,591 |
| Poland | 517,287,237 |
| Brazil | 249,657,996 |
| Germany | 239,562,888 |
| China | 219,024,908 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Thailand | 630,389,109 | 627,080,482 | -3,308,627 |
| Poland | 258,269,748 | 259,017,489 | +747,741 |
| Brazil | 126,004,201 | 123,653,795 | -2,350,406 |
| Germany | 127,057,331 | 112,505,557 | -14,551,774 |
| China | 101,043,519 | 117,981,389 | +16,937,870 |
| Ireland | 100,337,709 | 109,690,605 | +9,352,896 |
| Netherlands | 91,510,663 | 84,505,942 | -7,004,721 |
| France | 46,951,608 | 30,243,965 | -16,707,643 |
| Hungary | 25,262,511 | 25,874,667 | +612,156 |
| Spain | 13,238,994 | 14,043,136 | +804,142 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Thailand | 1,267,946,509 |
| Poland | 545,464,169 |
| Brazil | 252,639,987 |
| China | 218,496,850 |
| Germany | 208,677,321 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Thailand | 637,155,079 | 630,791,430 | -6,363,649 |
| Poland | 268,842,475 | 276,621,694 | +7,779,219 |
| Brazil | 127,620,638 | 125,019,349 | -2,601,289 |
| China | 100,502,240 | 117,994,610 | +17,492,370 |
| Germany | 117,587,600 | 91,089,721 | -26,497,879 |
| Netherlands | 68,686,287 | 71,700,138 | +3,013,851 |
| Ireland | 54,928,410 | 66,372,601 | +11,444,191 |
| France | 41,819,000 | 23,339,068 | -18,479,932 |
| Hungary | 26,565,277 | 26,392,543 | -172,734 |
| Spain | 13,298,184 | 14,322,980 | +1,024,796 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 45 |
| Outer London - West and North West | 27 |
| Bedfordshire and Hertfordshire | 26 |
| Inner London - East | 26 |
| Inner London - West | 24 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 39 | 34 | -5 |
| Outer London - West and North West | 22 | 21 | -1 |
| Bedfordshire and Hertfordshire | 23 | 23 | +0 |
| Inner London - East | 21 | 22 | +1 |
| Inner London - West | 20 | 19 | -1 |
| West Midlands | 17 | 12 | -5 |
| Greater Manchester | 14 | 13 | -1 |
| Outer London - South | 9 | 12 | +3 |
| Surrey, East and West Sussex | 11 | 10 | -1 |
| West Yorkshire | 9 | 12 | +3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,584,779,390 |
| Roll on Roll off (RORO) | 1,176,748,663 |
| Other | 377,146,592 |
| Air transport | 1,808,321 |
| Road transport | 117,791 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 787,960,240 | 796,819,150 | +8,858,910 |
| Roll on Roll off (RORO) | 599,608,564 | 577,140,099 | -22,468,465 |
| Other | 193,127,745 | 184,018,847 | -9,108,898 |
| Air transport | 1,435,739 | 372,582 | -1,063,157 |
| Road transport | 111,915 | 5,876 | -106,039 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 971,760,998 |
| Dover | 584,288,398 |
| 000 | 377,146,592 |
| London Gateway Port | 276,593,505 |
| Eurotunnel | 213,899,468 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 520,263,651 | 451,497,347 | -68,766,304 |
| Dover | 296,831,174 | 287,457,224 | -9,373,950 |
| 000 | 193,127,745 | 184,018,847 | -9,108,898 |
| London Gateway Port | 135,837,502 | 140,756,003 | +4,918,501 |
| Eurotunnel | 113,288,487 | 100,610,981 | -12,677,506 |
| Southampton | 97,103,692 | 105,220,313 | +8,116,621 |
| Harwich | 32,478,391 | 37,115,061 | +4,636,670 |
| Immingham Docks | 26,431,470 | 39,241,598 | +12,810,128 |
| Holyhead | 28,080,823 | 35,235,441 | +7,154,618 |
| 499 | 547,122 | 55,798,264 | +55,251,142 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 229 |
| Manufacture of food products | 62 |
| Food and beverage service activities | 51 |
| Retail trade, except of motor vehicles and motorcycles | 49 |
| Other personal service activities | 11 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 158 |
| 2025-10 | 154 |
| 2025-09 | 149 |
| 2025-08 | 145 |
| 2025-07 | 157 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| VESTEY FOODS UK LIMITED | 107 |
| LAMEX FOODS EUROPE LIMITED | 100 |
| OAKFIELD (FOODS) LIMITED | 96 |
| CP FOODS (UK) LIMITED | 94 |
| H. SMITH FOOD GROUP PLC | 90 |
| LAKESIDE FOOD GROUP LIMITED | 89 |
| WESTBRIDGE FOODS LIMITED | 85 |
| COSTCO WHOLESALE UK LIMITED | 82 |
| IMPORTO LIMITED | 80 |
| OSEM U.K. LIMITED | 78 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 160 |
| 54m+ | 92 |
| 0-1m | 61 |
| 15m-54m | 47 |
| Other | 23 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 130,605,566 |
| France | 11,437,129 |
| Poland | 7,503,706 |
| Germany | 7,077,235 |
| Italy | 5,691,413 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 69,284,058 | 61,321,508 | -7,962,550 |
| France | 7,783,765 | 3,653,364 | -4,130,401 |
| Poland | 7,217,413 | 286,293 | -6,931,120 |
| Germany | 3,182,257 | 3,894,978 | +712,721 |
| Italy | 1,972,028 | 3,719,385 | +1,747,357 |
| Portugal | 2,345,483 | 2,085,161 | -260,322 |
| Netherlands | 3,359,478 | 669,283 | -2,690,195 |
| Spain | 1,608,711 | 2,115,451 | +506,740 |
| China, Hong Kong Special Administrative Region | 805,336 | 744,047 | -61,289 |
| Iceland | 439,171 | 614,003 | +174,832 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 56,676,900 |
| Brazil | 17,513,553 |
| XU | 5,490,946 |
| China | 5,110,089 |
| XL | 4,937,196 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 27,873,519 | 28,803,381 | +929,862 |
| Brazil | 9,860,898 | 7,652,655 | -2,208,243 |
| XU | 3,248,641 | 2,242,305 | -1,006,336 |
| China | 2,558,888 | 2,551,201 | -7,687 |
| XL | 2,739,158 | 2,198,038 | -541,120 |
| Ireland | 859,541 | 772,974 | -86,567 |
| Poland | 327,225 | 678,713 | +351,488 |
| Belgium | 110,154 | 669,615 | +559,461 |
| Germany | 187,972 | 298,657 | +110,685 |
| Thailand | 134,677 | 332,190 | +197,513 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 94,524,599 |
| Roll on Roll off (RORO) | 79,444,471 |
| Sea transport (not vehicle on ferry) | 6,829,185 |
| Air transport | 373,526 |
| Road transport | 212,389 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 48,186,538 | 46,338,061 | -1,848,477 |
| Roll on Roll off (RORO) | 46,900,145 | 32,544,326 | -14,355,819 |
| Sea transport (not vehicle on ferry) | 4,507,197 | 2,321,988 | -2,185,209 |
| Air transport | 241,440 | 132,086 | -109,354 |
| Road transport | 212,389 | 0 | -212,389 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 94,524,599 |
| Dover / Eurotunnel | 30,567,785 |
| Liverpool Docks | 25,299,258 |
| Holyhead | 14,964,735 |
| Harwich | 8,472,909 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 48,186,538 | 46,338,061 | -1,848,477 |
| Dover / Eurotunnel | 17,234,401 | 13,333,384 | -3,901,017 |
| Liverpool Docks | 11,317,559 | 13,981,699 | +2,664,140 |
| Holyhead | 10,998,717 | 3,966,018 | -7,032,699 |
| Harwich | 8,399,865 | 73,044 | -8,326,821 |
| Southampton | 851,722 | 489,154 | -362,568 |
| London Gateway Port | 336,568 | 900,614 | +564,046 |
| Immingham Docks | 313,696 | 597,189 | +283,493 |
| London | 19,696 | 611,326 | +591,630 |
| Eurotunnel | 608,645 | 6,470 | -602,175 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 160232
Coverage: United Kingdom, most metrics for the last 24 months
Description: Prepared or preserved chicken meat, such as canned or cooked chicken