Import/export HS code 04012091: Milk (1-6% fat) in small packs (under 2 liters)
Milk with 1-6% fat sold in small packages of 2 liters or less
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Poland | 3,579,970 |
| Ireland | 2,319,459 |
| Belgium | 1,652,446 |
| Germany | 1,492,893 |
| France | 477,302 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Poland | 2,026,994 | 1,552,976 | -474,018 |
| Ireland | 1,502,391 | 817,068 | -685,323 |
| Belgium | 1,010,312 | 642,134 | -368,178 |
| Germany | 785,681 | 707,212 | -78,469 |
| France | 58,078 | 419,224 | +361,146 |
| Netherlands | 208,002 | 188,855 | -19,147 |
| Romania | 132,938 | 146,484 | +13,546 |
| Portugal | 8,848 | 4,800 | -4,048 |
| Lithuania | 0 | 6,132 | +6,132 |
| Denmark | 0 | 3,157 | +3,157 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Poland | 3,890,543 |
| Belgium | 1,653,687 |
| Germany | 1,598,771 |
| Romania | 284,260 |
| Netherlands | 275,497 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Poland | 2,095,076 | 1,795,467 | -299,609 |
| Belgium | 1,010,312 | 643,375 | -366,937 |
| Germany | 857,286 | 741,485 | -115,801 |
| Romania | 135,603 | 148,657 | +13,054 |
| Netherlands | 123,728 | 151,769 | +28,041 |
| France | 0 | 176,132 | +176,132 |
| Portugal | 8,848 | 4,800 | -4,048 |
| Lithuania | 0 | 6,132 | +6,132 |
| Denmark | 0 | 3,157 | +3,157 |
| Sweden | 0 | 1,744 | +1,744 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 6 |
| Outer London - West and North West | 4 |
| Bedfordshire and Hertfordshire | 3 |
| Berkshire, Buckinghamshire and Oxfordshire | 2 |
| Cambridgeshire and Peterborough | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 6 | 6 | +0 |
| Outer London - West and North West | 4 | 2 | -2 |
| Bedfordshire and Hertfordshire | 3 | 1 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 2 | +1 |
| Cambridgeshire and Peterborough | 1 | 2 | +1 |
| Cheshire | 2 | 1 | -1 |
| Greater Manchester | 2 | 2 | +0 |
| Inner London - East | 2 | 2 | +0 |
| East Central Scotland | 0 | 1 | +1 |
| Merseyside | 1 | 0 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 7,467,695 |
| Other | 2,319,459 |
| Sea transport (not vehicle on ferry) | 435,795 |
| Air transport | 1,744 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 4,139,573 | 3,328,122 | -811,451 |
| Other | 1,502,391 | 817,068 | -685,323 |
| Sea transport (not vehicle on ferry) | 92,943 | 342,852 | +249,909 |
| Air transport | 0 | 1,744 | +1,744 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 2,319,459 |
| Dover | 1,360,934 |
| London | 1,340,696 |
| Immingham Docks | 1,321,557 |
| Harwich | 1,014,453 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 1,502,391 | 817,068 | -685,323 |
| Dover | 770,883 | 590,051 | -180,832 |
| London | 834,291 | 506,405 | -327,886 |
| Immingham Docks | 487,904 | 833,653 | +345,749 |
| Harwich | 481,712 | 532,741 | +51,029 |
| Killingholme | 574,411 | 437,973 | -136,438 |
| Dover / Eurotunnel | 288,392 | 400,468 | +112,076 |
| Purfleet | 221,163 | 172,394 | -48,769 |
| Eurotunnel | 241,804 | 143,668 | -98,136 |
| Hull | 231,261 | 41,457 | -189,804 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 25 |
| Retail trade, except of motor vehicles and motorcycles | 6 |
| Warehousing and support activities for transportation | 2 |
| Food and beverage service activities | 1 |
| Land transport and transport via pipelines | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-11 | 15 |
| 2025-10 | 14 |
| 2025-09 | 15 |
| 2025-08 | 9 |
| 2025-07 | 10 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| DELAMERE DAIRY LIMITED | 47 |
| MASPO LTD | 47 |
| WABAR LIMITED | 47 |
| MARION TRADING LTD | 46 |
| GOLDEN ACRE FOODS LIMITED | 46 |
| GIMA (UK) LIMITED | 41 |
| AGA FOOD LIMITED | 36 |
| POLISH SPECIALITIES LIMITED | 32 |
| MASPO FOOD LTD | 29 |
| ROMANIAN PRODUCTS CASH&CARRY LIMITED | 27 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 14 |
| 54m+ | 7 |
| 0-1m | 6 |
| 15m-54m | 4 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 45,386,437 |
| United Arab Emirates | 1,376,324 |
| Qatar | 1,128,907 |
| Singapore | 1,053,900 |
| Saudi Arabia | 421,034 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 21,254,534 | 24,131,903 | +2,877,369 |
| United Arab Emirates | 790,008 | 586,316 | -203,692 |
| Qatar | 460,817 | 668,090 | +207,273 |
| Singapore | 566,205 | 487,695 | -78,510 |
| Saudi Arabia | 231,332 | 189,702 | -41,630 |
| Oman | 134,450 | 168,769 | +34,319 |
| New Zealand | 133,010 | 135,444 | +2,434 |
| Spain | 99,693 | 97,009 | -2,684 |
| Bahrain | 71,641 | 40,481 | -31,160 |
| China, Hong Kong Special Administrative Region | 5,382 | 88,219 | +82,837 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 45,415,057 |
| XU | 47,352 |
| Ireland | 21,382 |
| Netherlands | 447 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 21,249,066 | 24,165,991 | +2,916,925 |
| XU | 24,150 | 23,202 | -948 |
| Ireland | 21,366 | 16 | -21,350 |
| Netherlands | 447 | 0 | -447 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 45,484,238 |
| Sea transport (not vehicle on ferry) | 4,508,120 |
| Air transport | 448,454 |
| Roll on Roll off (RORO) | 140,851 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 21,295,029 | 24,189,209 | +2,894,180 |
| Sea transport (not vehicle on ferry) | 2,392,545 | 2,115,575 | -276,970 |
| Air transport | 136,236 | 312,218 | +175,982 |
| Roll on Roll off (RORO) | 95,595 | 45,256 | -50,339 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 45,484,238 |
| London Gateway Port | 2,654,380 |
| Belfast Port | 1,016,003 |
| Felixstowe | 474,016 |
| Southampton | 342,263 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 21,295,029 | 24,189,209 | +2,894,180 |
| London Gateway Port | 1,413,645 | 1,240,735 | -172,910 |
| Belfast Port | 434,346 | 581,657 | +147,311 |
| Felixstowe | 221,689 | 252,327 | +30,638 |
| Southampton | 305,367 | 36,896 | -268,471 |
| London Heathrow Airport | 89,337 | 217,824 | +128,487 |
| Dover / Eurotunnel | 95,595 | 45,256 | -50,339 |
| Manchester Airport | 16,988 | 58,229 | +41,241 |
| Birmingham Airport | 24,359 | 36,165 | +11,806 |
| Dover | 17,498 | 0 | -17,498 |
Quick facts
HS code: 04012091
Coverage: United Kingdom, most metrics for the last 24 months
Description: Milk with 1-6% fat sold in small packages of 2 liters or less